<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile Sports News Releases</title>
		<link>https://feeds.newsfilecorp.com/industry/sports</link>
		<description>Last 10 Sports news releases from TMX Newsfile. Contact us for a custom full-bodied RSS feed complete with exchange and ticker data.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Fri, 23 Oct 2026 11:19:52 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile Sports News Releases</title>
			<link>https://feeds.newsfilecorp.com/industry/sports</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/industry/sports"/>
		<item xml:lang="en">
			<title>Promino Secures Social Commerce Distribution Agreement for US$5 Million Minimum Product Purchases</title>
			<link>https://www.newsfilecorp.com/release/319145/Promino-Secures-Social-Commerce-Distribution-Agreement-for-US5-Million-Minimum-Product-Purchases</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/319145/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Burlington, Ontario--(Newsfile Corp. - October 15, 2026) - Promino Nutritional Sciences Inc. (CSE: MUSL) (OTCID: MUSLF) (FSE: 93X) ("Promino" or the "Company"), a muscle health and performance nutrition company, announces that Promino and its subsidiaries have entered into a Distribution and Marketing Services Agreement (the "Agreement") dated October 15, 2026 with Social Commerce Brands Inc. ("SCB"). SCB will focus on the distribution and marketing of Rejuvenate Muscle Health™ through the...</description>
			<pubDate>Thu, 15 Oct 2026 07:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/319145/Promino-Secures-Social-Commerce-Distribution-Agreement-for-US5-Million-Minimum-Product-Purchases</guid>
			<atom:subtitle>Social Commerce Brands to purchase a minimum US$1 million of Promino products in Q4 2026 and each quarter of 2027 while funding and operating designated direct-to-consumer and social commerce channels</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Promino TikTok Creator Content More Than Triples as Network Scales in First Full Quarter</title>
			<link>https://www.newsfilecorp.com/release/316794/Promino-TikTok-Creator-Content-More-Than-Triples-as-Network-Scales-in-First-Full-Quarter</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/316794/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Burlington, Ontario--(Newsfile Corp. - October 1, 2026) - Promino Nutritional Sciences Inc. (CSE: MUSL) (OTCID: MUSLF) (FSE: 93X) ("Promino" or the "Company") today reported operating results from its first full quarter on TikTok Shop USA, covering the period from July 1 through September 30, 2026.During the quarter, Promino:contacted more than 30,000 TikTok creators;approved more than 2,500 creators for its Rejuvenate Muscle Health™ program;generated more than 2,000 creator-produced videos;...</description>
			<pubDate>Thu, 01 Oct 2026 07:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/316794/Promino-TikTok-Creator-Content-More-Than-Triples-as-Network-Scales-in-First-Full-Quarter</guid>
			<atom:subtitle>30,000+ creators contacted, 2,500+ approved and more than 2,000 Rejuvenate videos generate 1.4 million impressions</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Flash Sports &amp; Media Holdings Provides Corporate Update on OTC Trading, OTCQB Application and Nasdaq Hearing</title>
			<link>https://www.newsfilecorp.com/release/316268/Flash-Sports-Media-Holdings-Provides-Corporate-Update-on-OTC-Trading-OTCQB-Application-and-Nasdaq-Hearing</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/316268/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;New York, New York--(Newsfile Corp. - September 28, 2026) - Flash Sports &amp; Media Holdings, Inc. (OTC: FLZH) (the "Company") today provided an update regarding the trading of its common stock, its application to the OTCQB market, its upcoming Nasdaq continued listing hearing, and the status of its 2026 annual meeting of stockholders.OTC Trading and OTCQB ApplicationOn Friday, September 25, 2026, the Company's common stock commenced trading on the OTCID market under the symbol "FLZH." The Company...</description>
			<pubDate>Mon, 28 Sep 2026 08:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/316268/Flash-Sports-Media-Holdings-Provides-Corporate-Update-on-OTC-Trading-OTCQB-Application-and-Nasdaq-Hearing</guid>
			<atom:subtitle>Common stock commenced trading on OTCID under FLZH; OTCQB application pending; Nasdaq continued listing hearing scheduled for October 6, 2026</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>FST Corp. Launches KBS TOUR V-X Steel Iron Shaft Family, Engineered for Best-in-Category Stability and Dispersion</title>
			<link>https://www.newsfilecorp.com/release/315722/FST-Corp.-Launches-KBS-TOUR-VX-Steel-Iron-Shaft-Family-Engineered-for-BestinCategory-Stability-and-Dispersion</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/315722/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Boulder, Colorado--(Newsfile Corp. - September 24, 2026) - FST Corp. (NASDAQ: KBSX) ("FST" or the "Company"), a leading manufacturer and marketer of steel and graphite golf shafts and a provider of other golf-related services, today announced the launch of the KBS TOUR V-X family of steel iron shafts, comprising the KBS TOUR V-X and KBS TOUR V-X Lite.The V-X family represents the Company's newest steel iron shaft platform, engineered to maximize the strength-to-weight ratio while maintaining the...</description>
			<pubDate>Thu, 24 Sep 2026 08:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/315722/FST-Corp.-Launches-KBS-TOUR-VX-Steel-Iron-Shaft-Family-Engineered-for-BestinCategory-Stability-and-Dispersion</guid>
		</item>
		<item xml:lang="en">
			<title>PreSwing Launches App Bringing Real Coaching to Every Shot</title>
			<link>https://www.newsfilecorp.com/release/315416/PreSwing-Launches-App-Bringing-Real-Coaching-to-Every-Shot</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/315416/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Scottsdale, Arizona--(Newsfile Corp. - September 23, 2026) - PreSwing Golf, LLC today launched PreSwing, a mobile app built to close the gap between the driving range and the golf course. PreSwing delivers customizable swing thoughts written by golf professionals and delivered on demand, paired with GPS yardages across more than 45,000 courses, shot tracking and Apple Watch support.PGA TOUR winner and golf analyst Smylie Kaufman joins PreSwing as PreSwing Ambassador, advising on product...</description>
			<pubDate>Wed, 23 Sep 2026 10:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/315416/PreSwing-Launches-App-Bringing-Real-Coaching-to-Every-Shot</guid>
			<atom:subtitle>PGA TOUR winner and golf analyst Smylie Kaufman joins as PreSwing Ambassador, delivering swing thoughts from the range to the course</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>ALUULA Reports Third Quarter 2026 Results: Revenue up 58% Year-to-Date as Vancouver Manufacturing Expansion Moves into Execution</title>
			<link>https://www.newsfilecorp.com/release/315567/ALUULA-Reports-Third-Quarter-2026-Results-Revenue-up-58-YeartoDate-as-Vancouver-Manufacturing-Expansion-Moves-into-Execution</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/315567/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Victoria, British Columbia--(Newsfile Corp. - September 22, 2026) - ALUULA Composites Inc. (TSXV: AUUA) (OTCQB: AUUAF) ("ALUULA" or the "Company") today reported its financial results for the three- and nine-month periods ended July 31, 2026 ("Q3 2026" and "YTD Q3 2026," respectively). All currency amounts noted are in Canadian dollars."Year-to-date revenue increased 58% to $7,855,901 from $4,956,794 as the Company continued to advance commercialization across both prioritized channels while...</description>
			<pubDate>Tue, 22 Sep 2026 17:29:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/315567/ALUULA-Reports-Third-Quarter-2026-Results-Revenue-up-58-YeartoDate-as-Vancouver-Manufacturing-Expansion-Moves-into-Execution</guid>
			<atom:subtitle>Q3 revenue increased 16% year-over-year; Company advances Vancouver expansion, ending the quarter with $12.6 million in cash</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Dayna Spiring Named President of Winnipeg's Northern Super League Club</title>
			<link>https://www.newsfilecorp.com/release/315388/Dayna-Spiring-Named-President-of-Winnipegs-Northern-Super-League-Club</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/315388/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Winnipeg, Manitoba--(Newsfile Corp. - September 22, 2026) - Winnipeg's Northern Super League (NSL) club today announces the appointment of Dayna Spiring as Club President, adding one of Manitoba's most accomplished business leaders to the organization's executive team ahead of its inaugural 2027 season.Dayna Spiring, Club PresidentCannot view this image? Visit:https://images.newsfilecorp.com/files/12748/315388_daynas_photo.jpgA proud Winnipegger with extensive experience spanning business,...</description>
			<pubDate>Tue, 22 Sep 2026 09:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/315388/Dayna-Spiring-Named-President-of-Winnipegs-Northern-Super-League-Club</guid>
			<atom:subtitle>Accomplished Winnipeg business leader joins the city's first professional women's soccer club ahead of its inaugural 2027 season.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Promino Reports Strength in Revenue as New Inventory and Kroger Distribution Drive Growth</title>
			<link>https://www.newsfilecorp.com/release/315376/Promino-Reports-Strength-in-Revenue-as-New-Inventory-and-Kroger-Distribution-Drive-Growth</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/315376/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Burlington, Ontario--(Newsfile Corp. - September 22, 2026) - Promino Nutritional Sciences Inc. (CSE: MUSL) (OTCID: MUSLF) (FSE: 93X) ("Promino" or the "Company") today reported preliminary, unaudited net revenue of approximately C$198,500 for August 2026.  With cost of revenues of approximately C$70,200, positive gross profit margins were achieved.August represented an acceleration in revenues and gross margins as the Company returned to inventory following product constraints during the first...</description>
			<pubDate>Tue, 22 Sep 2026 07:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/315376/Promino-Reports-Strength-in-Revenue-as-New-Inventory-and-Kroger-Distribution-Drive-Growth</guid>
			<atom:subtitle>August generates approximately 34% of Promino's year-to-date net revenue as new proprietary Rejuvenate formula reaches expanded U.S. retail distribution</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>ALUULA Secures Funding to Advance Maritime Defence and Coast Guard Materials</title>
			<link>https://www.newsfilecorp.com/release/315319/ALUULA-Secures-Funding-to-Advance-Maritime-Defence-and-Coast-Guard-Materials</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/315319/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Victoria, British Columbia--(Newsfile Corp. - September 21, 2026) - ALUULA Composites Inc. (TSXV: AUUA) (OTCQB:AUUAF) ("ALUULA" or the "Company") announces that on September 17, 2026, it has signed a milestone staged funding agreement as a result of Canada's Industrial and Technological Benefits ("ITB") Policy.    The ITB Policy contractually requires companies that have been awarded coast guard or defence procurement contracts to undertake business activity in Canada equal to the value of the...</description>
			<pubDate>Mon, 21 Sep 2026 16:45:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/315319/ALUULA-Secures-Funding-to-Advance-Maritime-Defence-and-Coast-Guard-Materials</guid>
		</item>
		<item xml:lang="en">
			<title>Promino Holds Rejuvenate Muscle Health(TM) U.S. Retail Pricing as Whey Protein Costs Remain at Record Levels</title>
			<link>https://www.newsfilecorp.com/release/314143/Promino-Holds-Rejuvenate-Muscle-HealthTM-U.S.-Retail-Pricing-as-Whey-Protein-Costs-Remain-at-Record-Levels</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/314143/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;WPC80 whey pricing has increased more than fivefold since 2023, reaching approximately US$14.50/lb in 2026Rejuvenate remains US$24.99 for 14 servings and US$39.99 for 30 servings at U.S. retail — as much as 40% lower per serving than a current leading 2-lb whey benchmarkPublished human research supports the ability of a low-dose leucine-rich essential amino acid formulation to stimulate muscle protein synthesis comparably to 20g of whey proteinRejuvenate is available in approximately 6,800 CVS...</description>
			<pubDate>Mon, 14 Sep 2026 07:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/314143/Promino-Holds-Rejuvenate-Muscle-HealthTM-U.S.-Retail-Pricing-as-Whey-Protein-Costs-Remain-at-Record-Levels</guid>
		</item>
	</channel>
</rss>
