<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile Non Ferrous Metal News Releases</title>
		<link>https://feeds.newsfilecorp.com/industry/non-ferrous-metals</link>
		<description>Last 10 Non Ferrous Metal news releases from TMX Newsfile. Contact us for a custom full-bodied RSS feed complete with exchange and ticker data.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Mon, 27 Apr 2026 06:30:29 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile Non Ferrous Metal News Releases</title>
			<link>https://feeds.newsfilecorp.com/industry/non-ferrous-metals</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/industry/non-ferrous-metals"/>
		<item xml:lang="en">
			<title>Americas Gold and Silver Corporation Provides Update on Significant Capital Projects Underway at Galena Complex as Part of Its Growth and Optimization Strategy in the Silver Valley</title>
			<link>https://www.newsfilecorp.com/release/294331/Americas-Gold-and-Silver-Corporation-Provides-Update-on-Significant-Capital-Projects-Underway-at-Galena-Complex-as-Part-of-Its-Growth-and-Optimization-Strategy-in-the-Silver-Valley</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/294331/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - April 27, 2026) - Americas Gold and Silver Corporation (TSX: USA) (NYSE American: USAS) (the "Company" or "Americas") is pleased to provide a progress update on the status of the Company's growth-related capital projects in support of its material growth plans at the Galena Mine and recently acquired Crescent Mine (together knowns as the "Galena Complex). The capital projects outlined are included in the Company's previously announced growth capital budget of...</description>
			<pubDate>Mon, 27 Apr 2026 06:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294331/Americas-Gold-and-Silver-Corporation-Provides-Update-on-Significant-Capital-Projects-Underway-at-Galena-Complex-as-Part-of-Its-Growth-and-Optimization-Strategy-in-the-Silver-Valley</guid>
		</item>
		<item xml:lang="en">
			<title>CORRECTION FROM SOURCE: Silver Acadia Reports High-Grade Silver and Gold Results Including 7.1 m @ 396.8 g/t Silver and 2.38 g/t Gold from the Nicholas-Denys Property in New Brunswick</title>
			<link>https://www.newsfilecorp.com/release/293953/CORRECTION-FROM-SOURCE-Silver-Acadia-Reports-HighGrade-Silver-and-Gold-Results-Including-7.1-m-396.8-gt-Silver-and-2.38-gt-Gold-from-the-NicholasDenys-Property-in-New-Brunswick</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293953/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;The following amendment has been made to the "Silver Acadia Reports High-Grade Silver and Gold Results Including 7.1 m @ 396.8 g/t Silver and 2.38 g/t Gold from the Nicholas-Denys Property in New Brunswick" announcement released today at 7:00am, EST. The previous version announced the gold value in the headline incorrectly. All other details remain unchanged. The full amended text is shown below.Montreal, Quebec--(Newsfile Corp. - April 23, 2026) - Silver Acadia Exploration Inc. (CSE: SLA)...</description>
			<pubDate>Thu, 23 Apr 2026 09:17:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293953/CORRECTION-FROM-SOURCE-Silver-Acadia-Reports-HighGrade-Silver-and-Gold-Results-Including-7.1-m-396.8-gt-Silver-and-2.38-gt-Gold-from-the-NicholasDenys-Property-in-New-Brunswick</guid>
		</item>
		<item xml:lang="en">
			<title>Silver Acadia Reports High-Grade Silver and Gold Results Including 7.1 m @ 396.8 g/t Silver and 2.38 g/t Gold from the Nicholas-Denys Property in New Brunswick</title>
			<link>https://www.newsfilecorp.com/release/293838/Silver-Acadia-Reports-HighGrade-Silver-and-Gold-Results-Including-7.1-m-396.8-gt-Silver-and-2.38-gt-Gold-from-the-NicholasDenys-Property-in-New-Brunswick</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293838/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Montreal, Quebec--(Newsfile Corp. - April 23, 2026) - Silver Acadia Exploration Inc. (CSE: SLA) ("SLA" or the "Company") is pleased to announce the first assay results from its recently completed Phase 1 diamond drilling program primarily targeting its flagship Nicholas-Denys Project located within the prolific Bathurst Mining Camp ("BMC") in northern New Brunswick."Today's results are from the Hachey Zone, which is one of several high-grade silver and gold zones on the Nicholas-Denys property....</description>
			<pubDate>Thu, 23 Apr 2026 07:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293838/Silver-Acadia-Reports-HighGrade-Silver-and-Gold-Results-Including-7.1-m-396.8-gt-Silver-and-2.38-gt-Gold-from-the-NicholasDenys-Property-in-New-Brunswick</guid>
		</item>
		<item xml:lang="en">
			<title>Awalé Hits 24.9 g/t Gold over 2 Metres Within 5.1 g/t Gold over 10 Metres at Empire</title>
			<link>https://www.newsfilecorp.com/release/293495/Awal-Hits-24.9-gt-Gold-over-2-Metres-Within-5.1-gt-Gold-over-10-Metres-at-Empire</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293495/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Highlights:Step-down drilling at Empire confirms broad, multi-zone gold mineralization to 280m vertical depth.5.1 g/t gold over 10m from 224m, including 24.9 g/t gold over 2m (EMDD-11)1.3 g/t gold over 11m from 198m, including 7.8 g/t gold over 1m (EMDD-11)Near-surface resource drilling:2.9 g/t gold over 10m from 116m (EMDD-07)1.1 g/t gold over 19m from 23m (EMDD-03)Mineralization open along strike and at depth across Empire's 20 km corridor, with drilling to date covering only 5 km.All resource...</description>
			<pubDate>Tue, 21 Apr 2026 07:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293495/Awal-Hits-24.9-gt-Gold-over-2-Metres-Within-5.1-gt-Gold-over-10-Metres-at-Empire</guid>
		</item>
		<item xml:lang="en">
			<title>ESGold Completes Shares for Services Transaction</title>
			<link>https://www.newsfilecorp.com/release/293183/ESGold-Completes-Shares-for-Services-Transaction</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293183/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - April 17, 2026) - ESGold Corp. (CSE: ESAU) (OTCQB: ESAUF) (FSE: Z7D) ("ESGold" or the "Company") is pleased to announce that further to the Company's Press Release dated March 6, 2025 and pursuant to the terms of the previously announced Advertising Agreement between the Company and AGORACOM dated January 29, 2025 for online marketing services, the Company is pleased to announce that it has issued 305,088 common shares to AGORACOM for services...</description>
			<pubDate>Fri, 17 Apr 2026 16:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293183/ESGold-Completes-Shares-for-Services-Transaction</guid>
		</item>
		<item xml:lang="en">
			<title>Naughty Ventures Corp. Announces Results of Soil Sampling on the Copper-Gold Lord Baron Project, Extends Strike Length to ~6.1km, Newfoundland</title>
			<link>https://www.newsfilecorp.com/release/293021/Naughty-Ventures-Corp.-Announces-Results-of-Soil-Sampling-on-the-CopperGold-Lord-Baron-Project-Extends-Strike-Length-to-6.1km-Newfoundland</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293021/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - April 17, 2026) - Naughty Ventures Corp. (CSE: BAD) (FSE: 5DE0) (OTC Pink: BADVF) ("Naughty Ventures" or the "Company") is pleased to announce the results of the large scale soil geochemical sampling from its 100% owned Lord Baron Property located in Newfoundland, Canada.Highlights:Extends strike length of anomalous copper mineralization to ~6.1km (up from ~2.25km)Soil anomalies are coincident with geological structures and historical geophysical...</description>
			<pubDate>Fri, 17 Apr 2026 07:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293021/Naughty-Ventures-Corp.-Announces-Results-of-Soil-Sampling-on-the-CopperGold-Lord-Baron-Project-Extends-Strike-Length-to-6.1km-Newfoundland</guid>
		</item>
		<item xml:lang="en">
			<title>Americas Gold and Silver Corporation Announces New Record Quarterly Silver Production and Sales, Including 787,000 Ounces Produced and 830,000 Ounces Sold</title>
			<link>https://www.newsfilecorp.com/release/292656/Americas-Gold-and-Silver-Corporation-Announces-New-Record-Quarterly-Silver-Production-and-Sales-Including-787000-Ounces-Produced-and-830000-Ounces-Sold</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/292656/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - April 16, 2026) - Americas Gold and Silver Corporation (TSX: USA) (NYSE American: USAS) (the "Company" or "Americas") is pleased to announce record consolidated silver production of 787,000 ounces for the first quarter of 2026, an increase of 76% compared to 446,000 ounces in the first quarter of 2025. During the quarter, the Company sold a record 830,000 ounces due to a positive adjustment for timing of concentrate sales. Consolidated lead production for the...</description>
			<pubDate>Thu, 16 Apr 2026 07:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292656/Americas-Gold-and-Silver-Corporation-Announces-New-Record-Quarterly-Silver-Production-and-Sales-Including-787000-Ounces-Produced-and-830000-Ounces-Sold</guid>
		</item>
		<item xml:lang="en">
			<title>Naughty Ventures Applauds Strong Drill Results from Metalsource Mining and Highlights Upcoming Catalysts</title>
			<link>https://www.newsfilecorp.com/release/292364/Naughty-Ventures-Applauds-Strong-Drill-Results-from-Metalsource-Mining-and-Highlights-Upcoming-Catalysts</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/292364/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - April 14, 2026) - Naughty Ventures Corp. (CSE: BAD) (FSE: 5DE0) (OTC Pink: BADVF) ("Naughty Ventures" or the "Company") is pleased to highlight the recent drill results announced by Metalsource Mining Inc. (CSE: MSM) (OTCQB: MSMMF) ("Metalsource"), in which the Company currently holds 3.4 million shares.  Metalsource has reported encouraging initial drill results from its North Carolina polymetallic project, including a high-grade intercept of 48.04...</description>
			<pubDate>Tue, 14 Apr 2026 08:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292364/Naughty-Ventures-Applauds-Strong-Drill-Results-from-Metalsource-Mining-and-Highlights-Upcoming-Catalysts</guid>
		</item>
		<item xml:lang="en">
			<title>Awalé Hits 24.8 g/t Gold over 5 Metres within 18.9 g/t Gold over 7 Metres at Charger</title>
			<link>https://www.newsfilecorp.com/release/292284/Awal-Hits-24.8-gt-Gold-over-5-Metres-within-18.9-gt-Gold-over-7-Metres-at-Charger</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/292284/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Highlights:Significant intercepts at Charger 1 include:18.9 g/t gold over 7m from 292m, including 24.8 g/t gold over 5m (CHDD-20)9.2 g/t gold over 7m from 310m, including 14.7 g/t gold over 4m &amp; 11.7 g/t gold over 4m (CHDD-13)Results confirm and extend high-grade gold mineralization through depths of 300m below surface.Four diamond drill holes at Charger 2 have been completed and are in the reporting pipeline.Empire resource drilling results to be released shortly.Toronto, Ontario--(Newsfile...</description>
			<pubDate>Tue, 14 Apr 2026 07:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292284/Awal-Hits-24.8-gt-Gold-over-5-Metres-within-18.9-gt-Gold-over-7-Metres-at-Charger</guid>
		</item>
		<item xml:lang="en">
			<title>Hayasa Metals Announces 39m @ 0.50% Cu from Late Season Drill Hole at Urasar; Prospects Update</title>
			<link>https://www.newsfilecorp.com/release/290951/Hayasa-Metals-Announces-39m-0.50-Cu-from-Late-Season-Drill-Hole-at-Urasar-Prospects-Update</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/290951/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - April 2, 2026) - Hayasa Metals Inc. (TSXV: HAY) (OTCQB: HAYAF) ("Hayasa" or the "Company") has received the final drill hole results from last season's exploration program and is pleased to announce 39m of 0.50% Cu and 0.19 g/t Au from 11m to 50m, and 52m of 0.11% Cu from 163m to 215m depth, from hole UDD-021.  This hole was drilled due south at an inclination of -60° at Oxide Basin at the western end of the Urasar exploration permit, as shown in...</description>
			<pubDate>Thu, 02 Apr 2026 06:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290951/Hayasa-Metals-Announces-39m-0.50-Cu-from-Late-Season-Drill-Hole-at-Urasar-Prospects-Update</guid>
		</item>
	</channel>
</rss>
