<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile Pharmaceuticals News Releases</title>
		<link>https://feeds.newsfilecorp.com/industry/medical-pharmaceuticals</link>
		<description>Last 10 Pharmaceuticals news releases from TMX Newsfile. Contact us for a custom full-bodied RSS feed complete with exchange and ticker data.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Fri, 04 Sep 2026 18:00:20 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile Pharmaceuticals News Releases</title>
			<link>https://feeds.newsfilecorp.com/industry/medical-pharmaceuticals</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/industry/medical-pharmaceuticals"/>
		<item xml:lang="en">
			<title>Defence Therapeutics Provides Updates on Sharing Agreement</title>
			<link>https://www.newsfilecorp.com/release/313180/Defence-Therapeutics-Provides-Updates-on-Sharing-Agreement</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/313180/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Montreal, Quebec--(Newsfile Corp. - September 4, 2026) - Defence Therapeutics Inc. (CSE: DTC) (OTCQB: DTCFF) (FSE: DTC) ("Defence" or the "Company"), a publicly traded biotechnology and precision intracellular drug-delivery company, is pleased to provide an update on its sharing agreement dated March 6, 2026 (the "Sharing Agreement") with Sorbie Bornholm LP ("SBLP") previously described in the Company's news releases of March 9 and February 27, 2026.On March 6, 2026, the Company completed a...</description>
			<pubDate>Fri, 04 Sep 2026 18:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/313180/Defence-Therapeutics-Provides-Updates-on-Sharing-Agreement</guid>
		</item>
		<item xml:lang="en">
			<title>Nextleaf Solutions Reports Fiscal Q3 2026 Financial Results</title>
			<link>https://www.newsfilecorp.com/release/312908/Nextleaf-Solutions-Reports-Fiscal-Q3-2026-Financial-Results</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/312908/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - September 3, 2026) - Nextleaf Solutions Ltd. (CSE: OILS) (OTCQB: OILFF) (FSE: L0MA) ("Nextleaf" or the "Company"), a multi-patented Canadian cannabis processor, released its financial results for the third quarter ended June 30, 2026.The quarter reflected sequential improvement in net revenue and a significant reduction in excise taxes, supported by a broadened product mix including non-excisable bulk sales and tolling services. Net revenue...</description>
			<pubDate>Thu, 03 Sep 2026 17:01:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/312908/Nextleaf-Solutions-Reports-Fiscal-Q3-2026-Financial-Results</guid>
		</item>
		<item xml:lang="en">
			<title>PerkinElmer Completes Acquisition of SimoTech</title>
			<link>https://www.newsfilecorp.com/release/312778/PerkinElmer-Completes-Acquisition-of-SimoTech</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/312778/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Shelton, Connecticut--(Newsfile Corp. - September 3, 2026) - PerkinElmer, a global leader in analytical solutions and specialized services for the life sciences, applied, and food markets, today announced the completion of its acquisition of SimoTech, a trusted provider of manufacturing automation and GMP IT solutions to the life sciences industry, following the company's announcement of the signed transaction on August 11, 2026. Founded in 2011 and headquartered in Cork, Ireland, SimoTech has...</description>
			<pubDate>Thu, 03 Sep 2026 08:45:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/312778/PerkinElmer-Completes-Acquisition-of-SimoTech</guid>
		</item>
		<item xml:lang="en">
			<title>BioHarvest Sciences Registers for Dual Listing on the Tel Aviv Stock Exchange (TASE)</title>
			<link>https://www.newsfilecorp.com/release/312769/BioHarvest-Sciences-Registers-for-Dual-Listing-on-the-Tel-Aviv-Stock-Exchange-TASE</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/312769/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia and Rehovot, Israel--(Newsfile Corp. - September 3, 2026) - BioHarvest Sciences Inc. (NASDAQ: BHST) (FSE: 8MV0), a leader in Botanical Synthesis technology and sustainable plant-based molecule development today announced its intention to offer its ordinary shares on the Tel Aviv Stock Exchange (TASE) and to become dual-listed for trade on both the Nasdaq and TASE markets.  BioHarvest expects its shares to begin trading on the TASE on September 8, 2026.Dr Zaki Rakib,...</description>
			<pubDate>Thu, 03 Sep 2026 07:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/312769/BioHarvest-Sciences-Registers-for-Dual-Listing-on-the-Tel-Aviv-Stock-Exchange-TASE</guid>
		</item>
		<item xml:lang="en">
			<title>TempraMed Signs Letter of Intent with CPO Greece for Exclusive Distribution of VIVI Products in Greece</title>
			<link>https://www.newsfilecorp.com/release/312252/TempraMed-Signs-Letter-of-Intent-with-CPO-Greece-for-Exclusive-Distribution-of-VIVI-Products-in-Greece</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/312252/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Highlights:LOI with CPO Greece includes exclusive distribution of VIVI Cap™ and VIVI Epi™ throughout Greece, subject to a definitive agreement.Proposed exclusivity is conditional on minimum annual purchase obligations, with combined purchases required to increase by at least 20% year over year to maintain exclusivity.Transfer pricing and the first-year minimum unit commitment will be negotiated and established in the definitive distribution agreement.CPO Greece brings an established pharmacy...</description>
			<pubDate>Tue, 01 Sep 2026 06:45:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/312252/TempraMed-Signs-Letter-of-Intent-with-CPO-Greece-for-Exclusive-Distribution-of-VIVI-Products-in-Greece</guid>
			<atom:subtitle>Distribution framework pairs TempraMed's injectable medication-protection products with one of the largest, most established Greek pharmacy and healthcare distributors</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Herbal Dispatch Reports 2026 Second Quarter Financial Results</title>
			<link>https://www.newsfilecorp.com/release/312364/Herbal-Dispatch-Reports-2026-Second-Quarter-Financial-Results</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/312364/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - September 1, 2026) - Herbal Dispatch Inc. (CSE: HERB) (OTCQB: LUFFF) (FSE: HA9) ("Herbal Dispatch" or the "Company"), a cannabis commerce and international distribution platform, today reported financial results for the three and six months ended June 30, 2026, highlighted by strong growth in its medical and international businesses, a 74% increase in quarterly gross profit, and an expansion in gross margin to 28.8%.The results reflect the continued...</description>
			<pubDate>Tue, 01 Sep 2026 00:14:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/312364/Herbal-Dispatch-Reports-2026-Second-Quarter-Financial-Results</guid>
		</item>
		<item xml:lang="en">
			<title>BetterLife Pharma Appoints Charles Duncan as Director and Chair of the Audit Committee</title>
			<link>https://www.newsfilecorp.com/release/311653/BetterLife-Pharma-Appoints-Charles-Duncan-as-Director-and-Chair-of-the-Audit-Committee</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/311653/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - August 31, 2026) - BetterLife Pharma Inc. (CSE: BETR) (OTCQB: BETRF) (FSE: NPAU) ("BetterLife" or the "Company"), an emerging biotechnology company developing BETR-001 for the treatment of migraine and headache disorders, is pleased to announce the appointment of Charles Duncan, PhD as Director and Chair of the Audit Committee.Dr. Duncan is a biotechnology strategist, board director and former top-ranked Wall Street biotechnology analyst with nearly...</description>
			<pubDate>Mon, 31 Aug 2026 08:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311653/BetterLife-Pharma-Appoints-Charles-Duncan-as-Director-and-Chair-of-the-Audit-Committee</guid>
		</item>
		<item xml:lang="en">
			<title>Defence Therapeutics Expands Radiopharmaceutical Development Strategy with Alpha and Beta-Emitter Programs</title>
			<link>https://www.newsfilecorp.com/release/311969/Defence-Therapeutics-Expands-Radiopharmaceutical-Development-Strategy-with-Alpha-and-BetaEmitter-Programs</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/311969/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Montreal, Quebec--(Newsfile Corp. - August 31, 2026) - Defence Therapeutics Inc. (CSE: DTC) (OTCQB: DTCFF) (FSE: DTC) ("Defence" or the "Company"), a publicly traded biotechnology company developing next-generation precision oncology therapeutics using its proprietary Accum® technology, is pleased to announce the expansion of its radiopharmaceutical development program to evaluate alpha-emitting and beta-emitting radioisotopes. This expansion is to broaden the capability of the Accum® platform,...</description>
			<pubDate>Mon, 31 Aug 2026 03:15:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311969/Defence-Therapeutics-Expands-Radiopharmaceutical-Development-Strategy-with-Alpha-and-BetaEmitter-Programs</guid>
		</item>
		<item xml:lang="en">
			<title>Theralase(R) Releases Q2 2026 Financial Statements</title>
			<link>https://www.newsfilecorp.com/release/311984/TheralaseR-Releases-Q2-2026-Financial-Statements</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/311984/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - August 28, 2026) - Theralase® Technologies Inc. (TSXV: TLT) (OTCQB: TLTFF) ("Theralase®" or the "Company"), a clinical-stage pharmaceutical company dedicated to the research and development of energy-activated small molecules for the safe and effective destruction of various cancers, bacteria and viruses, has released the Company's unaudited interim consolidated financial statements for the six-month period ended June 30th, 2026 ("Financial...</description>
			<pubDate>Fri, 28 Aug 2026 16:36:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311984/TheralaseR-Releases-Q2-2026-Financial-Statements</guid>
			<atom:subtitle>Theralase(R) Provides Updates on its Phase II Bladder Cancer Clinical Study and Oncology Pipeline</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Shuttle Pharmaceuticals Holdings, Inc. Announces Receipt of NASDAQ Noncompliance Letter</title>
			<link>https://www.newsfilecorp.com/release/311980/Shuttle-Pharmaceuticals-Holdings-Inc.-Announces-Receipt-of-NASDAQ-Noncompliance-Letter</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/311980/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Gaithersburg, Maryland--(Newsfile Corp. - August 28, 2026) - Shuttle Pharmaceuticals Holdings, Inc. (NASDAQ: SHPH) (the "Company" or "Shuttle"), today announced that the Company is not in compliance with the periodic filing requirements for continued listing set forth in Nasdaq Listing Rule 5250(c)(1) as a result of its failure to file its Quarterly Report on Form 10-Q for the fiscal quarter ended June 30, 2026 with the Securities and Exchange Commission by the required due date.The Company...</description>
			<pubDate>Fri, 28 Aug 2026 16:05:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311980/Shuttle-Pharmaceuticals-Holdings-Inc.-Announces-Receipt-of-NASDAQ-Noncompliance-Letter</guid>
		</item>
	</channel>
</rss>
