<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile Household/Consumer/Cosmetics News Releases</title>
		<link>https://feeds.newsfilecorp.com/industry/household-consumer-cosmetics</link>
		<description>Last 10 Household/Consumer/Cosmetics news releases from TMX Newsfile. Contact us for a custom full-bodied RSS feed complete with exchange and ticker data.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 23 Apr 2026 19:31:37 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile Household/Consumer/Cosmetics News Releases</title>
			<link>https://feeds.newsfilecorp.com/industry/household-consumer-cosmetics</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/industry/household-consumer-cosmetics"/>
		<item xml:lang="en">
			<title>Eddy Smart Home Solutions Ltd. Announces Q4/2025 Financial Results</title>
			<link>https://www.newsfilecorp.com/release/294072/Eddy-Smart-Home-Solutions-Ltd.-Announces-Q42025-Financial-Results</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/294072/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - April 23, 2026) - Eddy Smart Home Solutions Ltd. (TSXV: EDY) ("Eddy" or the "Company") is pleased to announce its financial results for the three and twelve months ended December 31, 2025.2025 HighlightsNote from Eddy's President"Eddy delivered strong operational performance in 2025, expanding in-building device installations and increasing annualized recurring revenue year over year. These results reflect continued platform adoption and the scalability of our...</description>
			<pubDate>Thu, 23 Apr 2026 19:31:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294072/Eddy-Smart-Home-Solutions-Ltd.-Announces-Q42025-Financial-Results</guid>
		</item>
		<item xml:lang="en">
			<title>Functional Brands Inc. Enters Strategic Partnership with partnrup.ai to Accelerate Growth of Tru2u.health</title>
			<link>https://www.newsfilecorp.com/release/293717/Functional-Brands-Inc.-Enters-Strategic-Partnership-with-partnrup.ai-to-Accelerate-Growth-of-Tru2u.health</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293717/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Lake Oswego, Oregon--(Newsfile Corp. - April 22, 2026) - Functional Brands Inc. (NASDAQ: MEHA), a leading innovator in wellness and performance products, today announced a strategic technology partnership with partnrup.ai, a next-generation artificial intelligence platform purpose-built to support and improve partner-driven customer acquisition. The partnership will deploy partnrup.ai's full technology stack on behalf of Tru2u.health, a digital health platform dedicated to helping individuals...</description>
			<pubDate>Wed, 22 Apr 2026 08:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293717/Functional-Brands-Inc.-Enters-Strategic-Partnership-with-partnrup.ai-to-Accelerate-Growth-of-Tru2u.health</guid>
		</item>
		<item xml:lang="en">
			<title>FST Corp. Announces 31% Revenue Increase, Bottom Line Improvement for Fiscal Year 2025; Conference Call/Webcast Wednesday, April 22nd at 8 am</title>
			<link>https://www.newsfilecorp.com/release/293687/FST-Corp.-Announces-31-Revenue-Increase-Bottom-Line-Improvement-for-Fiscal-Year-2025-Conference-CallWebcast-Wednesday-April-22nd-at-8-am</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293687/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Boulder, Colorado--(Newsfile Corp. - April 21, 2026) - FST Corp. (NASDAQ: KBSX), a leading manufacturer and marketer of steel and graphite golf shafts and a provider of other golf-related services, today announced its audited financial results for the fiscal year ended December 31, 2025.Revenue was $47,969,791, a 31 percent increase from revenue of $36,499,644 for the year ended December 31, 2024. This improvement was primarily due to increased sales of the Company's steel shafts to OEM partners...</description>
			<pubDate>Tue, 21 Apr 2026 16:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293687/FST-Corp.-Announces-31-Revenue-Increase-Bottom-Line-Improvement-for-Fiscal-Year-2025-Conference-CallWebcast-Wednesday-April-22nd-at-8-am</guid>
		</item>
		<item xml:lang="en">
			<title>Richards Group Inc. Announces April 2026 Dividend</title>
			<link>https://www.newsfilecorp.com/release/293365/Richards-Group-Inc.-Announces-April-2026-Dividend</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293365/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - April 20, 2026) - Richards Group Inc. (TSX: RIC) (the "Company") announced today its cash dividend for the month ended April 30, 2026 of Cdn$0.11 per share.  This dividend will be to shareholders of record at the close of business on April 30, 2026 and will be payable on May 14, 2026.  Shareholders who are non-residents of Canada may be required to pay all withholding taxes payable in respect of any dividends of income by the Company, whether such dividends...</description>
			<pubDate>Mon, 20 Apr 2026 10:24:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293365/Richards-Group-Inc.-Announces-April-2026-Dividend</guid>
		</item>
		<item xml:lang="en">
			<title>CozyCot.com Unveils 25th Anniversary Website Revamp and "25 Years of Beauty Worth Coming Back To" Experience</title>
			<link>https://www.newsfilecorp.com/release/293266/CozyCot.com-Unveils-25th-Anniversary-Website-Revamp-and-25-Years-of-Beauty-Worth-Coming-Back-To-Experience</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293266/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Singapore, Singapore--(Newsfile Corp. - April 19, 2026) - CozyCot.com ("CozyCot"), the Singapore-born beauty community and product review destination, today announced the launch of its revamped website to celebrate CozyCot's 25th anniversary under the theme "25 Years of Beauty Worth Coming Back To." The refreshed CozyCot.com experience brings together community reviews, product rankings, awards, editorial discovery, and improved individual product pages to help consumers explore beauty products...</description>
			<pubDate>Sun, 19 Apr 2026 12:45:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293266/CozyCot.com-Unveils-25th-Anniversary-Website-Revamp-and-25-Years-of-Beauty-Worth-Coming-Back-To-Experience</guid>
			<atom:subtitle>Refreshed beauty discovery platform introduces The 25th Anniversary Edit, improved product pages, review-led discovery, Amazon shopping links where available, and selected sponsorship opportunities for beauty brands.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Functional Brands Inc. Unveils New Weight Loss Support Bundle to Boost Digestion, Metabolism, and Muscle Preservation</title>
			<link>https://www.newsfilecorp.com/release/293046/Functional-Brands-Inc.-Unveils-New-Weight-Loss-Support-Bundle-to-Boost-Digestion-Metabolism-and-Muscle-Preservation</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293046/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Lake Oswego, Oregon--(Newsfile Corp. - April 17, 2026) - Functional Brands Inc. (NASDAQ: MEHA), a leading innovator in wellness and performance products, today announced the launch of its new Kirkman Weight Loss Support Bundle. Designed to support a healthy and sustainable weight loss journey, this bundle combines three scientifically-backed products to target key areas of digestion, metabolism, and muscle preservation.The Weight Loss Support Bundle includes:Kirkman's Pro Bio Gold - A powerful...</description>
			<pubDate>Fri, 17 Apr 2026 08:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293046/Functional-Brands-Inc.-Unveils-New-Weight-Loss-Support-Bundle-to-Boost-Digestion-Metabolism-and-Muscle-Preservation</guid>
			<atom:subtitle>Non-Prescription Product Bundle Targets Holistic Weight Loss with Proven Ingredients for Effective Results</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Kisses From Italy, Inc. (KITL), Announces Rapid 2026 Expansion Strategy and New Leadership Following Regen Health Physicians Combination</title>
			<link>https://www.newsfilecorp.com/release/292917/Kisses-From-Italy-Inc.-KITL-Announces-Rapid-2026-Expansion-Strategy-and-New-Leadership-Following-Regen-Health-Physicians-Combination</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/292917/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;New York, New York--(Newsfile Corp. - April 16, 2026) - Kisses From Italy Inc. (OTC Pink: KITL) (or the "Company") today unveiled its aggressive 2026 expansion strategy and renewed leadership vision following its business combination with Regen Health Physicians, marking a transformative entry into the high-growth biologics and longevity sector.The Company also highlighted the appointment of its new CEO, Dr. Ajit Dhaliwal, MD, MBA, whose leadership is expected to drive innovation, brand...</description>
			<pubDate>Thu, 16 Apr 2026 15:36:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292917/Kisses-From-Italy-Inc.-KITL-Announces-Rapid-2026-Expansion-Strategy-and-New-Leadership-Following-Regen-Health-Physicians-Combination</guid>
		</item>
		<item xml:lang="en">
			<title>Maola Local Dairies(TM) Launches Maola More(TM)</title>
			<link>https://www.newsfilecorp.com/release/292568/Maola-Local-DairiesTM-Launches-Maola-MoreTM</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/292568/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Herndon, Virginia--(Newsfile Corp. - April 16, 2026) - Maola Local Dairies™ announces the launch of Maola More™, a new line of ultrafiltered milks designed to deliver more of what today's consumers are looking for — high protein, lower sugar, lactose free nutrition, and added prebiotic fiber for gut health benefits — all in a larger, more affordable half gallon format. "Consumer research shows growing demand for protein, easier digestion, and lactose free options, with gut health emerging as a...</description>
			<pubDate>Thu, 16 Apr 2026 15:35:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292568/Maola-Local-DairiesTM-Launches-Maola-MoreTM</guid>
			<atom:subtitle>New Value-Added Milk Delivering More Protein, Less Sugar, and Gut Health Benefits</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>medmix' Shareholders Approve All Proposals at Annual General Meeting 2026</title>
			<link>https://www.newsfilecorp.com/release/292855/medmix-Shareholders-Approve-All-Proposals-at-Annual-General-Meeting-2026</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/292855/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;medmix AG               Neuhofstrasse 20              CH-6430 Baar              communications@medmix.com              www.medmix.swiss          DOWNLOAD MEDIA RELEASE          MEDIA RELEASE              April 16, 2026          medmix’ Shareholders Approve All Proposals at Annual General Meeting 2026              At today’s annual general meeting (AGM) of medmix Ltd., shareholders approved all proposals of the Board of Directors. medmix will pay an ordinary dividend of CHF 0.10 per      share.  ...</description>
			<pubDate>Thu, 16 Apr 2026 08:37:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292855/medmix-Shareholders-Approve-All-Proposals-at-Annual-General-Meeting-2026</guid>
		</item>
		<item xml:lang="en">
			<title>FST Corp. to Report Audited Full Year 2025 Financial Results on Wednesday, April 22; Conference Call and Live Webcast at 8 am ET</title>
			<link>https://www.newsfilecorp.com/release/292716/FST-Corp.-to-Report-Audited-Full-Year-2025-Financial-Results-on-Wednesday-April-22-Conference-Call-and-Live-Webcast-at-8-am-ET</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/292716/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Boulder, Colorado--(Newsfile Corp. - April 15, 2026) - FST Corp. (NASDAQ: KBSX), a leading manufacturer and marketer of steel and graphite golf shafts and a provider of other golf-related services, today announced that it will report its audited financial results for the full year 2025 on Wednesday, April 22, 2026, before market opening in the United States.The Company's management will host both an earnings conference call and live webcast on these results at 8:00 AM U.S. Eastern Time on the...</description>
			<pubDate>Wed, 15 Apr 2026 16:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292716/FST-Corp.-to-Report-Audited-Full-Year-2025-Financial-Results-on-Wednesday-April-22-Conference-Call-and-Live-Webcast-at-8-am-ET</guid>
		</item>
	</channel>
</rss>
