<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile Environmental Services News Releases</title>
		<link>https://feeds.newsfilecorp.com/industry/environmental-services</link>
		<description>Last 10 Environmental Services news releases from TMX Newsfile. Contact us for a custom full-bodied RSS feed complete with exchange and ticker data.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 11 Jun 2026 07:30:13 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile Environmental Services News Releases</title>
			<link>https://feeds.newsfilecorp.com/industry/environmental-services</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/industry/environmental-services"/>
		<item xml:lang="en">
			<title>ESGold Receives Dore Melting Furnace at Montauban Project Site</title>
			<link>https://www.newsfilecorp.com/release/300931/ESGold-Receives-Dore-Melting-Furnace-at-Montauban-Project-Site</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/300931/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - June 11, 2026) - ESGold Corp. (CSE: ESAU) (OTCQB: ESAUF) (FSE: Z7D) ("ESGold" or the "Company") is pleased to announce that a tilting-type melting furnace has been delivered to the Company's Montauban Gold-Silver Project in Québec.The furnace is designed for high-temperature melting applications and will form part of the Company's onsite precious metals handling and doré pouring infrastructure. The unit is a propane-fired tilting furnace equipped...</description>
			<pubDate>Thu, 11 Jun 2026 07:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300931/ESGold-Receives-Dore-Melting-Furnace-at-Montauban-Project-Site</guid>
			<atom:subtitle>Delivery of propane-fired tilting furnace marks another infrastructure milestone as ESGold advances construction and commissioning preparations at Montauban</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Volt Carbon Receives U.S. Trademark Registrations for GRAPHFLAKE(R) and GRAFLAKE(R)</title>
			<link>https://www.newsfilecorp.com/release/300692/Volt-Carbon-Receives-U.S.-Trademark-Registrations-for-GRAPHFLAKER-and-GRAFLAKER</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/300692/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - June 9, 2026) - Volt Carbon Technologies Inc. (TSXV: VCT) (OTCQB: TORVF) ("Volt" or the "Company") is pleased to announce that the United States Patent and Trademark Office ("USPTO") has issued trademark registrations for GRAPHFLAKE® and GRAFLAKE®.The registrations provide trademark protection for product brands intended for use in connection with graphite, graphene, and related carbon materials developed by the Company.GRAPHFLAKE® was registered on May 5,...</description>
			<pubDate>Tue, 09 Jun 2026 08:16:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300692/Volt-Carbon-Receives-U.S.-Trademark-Registrations-for-GRAPHFLAKER-and-GRAFLAKER</guid>
		</item>
		<item xml:lang="en">
			<title>Kelso Technologies Inc. Announces 2026 Annual General Meeting Results</title>
			<link>https://www.newsfilecorp.com/release/300296/Kelso-Technologies-Inc.-Announces-2026-Annual-General-Meeting-Results</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/300296/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;West Kelowna, British Columbia and Bonham, Texas--(Newsfile Corp. - June 4, 2026) - Kelso Technologies Inc. (TSX: KLS) ("Kelso" or the "Corporation") is pleased to announce the detailed voting results from the Annual General Meeting of shareholders held on June 4, 2026 (the "Meeting").A total of 25,894,911 common shares of the 55,300,085 common shares outstanding at the record date were voted at the Meeting, representing 46.83% of the issued and outstanding common shares of the Corporation at...</description>
			<pubDate>Thu, 04 Jun 2026 19:43:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300296/Kelso-Technologies-Inc.-Announces-2026-Annual-General-Meeting-Results</guid>
		</item>
		<item xml:lang="en">
			<title>Stardust Solar Receives Export Development Canada Insurance Indication for Up to US$2 Million of Zambia Energy Receivables</title>
			<link>https://www.newsfilecorp.com/release/300077/Stardust-Solar-Receives-Export-Development-Canada-Insurance-Indication-for-Up-to-US2-Million-of-Zambia-Energy-Receivables</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/300077/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - June 4, 2026) - Stardust Solar Energy Inc. (TSXV: SUN) (OTCQB: SUNXF) (FSE: 6330) ("Stardust Solar" or the "Company"), a globally expanding renewable energy company, announces that it has received a non-binding indication ("NBI") from Export Development Canada ("EDC") outlining the key features of a proposed Export Receivables Policy that would provide up to US$2 million in credit insurance coverage on energy-related receivables associated with the...</description>
			<pubDate>Thu, 04 Jun 2026 08:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300077/Stardust-Solar-Receives-Export-Development-Canada-Insurance-Indication-for-Up-to-US2-Million-of-Zambia-Energy-Receivables</guid>
		</item>
		<item xml:lang="en">
			<title>Volt Carbon Technologies Appoints Dr. Hey Woong Park as Chief Technology Officer</title>
			<link>https://www.newsfilecorp.com/release/299941/Volt-Carbon-Technologies-Appoints-Dr.-Hey-Woong-Park-as-Chief-Technology-Officer</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/299941/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - June 3, 2026) - Volt Carbon Technologies Inc. (TSXV: VCT) (OTCQB: TORVF) ("Volt" or the "Company") is pleased to announce the appointment of Dr. Hey Woong Park as Chief Technology Officer ("CTO"), effective immediately.Dr. Park has served as Head of Battery Development for Volt Carbon's wholly owned subsidiary, Solid UltraBattery Inc., and has played a key role in many of the Company's technology advancements in batteries, graphene, advanced materials, and...</description>
			<pubDate>Wed, 03 Jun 2026 08:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299941/Volt-Carbon-Technologies-Appoints-Dr.-Hey-Woong-Park-as-Chief-Technology-Officer</guid>
		</item>
		<item xml:lang="en">
			<title>Stardust Solar Energy Reports Q1 2026 Results, Strengthens Financial Position and Advances Commercial and Utility-Scale Solar Growth</title>
			<link>https://www.newsfilecorp.com/release/299709/Stardust-Solar-Energy-Reports-Q1-2026-Results-Strengthens-Financial-Position-and-Advances-Commercial-and-UtilityScale-Solar-Growth</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/299709/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - June 1, 2026) - Stardust Solar Energy Inc. (TSXV: SUN) (OTCQB: SUNXF) (FSE: 6330) ("Stardust Solar" or the "Company"), a globally expanding renewable energy company supporting the installation, development, training, and deployment of residential, commercial, and utility-scale solar solutions, today announced its financial results for the three months ended March 31, 2026.During the quarter, Stardust strengthened its financial position, expanded its...</description>
			<pubDate>Mon, 01 Jun 2026 16:33:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299709/Stardust-Solar-Energy-Reports-Q1-2026-Results-Strengthens-Financial-Position-and-Advances-Commercial-and-UtilityScale-Solar-Growth</guid>
		</item>
		<item xml:lang="en">
			<title>Good Purpose Investments Announces Frankfurt Stock Exchange Listing and Engages Global One Media</title>
			<link>https://www.newsfilecorp.com/release/299533/Good-Purpose-Investments-Announces-Frankfurt-Stock-Exchange-Listing-and-Engages-Global-One-Media</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/299533/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - May 29, 2026) - Good Purpose Investments Inc. (CSE: GPIN) (FSE: 8BS) ("GPI" or the "Company") is pleased to announce that its common shares (the "Common Shares") have commenced trading on the Frankfurt Stock Exchange ("FSE") under the ticker symbol 8BS.The FSE listing follows the Company's recent listing on the Canadian Securities Exchange under the ticker symbol GPIN and provides European and international investors with access to its Common Shares...</description>
			<pubDate>Fri, 29 May 2026 21:09:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299533/Good-Purpose-Investments-Announces-Frankfurt-Stock-Exchange-Listing-and-Engages-Global-One-Media</guid>
		</item>
		<item xml:lang="en">
			<title>Stardust Solar Closes First Tranche of Non-Brokered Private Placement and Announces Downsizing of Offering</title>
			<link>https://www.newsfilecorp.com/release/299495/Stardust-Solar-Closes-First-Tranche-of-NonBrokered-Private-Placement-and-Announces-Downsizing-of-Offering</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/299495/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - May 29, 2026) - Stardust Solar Energy Inc. (TSXV: SUN) (OTCQB: SUNXF) (FSE: 6330)  ("Stardust Solar" or the "Company"), a globally expanding renewable energy company, announces, further to its news release of May 13, 2026, that it has completed the first tranche (the "First Tranche") of its previously announced non-brokered private placement of units (the "Offering"). As well, in a response to its investor's desires, the Company announces that it...</description>
			<pubDate>Fri, 29 May 2026 16:48:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299495/Stardust-Solar-Closes-First-Tranche-of-NonBrokered-Private-Placement-and-Announces-Downsizing-of-Offering</guid>
		</item>
		<item xml:lang="en">
			<title>CVW Sustainable Royalties Announces First Quarter 2026 Results</title>
			<link>https://www.newsfilecorp.com/release/299204/CVW-Sustainable-Royalties-Announces-First-Quarter-2026-Results</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/299204/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - May 28, 2026) - CVW Sustainable Royalties Inc. (TSXV: CVW) (OTCQX: CVWFF) (FSE: TMD) ("CVW Royalties" or the "Company") is pleased to announce its operating and financial results for the three month period ended March 31, 2026. For complete details, please refer to the Q1 2026 Condensed Interim Financial Statements and associated Management's Discussion and Analysis, available on SEDAR+: www.sedarplus.ca or on the Company's website:...</description>
			<pubDate>Thu, 28 May 2026 08:06:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299204/CVW-Sustainable-Royalties-Announces-First-Quarter-2026-Results</guid>
		</item>
		<item xml:lang="en">
			<title>BluMetric Announces Q2 2026 Financial Results</title>
			<link>https://www.newsfilecorp.com/release/299109/BluMetric-Announces-Q2-2026-Financial-Results</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/299109/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Ottawa, Ontario--(Newsfile Corp. - May 27, 2026) - BluMetric Environmental Inc. (TSXV: BLM) (OTCQX: BLMWF) ("BluMetric" or "the Company"), an engineering WaterTech and full-service environmental consulting firm, announces its financial results for the fiscal quarter ended March 31, 2026.Q2 2026 Select Financial Highlights(in CA$ thousands, unaudited)Three Months Ended March 31, 2026Three Months Ended March 31, 2025Additional ContextRevenue18,27715,926Increased 15% YOY (mainly driven by DS...</description>
			<pubDate>Wed, 27 May 2026 17:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299109/BluMetric-Announces-Q2-2026-Financial-Results</guid>
			<atom:subtitle>Delivered 15% quarterly revenue growth in its seasonally weakest fiscal quarter for Professional Services along with strong order bookings and visibility for WaterTech</atom:subtitle>
		</item>
	</channel>
</rss>
