<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile Energy Metals News Releases</title>
		<link>https://feeds.newsfilecorp.com/industry/energy-metals</link>
		<description>Last 10 Energy Metals news releases from TMX Newsfile. Contact us for a custom full-bodied RSS feed complete with exchange and ticker data.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Mon, 27 Jul 2026 09:00:08 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile Energy Metals News Releases</title>
			<link>https://feeds.newsfilecorp.com/industry/energy-metals</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/industry/energy-metals"/>
		<item xml:lang="en">
			<title>Phenom Commences Drilling at Dobbin Gold Project, Nevada</title>
			<link>https://www.newsfilecorp.com/release/306618/Phenom-Commences-Drilling-at-Dobbin-Gold-Project-Nevada</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306618/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - July 27, 2026) - Phenom Resources Corp.  (TSXV: PHNM) (OTCQX: PHNMF) (FSE: 1PY0) ("Phenom" or the "Company") is pleased to report that core drilling is now underway at the Dobbin Gold Project to test the strong 2.1 kilometres long (1.3 miles) and 200 meters (660 feet) wide northeast trending gold in soils anomaly with large number of values between 0.1 g/t Au up to 2.73 g/t Au (approx. 0.09oz/ton). The project lies 85 miles south of Eureka in the...</description>
			<pubDate>Mon, 27 Jul 2026 09:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306618/Phenom-Commences-Drilling-at-Dobbin-Gold-Project-Nevada</guid>
		</item>
		<item xml:lang="en">
			<title>GMG's G(R) LUBRICANT and THERMAL-XR(R) to be Distributed by Blackwoods in Australia</title>
			<link>https://www.newsfilecorp.com/release/306628/GMGs-GR-LUBRICANT-and-THERMALXRR-to-be-Distributed-by-Blackwoods-in-Australia</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306628/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Brisbane, Queensland, Australia--(Newsfile Corp. - July 27, 2026) - Graphene Manufacturing Group Ltd. (TSXV: GMG) (OTCQX: GMGMF) ("GMG" or the "Company") is pleased to announce that Blackwoods will distribute GMG Products in Australia. Blackwoods will distribute GMG's liquid graphene products: G® LUBRICANT and THERMAL-XR®. Blackwoods is Australia's leading supplier of industrial and safety solutions, supporting businesses of all sizes across mining, manufacturing, construction, transport,...</description>
			<pubDate>Mon, 27 Jul 2026 08:10:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306628/GMGs-GR-LUBRICANT-and-THERMALXRR-to-be-Distributed-by-Blackwoods-in-Australia</guid>
		</item>
		<item xml:lang="en">
			<title>Edison Lithium Appoints Andrew Gainsbury as CFO and Director, Announces Passing of Director Jay Richardson, and Provides Update on Joutel and Gagne Gold Project Transaction</title>
			<link>https://www.newsfilecorp.com/release/306571/Edison-Lithium-Appoints-Andrew-Gainsbury-as-CFO-and-Director-Announces-Passing-of-Director-Jay-Richardson-and-Provides-Update-on-Joutel-and-Gagne-Gold-Project-Transaction</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306571/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - July 27, 2026) - Edison Lithium Corp. (TSXV: EDDY) (OTC Pink: EDDYF) (FSE: VV0) ("Edison" or the "Company") is pleased to announce, subject to the approval of the TSX Venture Exchange, the appointment of Andrew Gainsbury as Chief Financial Officer and Director of the Company effective July 23, 2026.Mr. Gainsbury has served as the Company's acting Chief Financial Officer on an interim basis since March 1, 2026. Prior to assuming that role, Mr....</description>
			<pubDate>Mon, 27 Jul 2026 07:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306571/Edison-Lithium-Appoints-Andrew-Gainsbury-as-CFO-and-Director-Announces-Passing-of-Director-Jay-Richardson-and-Provides-Update-on-Joutel-and-Gagne-Gold-Project-Transaction</guid>
		</item>
		<item xml:lang="en">
			<title>Critical One Energy Announces Positive Lab Results from Howells Lake Preliminary Metallurgical Study</title>
			<link>https://www.newsfilecorp.com/release/306542/Critical-One-Energy-Announces-Positive-Lab-Results-from-Howells-Lake-Preliminary-Metallurgical-Study</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306542/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - July 27, 2026) - Critical One Energy Inc. (CSE: CRTL) (OTCQB: MMTLF) (FSE: 4EF) ("Critical One" or the "Company") is pleased to announce positive results from a preliminary metallurgical study at its flagship Howells Lake Antimony-Gold Project ("Howells Lake Project"), located in the Thunder Bay Mining Division and approximately 120 kilometres west of the Ring of Fire access corridor in northwestern Ontario, Canada.The study, completed by Blue Coast Research...</description>
			<pubDate>Mon, 27 Jul 2026 07:20:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306542/Critical-One-Energy-Announces-Positive-Lab-Results-from-Howells-Lake-Preliminary-Metallurgical-Study</guid>
		</item>
		<item xml:lang="fr">
			<title>First Phosphate s'ajoute au service d'accompagnement spécialisé « Filon » du ministère des Ressources naturelles et des Forêts du Québec</title>
			<link>https://www.newsfilecorp.com/release/306578/First-Phosphate-sajoute-au-service-daccompagnement-spcialis-Filon-du-ministre-des-Ressources-naturelles-et-des-Forts-du-Qubec</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306578/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Saguenay-Lac-Saint-Jean, Québec--(Newsfile Corp. - 27 juillet 2026) - First Phosphate Corp. (CSE: PHOS) (OTCQX: FRSPF) (OTCQX: FPHOY) (FSE: KD0) (« First Phosphate » ) est heureuse d'annoncer que son projet minier de phosphate de roche ignée de Bégin-Lamarche a été choisi pour bénéficier du service d'accompagnement « Filon » du ministère des Ressources naturelles et des Forêts du Québec (« MNRF »), initiative contribuant à l'accélération des projets miniers.L'objectif du service d'accompagnement...</description>
			<pubDate>Mon, 27 Jul 2026 07:01:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306578/First-Phosphate-sajoute-au-service-daccompagnement-spcialis-Filon-du-ministre-des-Ressources-naturelles-et-des-Forts-du-Qubec</guid>
		</item>
		<item xml:lang="en">
			<title>First Phosphate Selected for "Filon" Fastrack Status with the Québec Ministry of Natural Resources and Forests</title>
			<link>https://www.newsfilecorp.com/release/306577/First-Phosphate-Selected-for-Filon-Fastrack-Status-with-the-Qubec-Ministry-of-Natural-Resources-and-Forests</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306577/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Saguenay-Lac-Saint-Jean, Québec--(Newsfile Corp. - July 27, 2026) - First Phosphate Corp. (CSE: PHOS) (OTCQX: FRSPF) (OTCQX ADR: FPHOY) (FSE: KD0) ("First Phosphate") is pleased to announce that its Bégin-Lamarche igneous rock phosphate mining project has been selected for "Filon" support status with the Quebec Ministry of Natural Resources and Forests ("MRNF"), an initiative aimed at accelerating mining projects in Quebec.The objective of the MRNF's Filon support is to foster a common...</description>
			<pubDate>Mon, 27 Jul 2026 07:01:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306577/First-Phosphate-Selected-for-Filon-Fastrack-Status-with-the-Qubec-Ministry-of-Natural-Resources-and-Forests</guid>
		</item>
		<item xml:lang="en">
			<title>Medaro Mining Advances Clay Howells West Project with Completion of Airborne Geophysical Survey and Phase 1 Exploration Program</title>
			<link>https://www.newsfilecorp.com/release/306597/Medaro-Mining-Advances-Clay-Howells-West-Project-with-Completion-of-Airborne-Geophysical-Survey-and-Phase-1-Exploration-Program</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306597/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - July 27, 2026) - Medaro Mining Corp. (CSE: MEDA) (OTCID: MEDAF) (FSE: 1ZY) ("Medaro" or the "Company") is pleased to announce the completion of its 2026 airborne geophysical survey and Phase 1 ground exploration program at the Company's Clay Howells West Rare Earth Element ("REE") Project, located 50 kilometres north-northeast of Kapuskasing, Ontario.  The exploration program integrated high-resolution helicopter-borne magnetic, very low frequency...</description>
			<pubDate>Mon, 27 Jul 2026 06:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306597/Medaro-Mining-Advances-Clay-Howells-West-Project-with-Completion-of-Airborne-Geophysical-Survey-and-Phase-1-Exploration-Program</guid>
		</item>
		<item xml:lang="fr">
			<title>Harfang annonce la clôture d'un placement privé sans courtier</title>
			<link>https://www.newsfilecorp.com/release/306535/Harfang-annonce-la-clture-dun-placement-priv-sans-courtier</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306535/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Montreal, Quebec--(Newsfile Corp. - 24 juillet 2026) - Harfang Exploration inc. (TSXV : HAR) (« Harfang » ou la « Société ») est heureuse d'annoncer la clôture d'un placement privé sans l'entremise d'un courtier (le « placement »), aux termes duquel elle a obtenu un produit brut total de 750 000 $.Le placement était composé de :12 000 000 unités ordinaires (les « unités ordinaires ») au prix de 0,05 $ l'unité, pour un produit brut de 600 000 $; et2 727 273 actions accréditives (les « actions...</description>
			<pubDate>Fri, 24 Jul 2026 16:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306535/Harfang-annonce-la-clture-dun-placement-priv-sans-courtier</guid>
		</item>
		<item xml:lang="en">
			<title>Harfang Completes Non-Brokered Private Placement</title>
			<link>https://www.newsfilecorp.com/release/306534/Harfang-Completes-NonBrokered-Private-Placement</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306534/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Montreal, Quebec--(Newsfile Corp. - July 24, 2026) - Harfang Exploration Inc. (TSXV: HAR) ("Harfang" or the "Company") is pleased to announce that it has completed a non-brokered private placement (the "Offering"), raising aggregate gross proceeds of $750,000.The Offering consisted of:12,000,000 hard dollar units of the Company (the "HD Units") at a price of $0.05 per HD Unit, for gross proceeds of $600,000; and2,727,273 flow-through common shares of the Company (the "FT Shares"), issued as...</description>
			<pubDate>Fri, 24 Jul 2026 16:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306534/Harfang-Completes-NonBrokered-Private-Placement</guid>
		</item>
		<item xml:lang="en">
			<title>Critical One Energy Announces Upsized CDN$6,875,000 Flow-Through Private Placement</title>
			<link>https://www.newsfilecorp.com/release/306440/Critical-One-Energy-Announces-Upsized-CDN6875000-FlowThrough-Private-Placement</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306440/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - July 24, 2026) - Critical One Energy Inc.  (CSE: CRTL) (OTCQB: MMTLF) (FSE: 4EF) ("Critical One" or the "Company") is pleased to announce an upsize to the non-brokered private placement announced on July 21, 2026. Under the amended terms, the Company will now issue up to 6,250,000 flow-through common shares ("FT Shares") at a price of CDN$1.10 per FT Share for gross proceeds of up to CDN$6,875,000 (the "Offering")."The strong institutional support for this...</description>
			<pubDate>Fri, 24 Jul 2026 12:27:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306440/Critical-One-Energy-Announces-Upsized-CDN6875000-FlowThrough-Private-Placement</guid>
		</item>
	</channel>
</rss>
