<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile Energy News Releases</title>
		<link>https://feeds.newsfilecorp.com/industry/energy</link>
		<description>Last 10 Energy news releases from TMX Newsfile. Contact us for a custom full-bodied RSS feed complete with exchange and ticker data.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 11 Jun 2026 14:00:09 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile Energy News Releases</title>
			<link>https://feeds.newsfilecorp.com/industry/energy</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/industry/energy"/>
		<item xml:lang="en">
			<title>Lake Victoria Gold Presents in Red Cloud's Virtual Webinar Series</title>
			<link>https://www.newsfilecorp.com/release/299953/Lake-Victoria-Gold-Presents-in-Red-Clouds-Virtual-Webinar-Series</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/299953/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - June 11, 2026) - Lake Victoria Gold (TSXV: LVG) is pleased to announce that the company is presenting a live virtual corporate update hosted by Red Cloud Financial Services on June 18th, 2026 at 2:00 PM ET.    We invite our shareholders, and all interested parties to register for the webinar and participate in the live Q&amp;A session at the end of the presentation moderated by Red Cloud.    The replay will be emailed out to all webinar registrants proceeding the...</description>
			<pubDate>Thu, 11 Jun 2026 14:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299953/Lake-Victoria-Gold-Presents-in-Red-Clouds-Virtual-Webinar-Series</guid>
		</item>
		<item xml:lang="en">
			<title>Tersis Technologies and Pingkas Capital Sign MOU to Deploy Syngenic V3 Waste-to-Energy Platform in the Philippines</title>
			<link>https://www.newsfilecorp.com/release/301071/Tersis-Technologies-and-Pingkas-Capital-Sign-MOU-to-Deploy-Syngenic-V3-WastetoEnergy-Platform-in-the-Philippines</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/301071/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Brooksville, Florida--(Newsfile Corp. - June 11, 2026) - Tersis Technologies, Inc. (OTCID: TERS) ("Tersis"), a developer of advanced waste-to-energy and circular-economy technologies, today announced that it has signed a Memorandum of Understanding (MOU) with JL Equities Cap, LLC, doing business as Pingkas Capital ("Pingkas"), to jointly develop, finance, deploy, and operate waste-to-energy projects in the Republic of the Philippines using the Tersis Syngenic V3 technology platform.Big news for...</description>
			<pubDate>Thu, 11 Jun 2026 10:13:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/301071/Tersis-Technologies-and-Pingkas-Capital-Sign-MOU-to-Deploy-Syngenic-V3-WastetoEnergy-Platform-in-the-Philippines</guid>
			<atom:subtitle>Initial project planned for Bataan; partnership establishes pathway to exclusive deployment across the Philippines and ASEAN</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Argo's April Oil Production</title>
			<link>https://www.newsfilecorp.com/release/301061/Argos-April-Oil-Production</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/301061/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - June 11, 2026) -  Argo Gold Inc's. (CSE: ARQ) (OTC Pink: ARBTF) (XFRA: A2ASDS) (XSTU: A2ASDS) (XBER: A2ASDS) ("Argo" or the "Company") April 2026 oil production was 2,290 barrels, averaging 76 barrels per day.  Oil prices averaged CAD$111 per barrel, and Argo's oil revenue was $253,405 and net operating cash flow was $145,260.April 2026Oil ProductionArgo's interestArgo's Oil RevenueArgo's net operating cash flowLindbergh 1(37.5% interest)  35 bbl/day13...</description>
			<pubDate>Thu, 11 Jun 2026 08:18:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/301061/Argos-April-Oil-Production</guid>
		</item>
		<item xml:lang="en">
			<title>Brenmiller Announces Up to $2.5 Million Investment at a Premium to Market to Advance BNRG360 Growth Strategy</title>
			<link>https://www.newsfilecorp.com/release/300992/Brenmiller-Announces-Up-to-2.5-Million-Investment-at-a-Premium-to-Market-to-Advance-BNRG360-Growth-Strategy</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/300992/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Tel Aviv, Israel--(Newsfile Corp. - June 11, 2026) - Brenmiller Energy Ltd. (NASDAQ: BNRG) ("Brenmiller" or the "Company"), a leading global provider of thermal energy storage ("TES") solutions for industrial and utility customers, today announced an investment arrangement with an existing investor expected to provide up to $2.5 million of additional capital to support the continued execution of its BNRG360™ growth strategy.The arrangement includes an immediate $1.5 million investment through...</description>
			<pubDate>Thu, 11 Jun 2026 08:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300992/Brenmiller-Announces-Up-to-2.5-Million-Investment-at-a-Premium-to-Market-to-Advance-BNRG360-Growth-Strategy</guid>
			<atom:subtitle>Investment From Existing Investor Reinforces Confidence in Brenmiller's Commercial Progress and Supports Execution of Its BNRG360 Growth Strategy</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Xcite Define Uranium Geophysical Trends at Black Bay, Lorado and Gulch Projects</title>
			<link>https://www.newsfilecorp.com/release/301030/Xcite-Define-Uranium-Geophysical-Trends-at-Black-Bay-Lorado-and-Gulch-Projects</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/301030/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - June 11, 2026) - Xcite Uranium Inc. (CSE: XRI) ("XRI", "Xcite" or the "Company") is pleased to announce initial geophysical results from  a 2025 VTEM Plus airborne geophysical survey carried out by Geotech Airborne Geophysical Surveys that covered the Black Bay (1114ha), Lorado (643ha) and Gulch (1996ha) uranium projects. Advanced geophysical interpretation and modeling by Condor Consulting Inc. is nearing completion and will aid in prioritizing...</description>
			<pubDate>Thu, 11 Jun 2026 04:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/301030/Xcite-Define-Uranium-Geophysical-Trends-at-Black-Bay-Lorado-and-Gulch-Projects</guid>
		</item>
		<item xml:lang="en">
			<title>Acceleware Awarded $2 Million in Non-Dilutive Funding</title>
			<link>https://www.newsfilecorp.com/release/300980/Acceleware-Awarded-2-Million-in-NonDilutive-Funding</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/300980/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - June 10, 2026) - Acceleware Ltd. (TSXV: AXE) ("Acceleware" or the "Company") is pleased to announce it has been awarded up to $2 million in non-dilutive grant funding from the Clean Resource Innovation Network ("CRIN") under its Accelerating Cleantech Innovation Competition. The grant will support deployment of RF XL 2.0 in a heavy oil reservoir in the Saskatchewan Mannville Stack (the "Project"), with funding applied to eligible project costs from January 1,...</description>
			<pubDate>Wed, 10 Jun 2026 18:15:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300980/Acceleware-Awarded-2-Million-in-NonDilutive-Funding</guid>
		</item>
		<item xml:lang="en">
			<title>Hemisphere Energy Announces Results from Annual General and Special Meeting of Shareholders</title>
			<link>https://www.newsfilecorp.com/release/300977/Hemisphere-Energy-Announces-Results-from-Annual-General-and-Special-Meeting-of-Shareholders</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/300977/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - June 10, 2026) - Hemisphere Energy Corporation (TSXV: HME) (OTCQX: HMENF) ("Hemisphere" or the "Company") announces the results of its Annual General and Special Meeting of Shareholders ("AGSM") that was held today.A total of 37,674,548 common shares were voted at the AGSM, representing 39.93% of total shares issued and outstanding as at the April 23, 2026 record date of the AGSM.Shareholders voted in favour of all items considered at the AGSM,...</description>
			<pubDate>Wed, 10 Jun 2026 16:57:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300977/Hemisphere-Energy-Announces-Results-from-Annual-General-and-Special-Meeting-of-Shareholders</guid>
		</item>
		<item xml:lang="en">
			<title>Primary Hydrogen Announces Grant of Stock Options</title>
			<link>https://www.newsfilecorp.com/release/300851/Primary-Hydrogen-Announces-Grant-of-Stock-Options</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/300851/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - June 10, 2026) - Primary Hydrogen Corp. (TSXV: HDRO) (OTCQB: HNATF) (FSE: 83W) ("Primary Hydrogen" or the "Company") is pleased to announce that an aggregate of 360,000 incentive stock options (each, an "Option") have been granted to certain directors and officers of the Company pursuant to the Company's omnibus equity incentive compensation plan (the "Plan"). Each Option is exercisable to acquire one common share in the capital of the Company (a "Common...</description>
			<pubDate>Wed, 10 Jun 2026 09:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300851/Primary-Hydrogen-Announces-Grant-of-Stock-Options</guid>
		</item>
		<item xml:lang="en">
			<title>Aegis Critical Energy Defence Corp. Renames Homeland Nuclear Energy Inc. to HyprC Systems Corp. and Targets High-Growth, Strategic Space, Defense, and AI Data Center Markets</title>
			<link>https://www.newsfilecorp.com/release/300837/Aegis-Critical-Energy-Defence-Corp.-Renames-Homeland-Nuclear-Energy-Inc.-to-HyprC-Systems-Corp.-and-Targets-HighGrowth-Strategic-Space-Defense-and-AI-Data-Center-Markets</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/300837/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - June 10, 2026) - Aegis Critical Energy Defence Corp. (CSE: QESS) (OTCQB: QESSF) (FSE: JG6) ("Aegis" or the "Company") today announce that its subsidiary Homeland Nuclear Energy Inc. has been renamed HyprC Systems Corp. ("HyprC"), marking a strategic repositioning into three of the most dynamic, high-growth and strategic sectors driving global innovation: space, ports, defence, and AI-driven data centers.In conjunction with the name change, Dr....</description>
			<pubDate>Wed, 10 Jun 2026 05:02:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300837/Aegis-Critical-Energy-Defence-Corp.-Renames-Homeland-Nuclear-Energy-Inc.-to-HyprC-Systems-Corp.-and-Targets-HighGrowth-Strategic-Space-Defense-and-AI-Data-Center-Markets</guid>
		</item>
		<item xml:lang="en">
			<title>Tantalus Systems Announces Voting Results for Annual General Meeting</title>
			<link>https://www.newsfilecorp.com/release/300803/Tantalus-Systems-Announces-Voting-Results-for-Annual-General-Meeting</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/300803/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Burnaby, British Columbia--(Newsfile Corp. - June 9, 2026) - Tantalus Systems (TSX: GRID) (OTCQX: TGMPF) ("Tantalus" or the "Company"), a technology company dedicated to helping utilities modernize their distribution grids by harnessing the power of data, today announced the voting results of the Company's annual general meeting of shareholders held on June 9, 2026 (the "Meeting").  Election of DirectorsThe following nine nominees of management were elected as directors at the Meeting.  The...</description>
			<pubDate>Tue, 09 Jun 2026 17:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300803/Tantalus-Systems-Announces-Voting-Results-for-Annual-General-Meeting</guid>
		</item>
	</channel>
</rss>
