<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile Cannabis Cultivator News Releases</title>
		<link>https://feeds.newsfilecorp.com/industry/cannabis-cultivator</link>
		<description>Last 10 Cannabis Cultivator news releases from TMX Newsfile. Contact us for a custom full-bodied RSS feed complete with exchange and ticker data.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Fri, 04 Sep 2026 17:12:06 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile Cannabis Cultivator News Releases</title>
			<link>https://feeds.newsfilecorp.com/industry/cannabis-cultivator</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/industry/cannabis-cultivator"/>
		<item xml:lang="en">
			<title>Vext Provides Operational Update on Jackson, Ohio Dispensary</title>
			<link>https://www.newsfilecorp.com/release/313167/Vext-Provides-Operational-Update-on-Jackson-Ohio-Dispensary</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/313167/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - September 4, 2026) - Vext Science, Inc. (CSE: VEXT) (OTCQX: VEXTF) ("Vext" or the "Company"), a U.S.-based specialty retailer operating in the regulated cannabis markets of Ohio and Arizona, today announced that it has voluntarily closed its Herbal Wellness Center dispensary located in Jackson, Ohio (the "Jackson Dispensary") at the request of the Ohio Division of Cannabis Control ("DCC") pending the DCC's investigation into two serious adverse...</description>
			<pubDate>Fri, 04 Sep 2026 17:12:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/313167/Vext-Provides-Operational-Update-on-Jackson-Ohio-Dispensary</guid>
		</item>
		<item xml:lang="en">
			<title>First Towers &amp; Fiber Corp. Delivers First Cash Flow from New 200 KM Fiber Network, Eyes Expansion with Client</title>
			<link>https://www.newsfilecorp.com/release/312942/First-Towers-Fiber-Corp.-Delivers-First-Cash-Flow-from-New-200-KM-Fiber-Network-Eyes-Expansion-with-Client</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/312942/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - September 4, 2026) - Akanda Corp. (NASDAQ: AKAN) ("Akanda") and its 100% owned subsidiary First Towers &amp; Fiber Corp. ("FTF" or the "Company"), an emerging telecommunications infrastructure developer in Mexico, today announced a series of operational and financial milestones that mark a significant step forward in the Company's transition into a recurring revenue-generating telecommunications infrastructure business.First Cash Lease Payment CollectedFTF...</description>
			<pubDate>Fri, 04 Sep 2026 09:05:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/312942/First-Towers-Fiber-Corp.-Delivers-First-Cash-Flow-from-New-200-KM-Fiber-Network-Eyes-Expansion-with-Client</guid>
		</item>
		<item xml:lang="en">
			<title>Simply Solventless Files Q2 2026 Financials and Provides Updates on Management Cease Trade Order, Private Placement and Debt Settlement</title>
			<link>https://www.newsfilecorp.com/release/312548/Simply-Solventless-Files-Q2-2026-Financials-and-Provides-Updates-on-Management-Cease-Trade-Order-Private-Placement-and-Debt-Settlement</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/312548/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - September 1, 2026) - Simply Solventless Concentrates Ltd. (TSXV: HASH) ("SSC") announces that it has filed on SEDAR its unaudited financial statements for the quarter ended June 30, 2026, the related management's discussion and analysis, and the related CEO and CFO certificate (collectively, the "Q2 Financials") which are available on SSC's SEDAR+ profile at www.sedarplus.ca. As previously announced, SSC entered into a restructuring process (the...</description>
			<pubDate>Tue, 01 Sep 2026 22:56:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/312548/Simply-Solventless-Files-Q2-2026-Financials-and-Provides-Updates-on-Management-Cease-Trade-Order-Private-Placement-and-Debt-Settlement</guid>
		</item>
		<item xml:lang="en">
			<title>Simply Solventless Files Q1 2026 Financials and Provides Updates on Timing of Filing Q2 2026 Financials, Management Cease Trade Order, Private Placement and Debt Settlement</title>
			<link>https://www.newsfilecorp.com/release/312126/Simply-Solventless-Files-Q1-2026-Financials-and-Provides-Updates-on-Timing-of-Filing-Q2-2026-Financials-Management-Cease-Trade-Order-Private-Placement-and-Debt-Settlement</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/312126/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Not for distribution to U.S. news wire services or for dissemination in the United States.Calgary, Alberta--(Newsfile Corp. - August 31, 2026) - Simply Solventless Concentrates Ltd. (TSXV: HASH) ("SSC") announces that it has filed on SEDAR its financial statements for the quarter ended March 31, 2026, the related management's discussion and analysis, and the related CEO and CFO certificate (collectively, the "Q1 Financials") which are available on SSC's SEDAR+ profile at www.sedarplus.ca. SSC...</description>
			<pubDate>Mon, 31 Aug 2026 07:15:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/312126/Simply-Solventless-Files-Q1-2026-Financials-and-Provides-Updates-on-Timing-of-Filing-Q2-2026-Financials-Management-Cease-Trade-Order-Private-Placement-and-Debt-Settlement</guid>
		</item>
		<item xml:lang="en">
			<title>Simply Solventless Files 2025 Annual Financials and Provides Updates on Timing of Filing Q1 2026 Financials, Management Cease Trade Order, Private Placement and Debt Settlement</title>
			<link>https://www.newsfilecorp.com/release/311785/Simply-Solventless-Files-2025-Annual-Financials-and-Provides-Updates-on-Timing-of-Filing-Q1-2026-Financials-Management-Cease-Trade-Order-Private-Placement-and-Debt-Settlement</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/311785/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Not for distribution to U.S. news wire services or for dissemination in the United States.Calgary, Alberta--(Newsfile Corp. - August 27, 2026) - Simply Solventless Concentrates Ltd. (TSXV: HASH) ("SSC" or the "Company") announces that it has filed on SEDAR+ its audited annual financial statements for the year ended December 31, 2025, the related management's discussion and analysis, and related CEO and CFO certificates (collectively, the "Annual Financials") which are available on SSC's SEDAR+...</description>
			<pubDate>Thu, 27 Aug 2026 08:44:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311785/Simply-Solventless-Files-2025-Annual-Financials-and-Provides-Updates-on-Timing-of-Filing-Q1-2026-Financials-Management-Cease-Trade-Order-Private-Placement-and-Debt-Settlement</guid>
		</item>
		<item xml:lang="en">
			<title>Simply Solventless Provides Update on Filing of 2025 Annual Financial Statements and Related Management's Discussion and Analysis and Management Cease Trade Order</title>
			<link>https://www.newsfilecorp.com/release/310939/Simply-Solventless-Provides-Update-on-Filing-of-2025-Annual-Financial-Statements-and-Related-Managements-Discussion-and-Analysis-and-Management-Cease-Trade-Order</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310939/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - August 22, 2026) - Simply Solventless Concentrates Ltd. (TSXV: HASH) ("SSC" or the "Company"), provides an update regarding the filing of its audited annual financial statements for the year ended December 31, 2025, the related management's discussion and analysis, and related CEO and CFO certificate ("Annual Filings"), and its previously announced management cease trade order ("MCTO") issued by the Company's principal regulator, the Alberta Securities...</description>
			<pubDate>Sat, 22 Aug 2026 00:32:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310939/Simply-Solventless-Provides-Update-on-Filing-of-2025-Annual-Financial-Statements-and-Related-Managements-Discussion-and-Analysis-and-Management-Cease-Trade-Order</guid>
		</item>
		<item xml:lang="en">
			<title>Vext Reports Q2 2026 Financial Results; Opens Sixth Ohio Dispensary, Completes Arizona Cultivation Wind-Down; Adjusted EBITDA Grows for Second Consecutive Quarter</title>
			<link>https://www.newsfilecorp.com/release/310639/Vext-Reports-Q2-2026-Financial-Results-Opens-Sixth-Ohio-Dispensary-Completes-Arizona-Cultivation-WindDown-Adjusted-EBITDA-Grows-for-Second-Consecutive-Quarter</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310639/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Revenue of $12.1 million, level with Q1 2026, as Ohio growth offset the planned Arizona cultivation wind-down.Adjusted EBITDA* of $3.4 million, up 22% from Q1 2026; net loss narrowed 79% year-over-year to $(0.3) million.Operating cash flow of $1.2 million after a deliberate Ohio inventory build expected to support growth in the second half of the year.Opened Fairfield, the sixth Ohio dispensary; completed the Arizona cultivation wind-down; Eloy property now held for sale, with proceeds to reduce...</description>
			<pubDate>Thu, 20 Aug 2026 16:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310639/Vext-Reports-Q2-2026-Financial-Results-Opens-Sixth-Ohio-Dispensary-Completes-Arizona-Cultivation-WindDown-Adjusted-EBITDA-Grows-for-Second-Consecutive-Quarter</guid>
		</item>
		<item xml:lang="en">
			<title>Simply Solventless Provides Update on Filing of 2025 Annual Financial Statements and Related Management's Discussion and Analysis and Management Cease Trade Order</title>
			<link>https://www.newsfilecorp.com/release/309772/Simply-Solventless-Provides-Update-on-Filing-of-2025-Annual-Financial-Statements-and-Related-Managements-Discussion-and-Analysis-and-Management-Cease-Trade-Order</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/309772/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - August 14, 2026) - Simply Solventless Concentrates Ltd. (TSXV: HASH) ("SSC" or the "Company"), provides an update regarding the filing of its audited annual financial statements for the year ended December 31, 2025, the related management's discussion and analysis, and related CEO and CFO certificate ("Annual Filings"), and its previously announced management cease trade order ("MCTO") issued by the Company's principal regulator, the Alberta Securities...</description>
			<pubDate>Fri, 14 Aug 2026 20:56:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/309772/Simply-Solventless-Provides-Update-on-Filing-of-2025-Annual-Financial-Statements-and-Related-Managements-Discussion-and-Analysis-and-Management-Cease-Trade-Order</guid>
		</item>
		<item xml:lang="en">
			<title>Quinsam Announces Q2/2026 Results</title>
			<link>https://www.newsfilecorp.com/release/309621/Quinsam-Announces-Q22026-Results</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/309621/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - August 14, 2026) - Quinsam Capital Corporation (CSE: QCA) ("Quinsam" or the "Company") is announcing its Q2/2026 results, with net income of $0.4 million ($0.004 per share basic, $0.004 fully diluted) versus a net loss of $0.2 million ($0.002 per share basic, $0.002 fully diluted) in Q2/2025. Investors can access the Company's full financial statements on sedarplus.ca."Q2 was a positive quarter for Quinsam, with a number of our companies performing well,...</description>
			<pubDate>Fri, 14 Aug 2026 08:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/309621/Quinsam-Announces-Q22026-Results</guid>
		</item>
		<item xml:lang="en">
			<title>Akanda's First Towers &amp; Fiber Increases Recurring Revenue with Completion of 200 KM Fiber Network</title>
			<link>https://www.newsfilecorp.com/release/309539/Akandas-First-Towers-Fiber-Increases-Recurring-Revenue-with-Completion-of-200-KM-Fiber-Network</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/309539/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - August 13, 2026) - Akanda Corp. (NASDAQ: AKAN) ("Akanda") and its 100% owned subsidiary First Towers &amp; Fiber Corp. ("FTF" or the "Company"), an emerging telecommunications infrastructure developer in Mexico, today announced an update on recent operational milestones and expansion progress, underscoring its continued growth in telecommunications infrastructure.Core Business and Tower OperationsFTF maintains a portfolio of 28 cellular tower sites, all fully...</description>
			<pubDate>Thu, 13 Aug 2026 16:05:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/309539/Akandas-First-Towers-Fiber-Increases-Recurring-Revenue-with-Completion-of-200-KM-Fiber-Network</guid>
		</item>
	</channel>
</rss>
