<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile Cannabis News Releases</title>
		<link>https://feeds.newsfilecorp.com/industry/cannabis</link>
		<description>Last 10 Cannabis news releases from TMX Newsfile. Contact us for a custom full-bodied RSS feed complete with exchange and ticker data.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Fri, 24 Apr 2026 08:26:37 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile Cannabis News Releases</title>
			<link>https://feeds.newsfilecorp.com/industry/cannabis</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/industry/cannabis"/>
		<item xml:lang="en">
			<title>Red Light Holland Showcases Growing Clinical Demand for Filament Health's PEX010 with New and Repeat University Shipments</title>
			<link>https://www.newsfilecorp.com/release/294120/Red-Light-Holland-Showcases-Growing-Clinical-Demand-for-Filament-Healths-PEX010-with-New-and-Repeat-University-Shipments</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/294120/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - April 24, 2026) - Red Light Holland Corp. (CSE: TRIP) (OTCQB: TRUFF) (FSE: 4YX) ("Red Light" or the "Company") is pleased to highlight continued expansion and execution of clinical supply shipments of PEX010, a botanical psilocybin drug candidate developed by Filament Health Corp., to leading Canadian research institutions.Following its press release dated April 7, 2026, Red Light is highlighting recent accomplishments and ongoing momentum, including completed...</description>
			<pubDate>Fri, 24 Apr 2026 08:26:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294120/Red-Light-Holland-Showcases-Growing-Clinical-Demand-for-Filament-Healths-PEX010-with-New-and-Repeat-University-Shipments</guid>
		</item>
		<item xml:lang="en">
			<title>Herbal Dispatch Reports Q4 2025 Gross Sales of $6.2 Million, Achieves Positive Adjusted EBITDA, and Reports Full Year Gross Sales of $16.5 Million</title>
			<link>https://www.newsfilecorp.com/release/294073/Herbal-Dispatch-Reports-Q4-2025-Gross-Sales-of-6.2-Million-Achieves-Positive-Adjusted-EBITDA-and-Reports-Full-Year-Gross-Sales-of-16.5-Million</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/294073/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - April 24, 2026) - Herbal Dispatch Inc. (CSE: HERB) (OTCQB: LUFFF) (FSE: HA9) ("Herbal Dispatch" or the "Company"), announces its financial results for the fourth quarter and year ended December 31, 2025.Q4 2025 HIGHLIGHTSGross sales of $6.2 million, representing a 115% increase compared to $2.9 million in Q4 2024Net revenue of $4.1 million (excluding excise taxes), up from $2.3 million in Q4 2024Adjusted EBITDA of $0.1 million, compared to $(0.6)...</description>
			<pubDate>Fri, 24 Apr 2026 03:01:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294073/Herbal-Dispatch-Reports-Q4-2025-Gross-Sales-of-6.2-Million-Achieves-Positive-Adjusted-EBITDA-and-Reports-Full-Year-Gross-Sales-of-16.5-Million</guid>
		</item>
		<item xml:lang="en">
			<title>Psyched Wellness Highlights U.S. Federal Policy Momentum Supporting Psychedelic Sector</title>
			<link>https://www.newsfilecorp.com/release/293880/Psyched-Wellness-Highlights-U.S.-Federal-Policy-Momentum-Supporting-Psychedelic-Sector</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293880/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - April 23, 2026) - Psyched Wellness Ltd. (CSE: PSYC) (OTCQB: PSYCF) (FSE: 5U9) (the "Company"), a life sciences company focused on the production and distribution of Amanita Muscaria-derived health and wellness products, today highlights recent U.S. federal policy developments supporting psychedelic research and outlines the potential implications for the sector and the Company.Recent announcements by U.S. President Donald Trump include an executive order...</description>
			<pubDate>Thu, 23 Apr 2026 07:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293880/Psyched-Wellness-Highlights-U.S.-Federal-Policy-Momentum-Supporting-Psychedelic-Sector</guid>
		</item>
		<item xml:lang="en">
			<title>City View Green Holdings Inc. Announces Non-Brokered Private Placement and Shares for Debt Settlements</title>
			<link>https://www.newsfilecorp.com/release/293952/City-View-Green-Holdings-Inc.-Announces-NonBrokered-Private-Placement-and-Shares-for-Debt-Settlements</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293952/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - April 23, 2026) - City View Green Holdings Inc. (CSE: CVGR) (OTC Pink: CVGRF) (FSE: CVY0) (the "Company" or "City View") announces that it proposes to undertake an up to $500,000 non-brokered private placement (the "Offering") of units (each, a "Unit") to be sold at a price of $0.05 per Unit.  Each Unit will consist of one common share of the Company and one common share purchase warrant.  Each warrant will entitle the holder to purchase one common share of...</description>
			<pubDate>Thu, 23 Apr 2026 07:17:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293952/City-View-Green-Holdings-Inc.-Announces-NonBrokered-Private-Placement-and-Shares-for-Debt-Settlements</guid>
		</item>
		<item xml:lang="en">
			<title>Herbal Dispatch Welcomes the Honourable Herb Dhaliwal as Full-Time Chairman</title>
			<link>https://www.newsfilecorp.com/release/293939/Herbal-Dispatch-Welcomes-the-Honourable-Herb-Dhaliwal-as-FullTime-Chairman</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293939/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - April 23, 2026) - Herbal Dispatch Inc. (CSE: HERB) (OTCQB: LUFFF) (FSE: HA9) ("Herbal Dispatch" or the "Company"), a leading cannabis e-commerce and distribution platform, is pleased to announce the appointment of the Honourable Herb Dhaliwal, PC, as a full-time Board Member and Chairman of the Board.The Honourable Herb Dhaliwal, brings a wealth of experience in public service, business, and leadership to Herbal Dispatch. Mr. Dhaliwal is a former...</description>
			<pubDate>Thu, 23 Apr 2026 03:01:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293939/Herbal-Dispatch-Welcomes-the-Honourable-Herb-Dhaliwal-as-FullTime-Chairman</guid>
		</item>
		<item xml:lang="en">
			<title>Delivra Health Brands Enters into Licence Agreement with Peak Processing to Manufacture and Distribute Its Topical Brand LivRelief Infused(TM)</title>
			<link>https://www.newsfilecorp.com/release/293877/Delivra-Health-Brands-Enters-into-Licence-Agreement-with-Peak-Processing-to-Manufacture-and-Distribute-Its-Topical-Brand-LivRelief-InfusedTM</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293877/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - April 22, 2026) - Delivra Health Brands Inc. (TSXV: DHB) OTCQB: DHBUF) ("Delivra Health" or the "Company"), a consumer packaged goods company uniquely positioned in the health and wellness sector, announced today that its wholly-owned subsidiary, LivCorp Inc., has entered into a licence agreement ("Licence Agreement") with Peak Processing Solutions ("Peak") (ASX: PKP), to manufacture, distribute and sell infused LivRelief™ branded topicals in...</description>
			<pubDate>Wed, 22 Apr 2026 17:45:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293877/Delivra-Health-Brands-Enters-into-Licence-Agreement-with-Peak-Processing-to-Manufacture-and-Distribute-Its-Topical-Brand-LivRelief-InfusedTM</guid>
		</item>
		<item xml:lang="en">
			<title>Vext Announces Revised Date for Q4 and Fiscal 2025 Financial Results Release</title>
			<link>https://www.newsfilecorp.com/release/293454/Vext-Announces-Revised-Date-for-Q4-and-Fiscal-2025-Financial-Results-Release</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293454/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - April 21, 2026) - Vext Science, Inc. (CSE: VEXT) (OTCQX: VEXTF) ("Vext" or the "Company") a U.S.-based cannabis operator in Arizona and Ohio, today announced that further to its previous disclosure regarding the timing of its fourth quarter and full year 2025 financial results release and conference call, the Company now expects to release its financial results for the period ended December 31, 2025, before market open on Wednesday, April 29, 2026....</description>
			<pubDate>Tue, 21 Apr 2026 16:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293454/Vext-Announces-Revised-Date-for-Q4-and-Fiscal-2025-Financial-Results-Release</guid>
		</item>
		<item xml:lang="en">
			<title>Herbal Dispatch Announces Receipt of U.S. DTC Eligibility and Engagement of Market Maker</title>
			<link>https://www.newsfilecorp.com/release/293463/Herbal-Dispatch-Announces-Receipt-of-U.S.-DTC-Eligibility-and-Engagement-of-Market-Maker</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293463/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - April 21, 2026) - Herbal Dispatch Inc. (CSE: HERB) (OTCQB: LUFFF) (FSE: HA9) ("Herbal Dispatch" or the "Company"), a leading cannabis e-commerce and distribution platform, is pleased to announce that the Company's common shares are now eligible for electronic clearing and settlement through the Depository Trust Company ("DTC").DTC eligibility significantly enhances accessibility for U.S.-based investors by facilitating electronic trading, book-entry...</description>
			<pubDate>Tue, 21 Apr 2026 03:01:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293463/Herbal-Dispatch-Announces-Receipt-of-U.S.-DTC-Eligibility-and-Engagement-of-Market-Maker</guid>
		</item>
		<item xml:lang="en">
			<title>Nextleaf Advances Capex-Light Model with New Micro-Processing Site Licence, Supporting Revenue Growth and Margin Expansion</title>
			<link>https://www.newsfilecorp.com/release/293358/Nextleaf-Advances-CapexLight-Model-with-New-MicroProcessing-Site-Licence-Supporting-Revenue-Growth-and-Margin-Expansion</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293358/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - April 20, 2026) - Nextleaf Solutions Ltd. (CSE: OILS) (OTCQB: OILFF) (FSE: L0MA) ("Nextleaf", "OILS", or the "Company"), a multi-patented life science company and Canadian cannabis processor, is pleased to announce it has been granted a Health Canada Micro-Processing Licence for its second site of operations, Nextleaf Distribution.The issuance of this licence marks a key milestone in the Company's capex-light expansion strategy strengthening its...</description>
			<pubDate>Mon, 20 Apr 2026 09:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293358/Nextleaf-Advances-CapexLight-Model-with-New-MicroProcessing-Site-Licence-Supporting-Revenue-Growth-and-Margin-Expansion</guid>
		</item>
		<item xml:lang="en">
			<title>Red Light Holland Highlights U.S. FDA-Authorized Study Supporting Multi-Session Psilocybin Therapy using Filament Health's Patented PEX010 Botanical Drug Candidate</title>
			<link>https://www.newsfilecorp.com/release/293321/Red-Light-Holland-Highlights-U.S.-FDAAuthorized-Study-Supporting-MultiSession-Psilocybin-Therapy-using-Filament-Healths-Patented-PEX010-Botanical-Drug-Candidate</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293321/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Study conducted under U.S. FDA Investigational New Drug (IND) authorization by Dr. Anthony Back at the University of WashingtonSecond psilocybin session showed meaningful improvements in anxiety, depression, and overall psychological outcomes, with effects lasting up to 24 weeks69% of participants fell below clinical thresholds for anxiety and depression after second treatmentResearch builds on prior studies utilizing Filament's botanical psilocybin drug candidate, PEX010No serious adverse...</description>
			<pubDate>Mon, 20 Apr 2026 07:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293321/Red-Light-Holland-Highlights-U.S.-FDAAuthorized-Study-Supporting-MultiSession-Psilocybin-Therapy-using-Filament-Healths-Patented-PEX010-Botanical-Drug-Candidate</guid>
		</item>
	</channel>
</rss>
