<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile Alternative Energy News Releases</title>
		<link>https://feeds.newsfilecorp.com/industry/alternative-energy</link>
		<description>Last 10 Alternative Energy news releases from TMX Newsfile. Contact us for a custom full-bodied RSS feed complete with exchange and ticker data.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 23 Jul 2026 17:23:52 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile Alternative Energy News Releases</title>
			<link>https://feeds.newsfilecorp.com/industry/alternative-energy</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/industry/alternative-energy"/>
		<item xml:lang="en">
			<title>Syntholene Energy Corp. Upsizes Private Placement to $2.0 Million and Announces Closing of First Tranche</title>
			<link>https://www.newsfilecorp.com/release/306370/Syntholene-Energy-Corp.-Upsizes-Private-Placement-to-2.0-Million-and-Announces-Closing-of-First-Tranche</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306370/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Chicago, Illinois--(Newsfile Corp. - July 23, 2026) - Syntholene Energy Corp. (TSXV: ESAF) (FSE: 3DD0) (OTCQB: SYNTF) ("Syntholene" or the "Company") announced today, that due to strong investor demand, it has upsized its previously announced non-brokered private placement offering to $2.0 million (the "Financing") and the successful closing of the first tranche of the Financing for aggregate gross proceeds of approximately $1.19 million.The Financing now consists of up to 4,444,444 units of the...</description>
			<pubDate>Thu, 23 Jul 2026 17:24:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306370/Syntholene-Energy-Corp.-Upsizes-Private-Placement-to-2.0-Million-and-Announces-Closing-of-First-Tranche</guid>
		</item>
		<item xml:lang="en">
			<title>Worldview Global Impact Announces Completion of 2026 Family Office Research Program and Recognizes Outstanding Research Intern</title>
			<link>https://www.newsfilecorp.com/release/306296/Worldview-Global-Impact-Announces-Completion-of-2026-Family-Office-Research-Program-and-Recognizes-Outstanding-Research-Intern</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306296/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;New York, New York--(Newsfile Corp. - July 23, 2026) -  Worldview Global Impact Corporation (WGI), a New York-based 501(c)(3) nonprofit and official partner of the United Nations Capital Development Fund (UNCDF), today announced the completion of its 2026 Family Office Research Program and released initial findings examining family tax planning practices, cross-border asset allocation, and impact investing awareness among high-net-worth Chinese entrepreneurs.Research FindingsThe research,...</description>
			<pubDate>Thu, 23 Jul 2026 12:56:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306296/Worldview-Global-Impact-Announces-Completion-of-2026-Family-Office-Research-Program-and-Recognizes-Outstanding-Research-Intern</guid>
		</item>
		<item xml:lang="en">
			<title>DiagnaMed Advances Next Phase of Canadian Natural Hydrogen Exploration with QIMC Across Its Ontario and Nova Scotia Projects</title>
			<link>https://www.newsfilecorp.com/release/306240/DiagnaMed-Advances-Next-Phase-of-Canadian-Natural-Hydrogen-Exploration-with-QIMC-Across-Its-Ontario-and-Nova-Scotia-Projects</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306240/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - July 23, 2026) - DiagnaMed Holdings Corp. (CSE: DMED) (OTCQB: DGNMF) ("DiagnaMed" or the "Company") is pleased to announce that it has extended its strategic technical advisory agreement with Quebec Innovative Materials Corp. ("QIMC") to accelerate advancement of its Canadian natural hydrogen portfolio toward increasingly refined exploration targets. Under the renewed agreement, QIMC will continue advancing the Company's Temiskaming Natural Hydrogen Project in...</description>
			<pubDate>Thu, 23 Jul 2026 08:40:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306240/DiagnaMed-Advances-Next-Phase-of-Canadian-Natural-Hydrogen-Exploration-with-QIMC-Across-Its-Ontario-and-Nova-Scotia-Projects</guid>
			<atom:subtitle>Following the definition of an 11-kilometre hydrogen trend in Ontario, QIMC will refine priority hydrogen targets through infill soil gas sampling and geophysics while launching the inaugural exploration program on DiagnaMed's 2,104-claim Colchester East Project in Nova Scotia.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Element One's Magnesium Project Supports the Onshoring of North American Critical Mineral Supply Chains</title>
			<link>https://www.newsfilecorp.com/release/306068/Element-Ones-Magnesium-Project-Supports-the-Onshoring-of-North-American-Critical-Mineral-Supply-Chains</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306068/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - July 22, 2026) - Element One Hydrogen &amp; Critical Minerals Corp. (CSE: EONE) ("Element One" or the "Company") today highlighted the strategic positioning of its Magnesium Project in Washington State as governments, manufacturers and industrial customers across North America seek to onshore critical mineral production and reduce reliance on vulnerable overseas supply chains. The project is being advanced as a potential source of secure, traceable and...</description>
			<pubDate>Wed, 22 Jul 2026 08:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306068/Element-Ones-Magnesium-Project-Supports-the-Onshoring-of-North-American-Critical-Mineral-Supply-Chains</guid>
			<atom:subtitle>Element One's development activities supports United States and Canadian Government's stated goals to reduce reliance on overseas critical mineral supply chains.</atom:subtitle>
		</item>
		<item xml:lang="fr">
			<title>Suncor Énergie publiera les résultats financiers du deuxième trimestre de 2026</title>
			<link>https://www.newsfilecorp.com/release/306001/Suncor-nergie-publiera-les-rsultats-financiers-du-deuxime-trimestre-de-2026</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306001/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - 21 juillet 2026) - Suncor Énergie (TSX : SU) (NYSE : SU) publiera ses résultats financiers du deuxième trimestre le 4 août 2026 avant 17 h, HR (19 h, HE).Une webdiffusion permettant d'analyser les résultats du deuxième trimestre se tiendra le 5 août 2026 à 7 h 30, HR (9 h 30, HE). Une période de questions avec les analystes suivra les brèves remarques de la direction.Pour écouter la webdiffusion, veuillez suivre les directives fournies à...</description>
			<pubDate>Tue, 21 Jul 2026 17:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306001/Suncor-nergie-publiera-les-rsultats-financiers-du-deuxime-trimestre-de-2026</guid>
		</item>
		<item xml:lang="en">
			<title>Suncor Energy to release second quarter 2026 financial results</title>
			<link>https://www.newsfilecorp.com/release/306000/Suncor-Energy-to-release-second-quarter-2026-financial-results</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306000/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - July 21, 2026) - Suncor Energy (TSX: SU) (NYSE: SU) will release its second quarter financial results on August 4, 2026 before 5:00 p.m. MT (7:00 p.m. ET).A webcast to review the second quarter will be held on August 5, 2026 at 7:30 a.m. MT (9:30 a.m. ET). A question and answer period with analysts will follow brief remarks from management.To listen to the webcast, please follow the instructions provided at https://www.suncor.com/en...</description>
			<pubDate>Tue, 21 Jul 2026 17:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306000/Suncor-Energy-to-release-second-quarter-2026-financial-results</guid>
		</item>
		<item xml:lang="en">
			<title>SusGlobal(R) Announces Additional Carbon Credit Sales, Bringing Total Verified Emission Reductions and Removals Sold to 73,464</title>
			<link>https://www.newsfilecorp.com/release/305906/SusGlobalR-Announces-Additional-Carbon-Credit-Sales-Bringing-Total-Verified-Emission-Reductions-and-Removals-Sold-to-73464</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/305906/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - July 21, 2026) - SusGlobal Energy Corp. (OTCID: SNRG) ("SusGlobal" or the "Company"), an environmental and renewables company and Leaders in The Circular Economy®, today announced that its wholly owned subsidiary, SusGlobal Energy Belleville Ltd. ("SusGlobal Belleville"), has sold an additional 9,062 Verified Emission Reductions and Removals ("VERRs") generated through the Anew™ SusGlobal Belleville Composting Offset Project in Ontario (the "Project"),...</description>
			<pubDate>Tue, 21 Jul 2026 08:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305906/SusGlobalR-Announces-Additional-Carbon-Credit-Sales-Bringing-Total-Verified-Emission-Reductions-and-Removals-Sold-to-73464</guid>
		</item>
		<item xml:lang="en">
			<title>Tersis Technologies Appoints Vaughan B. Adnams as Chief Investment &amp; Capital Markets Officer</title>
			<link>https://www.newsfilecorp.com/release/305787/Tersis-Technologies-Appoints-Vaughan-B.-Adnams-as-Chief-Investment-Capital-Markets-Officer</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/305787/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Brooksville, Florida--(Newsfile Corp. - July 20, 2026) - Tersis Technologies, Inc. (OTCID: TERS) ("Tersis" or the "Company"), a clean technology company advancing next generation waste-to-energy and resource recovery solutions, today announced the appointment of Vaughan B. Adnams as Chief Investment &amp; Capital Markets Officer, effective immediately.Vaughan B. Adnams, Chief Investment &amp; Capital Markets OfficerTo view an enhanced version of this graphic, please...</description>
			<pubDate>Mon, 20 Jul 2026 11:51:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305787/Tersis-Technologies-Appoints-Vaughan-B.-Adnams-as-Chief-Investment-Capital-Markets-Officer</guid>
			<atom:subtitle>Veteran Global Capital Markets Executive to Lead Institutional Finance, Strategic Investments and Global Project Funding as Tersis Accelerates International Expansion</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>SusGlobal Completes Strategic Sale of Hamilton Properties to Accelerate Refurbishment and Revenue Generation at the Belleville Facility</title>
			<link>https://www.newsfilecorp.com/release/305205/SusGlobal-Completes-Strategic-Sale-of-Hamilton-Properties-to-Accelerate-Refurbishment-and-Revenue-Generation-at-the-Belleville-Facility</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/305205/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - July 15, 2026) - SusGlobal Energy Corp. (OTC: SNRG) ("SusGlobal" or the "Company"), an environmental and renewables company, Leaders in The Circular Economy®, today announced that its wholly owned subsidiaries, SusGlobal Energy Canada I Ltd. and SusGlobal Energy Canada Corp., have completed the sale of the Company's 5.29 acre industrial property located at 520 and 490 Nash Road North in Hamilton, Ontario. The disposition of the Hamilton properties represents a...</description>
			<pubDate>Wed, 15 Jul 2026 08:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305205/SusGlobal-Completes-Strategic-Sale-of-Hamilton-Properties-to-Accelerate-Refurbishment-and-Revenue-Generation-at-the-Belleville-Facility</guid>
		</item>
		<item xml:lang="en">
			<title>Standard Uranium Confirms Uranium Enrichment in All Winter 2026 Drill Holes at the Corvo Uranium Project</title>
			<link>https://www.newsfilecorp.com/release/305046/Standard-Uranium-Confirms-Uranium-Enrichment-in-All-Winter-2026-Drill-Holes-at-the-Corvo-Uranium-Project</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/305046/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - July 14, 2026) - Standard Uranium Ltd. (TSXV: STND) (OTCQB: STTDF) (FSE: 9SU0) ("Standard Uranium" or the "Company") is pleased to report a summary of geochemical assay results from its winter 2026 drill program at the Corvo Uranium Project ("Corvo", or the "Project") located near Wollaston Lake in northeastern Saskatchewan (Figure 1).The results of the winter drill program highlight anomalous* uranium, boron, and other pathfinder elements...</description>
			<pubDate>Tue, 14 Jul 2026 07:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305046/Standard-Uranium-Confirms-Uranium-Enrichment-in-All-Winter-2026-Drill-Holes-at-the-Corvo-Uranium-Project</guid>
		</item>
	</channel>
</rss>
