<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile Alternative Energy News Releases</title>
		<link>https://feeds.newsfilecorp.com/industry/alternative-energy</link>
		<description>Last 10 Alternative Energy news releases from TMX Newsfile. Contact us for a custom full-bodied RSS feed complete with exchange and ticker data.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Mon, 27 Apr 2026 10:47:01 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile Alternative Energy News Releases</title>
			<link>https://feeds.newsfilecorp.com/industry/alternative-energy</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/industry/alternative-energy"/>
		<item xml:lang="en">
			<title>Tersis Technologies Executes MOU for First UK Oaktree Modular Waste-to-Energy Deployment</title>
			<link>https://www.newsfilecorp.com/release/294359/Tersis-Technologies-Executes-MOU-for-First-UK-Oaktree-Modular-WastetoEnergy-Deployment</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/294359/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Brooksville, Florida--(Newsfile Corp. - April 27, 2026) - Tersis Technologies, Inc. (OTCID: TERS) ("Tersis" or the "Company"), a circular economy infrastructure company focused on converting waste into energy and high-value byproducts, today announced that it has executed a non-binding Memorandum of Understanding ("MOU") with Vivum Intelligent Media Limited ("Vivum") to pursue the first United Kingdom deployment of Tersis' Oaktree modular utility platform.The collaboration is focused on securing...</description>
			<pubDate>Mon, 27 Apr 2026 10:46:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294359/Tersis-Technologies-Executes-MOU-for-First-UK-Oaktree-Modular-WastetoEnergy-Deployment</guid>
			<atom:subtitle>Proposed $1.1 Million "Factory-in-a-Box" Unit to Support TERA 2026 Award Application and Demonstrate Modular Waste-to-Energy Platform</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Syntholene Energy Announces DTC Eligibility and Provides Update Regarding Investor Relations Activity</title>
			<link>https://www.newsfilecorp.com/release/294045/Syntholene-Energy-Announces-DTC-Eligibility-and-Provides-Update-Regarding-Investor-Relations-Activity</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/294045/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Chicago, Illinois--(Newsfile Corp. - April 24, 2026) - Syntholene Energy Corp. (TSXV: ESAF) (FSE: 3DD0) (OTCQB: SYNTF) ("Syntholene" or the "Company") is pleased to announce that it has received approval from The Depository Trust Company ("DTC") for electronic clearing and settlement of its common shares in the United States.DTC eligibility enables Syntholene's shares to be deposited through DTC by U.S. investors, facilitating more efficient settlement processes and enhancing accessibility for a...</description>
			<pubDate>Fri, 24 Apr 2026 03:05:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294045/Syntholene-Energy-Announces-DTC-Eligibility-and-Provides-Update-Regarding-Investor-Relations-Activity</guid>
		</item>
		<item xml:lang="en">
			<title>Element One Develops New Numeric Prospectivity Model for Geologic Hydrogen Exploration</title>
			<link>https://www.newsfilecorp.com/release/293976/Element-One-Develops-New-Numeric-Prospectivity-Model-for-Geologic-Hydrogen-Exploration</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293976/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - April 23, 2026) - Element One Hydrogen &amp; Critical Minerals Corp. (CSE: EONE) ("Element One" or the "Company") is pleased to announce the development of a new proprietary numeric model designed to enhance the identification and targeting of geologic hydrogen accumulations.The model, developed by Dr. Allegra Hosford Scheirer, is grounded in an extensive understanding of the natural processes governing hydrogen generation, migration, and trapping in...</description>
			<pubDate>Thu, 23 Apr 2026 11:56:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293976/Element-One-Develops-New-Numeric-Prospectivity-Model-for-Geologic-Hydrogen-Exploration</guid>
			<atom:subtitle>Innovative model integrates geophysics and structural geology to identify high-potential hydrogen accumulation systems across North America</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Eco Wave Power to Present at Israel Tech Week Miami 2026</title>
			<link>https://www.newsfilecorp.com/release/293942/Eco-Wave-Power-to-Present-at-Israel-Tech-Week-Miami-2026</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293942/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Miami, Florida--(Newsfile Corp. - April 23, 2026) - Eco Wave Power Global AB (publ) (NASDAQ: WAVE) ("Eco Wave Power" or the "Company"), a leading onshore wave energy technology company, today announced that it will participate in Israel Tech Week Miami 2026, one of the leading events connecting innovators, investors, entrepreneurs, and technology leaders from Israel, the United States, and global markets.As part of the program, Eco Wave Power's Founder and Chief Executive Officer, Inna...</description>
			<pubDate>Thu, 23 Apr 2026 08:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293942/Eco-Wave-Power-to-Present-at-Israel-Tech-Week-Miami-2026</guid>
			<atom:subtitle>Founder and CEO Inna Braverman to highlight wave energy innovation, global project momentum, and the Company's role in powering next-generation AI and coastal infrastructure</atom:subtitle>
		</item>
		<item xml:lang="fr">
			<title>Suncor Énergie publiera les résultats financiers du premier trimestre de 2026</title>
			<link>https://www.newsfilecorp.com/release/293650/Suncor-nergie-publiera-les-rsultats-financiers-du-premier-trimestre-de-2026</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293650/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - 21 avril 2026) - Suncor Énergie (TSX : SU) (NYSE : SU) publiera ses résultats financiers du premier trimestre le 5 mai 2026 avant 17 h, HR (19 h, HE).Une webdiffusion permettant d'analyser les résultats du premier trimestre se tiendra le 6 mai 2026 à 7 h 30, HR (9 h 30, HE). Une période de questions avec les analystes suivra les brèves remarques de la direction.Pour écouter la webdiffusion, veuillez suivre les directives fournies à...</description>
			<pubDate>Tue, 21 Apr 2026 17:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293650/Suncor-nergie-publiera-les-rsultats-financiers-du-premier-trimestre-de-2026</guid>
		</item>
		<item xml:lang="en">
			<title>Suncor Energy to release first quarter 2026 financial results</title>
			<link>https://www.newsfilecorp.com/release/293649/Suncor-Energy-to-release-first-quarter-2026-financial-results</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293649/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - April 21, 2026) - Suncor Energy (TSX: SU) (NYSE: SU) will release its first quarter financial results on May 5, 2026 before 5:00 p.m. MT (7:00 p.m. ET).A webcast to review the first quarter will be held on May 6, 2026 at 7:30 a.m. MT (9:30 a.m. ET). A question and answer period with analysts will follow brief remarks from management.To listen to the webcast, please follow the instructions provided at https://www.suncor.com/en...</description>
			<pubDate>Tue, 21 Apr 2026 17:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293649/Suncor-Energy-to-release-first-quarter-2026-financial-results</guid>
		</item>
		<item xml:lang="en">
			<title>E-Power Resources Inc. Announces Closing of an Oversubscribed Private Placement</title>
			<link>https://www.newsfilecorp.com/release/293656/EPower-Resources-Inc.-Announces-Closing-of-an-Oversubscribed-Private-Placement</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293656/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Montreal, Quebec--(Newsfile Corp. - April 21, 2026) - E-Power Resources Inc (CSE: EPR) (FSE: 8RO) ("E-Power" or the "Company") announces that it has closed the private placement (the "Private Placement") previously announced on March 23, 2026 (the "Private Placement").   The Private Placement was oversubscribed.An aggregate of 10,355,030 units (the " Units") of the Company were issued in the Private Placement at a price of $0.05 per Unit for gross proceeds of $517,751.50, each Unit being...</description>
			<pubDate>Tue, 21 Apr 2026 15:10:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293656/EPower-Resources-Inc.-Announces-Closing-of-an-Oversubscribed-Private-Placement</guid>
		</item>
		<item xml:lang="en">
			<title>Standard Uranium Intersects Anomalous Radioactivity in Multiple Drill Holes at the Corvo Uranium Project; Concludes Inaugural Drill Program</title>
			<link>https://www.newsfilecorp.com/release/293276/Standard-Uranium-Intersects-Anomalous-Radioactivity-in-Multiple-Drill-Holes-at-the-Corvo-Uranium-Project-Concludes-Inaugural-Drill-Program</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293276/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - April 20, 2026) - Standard Uranium Ltd. (TSXV: STND) (OTCQB: STTDF) (FSE: 9SU) ("Standard Uranium" or the "Company") is pleased to announce that drilling activities have been completed at the Company's Corvo Uranium Project ("Corvo", or the "Project") located near Wollaston Lake in northeastern Saskatchewan (Figure 1). The inaugural drill program was designed to begin testing the Manhattan, Brooklyn, and Tribeca target areas for basement hosted...</description>
			<pubDate>Mon, 20 Apr 2026 07:30:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293276/Standard-Uranium-Intersects-Anomalous-Radioactivity-in-Multiple-Drill-Holes-at-the-Corvo-Uranium-Project-Concludes-Inaugural-Drill-Program</guid>
		</item>
		<item xml:lang="en">
			<title>Clear Blue Technologies Receives $500K Grant Payment from National Research Council Canada</title>
			<link>https://www.newsfilecorp.com/release/293269/Clear-Blue-Technologies-Receives-500K-Grant-Payment-from-National-Research-Council-Canada</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/293269/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - April 20, 2026) - Clear Blue Technologies International Inc. (TSXV: CBLU) (FSE: OYA0) ("Clear Blue"), the Smart Off-Grid™ Company, announces that today it has received a $500,000 payment from the National Resource Council Canada, Clean Technology Program (formerly Sustainable Development Technology Canada). The payment, which was contingent upon final completion of the project, represents the last installment of the original $5.0 million non-dilutive...</description>
			<pubDate>Mon, 20 Apr 2026 07:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293269/Clear-Blue-Technologies-Receives-500K-Grant-Payment-from-National-Research-Council-Canada</guid>
		</item>
		<item xml:lang="en">
			<title>BluMetric Announces $2.9 Million Contract Extension for Canadian Department of National Defence's Water Purification Systems</title>
			<link>https://www.newsfilecorp.com/release/292918/BluMetric-Announces-2.9-Million-Contract-Extension-for-Canadian-Department-of-National-Defences-Water-Purification-Systems</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/292918/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Ottawa, Ontario--(Newsfile Corp. - April 17, 2026) - BluMetric Environmental Inc. (TSXV: BLM) (OTCQX: BLMWF) ("BluMetric" or "the Company"), an engineering WaterTech and full-service environmental consulting firm, is pleased to announce it has signed a $2.9 million contract extension to an existing Master Service Agreement (announced on May 27, 2025) for Canada's Department of National Defence Reverse Osmosis Water Purification Units (ROWPU). This contract continues the ongoing refurbishment,...</description>
			<pubDate>Fri, 17 Apr 2026 07:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292918/BluMetric-Announces-2.9-Million-Contract-Extension-for-Canadian-Department-of-National-Defences-Water-Purification-Systems</guid>
		</item>
	</channel>
</rss>
