<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile Aerospace/Defence News Releases</title>
		<link>https://feeds.newsfilecorp.com/industry/aerospace-defence</link>
		<description>Last 10 Aerospace/Defence news releases from TMX Newsfile. Contact us for a custom full-bodied RSS feed complete with exchange and ticker data.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Mon, 27 Jul 2026 07:20:19 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile Aerospace/Defence News Releases</title>
			<link>https://feeds.newsfilecorp.com/industry/aerospace-defence</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/industry/aerospace-defence"/>
		<item xml:lang="en">
			<title>Critical One Energy Announces Positive Lab Results from Howells Lake Preliminary Metallurgical Study</title>
			<link>https://www.newsfilecorp.com/release/306542/Critical-One-Energy-Announces-Positive-Lab-Results-from-Howells-Lake-Preliminary-Metallurgical-Study</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306542/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - July 27, 2026) - Critical One Energy Inc. (CSE: CRTL) (OTCQB: MMTLF) (FSE: 4EF) ("Critical One" or the "Company") is pleased to announce positive results from a preliminary metallurgical study at its flagship Howells Lake Antimony-Gold Project ("Howells Lake Project"), located in the Thunder Bay Mining Division and approximately 120 kilometres west of the Ring of Fire access corridor in northwestern Ontario, Canada.The study, completed by Blue Coast Research...</description>
			<pubDate>Mon, 27 Jul 2026 07:20:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306542/Critical-One-Energy-Announces-Positive-Lab-Results-from-Howells-Lake-Preliminary-Metallurgical-Study</guid>
		</item>
		<item xml:lang="en">
			<title>The LGL Group, Inc., Announces Completion of Rights Offering</title>
			<link>https://www.newsfilecorp.com/release/306555/The-LGL-Group-Inc.-Announces-Completion-of-Rights-Offering</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306555/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Orlando, Florida--(Newsfile Corp. - July 24, 2026) - The LGL Group, Inc. (NYSE American: LGL) ("LGL Group" or the "Company") today announced the completion of its previously announced transferable subscription rights offering (the "Rights Offering"). The Rights Offering commenced on June 8, 2026 and expired at 5:00 p.m., Eastern time, on Wednesday, July 15, 2026 (the "Expiration Date"). The Company received gross proceeds of approximately $41.8 million before estimated offering expenses. With...</description>
			<pubDate>Fri, 24 Jul 2026 17:35:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306555/The-LGL-Group-Inc.-Announces-Completion-of-Rights-Offering</guid>
		</item>
		<item xml:lang="en">
			<title>Critical One Energy Announces Upsized CDN$6,875,000 Flow-Through Private Placement</title>
			<link>https://www.newsfilecorp.com/release/306440/Critical-One-Energy-Announces-Upsized-CDN6875000-FlowThrough-Private-Placement</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306440/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - July 24, 2026) - Critical One Energy Inc.  (CSE: CRTL) (OTCQB: MMTLF) (FSE: 4EF) ("Critical One" or the "Company") is pleased to announce an upsize to the non-brokered private placement announced on July 21, 2026. Under the amended terms, the Company will now issue up to 6,250,000 flow-through common shares ("FT Shares") at a price of CDN$1.10 per FT Share for gross proceeds of up to CDN$6,875,000 (the "Offering")."The strong institutional support for this...</description>
			<pubDate>Fri, 24 Jul 2026 12:27:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306440/Critical-One-Energy-Announces-Upsized-CDN6875000-FlowThrough-Private-Placement</guid>
		</item>
		<item xml:lang="en">
			<title>Focus Graphite Highlights Strategic Alignment with White House Executive Order to Secure U.S. Defense Supply Chains</title>
			<link>https://www.newsfilecorp.com/release/306223/Focus-Graphite-Highlights-Strategic-Alignment-with-White-House-Executive-Order-to-Secure-U.S.-Defense-Supply-Chains</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306223/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Ottawa, Ontario--(Newsfile Corp. - July 23, 2026) - Focus Graphite Inc. (TSXV: FMS) (OTCQB: FCSMF) (FSE: FKC0) ("Focus" or the "Company"), a Canadian advanced graphite materials company, today highlighted the strategic alignment between its long-term strategy and the White House Executive Order, "Securing America's Defense Supply Chains and Ensuring Domestic Acquisition of Critical Materials" (the "Executive Order").Issued on July 20, 2026, the Executive Order establishes as U.S. policy that...</description>
			<pubDate>Thu, 23 Jul 2026 05:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306223/Focus-Graphite-Highlights-Strategic-Alignment-with-White-House-Executive-Order-to-Secure-U.S.-Defense-Supply-Chains</guid>
			<atom:subtitle>Focus highlights integrated Canada-U.S. graphite value chain proposal submitted under U.S. Department of War critical minerals initiative</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Critical One Energy Announces CDN$5,565,000 Flow-Through Private Placement</title>
			<link>https://www.newsfilecorp.com/release/306006/Critical-One-Energy-Announces-CDN5565000-FlowThrough-Private-Placement</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/306006/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - July 21, 2026) - Critical One Energy Inc. (CSE: CRTL) (OTCQB: MMTLF) (FSE: 4EF) ("Critical One" or the "Company") is pleased to announce that it intends to complete a non-brokered private placement offering of up to 5,059,090 flow-through common shares ("FT Shares") at a price of CDN$1.10 per FT Share (a premium to yesterday's closing price of the Company's common shares, being CDN$0.93) for gross proceeds of up to CDN$5,565,000 (the "Offering"). The Company...</description>
			<pubDate>Tue, 21 Jul 2026 16:15:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306006/Critical-One-Energy-Announces-CDN5565000-FlowThrough-Private-Placement</guid>
		</item>
		<item xml:lang="en">
			<title>The LGL Group, Inc. Announces Preliminary Results of Subscription Rights Offering</title>
			<link>https://www.newsfilecorp.com/release/305427/The-LGL-Group-Inc.-Announces-Preliminary-Results-of-Subscription-Rights-Offering</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/305427/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Orlando, Florida--(Newsfile Corp. - July 16, 2026) - The LGL Group, Inc. (NYSE American: LGL) ("LGL Group" or the "Company") today announced preliminary results indicating that it received subscriptions for 92.2% of the shares issuable under its previously announced transferable subscription rights offering (the "Rights Offering"). The Rights Offering commenced on June 8, 2026 and expired at 5:00 p.m., Eastern time, on Wednesday, July 15, 2026 (the "Expiration Date").Over $85 Million in Pro...</description>
			<pubDate>Thu, 16 Jul 2026 09:05:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305427/The-LGL-Group-Inc.-Announces-Preliminary-Results-of-Subscription-Rights-Offering</guid>
		</item>
		<item xml:lang="en">
			<title>Coastal Defence Systems Inc. Strengthens Leadership Team with Appointment of Military Drone Expert David MacDonald and AI Technology Advisor Ryan Groom</title>
			<link>https://www.newsfilecorp.com/release/305035/Coastal-Defence-Systems-Inc.-Strengthens-Leadership-Team-with-Appointment-of-Military-Drone-Expert-David-MacDonald-and-AI-Technology-Advisor-Ryan-Groom</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/305035/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Windsor, Nova Scotia--(Newsfile Corp. - July 14, 2026) - Coastal Defence Systems Inc. (CDSI), Atlantic Canada's only Indigenous-owned defence drone company, today announced two significant additions to its leadership team. David L. MacDonald, CD2, a retired senior Canadian Armed Forces officer with 25 years of operational and RPAS (drone) experience, joins CDSI as Drone Expert and Business &amp; Military Liaison. Ryan Groom, a veteran software developer, cybersecurity specialist, and mixed-reality...</description>
			<pubDate>Tue, 14 Jul 2026 08:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305035/Coastal-Defence-Systems-Inc.-Strengthens-Leadership-Team-with-Appointment-of-Military-Drone-Expert-David-MacDonald-and-AI-Technology-Advisor-Ryan-Groom</guid>
			<atom:subtitle>Two decorated experts join Atlantic Canada's only Indigenous-owned defence drone company to advance its proprietary UAV, AI autonomy and sensor-fusion programs</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Focus Graphite Completes Access Road Desktop Study and Selects Preferred Route for the Lac Knife Project</title>
			<link>https://www.newsfilecorp.com/release/305099/Focus-Graphite-Completes-Access-Road-Desktop-Study-and-Selects-Preferred-Route-for-the-Lac-Knife-Project</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/305099/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Ottawa, Ontario--(Newsfile Corp. - July 14, 2026) - Focus Graphite Inc. (TSXV: FMS) (OTCQB: FCSMF) (FSE: FKC0) ("Focus" or the "Company"), a Canadian developer of high-grade flake graphite deposits and advanced graphite materials for battery, defence, and industrial applications, is pleased to announce the completion of the Lac Knife Access Road Desktop Study (the "Study") prepared by Norda Stelo ("Norda") and overseen by IOS Geosciences ("IOS") as part of the Company's broader infrastructure...</description>
			<pubDate>Tue, 14 Jul 2026 05:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305099/Focus-Graphite-Completes-Access-Road-Desktop-Study-and-Selects-Preferred-Route-for-the-Lac-Knife-Project</guid>
			<atom:subtitle>Preferred Access Corridor Expected to Reduce Future Infrastructure Capital Requirements and Advance Lac Knife Toward Construction Readiness</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Star Navigation Announces Completion of Non-Brokered Private Placement Transaction</title>
			<link>https://www.newsfilecorp.com/release/304619/Star-Navigation-Announces-Completion-of-NonBrokered-Private-Placement-Transaction</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/304619/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Brampton, Ontario--(Newsfile Corp. - July 9, 2026) - Star Navigation Systems Group Ltd. (CSE: SNA) (CSE: SNA.CN) ("Star" or the "Company") is pleased to announce that it has closed it's non-brokered private placement of 316,100,000 units in the capital of the Company ("Units") at a purchase price of $0.01 per Unit for total gross proceeds of Three million, one hundred and sixty-one thousand dollars ($3,161,000.00). Each Unit consists of one common share in the capital of the Company and one...</description>
			<pubDate>Thu, 09 Jul 2026 16:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/304619/Star-Navigation-Announces-Completion-of-NonBrokered-Private-Placement-Transaction</guid>
		</item>
		<item xml:lang="en">
			<title>Alchemy Labs Inc. Completes Initial Public Offering and Lists on TSX Venture Exchange</title>
			<link>https://www.newsfilecorp.com/release/304575/Alchemy-Labs-Inc.-Completes-Initial-Public-Offering-and-Lists-on-TSX-Venture-Exchange</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/304575/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - July 9, 2026) - ALCHEMY LABS INC. (TSXV: ALCH) ("Alchemy" or "the Company") is pleased to announce that it has successfully completed its initial public offering (the "IPO") of 13,738,447 units (each a "Unit") of Alchemy at a price of $1.00 per Unit (the "Offering Price") for total gross proceeds of $13,738,447.The IPO was completed pursuant to an agency agreement dated June 25, 2026 among the Company, Haywood Securities Inc., as lead agent, (the "Lead...</description>
			<pubDate>Thu, 09 Jul 2026 08:59:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/304575/Alchemy-Labs-Inc.-Completes-Initial-Public-Offering-and-Lists-on-TSX-Venture-Exchange</guid>
		</item>
	</channel>
</rss>
