<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile News Releases (InvestorIdeas) [energy]</title>
		<link>https://feeds.newsfilecorp.com/feed/InvestorIdeas/energy</link>
		<description>Latest news releases from TMX Newsfile, customized for InvestorIdeas.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Sat, 24 Oct 2026 11:40:31 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile News Releases (InvestorIdeas) [energy]</title>
			<link>https://feeds.newsfilecorp.com/feed/InvestorIdeas/energy</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/feed/InvestorIdeas/energy"/>
		<item xml:lang="en">
			<title>Graphano Energy Announces Amendment to Previously Announced Private Placement</title>
			<link>https://www.newsfilecorp.com/release/320742/Graphano-Energy-Announces-Amendment-to-Previously-Announced-Private-Placement</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/320742/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - October 23, 2026) - Graphano Energy Ltd. (TSXV: GEL) (FSE: 97G0) ("Graphano" or the "Company") announces that, further to its news release dated October 5, 2026, it has amended the terms of its previously announced non-brokered private placement (the "Offering") to include a flow-through share component.The Offering, previously consisting of up to 12,000,000 units at a price of $0.075 per unit for aggregate gross proceeds of up to $900,000, will now...</description>
			<pubDate>Fri, 23 Oct 2026 18:44:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">TSX-V:GEL</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:97G0</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA38867G2053</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320742</guid>
		</item>
		<item xml:lang="en">
			<title>Portland General Electric Declares Dividend</title>
			<link>https://www.newsfilecorp.com/release/320520/Portland-General-Electric-Declares-Dividend</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/320520/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Portland, Oregon--(Newsfile Corp. - October 23, 2026) - On October 23, 2026, the board of directors of Portland General Electric Company (NYSE: POR) declared a quarterly common stock dividend of $0.55125 per share.The company's dividend is evaluated based on capital requirements and financial performance. PGE targets a dividend payout ratio of 60 to 70% over the long term.The quarterly dividend is payable on or before January 15, 2027, to shareholders of record at the close of business on...</description>
			<pubDate>Fri, 23 Oct 2026 17:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">NYSE:POR</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:US7365088472</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320520</guid>
		</item>
		<item xml:lang="en">
			<title>Southern Silver Exploration Corp. is Pleased to be Attending the Red Cloud's Fall Mining Showcase 2026</title>
			<link>https://www.newsfilecorp.com/release/317663/Southern-Silver-Exploration-Corp.-is-Pleased-to-be-Attending-the-Red-Clouds-Fall-Mining-Showcase-2026</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/317663/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - October 23, 2026) - Southern Silver Exploration Corp. (TSXV: SSV) (OTCQX: SSVFF), Southern Silver Exploration Corp. is focused on developing the Cerro las Minitas Ag-Zn-Au-Cu project in Durango, Mexico., is pleased to announce that it will present at Red Cloud's Fall Mining Showcase 2026. Shareholders and interested parties are invited to attend the event and learn more about the company’s latest developments.    The annual conference will be hosted...</description>
			<pubDate>Fri, 23 Oct 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQX:SSVFF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">TSX-V:SSV</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/317663</guid>
		</item>
		<item xml:lang="en">
			<title>Equity Metals Corporation is Pleased to be Attending the Red Cloud's Fall Mining Showcase 2026</title>
			<link>https://www.newsfilecorp.com/release/317655/Equity-Metals-Corporation-is-Pleased-to-be-Attending-the-Red-Clouds-Fall-Mining-Showcase-2026</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/317655/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - October 23, 2026) - Equity Metals Corporation (TSXV: EQTY) (OTCQB: EQMEF), Equity Metals Corporation, focused on advancing both the Silver Queen Ag-Au and Arlington Au-Cu Projects in British Columbia., is pleased to announce that it will present at Red Cloud's Fall Mining Showcase 2026. Shareholders and interested parties are invited to attend the event and learn more about the company’s latest developments.    The annual conference will be hosted...</description>
			<pubDate>Fri, 23 Oct 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQB:EQMEF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">TSX-V:EQTY</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/317655</guid>
		</item>
		<item xml:lang="en">
			<title>Eguana Announces Completion of First Tranche of Previously Announced Convertible Debenture Financing</title>
			<link>https://www.newsfilecorp.com/release/320153/Eguana-Announces-Completion-of-First-Tranche-of-Previously-Announced-Convertible-Debenture-Financing</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/320153/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - October 21, 2026) - Eguana Technologies Inc. (TSXV: EGT) ("Eguana" or the "Company") announces that it has completed the issuance of 465 subordinated secured convertible debentures (the "Debentures") for aggregate gross proceeds of C$465,000 under its previously announced convertible debenture financing for aggregate gross proceeds of up to C$500,000 (the "Financing").The Financing was completed pursuant to a partial revocation order issued by the Alberta...</description>
			<pubDate>Wed, 21 Oct 2026 10:02:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTC PINK:EGTYF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">TSX-V:EGT</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:S2K</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA2823651054</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320153</guid>
		</item>
		<item xml:lang="en">
			<title>TAG Oil Outlines Next Steps for T-200 Acid Stimulation and Production Testing</title>
			<link>https://www.newsfilecorp.com/release/320090/TAG-Oil-Outlines-Next-Steps-for-T200-Acid-Stimulation-and-Production-Testing</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/320090/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - October 21, 2026) - TAG Oil Ltd. (TSXV: TAO) (OTCQB: TAOIF) (FSE: T0P) ("TAG Oil" or the "Company") provides an update on the completion and production testing of its T-200 vertical well targeting the Abu Roash "F" ("ARF") reservoir at the Badr Oil Field ("BED-1") in Egypt's Western Desert, further to the Company's October 19, 2026 production testing update.As previously reported, drilling and log data from T-200 confirmed an oil-bearing ARF...</description>
			<pubDate>Wed, 21 Oct 2026 09:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQB:TAOIF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">TSX-V:TAO</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:T0P</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA87377N2005</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320090</guid>
		</item>
		<item xml:lang="en">
			<title>Homerun Resources Inc. Completes Acquisition of 442.7-Hectare Fazenda Land Package in Santa Maria Eterna, Bahia, Brazil</title>
			<link>https://www.newsfilecorp.com/release/320108/Homerun-Resources-Inc.-Completes-Acquisition-of-442.7Hectare-Fazenda-Land-Package-in-Santa-Maria-Eterna-Bahia-Brazil</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/320108/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - October 21, 2026) - Homerun Resources Inc. (TSXV: HMR) (OTCQB: HMRFF) ("Homerun" or the "Company") is pleased to announce that the Company has completed the acquisition of the 442.7-hectare Fazenda Conjunto São José e Nova Esperança rural land package (the "Fazenda Property") located in the Santa Maria Eterna ("SME") silica sand district, Municipality of Belmonte, Bahia, Brazil.The Company confirms that all consideration payable in connection with...</description>
			<pubDate>Wed, 21 Oct 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQB:HMRFF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">TSX-V:HMR</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:5ZE</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA43758P1080</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">BV:HMRN31</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320108</guid>
		</item>
		<item xml:lang="en">
			<title>NANO Nuclear Energy and IMPSA Sign Master Services Agreement to Advance Engineering and Fabrication of Critical KRONOS MMR Components</title>
			<link>https://www.newsfilecorp.com/release/320115/NANO-Nuclear-Energy-and-IMPSA-Sign-Master-Services-Agreement-to-Advance-Engineering-and-Fabrication-of-Critical-KRONOS-MMR-Components</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/320115/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;New York, New York and Mendoza, Argentina--(Newsfile Corp. - October 21, 2026) - NANO Nuclear Energy Inc. (NASDAQ: NNE) ("NANO" or "the Company"), a leading advanced nuclear micro modular reactor and technology company developing microreactors, nuclear fuel cycle capabilities and nuclear transportation solutions, today announced that it has entered into a Engineering Services Master Agreement (ESMA) with the U.S. subsidiary of IMPSA, one of Argentina's leading engineering and heavy-manufacturing...</description>
			<pubDate>Wed, 21 Oct 2026 07:59:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">NASDAQ:NNE</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:US63010H1086</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320115</guid>
		</item>
		<item xml:lang="en">
			<title>GMG Provides G(R)CELLS to Potential Customers for Early Performance Testing</title>
			<link>https://www.newsfilecorp.com/release/320113/GMG-Provides-GRCELLS-to-Potential-Customers-for-Early-Performance-Testing</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/320113/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Brisbane, Queensland, Australia--(Newsfile Corp. - October 21, 2026) - Graphene Manufacturing Group Ltd. (TSXV: GMG) (OTCQX: GMGMF) ("GMG" or the "Company") is pleased to announce that it has commenced providing its fast-charging G®CELLS battery pouch cells to potential customers for early-stage testing and evaluation. The next generation graphene battery technology is being developed by GMG under a Joint Development Agreement with Rio Tinto, one of the world's largest metals and mining groups,...</description>
			<pubDate>Wed, 21 Oct 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQX:GMGMF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">TSX-V:GMG</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:0GF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:AU0000139990</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320113</guid>
		</item>
		<item xml:lang="en">
			<title>Freeport Repurchases 1.5% Royalty as Discussions Continue with Strategic Partners for Yandera Copper Project, One of the World's Largest Undeveloped Copper Projects</title>
			<link>https://www.newsfilecorp.com/release/319973/Freeport-Repurchases-1.5-Royalty-as-Discussions-Continue-with-Strategic-Partners-for-Yandera-Copper-Project-One-of-the-Worlds-Largest-Undeveloped-Copper-Projects</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/319973/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Freeport Resources completes repurchase of the outstanding 1.5% Royalty which arose from the acquisition of the Yandera Copper Project in Papua New Guinea.The royalty buyback enhances project value and bolsters ongoing discussions with strategic partners to advance Freeport Resources' 100%-Owned Yandera Project. Copper prices are at record highs as demand for copper undergoes an unprecedented structural change driven by the global energy transition.Proximity to Asia, the world's largest copper...</description>
			<pubDate>Wed, 21 Oct 2026 07:25:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQB:FEERF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">TSX-V:FRI</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:4XH</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA3567773005</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/319973</guid>
		</item>
	</channel>
</rss>
