<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile News Releases (InvestorIdeas) [cannabis]</title>
		<link>https://feeds.newsfilecorp.com/feed/InvestorIdeas/cannabis</link>
		<description>Latest news releases from TMX Newsfile, customized for InvestorIdeas.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Tue, 25 Aug 2026 21:29:36 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile News Releases (InvestorIdeas) [cannabis]</title>
			<link>https://feeds.newsfilecorp.com/feed/InvestorIdeas/cannabis</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/feed/InvestorIdeas/cannabis"/>
		<item xml:lang="en">
			<title>Rhelion Life Sciences Wholly Owned Subsidiary Filament Health Completes Shipment of PEX010 for University of Washington Phase 2a Trial in Cancer-Related Anxiety and Depression</title>
			<link>https://www.newsfilecorp.com/release/311389/Rhelion-Life-Sciences-Wholly-Owned-Subsidiary-Filament-Health-Completes-Shipment-of-PEX010-for-University-of-Washington-Phase-2a-Trial-in-CancerRelated-Anxiety-and-Depression</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/311389/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Filament Health's patented, naturally derived psilocybin drug candidate PEX010 will be supplied to an investigator initiated Phase 2a study evaluating a group retreat model of psilocybin therapy in people living with metastatic solid tumors or incurable hematologic malignancies.Toronto, Ontario--(Newsfile Corp. - August 25, 2026) - Rhelion Life Sciences Corp. (CSE: RHEL) (FSE: 4YX) (OTCQB: TRUFF) ("Rhelion" or the "Company") an Ontario-based organization advancing innovation and research within...</description>
			<pubDate>Tue, 25 Aug 2026 07:20:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQB:TRUFF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">CNSX:RHEL</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:4YX</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA76206T1084</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311389</guid>
		</item>
		<item xml:lang="en">
			<title>Charlotte's Web and Edibles.com Team up to Protect Consumer Access and Shape Hemp's Future</title>
			<link>https://www.newsfilecorp.com/release/310975/Charlottes-Web-and-Edibles.com-Team-up-to-Protect-Consumer-Access-and-Shape-Hemps-Future</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310975/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Louisville, Colorado--(Newsfile Corp. - August 25, 2026) - Charlotte's Web Holdings, Inc. (TSX: CWEB) (OTCQX: CWBHF), a market leader in hemp wellness, and Edibles.com, a premier retailer and online marketplace, announced a strategic partnership to expand consumer access to trusted hemp wellness products. The partnership also signals a growing alignment in the hemp industry as a potential hemp ban approaches in November.Beyond the commercial engagement, the companies are jointly urging Congress...</description>
			<pubDate>Tue, 25 Aug 2026 07:07:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQX:CWBHF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">TSX:CWEB</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA16106R1091</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310975</guid>
		</item>
		<item xml:lang="en">
			<title>Simply Solventless Provides Update on Filing of 2025 Annual Financial Statements and Related Management's Discussion and Analysis and Management Cease Trade Order</title>
			<link>https://www.newsfilecorp.com/release/310939/Simply-Solventless-Provides-Update-on-Filing-of-2025-Annual-Financial-Statements-and-Related-Managements-Discussion-and-Analysis-and-Management-Cease-Trade-Order</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310939/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Calgary, Alberta--(Newsfile Corp. - August 22, 2026) - Simply Solventless Concentrates Ltd. (TSXV: HASH) ("SSC" or the "Company"), provides an update regarding the filing of its audited annual financial statements for the year ended December 31, 2025, the related management's discussion and analysis, and related CEO and CFO certificate ("Annual Filings"), and its previously announced management cease trade order ("MCTO") issued by the Company's principal regulator, the Alberta Securities...</description>
			<pubDate>Sat, 22 Aug 2026 00:32:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">TSX-V:HASH</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA82888A1021</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310939</guid>
		</item>
		<item xml:lang="en">
			<title>MustGrow Receives First Milestone Payment from Bayer AG</title>
			<link>https://www.newsfilecorp.com/release/310671/MustGrow-Receives-First-Milestone-Payment-from-Bayer-AG</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310671/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Bayer AG has paid MustGrow the first development milestone payment.  The MustGrow / Bayer AG License and Collaboration Agreement, signed in December 2023, covers soil applications of MustGrow's mustard-based biocontrol technologies in Europe, Middle East and Africa.Saskatoon, Saskatchewan--(Newsfile Corp. - August 21, 2026) - MustGrow Biologics Corp. (TSXV: MGRO) (OTCQB: MGROF) (FSE: 0C0) ("MustGrow") is pleased to announce that it has received the first milestone payment from Bayer AG (BAYN)...</description>
			<pubDate>Fri, 21 Aug 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQB:MGROF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">TSX-V:MGRO</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:0C0</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA62822A1030</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310671</guid>
		</item>
		<item xml:lang="en">
			<title>Vext Reports Q2 2026 Financial Results; Opens Sixth Ohio Dispensary, Completes Arizona Cultivation Wind-Down; Adjusted EBITDA Grows for Second Consecutive Quarter</title>
			<link>https://www.newsfilecorp.com/release/310639/Vext-Reports-Q2-2026-Financial-Results-Opens-Sixth-Ohio-Dispensary-Completes-Arizona-Cultivation-WindDown-Adjusted-EBITDA-Grows-for-Second-Consecutive-Quarter</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310639/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Revenue of $12.1 million, level with Q1 2026, as Ohio growth offset the planned Arizona cultivation wind-down.Adjusted EBITDA* of $3.4 million, up 22% from Q1 2026; net loss narrowed 79% year-over-year to $(0.3) million.Operating cash flow of $1.2 million after a deliberate Ohio inventory build expected to support growth in the second half of the year.Opened Fairfield, the sixth Ohio dispensary; completed the Arizona cultivation wind-down; Eloy property now held for sale, with proceeds to reduce...</description>
			<pubDate>Thu, 20 Aug 2026 16:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQX:VEXTF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">CNSX:VEXT</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:VV5</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA9255401064</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310639</guid>
		</item>
		<item xml:lang="en">
			<title>Rhelion Life Sciences' Wholly Owned Subsidiary Filament Health Signs Letter of Intent with Darmiyan, Inc. to Explore Use of FDA De Novo Authorized BrainSee(R) AI Platform in Early Alzheimer's Disease Trial Design</title>
			<link>https://www.newsfilecorp.com/release/310598/Rhelion-Life-Sciences-Wholly-Owned-Subsidiary-Filament-Health-Signs-Letter-of-Intent-with-Darmiyan-Inc.-to-Explore-Use-of-FDA-De-Novo-Authorized-BrainSeeR-AI-Platform-in-Early-Alzheimers-Disease-Trial-Design</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310598/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Collaboration looks to explore the use of Darmiyan's FDA De Novo authorized BrainSee® imaging platform, authorized for predicting risk of progression to Alzheimer's disease in patients with amnestic mild cognitive impairment, as well as Darmiyan's core technology, the Virtual Microscope, tailored towards use in pharmaceutical clinical trialsThe goal of the collaboration is to inform the identification, selection and monitoring of the best candidates for clinical trials of PEX010, Rhelion's...</description>
			<pubDate>Thu, 20 Aug 2026 07:39:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQB:TRUFF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">CNSX:RHEL</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:4YX</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA76206T1084</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310598</guid>
		</item>
		<item xml:lang="en">
			<title>Rhelion Life Sciences Announces Appointment of Samiuddin Khaja as CFO</title>
			<link>https://www.newsfilecorp.com/release/310423/Rhelion-Life-Sciences-Announces-Appointment-of-Samiuddin-Khaja-as-CFO</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310423/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - August 19, 2026) - Rhelion Life Sciences Corp. (CSE: RHEL) (FSE: 4YX) (OTCQB: TRUFF) ("Rhelion" or the "Company"), an Ontario-based organization advancing innovation and research within the legal psychedelic sector, is pleased to announce the appointment of Samiuddin Khaja as Chief Financial Officer ("CFO") effective immediately.The appointment comes as Rhelion continues its evolution into a focused, research-led life sciences company following the acquisition...</description>
			<pubDate>Wed, 19 Aug 2026 08:14:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQB:TRUFF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">CNSX:RHEL</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:4YX</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA76206T1084</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310423</guid>
		</item>
		<item xml:lang="en">
			<title>Charlotte's Web Launches Route CBD to Support Californians Who Depend on Full-Spectrum Hemp CBD</title>
			<link>https://www.newsfilecorp.com/release/310375/Charlottes-Web-Launches-Route-CBD-to-Support-Californians-Who-Depend-on-FullSpectrum-Hemp-CBD</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310375/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Louisville, Colorado--(Newsfile Corp. - August 19, 2026) - Charlotte's Web Holdings, Inc. (TSX: CWEB) (OTCQX: CWBHF), the market leader in hemp extract wellness products, today announced the launch of Route CBD, a multi-city advocacy initiative designed to create access and raise awareness of the growing crisis facing Californians who have lost access to trusted full spectrum hemp CBD products.To view an enhanced version of this graphic, please...</description>
			<pubDate>Wed, 19 Aug 2026 07:07:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQX:CWBHF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">TSX:CWEB</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA16106R1091</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310375</guid>
		</item>
		<item xml:lang="en">
			<title>City View Green Announces Amended and Restated Agreement with ArkenYield and Revised Transaction Structure &amp; Corporate Update</title>
			<link>https://www.newsfilecorp.com/release/310395/City-View-Green-Announces-Amended-and-Restated-Agreement-with-ArkenYield-and-Revised-Transaction-Structure-Corporate-Update</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310395/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - August 19, 2026) - City View Green Holdings Inc. (CSE: CVGR) (OTC Pink: CVGRF) (FSE: CVY0) (the "Company" or "City View") announces that, further to its news release of September 18, 2025, it has entered into an amended and restated securities purchase agreement dated as of August 12, 2026 (the "A&amp;R Agreement") with ArkenYield Ltd. ("ArkenYield"), 1594453 B.C. Ltd. ("Finco"), 1594446 B.C. Ltd. ("Newco") and Conner Romanov (the "Founder"). The A&amp;R Agreement...</description>
			<pubDate>Wed, 19 Aug 2026 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTC PINK:CVGRF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">CNSX:CVGR</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:CVY0</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA1787181025</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310395</guid>
		</item>
		<item xml:lang="en">
			<title>FloraWorks Advances Patented TruCBN(TM) Platform with Peer-Reviewed Safety Publication and Internal GRAS Conclusion</title>
			<link>https://www.newsfilecorp.com/release/310171/FloraWorks-Advances-Patented-TruCBNTM-Platform-with-PeerReviewed-Safety-Publication-and-Internal-GRAS-Conclusion</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310171/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Portland, Oregon--(Newsfile Corp. - August 18, 2026) - FloraWorks Holdings Inc. ("FloraWorks") today announced significant new scientific and regulatory milestones for TruCBN™, its proprietary high-purity cannabinol (CBN) ingredient, further advancing the company's patented CBN platform.TruCBN™ is produced from hemp-derived CBD using FloraWorks' patented controlled oxidation process, protected under U.S. Patent No. 12,371,412 B2. CBN forms naturally in hemp through oxidation over time....</description>
			<pubDate>Tue, 18 Aug 2026 11:00:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310171</guid>
		</item>
	</channel>
</rss>
