<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>TMX Newsfile News Releases (InvestorIdeas) [blockchain]</title>
		<link>https://feeds.newsfilecorp.com/feed/InvestorIdeas/blockchain</link>
		<description>Latest news releases from TMX Newsfile, customized for InvestorIdeas.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Tue, 25 Aug 2026 21:29:09 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/tmx-newsfile-wire-logo.png</url>
			<title>TMX Newsfile News Releases (InvestorIdeas) [blockchain]</title>
			<link>https://feeds.newsfilecorp.com/feed/InvestorIdeas/blockchain</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/feed/InvestorIdeas/blockchain"/>
		<item xml:lang="en">
			<title>Rain Protocol Burns 7.4 Billion $RAIN, Worth ~$108 Million at Time of Burn</title>
			<link>https://www.newsfilecorp.com/release/311424/Rain-Protocol-Burns-7.4-Billion-RAIN-Worth-108-Million-at-Time-of-Burn</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/311424/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Panama City, Panama--(Newsfile Corp. - August 25, 2026) - Rain Protocol (https://www.rain.one/) , the permissionless infrastructure for prediction markets, has completed its first DAO Credit Refund settlement, permanently burning 7.4 billion $RAIN tokens, following the close of the settlement claim window. The burn concludes the process that began after the Rain Foundation identified coordinated activity by a group of participants using multiple wallets to bypass the Credit Refund program's...</description>
			<pubDate>Tue, 25 Aug 2026 12:21:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">CRYPTO:311424</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">CRYPTO:RAIN</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">UCID:38341</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311424</guid>
		</item>
		<item xml:lang="en">
			<title>Blockchain Loyalty Corp. Provides Corporate Update as Company Advances Toward OTCQB Uplisting Strategy</title>
			<link>https://www.newsfilecorp.com/release/311361/Blockchain-Loyalty-Corp.-Provides-Corporate-Update-as-Company-Advances-Toward-OTCQB-Uplisting-Strategy</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/311361/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Portland, Oregon--(Newsfile Corp. - August 25, 2026) - Blockchain Loyalty Corp. (OTCID: BBLC) today provided shareholders with a comprehensive corporate update outlining the Company's strategic transformation over the past year and management's continued objective of positioning BBLC for a future application to the OTCQB Venture Market operated by OTC Markets Group.Over the last twelve months, Blockchain Loyalty Corp. has undertaken one of the most significant operational transitions in its...</description>
			<pubDate>Tue, 25 Aug 2026 09:31:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:US09369F1021</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCID:BBLC</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311361</guid>
		</item>
		<item xml:lang="en">
			<title>Slotozilla Highlights Q2 2026 Partnership Growth and Bonus Expansion</title>
			<link>https://www.newsfilecorp.com/release/310757/Slotozilla-Highlights-Q2-2026-Partnership-Growth-and-Bonus-Expansion</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310757/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Philadelphia, Pennsylvania--(Newsfile Corp. - August 25, 2026) - Slotozilla has continued to build momentum throughout Quarter 2 of 2026, strengthening its position as an international iGaming affiliate platform. During the quarter, the company expanded its partner network, introduced a wide selection of new casino bonuses, and increased its presence across key global markets.Expanding Bonus Selection for PlayersA major focus during Q2 2026 was the continued development and expansion of...</description>
			<pubDate>Tue, 25 Aug 2026 07:56:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310757</guid>
		</item>
		<item xml:lang="en">
			<title>Hyper Bit Technologies Provides Update on Private Placement</title>
			<link>https://www.newsfilecorp.com/release/311360/Hyper-Bit-Technologies-Provides-Update-on-Private-Placement</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/311360/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - August 25, 2026) - HYPER BIT TECHNOLOGIES LTD. (CSE: HYPE) (OTCID: HYPAF) (FSE: N7S0) (the "Company", "Hyper Bit", or "HYPE") announces that, further to its news release dated July 6, 2026, the Company is providing an update on its non-brokered private placement of up to 15,000,000 units (the "Units") at a price of $0.10 per Unit for gross proceeds of up to $1,500,000 (the "Offering"). The Company is continuing to work on closing the Offering and...</description>
			<pubDate>Tue, 25 Aug 2026 07:05:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">CNSX:HYPE</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:N7S0</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA44916F1071</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311360</guid>
		</item>
		<item xml:lang="en">
			<title>GojiberryAI Ranks as One of Product Hunt's Best AI Sales Tools for Prospecting and Outbound in 2026</title>
			<link>https://www.newsfilecorp.com/release/311075/GojiberryAI-Ranks-as-One-of-Product-Hunts-Best-AI-Sales-Tools-for-Prospecting-and-Outbound-in-2026</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/311075/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;San Francisco, California--(Newsfile Corp. - August 25, 2026) - Product Hunt's community ranked GojiberryAI #1 Product of the Day in 2026, placing the AI sales platform at the top of its daily technology leaderboard.The result comes as companies increasingly search for the best AI sales tools, AI prospecting tools and AI SDR platforms capable of doing more than writing cold emails or providing static contact databases.GojiberryAI uses an intent-first model: it identifies prospects showing buying...</description>
			<pubDate>Tue, 25 Aug 2026 04:09:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311075</guid>
		</item>
		<item xml:lang="en">
			<title>SATO Technologies Corp. Announces Loan Settlement Eliminating All of Its Senior Secured Debt and C$1.5 Million Private Placement</title>
			<link>https://www.newsfilecorp.com/release/311127/SATO-Technologies-Corp.-Announces-Loan-Settlement-Eliminating-All-of-Its-Senior-Secured-Debt-and-C1.5-Million-Private-Placement</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/311127/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - August 24, 2026) - SATO Technologies Corp. (TSXV: SATO) ("SATO" or the "Company") is pleased to announce a non-brokered private placement (the "Offering") for aggregate gross proceeds of up to C$1,500,000, consisting of up to 15,000,000 units ("Units") of the Company at a price of C$0.10 per Unit.Each Unit will consist of one common share (a "Common Share") and one-half of one Common Share purchase warrant (a "Warrant"). Each Warrant will entitle the holder to...</description>
			<pubDate>Mon, 24 Aug 2026 17:20:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">TSX-V:SATO</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA78435J1093</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311127</guid>
		</item>
		<item xml:lang="en">
			<title>Watershed Roofing Inc. Expands Roofing and Exterior Services Across British Columbia</title>
			<link>https://www.newsfilecorp.com/release/310940/Watershed-Roofing-Inc.-Expands-Roofing-and-Exterior-Services-Across-British-Columbia</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310940/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Langley, British Columbia--(Newsfile Corp. - August 22, 2026) - Watershed Roofing Inc., a Canadian roofing and exterior services company, is expanding its service coverage across British Columbia as part of a broader growth strategy focused on serving residential, commercial, property management, and construction clients throughout the province.The expansion will allow Watershed Roofing Inc. to take on projects across a wider geographic area while continuing to focus on professional workmanship,...</description>
			<pubDate>Sat, 22 Aug 2026 15:49:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310940</guid>
		</item>
		<item xml:lang="en">
			<title>Hour9 Launches AI Automation Agency with Process-First Approach, Challenging Assumption That Businesses Should Maximize AI Integration</title>
			<link>https://www.newsfilecorp.com/release/310740/Hour9-Launches-AI-Automation-Agency-with-ProcessFirst-Approach-Challenging-Assumption-That-Businesses-Should-Maximize-AI-Integration</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310740/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Somerville, Massachusetts--(Newsfile Corp. - August 22, 2026) - Hour9, an AI automation agency based in Somerville, Massachusetts, today announced its launch with a methodology that prioritizes process diagnosis over technology selection - an approach its founder said was shaped directly by early client work in which the majority of projects were better served by traditional automation than by artificial intelligence.Kevin Smida, Founder of Hour9 and a graduate of the University of...</description>
			<pubDate>Sat, 22 Aug 2026 01:03:00 -0400</pubDate>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310740</guid>
		</item>
		<item xml:lang="en">
			<title>Sixty-Six Capital Expands Effective Bitcoin Exposure with Option for up to 200 BTC and Move to Direct Holdings</title>
			<link>https://www.newsfilecorp.com/release/310875/SixtySix-Capital-Expands-Effective-Bitcoin-Exposure-with-Option-for-up-to-200-BTC-and-Move-to-Direct-Holdings</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310875/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Vancouver, British Columbia--(Newsfile Corp. - August 21, 2026) - Sixty-Six Capital Inc. (CSE: SIX) ("Sixty-Six" or the "Company") has entered into a 12-month call option agreement (the "Agreement") dated August 21, 2026, with K33 Holding AS, a subsidiary of K33 AB (publ) ("K33"), giving the Company gross upside exposure to up to 200 Bitcoin ("BTC") above a strike price of US$100,000 per BTC.Sixty-Six has also sold its Purpose Bitcoin ETF holdings, repaid CAD 2,963,974.4 of financing, and will...</description>
			<pubDate>Fri, 21 Aug 2026 17:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQB:HYHDF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">CNSX:SIX</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:5CR0</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA83013J1093</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ST:5CR0</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310875</guid>
		</item>
		<item xml:lang="en">
			<title>SonicStrategy Reports Q2 2026 Staking Revenue and Reduced Monthly Burn</title>
			<link>https://www.newsfilecorp.com/release/310874/SonicStrategy-Reports-Q2-2026-Staking-Revenue-and-Reduced-Monthly-Burn</link>
			<description>&lt;img src="https://api.newsfilecorp.com/newsinfo/310874/273" id="273" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;Toronto, Ontario--(Newsfile Corp. - August 21, 2026) - SonicStrategy Inc. (CSE: SONI) (OTCQB: SONIF) ("SonicStrategy" or the "Company") today provides shareholders with an update on validator revenue, reduced monthly burn, and the status of its previously announced LOI with ARKLAB AI.Q2 2026 Staking RevenueFor the three months ended June 30, 2026, the Company generated staking revenue of $71,530 USD. For the six months ended June 30, 2026, staking revenue totaled $183,096 USD. These figures are...</description>
			<pubDate>Fri, 21 Aug 2026 17:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/stocksymbol">OTCQB:SONIF</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">CNSX:SONI</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">FSE:L6C0</category>
			<category domain="https://www.newsfilecorp.com/stocksymbol">ISIN:CA83546W1068</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310874</guid>
		</item>
	</channel>
</rss>
