<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Scorpio Gold Corp News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/9779</link>
		<description>Latest news from Scorpio Gold Corp, as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Wed, 14 Oct 2026 05:00:56 -0400</lastBuildDate>
		<image>
			<url>https://images.newsfilecorp.com/logos/9779.jpg</url>
			<title>Scorpio Gold Corp News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/9779</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/9779"/>
		<item xml:lang="en">
			<title>Scorpio Gold Drills 2.94 g/t Gold over 36.42 Metres from 169.62 Metres at the Goldwedge Target at Manhattan</title>
			<link>https://www.newsfilecorp.com/release/318846/Scorpio-Gold-Drills-2.94-gt-Gold-over-36.42-Metres-from-169.62-Metres-at-the-Goldwedge-Target-at-Manhattan</link>
			<description>HighlightsHole 26MN-124 returned, at Goldwedge:2.94 g/t gold over 36.42 metres ("m") from 169.62 m including 19.33 g/t gold over 4.27 m from 188.36 m within faulted Zanzibar and Gold Hill Formations.Hole 26MN-125 returned, at West Pit:24.85 g/t gold over 1.22 m from 150.88 m within the Gold Hill Formation.Hole 26MN-121 returned, at Black Mammoth:1.37 g/t gold over 17.07 m from 275.54 m, within the mudstones of the Zanzibar Formation, including 17.04 g/t gold over 1.07 m 289.74 m at the...&lt;img src="https://api.newsfilecorp.com/newsinfo/318846/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 14 Oct 2026 05:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/318846</guid>
		</item>
		<item xml:lang="en">
			<title>Scorpio Gold Announces Commencement of Drilling at April Fool; Target Grab Samples Return Up To 59 g/t Gold</title>
			<link>https://www.newsfilecorp.com/release/316599/Scorpio-Gold-Announces-Commencement-of-Drilling-at-April-Fool-Target-Grab-Samples-Return-Up-To-59-gt-Gold</link>
			<description>HighlightsMapping and sampling complete – Drill commenced this week to April Fool TargetSelective grab sample 616795 at April Fool Target returned 59 g/t goldThree selective grab samples returned greater than 40 g/t goldThirty selective grab samples returned greater than 1 g/t goldTotal 48 selective rock chip and grab samples Geological setting analogous to the Zanzibar Trend, where 2026 drilling has returned 3.14 g/t gold over 49.62 m (25MN-044) and 12.78 g/t gold over 5.91 m...&lt;img src="https://api.newsfilecorp.com/newsinfo/316599/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 01 Oct 2026 05:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/316599</guid>
		</item>
		<item xml:lang="en">
			<title>Scorpio Gold Announces Sonic Drilling and Metallurgical Program to Evaluate Reprocessing Opportunity at Manhattan</title>
			<link>https://www.newsfilecorp.com/release/314738/Scorpio-Gold-Announces-Sonic-Drilling-and-Metallurgical-Program-to-Evaluate-Reprocessing-Opportunity-at-Manhattan</link>
			<description>Surface material across four historic facilities to be evaluated for reprocessing potential. HighlightsFour historic surface facilities identified for evaluation — the heap leach pad, tailings storage facilities, waste dump, and the historic low-grade stockpile area — with their physical extents delineated through volumetric modelling of the Company's 2024 LiDAR survey, historical topographic data, density estimates and swell factors.Material is already mined and sits at surface Approximately 35...&lt;img src="https://api.newsfilecorp.com/newsinfo/314738/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 17 Sep 2026 05:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/314738</guid>
			<atom:subtitle>Surface material across four historic facilities to be evaluated for reprocessing potential.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Scorpio Gold Clarifies Trading Halt</title>
			<link>https://www.newsfilecorp.com/release/312633/Scorpio-Gold-Clarifies-Trading-Halt</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - September 2, 2026) - Scorpio Gold Corporation (NASDAQ: SGLD) (TSXV: SGLD) (OTCQB: SRCRF) (FSE: RY9) ("Scorpio Gold", or the "Company") announces that the trading halt imposed earlier today was done in error. The Company has requested that trading in its common shares and American Depositary Shares ("ADSs") resume.About Scorpio Gold Corp.Scorpio Gold holds a 100% interest in the Manhattan District located in the Walker Lane Trend of Nevada, USA....&lt;img src="https://api.newsfilecorp.com/newsinfo/312633/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 02 Sep 2026 14:11:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/312633</guid>
		</item>
		<item xml:lang="en">
			<title>Scorpio Gold Drills 3.02 g/t Gold over 48.92 Metres from 118.87 Metres and 1.19 g/t Gold over 99.94 Metres from 98.61 Metres at the Goldwedge Target at Manhattan</title>
			<link>https://www.newsfilecorp.com/release/312506/Scorpio-Gold-Drills-3.02-gt-Gold-over-48.92-Metres-from-118.87-Metres-and-1.19-gt-Gold-over-99.94-Metres-from-98.61-Metres-at-the-Goldwedge-Target-at-Manhattan</link>
			<description>HighlightsHole 26MN-115 returned, at Goldwedge:3.02 g/t gold over 48.92 metres ("m") from 118.87 m including 19.29 g/t gold over 5.24 m from 151.79 m within the Zanzibar Formation.5.14 g/t gold over 10.15 m from 173.58 m, at the faulted contact of the Zanzibar Formation and Manhattan Caldera Volcanics.0.46 g/t gold over 16.70 m from 210.92 m within the Manhattan Caldera VolcanicsHole 26MN-118 returned, at Goldwedge:1.19 g/t gold over 99.94 m from 98.61 m including 5.13 g/t gold over 4.16 m from...&lt;img src="https://api.newsfilecorp.com/newsinfo/312506/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 02 Sep 2026 06:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/312506</guid>
		</item>
		<item xml:lang="en">
			<title>Scorpio Gold Commences Trading of Its American Depositary Shares on the NASDAQ Capital Market Under Ticker Symbol "SGLD"</title>
			<link>https://www.newsfilecorp.com/release/312313/Scorpio-Gold-Commences-Trading-of-Its-American-Depositary-Shares-on-the-NASDAQ-Capital-Market-Under-Ticker-Symbol-SGLD</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - September 1, 2026) - Scorpio Gold Corp. (NASDAQ: SGLD) (TSXV: SGLD) (OTCQB: SRCRF) (FSE: RY9) ("Scorpio Gold" or the "Company") is pleased to announce that its American Depositary Shares ("ADSs") commenced trading on the NASDAQ Capital Market ("NASDAQ") under the ticker symbol "SGLD" (CUSIP:80918M401) effective at the opening of trading on September 1, 2026. Each ADS represents twenty (20) common shares of the Company (the "Common Shares").The...&lt;img src="https://api.newsfilecorp.com/newsinfo/312313/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 01 Sep 2026 16:15:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/312313</guid>
		</item>
		<item xml:lang="en">
			<title>Scorpio Gold Announces Approval to List American Depositary Shares on the NASDAQ Capital Market Under the Symbol "SGLD"</title>
			<link>https://www.newsfilecorp.com/release/311885/Scorpio-Gold-Announces-Approval-to-List-American-Depositary-Shares-on-the-NASDAQ-Capital-Market-Under-the-Symbol-SGLD</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - August 27, 2026) - Scorpio Gold Corporation (TSXV: SGN) (OTCQB: SRCRF) (FSE: RY9) ("Scorpio Gold" or the "Company") is pleased to announce that it has received approval to list its American Depositary Shares ("ADSs") on the NASDAQ Capital Market ("NASDAQ"). The ADSs are expected to commence trading on NASDAQ under the symbol "SGLD" on September 1, 2026. Each ADS represents twenty (20) common shares of the Company, with The Bank of New York Mellon...&lt;img src="https://api.newsfilecorp.com/newsinfo/311885/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 27 Aug 2026 16:15:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311885</guid>
		</item>
		<item xml:lang="en">
			<title>Scorpio Gold Drills 3.38 g/t Gold over 33.31 Metres from 138.90 Metres at the Goldwedge Target at Manhattan</title>
			<link>https://www.newsfilecorp.com/release/308780/Scorpio-Gold-Drills-3.38-gt-Gold-over-33.31-Metres-from-138.90-Metres-at-the-Goldwedge-Target-at-Manhattan</link>
			<description>HighlightsHole 26MN-109 returned, at Goldwedge:2.83 g/t gold over 11.89 metres ("m") from 97.08 m and 9.46 g/t gold over 8.72 m from 126.00 m within the Zanzibar Formation.3.38 g/t gold over 33.31 m from 138.90 m, including 6.90 g/t gold over 12.89 m from 138.90 m within the Gold Hill Formation and Manhattan Caldera Volcanics.Hole 26MN-114 returned, along the Zanzibar Trend:15.28 g/t gold over 2.56 m from 94.27 m and 0.98 g/t gold over 23.2 m from 112.13 m, including 5.11 g/t gold over 3.38 m...&lt;img src="https://api.newsfilecorp.com/newsinfo/308780/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 10 Aug 2026 05:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/308780</guid>
		</item>
		<item xml:lang="en">
			<title>Scorpio Gold Announces Intention to Pursue Nasdaq Listing of American Depositary Shares</title>
			<link>https://www.newsfilecorp.com/release/306374/Scorpio-Gold-Announces-Intention-to-Pursue-Nasdaq-Listing-of-American-Depositary-Shares</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 27, 2026) - Scorpio Gold Corp. (TSXV: SGN) (FSE: RY9) ("Scorpio Gold" or the "Company") is pleased to announce that it intends to pursue a listing of American Depositary Shares ("ADSs") on the Nasdaq Capital Market ("Nasdaq").Rather than seeking to list its common shares directly on Nasdaq, the Company intends to establish an American Depositary Share program under which a U.S. depositary bank would issue ADSs representing a specified number of...&lt;img src="https://api.newsfilecorp.com/newsinfo/306374/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 27 Jul 2026 05:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306374</guid>
		</item>
		<item xml:lang="en">
			<title>Scorpio Gold Announces Closing of Public Offering for Gross Proceeds of $10,800,000</title>
			<link>https://www.newsfilecorp.com/release/306238/Scorpio-Gold-Announces-Closing-of-Public-Offering-for-Gross-Proceeds-of-10800000</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 23, 2026) - Scorpio Gold Corporation (TSXV: SGN) (OTCQB: SRCRF) (FSE: RY9) (the "Company" or "Scorpio Gold") is pleased to announce the closing of its previously announced upsized "best efforts" public offering (the "Offering") of common shares of the Company (the "Offered Shares") at a price of $0.25 per Offered Share for aggregate gross proceeds of $10,800,000. Velocity Capital Partners, as sole bookrunner, and Raymond James Ltd....&lt;img src="https://api.newsfilecorp.com/newsinfo/306238/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 23 Jul 2026 09:29:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306238</guid>
		</item>
	</channel>
</rss>
