<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>1st Source Corporation News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/9536</link>
		<description>Latest news from 1st Source Corporation, as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 07 May 2026 12:04:18 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/9536.jpg</url>
			<title>1st Source Corporation News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/9536</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/9536"/>
		<item xml:lang="en">
			<title>1st Source Makes KBW Bank Honor Roll for 8th Consecutive Year</title>
			<link>https://www.newsfilecorp.com/release/296450/1st-Source-Makes-KBW-Bank-Honor-Roll-for-8th-Consecutive-Year</link>
			<description>Among 17 U.S. Banks With the Strongest/Most Consistent Earnings Growth South Bend, Indiana--(Newsfile Corp. - May 7, 2026) - 1st Source (NASDAQ: SRCE) is pleased to announce that it made the annual Bank Honor Roll by Keefe, Bruyette &amp; Woods, Inc. (KBW) for the eighth consecutive year. Among just 17 U.S. Banks on the list, 1st Source was recognized for consistent earnings growth over the past ten years. To be eligible, Banks must have more than $500 million in total assets and meet at least one...&lt;img src="https://api.newsfilecorp.com/newsinfo/296450/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 07 May 2026 10:56:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/296450</guid>
			<atom:subtitle>Among 17 U.S. Banks With the Strongest/Most Consistent Earnings Growth</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>1st Source Corporation Reports Record First Quarter Results, Increased Cash Dividend Declared</title>
			<link>https://www.newsfilecorp.com/release/293795/1st-Source-Corporation-Reports-Record-First-Quarter-Results-Increased-Cash-Dividend-Declared</link>
			<description>QUARTERLY HIGHLIGHTSNet income was $39.96 million for the quarter, up $2.44 million or 6.49% from the first quarter of 2025 and down $1.19 million or 2.88% from the previous quarter. Diluted net income per common share was $1.63, up $0.11 or 7.24% from the prior year's first quarter of $1.52 and down $0.04 or 2.40% from the previous quarter.Return on average assets was 1.80% for the current quarter, up from 1.72% in the first quarter of 2025 and unchanged from the previous quarter. Return on...&lt;img src="https://api.newsfilecorp.com/newsinfo/293795/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 23 Apr 2026 07:40:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293795</guid>
		</item>
		<item xml:lang="en">
			<title>1st Source Bank Named to America's Best Banks List by Forbes for Third Year</title>
			<link>https://www.newsfilecorp.com/release/289699/1st-Source-Bank-Named-to-Americas-Best-Banks-List-by-Forbes-for-Third-Year</link>
			<description>Ranked #11 in Top 100 U.S. Banks South Bend, Indiana--(Newsfile Corp. - March 24, 2026) - 1st Source Bank was named once again to Forbes' America's Best Banks list, moving up to the 11th spot out of 100. Forbes looks at metrics that measure growth, profitability, and credit quality to gain their list of the 100 strongest publicly-traded banks and thrifts."Receiving this award for the third consecutive year is truly an honor," said Andrea Short, CEO of 1st Source Bank and President &amp; CEO of 1st...&lt;img src="https://api.newsfilecorp.com/newsinfo/289699/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 24 Mar 2026 12:22:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/289699</guid>
			<atom:subtitle>Ranked #11 in Top 100 U.S. Banks</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>1st Source Corporation Reports Record Annual Earnings, Cash Dividend Declared, History of Increased Dividends Continues</title>
			<link>https://www.newsfilecorp.com/release/281252/1st-Source-Corporation-Reports-Record-Annual-Earnings-Cash-Dividend-Declared-History-of-Increased-Dividends-Continues</link>
			<description>FULL YEAR AND QUARTERLY HIGHLIGHTSNet income was a record $158.28 million for the year of 2025, up 19.34% from 2024 and was $41.14 million for the fourth quarter of 2025, down 2.73% from the previous quarter and up 30.87% from the fourth quarter of 2024. Diluted net income per common share was $6.41 for the year of 2025, up 19.59% from 2024 and was $1.67 for the fourth quarter of 2025, down 2.34% from the previous quarter and up 31.50% from the prior year's fourth quarter. These results include...&lt;img src="https://api.newsfilecorp.com/newsinfo/281252/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 22 Jan 2026 16:01:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/281252</guid>
		</item>
		<item xml:lang="en">
			<title>1st Source Announces the Retirement of John Griffith</title>
			<link>https://www.newsfilecorp.com/release/278538/1st-Source-Announces-the-Retirement-of-John-Griffith</link>
			<description>South Bend, Indiana--(Newsfile Corp. - December 18, 2025) - 1st Source Corporation (NASDAQ: SRCE) announces the retirement of John Griffith, Executive Vice President and Chief Risk Officer of both the Corporation and 1st Source Bank, effective December 31, 2025. Mr. Griffith has served the organization for almost 25 years, joining 1st Source in 2001 as Senior Vice President, General Counsel, and Secretary of the Board. In 2011, he was elevated to Executive Vice President and Chief Risk Officer,...&lt;img src="https://api.newsfilecorp.com/newsinfo/278538/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 18 Dec 2025 12:26:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/278538</guid>
		</item>
		<item xml:lang="en">
			<title>1st Source Bank Announces Promotion of Two Senior Leaders</title>
			<link>https://www.newsfilecorp.com/release/275357/1st-Source-Bank-Announces-Promotion-of-Two-Senior-Leaders</link>
			<description>John Bedient appointed Chief Operating Officer and Dan Lifferth Chief Administrative Officer South Bend, Indiana--(Newsfile Corp. - November 20, 2025) - 1st Source Bank is pleased to announce the Board of Directors' promotion of two senior leaders following recent succession changes at the Bank and parent company, 1st Source Corporation (NASDAQ: SRCE). Mr. John Bedient will become Chief Operating Officer and Executive Vice President with responsibility for Information Technology, Salesforce, and...&lt;img src="https://api.newsfilecorp.com/newsinfo/275357/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 20 Nov 2025 15:17:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/275357</guid>
			<atom:subtitle>John Bedient appointed Chief Operating Officer and Dan Lifferth Chief Administrative Officer</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>1st Source Corporation Reports Record Third Quarter Results, Increased Cash Dividend Declared</title>
			<link>https://www.newsfilecorp.com/release/271602/1st-Source-Corporation-Reports-Record-Third-Quarter-Results-Increased-Cash-Dividend-Declared</link>
			<description>QUARTERLY HIGHLIGHTSNet income was $42.30 million for the quarter, up $4.98 million or 13.34% from the previous quarter and up $7.36 million or 21.06% from the third quarter of 2024. Diluted net income per common share was $1.71, up $0.20 or 13.25% from the previous quarter and up $0.30 or 21.28% from the prior year's third quarter of $1.41. These results include $1.88 million in pre-tax losses from the sale of approximately $73 million of available-for-sale securities executed in the third...&lt;img src="https://api.newsfilecorp.com/newsinfo/271602/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 23 Oct 2025 16:01:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/271602</guid>
		</item>
		<item xml:lang="en">
			<title>1st Source Corporation Announces Executive Succession Plan</title>
			<link>https://www.newsfilecorp.com/release/260003/1st-Source-Corporation-Announces-Executive-Succession-Plan</link>
			<description>Click here for High Resolution PortraitsSouth Bend, Indiana--(Newsfile Corp. - July 24, 2025) - 1st Source Corporation announced today that after 50 years in successive leadership as President, Chairman and/or CEO of the corporation and its subsidiary 1st Source Bank, effective October 1, Christopher J. Murphy III, will step down from his CEO role and become Executive Chairman of the corporation and the bank. Simultaneously, Andrea Short, President of 1st Source Corp and CEO of 1st Source Bank,...&lt;img src="https://api.newsfilecorp.com/newsinfo/260003/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 24 Jul 2025 17:46:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/260003</guid>
		</item>
		<item xml:lang="en">
			<title>1st Source Corporation Reports Second Quarter Results, Cash Dividend Declared</title>
			<link>https://www.newsfilecorp.com/release/259943/1st-Source-Corporation-Reports-Second-Quarter-Results-Cash-Dividend-Declared</link>
			<description>QUARTERLY HIGHLIGHTSNet income was $37.32 million for the quarter, down slightly from the previous quarter and up $0.53 million or 1.43% from the second quarter of 2024. Diluted net income per common share was $1.51, down $0.01 or 0.66% from the previous quarter and up $0.02 or 1.34% from the prior year's second quarter of $1.49. These results include $1.00 million in pre-tax losses from the sale of approximately $26 million available-for-sale securities executed in the second quarter.Return on...&lt;img src="https://api.newsfilecorp.com/newsinfo/259943/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 24 Jul 2025 16:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/259943</guid>
		</item>
		<item xml:lang="en">
			<title>1st Source Announces Promotion of Brian Duba to General Counsel and Secretary</title>
			<link>https://www.newsfilecorp.com/release/252721/1st-Source-Announces-Promotion-of-Brian-Duba-to-General-Counsel-and-Secretary</link>
			<description>South Bend, Indiana--(Newsfile Corp. - May 20, 2025) - 1st Source Corporation, (NASDAQ: SRCE) along with Chairman and CEO Christopher J. Murphy III are pleased to announce the Board of Directors' promotion of Brian Duba to General Counsel and Secretary of 1st Source Corporation and 1st Source Bank. Mr. Duba will retain his officer status of Senior Vice President and will now have responsibility for managing all legal affairs of the company, maintaining positive and open relationships with...&lt;img src="https://api.newsfilecorp.com/newsinfo/252721/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 20 May 2025 10:49:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/252721</guid>
		</item>
	</channel>
</rss>
