<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Turnium Technology Group Inc. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/8546</link>
		<description>Latest news from Turnium Technology Group Inc., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 27 Aug 2026 09:37:04 -0400</lastBuildDate>
		<image>
			<url>https://images.newsfilecorp.com/logos/8546.jpg</url>
			<title>Turnium Technology Group Inc. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/8546</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/8546"/>
		<item xml:lang="en">
			<title>Turnium Technology Group Reports Record Revenue for Fiscal Q3 2026</title>
			<link>https://www.newsfilecorp.com/release/311797/Turnium-Technology-Group-Reports-Record-Revenue-for-Fiscal-Q3-2026</link>
			<description>Highlights:Q3 Revenue of $7.51M, up 16.6% QoQ and up 317.2% YoY;Q3 Gross Margin of $2.74M, up 26.3% QoQ and up 91.6% YoY;TTGI provides financial outlook for Q4 FY2026 and Fiscal Year 2027 Guidance for Q4 FY2026, ending September 30, 2026: the Company expects Revenue of $8.0M to $8.5M, and Gross Margin of 33% to 38%For the Fiscal Year ending on September 30, 2027, the Company expects Revenue of $33M to $37M, and Gross Margin of 34% to 40%.Vancouver, Canada--(Newsfile Corp. - August 27, 2026) -...&lt;img src="https://api.newsfilecorp.com/newsinfo/311797/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 27 Aug 2026 09:28:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311797</guid>
		</item>
		<item xml:lang="en">
			<title>TTGI Enters Into an OEM Partnership with GetVocal AI to Expand AI-Driven Communications Capabilities Across Its TaaS Platform</title>
			<link>https://www.newsfilecorp.com/release/309861/TTGI-Enters-Into-an-OEM-Partnership-with-GetVocal-AI-to-Expand-AIDriven-Communications-Capabilities-Across-Its-TaaS-Platform</link>
			<description>Partnership expands TTGI's AI and communications portfolio through integration of enterprise conversational AI voice technology into its global channel partner ecosystem Vancouver, Canada--(Newsfile Corp. - August 17, 2026) - Turnium Technology Group Inc. (TSXV: TTGI) (FSE: E48) ("TTGI" or the "Company"), a global provider of Technology-as-a-Service (TaaS) solutions and channel-driven IT services, today announced that its Turnium subsidiary has entered into an OEM partnership agreement to...&lt;img src="https://api.newsfilecorp.com/newsinfo/309861/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 17 Aug 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/309861</guid>
			<atom:subtitle>Partnership expands TTGI's AI and communications portfolio through integration of enterprise conversational AI voice technology into its global channel partner ecosystem</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Turnium Technology Group Incorporated Adopts TTGI as Its Corporate Identity</title>
			<link>https://www.newsfilecorp.com/release/309151/Turnium-Technology-Group-Incorporated-Adopts-TTGI-as-Its-Corporate-Identity</link>
			<description>The transition reflects the Company's evolution into a multi-platform technology group supporting a growing global partner ecosystem Vancouver, Canada--(Newsfile Corp. - August 11, 2026) - Turnium Technology Group Inc. (TSXV: TTGI) (FSE: E48) ("TTGI" or the "Company"), a global provider of Technology-as-a-Service (TaaS) solutions and channel-driven IT services, today announced the adoption of TTGI as the Company's primary corporate brand identity, reflecting the continued evolution of the...&lt;img src="https://api.newsfilecorp.com/newsinfo/309151/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 11 Aug 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/309151</guid>
			<atom:subtitle>The transition reflects the Company's evolution into a multi-platform technology group supporting a growing global partner ecosystem</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>TTGI Announces Preliminary, Record Fiscal Q3 2026 Financial Results</title>
			<link>https://www.newsfilecorp.com/release/306619/TTGI-Announces-Preliminary-Record-Fiscal-Q3-2026-Financial-Results</link>
			<description>Highlights:Q3 Revenue of $7.2M to $7.4M vs previous guidance of $7.0M to $7.5M and analyst estimate of $7.3M;Q3 Gross Margin of $2.4M to $2.6M vs previous guidance of $2.4M to $3.4M and analyst estimate of $2.6M;Adj. EBITDA(1) of ($1.2)M to ($1.4)M vs analyst estimate of ($1.9)MGuidance for Q4 FY2026, ending September 30, 2026: the Company expects Revenue of $8.0M to $8.5M; vs. analyst estimate of $8.1M; and Gross Margin in the 33-38% rangeVancouver, Canada--(Newsfile Corp. - July 27, 2026) -...&lt;img src="https://api.newsfilecorp.com/newsinfo/306619/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 27 Jul 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306619</guid>
		</item>
		<item xml:lang="en">
			<title>Turnium Provides an Update on Its Proposal to Extend the Term of Certain Warrants</title>
			<link>https://www.newsfilecorp.com/release/306172/Turnium-Provides-an-Update-on-Its-Proposal-to-Extend-the-Term-of-Certain-Warrants</link>
			<description>Vancouver, Canada--(Newsfile Corp. - July 22, 2026) - Turnium Technology Group Inc. (TSXV: TTGI) (FSE: E48) ("TTGI" or the "Company"), a global provider of Technology-as-a-Service (TaaS) solutions and channel-driven IT services, provides an update on its application to  the TSX Venture Exchange (the "Exchange") for the extension of certain of its common share purchase warrants  (the "Warrants").The Company is seeking an extension to the terms of the warrants as originally issued per the terms...&lt;img src="https://api.newsfilecorp.com/newsinfo/306172/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 22 Jul 2026 17:37:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306172</guid>
		</item>
		<item xml:lang="en">
			<title>Turnium Proposes to Extend Term of Warrants</title>
			<link>https://www.newsfilecorp.com/release/302932/Turnium-Proposes-to-Extend-Term-of-Warrants</link>
			<description>Vancouver, Canada--(Newsfile Corp. - June 25, 2026) - Turnium Technology Group Inc. (TSXV: TTGI) (FSE: E48) ("TTGI" or the "Company"), a global provider of Technology-as-a-Service (TaaS) solutions and channel-driven IT services, announces that the Company has applied to the TSX Venture Exchange (the "Exchange") to  extend the terms of an aggregate of 40,369,652 common share purchase warrants of the Company (the "Warrants").The Warrants currently have exercise prices of $0.14 and $0.105/share and...&lt;img src="https://api.newsfilecorp.com/newsinfo/302932/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 25 Jun 2026 17:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/302932</guid>
		</item>
		<item xml:lang="en">
			<title>TTGI Subsidiary Insentra Secures Third Consecutive Managed Services Renewal with an IBEX 35-Listed Global Infrastructure Group</title>
			<link>https://www.newsfilecorp.com/release/300854/TTGI-Subsidiary-Insentra-Secures-Third-Consecutive-Managed-Services-Renewal-with-an-IBEX-35Listed-Global-Infrastructure-Group</link>
			<description>24-month renewal includes expanded Digital Employee Experience capability, reflecting sustained managed services retention with a globally-operating infrastructure enterprise active across Australia, the United Kingdom, and the United States Vancouver, Canada--(Newsfile Corp. - June 10, 2026) - Turnium Technology Group Inc. (TSXV: TTGI) (FSE: E48) ("TTGI" or the "Company"), a global provider of Technology-as-a-Service (TaaS) solutions and channel-driven IT services, today announced that its...&lt;img src="https://api.newsfilecorp.com/newsinfo/300854/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 10 Jun 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300854</guid>
			<atom:subtitle>24-month renewal includes expanded Digital Employee Experience capability, reflecting sustained managed services retention with a globally-operating infrastructure enterprise active across Australia, the United Kingdom, and the United States</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>TTGI Subsidiary Claratti Expands CrewMate Lite Deployment to 69 Units Across Australia in Partnership with Seafarer Connect and the Tas Bull Seafarers Foundation</title>
			<link>https://www.newsfilecorp.com/release/299606/TTGI-Subsidiary-Claratti-Expands-CrewMate-Lite-Deployment-to-69-Units-Across-Australia-in-Partnership-with-Seafarer-Connect-and-the-Tas-Bull-Seafarers-Foundation</link>
			<description>Claratti's CrewMate Lite solution grows from 51 to 69 units nationwide, supporting seafarers visiting Australian ports Vancouver, Canada--(Newsfile Corp. - June 1, 2026) - Turnium Technology Group Inc. (TSXV: TTGI) (FSE: E48) ("TTGI" or the "Company"), a global provider of Technology-as-a-Service (TaaS) solutions and channel-driven IT services, is pleased to announce that its Claratti subsidiary has expanded its CrewMate Lite deployment to 69 units across Australian ports, in partnership with...&lt;img src="https://api.newsfilecorp.com/newsinfo/299606/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 01 Jun 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299606</guid>
			<atom:subtitle>Claratti's CrewMate Lite solution grows from 51 to 69 units nationwide, supporting seafarers visiting Australian ports</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>ISO Certifications of TTGI Subsidiaries Claratti and Insentra Reinforce Commitment to Information Security and Operational Excellence</title>
			<link>https://www.newsfilecorp.com/release/298370/ISO-Certifications-of-TTGI-Subsidiaries-Claratti-and-Insentra-Reinforce-Commitment-to-Information-Security-and-Operational-Excellence</link>
			<description>Claratti (ISO Certified 27001: 2022) and Insentra (ISO Certified 27001: 2022 &amp; 27701: 2019) support operational maturity, strengthen enterprise governance and reinforce TTGI's security, privacy and compliance framework Vancouver, Canada--(Newsfile Corp. - May 21, 2026) - Turnium Technology Group Inc. (TSXV: TTGI) (FSE: E48) ("TTGI" or the "Company"), a global provider of Technology-as-a-Service (TaaS) solutions and channel-driven IT services, today announced that two of its subsidiaries,...&lt;img src="https://api.newsfilecorp.com/newsinfo/298370/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 21 May 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/298370</guid>
			<atom:subtitle>Claratti (ISO Certified 27001: 2022) and Insentra (ISO Certified 27001: 2022 &amp; 27701: 2019) support operational maturity, strengthen enterprise governance and reinforce TTGI's security, privacy and compliance framework</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Turnium Technology Group Reports 276% YoY Revenue Growth for Fiscal Q2 2026</title>
			<link>https://www.newsfilecorp.com/release/297454/Turnium-Technology-Group-Reports-276-YoY-Revenue-Growth-for-Fiscal-Q2-2026</link>
			<description>Highlights:Q2 Revenue of $6.44M, up 327.2% QoQ and up 275.9% YoY;Q2 Gross Margin of $2.17M, up 107.1% QoQ and up 80.2% YoY;TTGI provides financial outlook for Q3 FY2026, Q4 FY2026 and the 12-month period following the Insentra acquisitionGuidance for Q3 FY2026, ending June 30, 2026: the Company expects Revenue of $7.0M to $7.5M, and Gross Margin of 35 to 45%Guidance for Q4 FY2026, ending September 30, 2026: the Company expects Revenue of $8.0M to $8.5M, and Gross Margin of 35 to 45%For the 12...&lt;img src="https://api.newsfilecorp.com/newsinfo/297454/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 14 May 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297454</guid>
		</item>
	</channel>
</rss>
