<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Caprock Mining Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/8515</link>
		<description>Latest news from Caprock Mining Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Fri, 19 Jun 2026 20:26:39 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/8515.jpg</url>
			<title>Caprock Mining Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/8515</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/8515"/>
		<item xml:lang="en">
			<title>Caprock Announces Closing of Private Placement</title>
			<link>https://www.newsfilecorp.com/release/302259/Caprock-Announces-Closing-of-Private-Placement</link>
			<description>Toronto, Ontario--(Newsfile Corp. - June 19, 2026) - Caprock Mining Corp. (CSE: CAPR) ("Caprock" or the "Company") is pleased to announce that it has closed its previously announced non-brokered private placement offering of 6,000,000 flow-through shares (the "FT Shares") at a price of $0.10 per FT Share for aggregate gross proceeds of $600,000 (the "Offering"). The Offering was initially announced in the Company's press release dated June 12, 2026. Each FT Share qualifies as a "flow-through...&lt;img src="https://api.newsfilecorp.com/newsinfo/302259/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 19 Jun 2026 17:47:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/302259</guid>
		</item>
		<item xml:lang="en">
			<title>Caprock Announces Proposed Private Placement</title>
			<link>https://www.newsfilecorp.com/release/301397/Caprock-Announces-Proposed-Private-Placement</link>
			<description>Toronto, Ontario--(Newsfile Corp. - June 12, 2026) - Caprock Mining Corp. (CSE: CAPR) ("Caprock" or the "Company") is pleased to announce a proposed non-brokered private placement offering of up to 6,000,000 flow-through shares (the "FT Shares") at a price of $0.10 per FT Share for aggregate gross proceeds of up to $600,000 (the "Offering"). The Company may, in its discretion and subject to the approval of the Canadian Securities Exchange (the "CSE"), increase the size of the Offering. The...&lt;img src="https://api.newsfilecorp.com/newsinfo/301397/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 12 Jun 2026 18:02:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/301397</guid>
		</item>
		<item xml:lang="en">
			<title>Caprock Announces Consistent High-Grade Intercepts from the Final Three Deep Drill Holes at Destiny, Including 8.32 g/t Au over 2.6m</title>
			<link>https://www.newsfilecorp.com/release/301306/Caprock-Announces-Consistent-HighGrade-Intercepts-from-the-Final-Three-Deep-Drill-Holes-at-Destiny-Including-8.32-gt-Au-over-2.6m</link>
			<description>Toronto, Ontario--(Newsfile Corp. - June 12, 2026) - Caprock Mining Corp. (CSE: CAPR) ("Caprock", or the "Company") is pleased to announce high-grade assay results for the final three drill holes from the recently concluded deep drilling campaign at its flagship Destiny gold property ("Destiny", or the "Property", or the "Project"), located near Val d'Or, Quebec.Key Assay Highlights from the Final 3 Deep Drill Holes:DES-26-184W1: Intersected 8.32 g/t Au over 2.6m and 6.43 g/t Au over 1.8m....&lt;img src="https://api.newsfilecorp.com/newsinfo/301306/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 12 Jun 2026 17:40:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/301306</guid>
		</item>
		<item xml:lang="en">
			<title>Caprock Announces Consistent High-Grade Intercepts from the Final Three Deep Drill Holes at Destiny, Including 8.32 g/t Au over 2.6m</title>
			<link>https://www.newsfilecorp.com/release/296990/Caprock-Announces-Consistent-HighGrade-Intercepts-from-the-Final-Three-Deep-Drill-Holes-at-Destiny-Including-8.32-gt-Au-over-2.6m</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 12, 2026) - Caprock Mining Corp. (CSE: CAPR) ("Caprock", or the "Company") is pleased to announce high-grade assay results for the final three drill holes from the recently concluded deep drilling campaign at its flagship Destiny gold property ("Destiny", or the "Property", or the "Project"), located near Val d'Or, Quebec.Key Assay Highlights from the Final 3 Deep Drill Holes:DES-26-184W1: Intersected 8.32 g/t Au over 2.6m and 6.43 g/t Au over 1.8m....&lt;img src="https://api.newsfilecorp.com/newsinfo/296990/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 12 May 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/296990</guid>
		</item>
		<item xml:lang="en">
			<title>Caprock Announces Plans to Commence Drill Program Designed for Pit-Constrained Mineral Resource Expansion at Destiny</title>
			<link>https://www.newsfilecorp.com/release/293742/Caprock-Announces-Plans-to-Commence-Drill-Program-Designed-for-PitConstrained-Mineral-Resource-Expansion-at-Destiny</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 22, 2026) - Caprock Mining Corp. (CSE: CAPR) ("Caprock", or the "Company") is pleased to announce plans to commence a shallow drill program designed to expand the current open pit-constrained Mineral Resource Estimate ("MRE", or "Mineral Resource") westward at its flagship Destiny gold property ("Destiny", or the "Property", or the "Project"), located near Val d'Or, Quebec.Caprock's President &amp; CEO, Mr. Vishal Gupta, stated, "Our recently concluded deep...&lt;img src="https://api.newsfilecorp.com/newsinfo/293742/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 22 Apr 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293742</guid>
		</item>
		<item xml:lang="en">
			<title>Caprock Intersects 38.48 g/t Au over 1.6m Included Within a Broader Interval of 2.84 g/t over 23.2m at Destiny</title>
			<link>https://www.newsfilecorp.com/release/289741/Caprock-Intersects-38.48-gt-Au-over-1.6m-Included-Within-a-Broader-Interval-of-2.84-gt-over-23.2m-at-Destiny</link>
			<description>Toronto, Ontario--(Newsfile Corp. - March 25, 2026) - Caprock Mining Corp. (CSE: CAPR) ("Caprock", or the "Company") is pleased to announce high-grade assay results for drill hole DES-26-183 from the ongoing drill program at its flagship Destiny gold property ("Destiny", or the "Property", or the "Project"), located near Val d'Or, Quebec. Key Assay Highlights from Drill Hole DES-26-183:38.48 g/t Au over 1.6m, included within 2.84 g/t Au over 23.2m ;6.24 g/t Au over 1.0m and 2.78 g/t Au over...&lt;img src="https://api.newsfilecorp.com/newsinfo/289741/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 25 Mar 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/289741</guid>
		</item>
		<item xml:lang="en">
			<title>Caprock Announces High-Grade Assay Results and Validation of Structural Geologocal Model at Destiny</title>
			<link>https://www.newsfilecorp.com/release/285186/Caprock-Announces-HighGrade-Assay-Results-and-Validation-of-Structural-Geologocal-Model-at-Destiny</link>
			<description>Toronto, Ontario--(Newsfile Corp. - February 25, 2026) - Caprock Mining Corp. (CSE: CAPR) ("Caprock" or the "Company") is pleased to announce assay results from the Fall 2025 drill program at its flagship Destiny gold property ("Destiny", the "Property", or the "Project") located near Val d'Or, Quebec which hosts an open pit-constrained Mineral Resource Estimate (MRE) completed in March 2025 with the following gold inventory:ClassificationConstraintsCut-Off Grade (Au g/t)Tonnage Grade (Au...&lt;img src="https://api.newsfilecorp.com/newsinfo/285186/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 25 Feb 2026 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/285186</guid>
		</item>
		<item xml:lang="en">
			<title>Caprock Provides Update on Drilling and Announces Expansion of Drill Program at Its Destiny Gold Project</title>
			<link>https://www.newsfilecorp.com/release/278250/Caprock-Provides-Update-on-Drilling-and-Announces-Expansion-of-Drill-Program-at-Its-Destiny-Gold-Project</link>
			<description>Toronto, Ontario--(Newsfile Corp. - December 17, 2025) - Caprock Mining Corp. (CSE: CAPR) ("Caprock" or the "Company") is pleased to provide an update on its ongoing drilling activities, and announces an expansion of its drill program to test deep-seated, high-grade mineralization at its flagship Destiny gold property ("Destiny" or the "Project" or the "Property") located near Val d'Or, Quebec.Caprock's President &amp; CEO, Mr. Vishal Gupta, stated, "We're very excited to report that all three drill...&lt;img src="https://api.newsfilecorp.com/newsinfo/278250/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 17 Dec 2025 08:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/278250</guid>
		</item>
		<item xml:lang="en">
			<title>Caprock Announces Closing of Private Placement and Confirmation of Payment of Anniversary Payment on Destiny Option</title>
			<link>https://www.newsfilecorp.com/release/277873/Caprock-Announces-Closing-of-Private-Placement-and-Confirmation-of-Payment-of-Anniversary-Payment-on-Destiny-Option</link>
			<description>Toronto, Ontario--(Newsfile Corp. - December 12, 2025) - Caprock Mining Corp. (CSE: CAPR) ("Caprock" or the "Company") is pleased to announce that it has closed its previously announced non-brokered financing of hard dollar units (the "HD Units") to raise aggregate gross proceeds of $100,000 and flow through units ("FT Units") to raise aggregate gross proceeds of $797,400, for total gross proceeds of $897,400. Each HD Unit was issued at a price at $0.10 and is comprised of one common share and...&lt;img src="https://api.newsfilecorp.com/newsinfo/277873/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 12 Dec 2025 16:15:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/277873</guid>
		</item>
		<item xml:lang="en">
			<title>Caprock Announces Proposed Private Placement</title>
			<link>https://www.newsfilecorp.com/release/276982/Caprock-Announces-Proposed-Private-Placement</link>
			<description>Toronto, Ontario--(Newsfile Corp. - December 4, 2025) - Caprock Mining Corp. (CSE: CAPR) ("Caprock" or the "Company") is pleased to announce a proposed non-brokered financing of hard dollar units (the "HD Units") to raise aggregate gross proceeds of $100,000 and flow through units ("FT Units") to raise aggregate gross proceeds of up to $797,400. Each HD Unit will be issued at a price at $0.10 and will be comprised of one common share and one-half of one common share purchase warrant (each whole...&lt;img src="https://api.newsfilecorp.com/newsinfo/276982/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 04 Dec 2025 16:15:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/276982</guid>
		</item>
	</channel>
</rss>
