<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Elemental Royalty Corporation News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/8358</link>
		<description>Latest news from Elemental Royalty Corporation, as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 11 Jun 2026 08:46:41 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/8358.jpg</url>
			<title>Elemental Royalty Corporation News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/8358</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/8358"/>
		<item xml:lang="en">
			<title>Elemental Royalty Announces Normal Course Issuer Bid</title>
			<link>https://www.newsfilecorp.com/release/301029/Elemental-Royalty-Announces-Normal-Course-Issuer-Bid</link>
			<description>Denver, Colorado--(Newsfile Corp. - June 11, 2026) - Elemental Royalty Corporation (TSX: ELE) (NASDAQ: ELE) ("Elemental" or the "Company") is pleased to announce that it has filed Notice of Intention to Make a Normal Course Issuer Bid ("NCIB") with the Toronto Stock Exchange (the "TSX") and intends to transact the NCIB through the facilities of the TSX, the Nasdaq Capital Market ("Nasdaq"), other designated exchanges and/or alternative trading systems in Canada and the United States or by such...&lt;img src="https://api.newsfilecorp.com/newsinfo/301029/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 11 Jun 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/301029</guid>
		</item>
		<item xml:lang="en">
			<title>Elemental Announces Voting Results from Its 2026 Annual General and Special Meeting</title>
			<link>https://www.newsfilecorp.com/release/299229/Elemental-Announces-Voting-Results-from-Its-2026-Annual-General-and-Special-Meeting</link>
			<description>Denver, Colorado--(Newsfile Corp. - May 28, 2026) - Elemental Royalty Corporation (TSX: ELE) (NASDAQ: ELE) ("Elemental" or "the Company")  is pleased to report that all proposed resolutions were approved at the Company's Annual General and Special Meeting of shareholders held on May 27, 2026, in Vancouver, British Columbia (the "Meeting"). The number of directors was set at 5 and all director nominees, as listed in the Management Information Circular dated April 16, 2026 (the "Information...&lt;img src="https://api.newsfilecorp.com/newsinfo/299229/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 28 May 2026 16:05:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299229</guid>
		</item>
		<item xml:lang="en">
			<title>Elemental Royalty Executes Agreement with KGHM Subsidiary to Option and Explore Four Porphyry Copper Projects in Nevada</title>
			<link>https://www.newsfilecorp.com/release/298986/Elemental-Royalty-Executes-Agreement-with-KGHM-Subsidiary-to-Option-and-Explore-Four-Porphyry-Copper-Projects-in-Nevada</link>
			<description>Denver, Colorado--(Newsfile Corp. - May 27, 2026) - Elemental Royalty Corporation (TSX: ELE) (NASDAQ: ELE) ("Elemental" or "the Company") is pleased to announce its wholly owned subsidiary Bronco Creek Exploration Inc. ("BCE") has entered into an Exploration and Option agreement (the "Agreement") with Robinson Holdings (USA) Ltd. ("RHUSA"), a subsidiary of KGHM Polska Miedź S.A. ("KGHM") on four of its porphyry copper projects-Royston, Big E, Tango, and Whiskey-in Mineral and Nye Counties,...&lt;img src="https://api.newsfilecorp.com/newsinfo/298986/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 27 May 2026 02:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/298986</guid>
		</item>
		<item xml:lang="en">
			<title>Elemental Royalty to Acquire Vizsla Royalties, Securing Long-Life Royalty Exposure to the Panuco Silver-Gold Project</title>
			<link>https://www.newsfilecorp.com/release/297456/Elemental-Royalty-to-Acquire-Vizsla-Royalties-Securing-LongLife-Royalty-Exposure-to-the-Panuco-SilverGold-Project</link>
			<description>Denver, Colorado and Vancouver, British Columbia--(Newsfile Corp. - May 14, 2026) - Elemental Royalty Corporation (TSX: ELE) (NASDAQ: ELE) ("Elemental") and Vizsla Royalties Corp. (TSXV: VROY) (OTCQX: VROY) ("Vizsla Royalties", and together with Elemental, the "Companies") together announce that they have entered into a definitive agreement (the "Arrangement Agreement") on May 13, 2026, pursuant to which Elemental will acquire all of the issued and outstanding common shares of Vizsla Royalties...&lt;img src="https://api.newsfilecorp.com/newsinfo/297456/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 14 May 2026 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297456</guid>
		</item>
		<item xml:lang="en">
			<title>Elemental Royalty Announces Record Quarterly Revenue and Adjusted EBITDA</title>
			<link>https://www.newsfilecorp.com/release/297204/Elemental-Royalty-Announces-Record-Quarterly-Revenue-and-Adjusted-EBITDA</link>
			<description>Denver, Colorado--(Newsfile Corp. - May 13, 2026) - Elemental Royalty Corporation (NASDAQ: ELE) (TSX: ELE) ("Elemental" or the "Company") is pleased to report results for the three months ended March 31, 2026. For the quarter, Elemental delivered revenue of US$24.3 million, and adjusted EBITDA1 of US$17.7 million.Q1 2026 Financial HighlightsRecord quarterly revenue of US$24.3 million, up 83% over revenue plus attributable share of Caserones in Q1 20251;Gold Equivalent Ounces ("GEOs") of 4,983...&lt;img src="https://api.newsfilecorp.com/newsinfo/297204/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 13 May 2026 17:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297204</guid>
		</item>
		<item xml:lang="en">
			<title>Elemental Royalty to Release Q1 2026 Results on May 13, 2026</title>
			<link>https://www.newsfilecorp.com/release/294510/Elemental-Royalty-to-Release-Q1-2026-Results-on-May-13-2026</link>
			<description>Denver, Colorado--(Newsfile Corp. - April 28, 2026) - Elemental Royalty Corporation (NASDAQ: ELE) (TSX: ELE) ("Elemental") will release its Q1 2026 results after market close on Wednesday, May 13, 2026.An investor webcast will be held on Thursday, May 14, 2026, starting at 11 a.m. Eastern Time (8 a.m. Pacific Time) to discuss these results, followed by a question-and-answer session.To register for the webcast, please follow the link below: https://app.webinar.net/1jd8kJRkVWoA recording of the...&lt;img src="https://api.newsfilecorp.com/newsinfo/294510/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 28 Apr 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294510</guid>
		</item>
		<item xml:lang="en">
			<title>Elemental Royalty Provides Portfolio Update</title>
			<link>https://www.newsfilecorp.com/release/294050/Elemental-Royalty-Provides-Portfolio-Update</link>
			<description>Denver, Colorado--(Newsfile Corp. - April 23, 2026) - Elemental Royalty Corporation (NASDAQ: ELE) (TSX: ELE) ("Elemental") announces continued progress across the portfolio including at cornerstone royalties Karlawinda and Laverton, as well as key development assets Mactung, Diablillos, and Viscaria, further derisking Elemental's near and mid-term revenue profile.HighlightsMaterial progress on the Karlawinda Expansion Project, expected to deliver 150,000 ounces of gold per year, with...&lt;img src="https://api.newsfilecorp.com/newsinfo/294050/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 23 Apr 2026 19:45:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294050</guid>
		</item>
		<item xml:lang="en">
			<title>Elemental Royalty to Commence Trading on the Toronto Stock Exchange</title>
			<link>https://www.newsfilecorp.com/release/290968/Elemental-Royalty-to-Commence-Trading-on-the-Toronto-Stock-Exchange</link>
			<description>Denver, Colorado--(Newsfile Corp. - April 2, 2026) - Elemental Royalty Corporation (TSXV: ELE) (NASDAQ: ELE) ("Elemental" or "the Company") is pleased to announce that its common shares will commence trading on the Toronto Stock Exchange ("TSX") at market open on Tuesday, April 7, 2026, under the trading symbol "ELE". The Company's shares will be voluntarily delisted from the TSX Venture Exchange concurrently with the TSX listing.David M. Cole, Chief Executive Officer of Elemental Royalty,...&lt;img src="https://api.newsfilecorp.com/newsinfo/290968/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 02 Apr 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290968</guid>
		</item>
		<item xml:lang="en">
			<title>Elemental Royalty Announces Record 128% Increase in Revenue, Exceeding Guidance for 2025, and Announces 2026 Guidance</title>
			<link>https://www.newsfilecorp.com/release/289666/Elemental-Royalty-Announces-Record-128-Increase-in-Revenue-Exceeding-Guidance-for-2025-and-Announces-2026-Guidance</link>
			<description>Denver, Colorado--(Newsfile Corp. - March 24, 2026) - Elemental Royalty Corporation (TSXV: ELE) (NASDAQ: ELE) ("Elemental" or the "Company") is pleased to report results for the year ended December 31, 2025. For the year, Elemental delivered revenue of US$43.6 million, revenue plus attributable share of Caserones1 of US$49.2 million, and adjusted EBITDA1 of US$34.9 million.2025 Financial HighlightsRecord full year revenue plus attributable share of Caserones1 of US$49.2 million, up 128% over...&lt;img src="https://api.newsfilecorp.com/newsinfo/289666/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 24 Mar 2026 17:24:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/289666</guid>
		</item>
		<item xml:lang="en">
			<title>Elemental Royalty Declares Maiden March Dividend and Dividend Election Alternative for Tether Gold XAUT Tokens</title>
			<link>https://www.newsfilecorp.com/release/289432/Elemental-Royalty-Declares-Maiden-March-Dividend-and-Dividend-Election-Alternative-for-Tether-Gold-XAUT-Tokens</link>
			<description>Denver, Colorado--(Newsfile Corp. - March 20, 2026) - Elemental Royalty Corporation (TSXV: ELE) (NASDAQ: ELE) (CUSIP: 28619K109) ("Elemental" or the "Company") is pleased to announce that its Board of Directors has declared the maiden dividend (the "Dividend") of US$0.03 per common share in the capital of the Company (each, a "Common Share"), with the intention to declare subsequent dividends at the end of each fiscal quarter, aggregating to US$0.12 per Common Share for the 2026 fiscal year.The...&lt;img src="https://api.newsfilecorp.com/newsinfo/289432/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 20 Mar 2026 17:22:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/289432</guid>
		</item>
	</channel>
</rss>
