<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Mink Ventures Corporation News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/8332</link>
		<description>Latest news from Mink Ventures Corporation, as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Wed, 11 Mar 2026 17:09:08 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/8332.jpg</url>
			<title>Mink Ventures Corporation News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/8332</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/8332"/>
		<item xml:lang="en">
			<title>Mink Ventures Closes Private Placement</title>
			<link>https://www.newsfilecorp.com/release/213268/Mink-Ventures-Closes-Private-Placement</link>
			<description>Toronto, Ontario--(Newsfile Corp. - June 17, 2024) - Mink Ventures Corporation (TSXV: MINK) ("Mink" or the "Company") announces it has closed the second and final tranche of its non-brokered private placement (the "Offering") announced on May 7, 2024. The Company has raised gross proceeds of from both tranches of $437,235. In the second tranche, the Company raised gross proceeds of $153,565 from the issuance of 1,084,227 hard dollar units (the "HD Units") at a price of $0.11 per HD Unit and the...&lt;img src="https://api.newsfilecorp.com/newsinfo/213268/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 17 Jun 2024 11:37:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/213268</guid>
		</item>
		<item xml:lang="en">
			<title>Mink Ventures Reports Results of Annual General Meeting</title>
			<link>https://www.newsfilecorp.com/release/212021/Mink-Ventures-Reports-Results-of-Annual-General-Meeting</link>
			<description>Toronto, Ontario--(Newsfile Corp. - June 6, 2024) - Mink Ventures Corporation (TSXV: MINK) ("Mink" or the "Company") is pleased to announce that all matters proposed by management were approved at Mink's annual general meeting held Thursday, June 6, 2024 (the "Meeting").At the Meeting, shareholders of Mink elected Natasha Dixon, Kevin Filo, JC St. Amour, and Matthew Lilko to the board of directors.  The shareholders also approved the reappointment of its auditor McGovern Hurley LLP, Chartered...&lt;img src="https://api.newsfilecorp.com/newsinfo/212021/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 06 Jun 2024 18:05:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/212021</guid>
		</item>
		<item xml:lang="en">
			<title>Mink Ventures Closes First Tranche of Critical Minerals Flow-Through and Hard Dollar Financing</title>
			<link>https://www.newsfilecorp.com/release/211262/Mink-Ventures-Closes-First-Tranche-of-Critical-Minerals-FlowThrough-and-Hard-Dollar-Financing</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 31, 2024) - Mink Ventures Corporation (TSXV: MINK) ("Mink" or the "Company") announces it has closed the first tranche of its non-brokered private placement (the "Offering') announced on May 7, 2024. The Company has raised gross proceeds of $283,670 from the issuance of 1,355,727 hard dollar units (the "HD Units") at a price of $0.11 per HD Unit and the issuance of 961,000 CMETC eligible flow-through units (the "FT Units") at a price of $0.14 per FT Unit...&lt;img src="https://api.newsfilecorp.com/newsinfo/211262/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 31 May 2024 15:57:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/211262</guid>
		</item>
		<item xml:lang="en">
			<title>Mink Ventures Announces $500,000 Non-Brokered Private Placement of Critical Minerals Flow-Through and Hard Dollar Financing</title>
			<link>https://www.newsfilecorp.com/release/208221/Mink-Ventures-Announces-500000-NonBrokered-Private-Placement-of-Critical-Minerals-FlowThrough-and-Hard-Dollar-Financing</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 7, 2024) - Mink Ventures Corporation (TSXV: MINK) ("Mink" or the "Company") announces a non-brokered private placement for aggregate gross proceeds of up to $500,000 (the "Offering'). The Offering will consist of the sale of hard dollar units (the "HD Units") of the Company at a price of $0.11 per HD Unit and flow-through units (the "FT Units") of the Company at a price of $0.14 per FT Unit.Each HD Unit will consist of one common share of the Company (a...&lt;img src="https://api.newsfilecorp.com/newsinfo/208221/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 07 May 2024 09:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/208221</guid>
		</item>
		<item xml:lang="en">
			<title>Mink Ventures Acquires Copper Project Adjacent to Warren North Claims</title>
			<link>https://www.newsfilecorp.com/release/206370/Mink-Ventures-Acquires-Copper-Project-Adjacent-to-Warren-North-Claims</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 22, 2024) - Mink Ventures Corporation (TSXV: MINK) ("MINK" or the "Company") today announced that it has acquired a 100% interest in six (6) mining claims located adjacent to its Warren North claim boundary (see Figures 1 and 2) from STLLR Gold Inc. (TSX: STLR) referred to as the "Warren Northeast" or "WNE" claims. Total consideration made for the six claims is a 2% net smelter return royalty (NSR) on those six claims, granted in favour of STLLR Gold...&lt;img src="https://api.newsfilecorp.com/newsinfo/206370/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 22 Apr 2024 10:12:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/206370</guid>
		</item>
		<item xml:lang="en">
			<title>Mink Ventures Completes 80% Earn In on Montcalm Project, Identifies New IP Anomalies in SW Target Area</title>
			<link>https://www.newsfilecorp.com/release/204749/Mink-Ventures-Completes-80-Earn-In-on-Montcalm-Project-Identifies-New-IP-Anomalies-in-SW-Target-Area</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 9, 2024) - Mink Ventures Corporation (TSXV: MINK) ("Mink" or the "Company") today announced that it has completed the 80% earn in, on its 40 km2 Montcalm Nickel Copper Cobalt Project. The final assessment credit transfers occurred in late March and Mink's 80% interest in the 196 claims is now recorded on title through MLAS. The project surrounds Glencore's former Montcalm Mine located approximately 65 km northwest of Timmins, Ontario. The Company also...&lt;img src="https://api.newsfilecorp.com/newsinfo/204749/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 09 Apr 2024 09:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/204749</guid>
		</item>
		<item xml:lang="en">
			<title>Mink Ventures Intersects Mineralization in All Six Drill Holes at Warren</title>
			<link>https://www.newsfilecorp.com/release/201540/Mink-Ventures-Intersects-Mineralization-in-All-Six-Drill-Holes-at-Warren</link>
			<description>Toronto, Ontario--(Newsfile Corp. - March 13, 2024) - Mink Ventures Corporation (TSXV: MINK) ("Mink" or the "Company") today announced it has received all assay results for its recently completed six hole, 507-meter drill program at its Warren Nickel Copper Cobalt Project, located approximately 35 km west of Timmins, Ontario. The drilling confirmed the geophysical data and intersected broad zones of sulphide mineralization in all six holes with anomalous nickel, copper and cobalt values...&lt;img src="https://api.newsfilecorp.com/newsinfo/201540/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 13 Mar 2024 09:21:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/201540</guid>
		</item>
		<item xml:lang="en">
			<title>Mink Ventures Completes Drill Program at Warren Copper Nickel Project, Timmins, Ontario</title>
			<link>https://www.newsfilecorp.com/release/199320/Mink-Ventures-Completes-Drill-Program-at-Warren-Copper-Nickel-Project-Timmins-Ontario</link>
			<description>Toronto, Ontario--(Newsfile Corp. - February 27, 2024) - Mink Ventures Corporation (TSXV: MINK) ("Mink" or the "Company") today announced it has completed a 507 meter drill program, in six drill holes, at its Warren Copper Nickel Project.  All six holes intersected sulphide mineralization.  A total of 144 core samples were submitted for analysis and results are pending.  The drill program confirmed that there is an excellent correlation between surface geophysical survey responses including...&lt;img src="https://api.newsfilecorp.com/newsinfo/199320/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 27 Feb 2024 08:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/199320</guid>
		</item>
		<item xml:lang="en">
			<title>Mink Ventures Commences Drilling Program at Warren Copper Nickel Project, Timmins, Ontario</title>
			<link>https://www.newsfilecorp.com/release/194746/Mink-Ventures-Commences-Drilling-Program-at-Warren-Copper-Nickel-Project-Timmins-Ontario</link>
			<description>Toronto, Ontario--(Newsfile Corp. - February 5, 2024) - Mink Ventures Corporation (TSXV: MINK) ("MINK" or the "Company") today announced it has commenced an initial 500 meter drill program on the A Zone at its Warren Copper Nickel Project. The Warren property covers 1,010 hectares of land, located in Whitesides Township, approximately 35 km west of Timmins, Ontario. (See Figure 1.) The first phase of drilling will consist of a series of short holes on the A Zone to determine the extent of the...&lt;img src="https://api.newsfilecorp.com/newsinfo/194746/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 05 Feb 2024 08:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/194746</guid>
		</item>
		<item xml:lang="en">
			<title>Mink Ventures Completes Payments to Earn 80% Interest in Montcalm</title>
			<link>https://www.newsfilecorp.com/release/191596/Mink-Ventures-Completes-Payments-to-Earn-80-Interest-in-Montcalm</link>
			<description>Toronto, Ontario--(Newsfile Corp. - December 19, 2023) - Mink Ventures Corporation (TSXV: MINK) ("Mink" or the "Company") today announced that it has issued the second and final tranche of 800,000 shares to Voltage Metals Corp. (CSE: VOLT), and made the second and final $25,000 cash payment required under the option agreement to earn its 80% interest in the Montcalm Ni Cu Co Project. In addition, Mink has expended the required $600,000 in exploration expenditures on the project and upon...&lt;img src="https://api.newsfilecorp.com/newsinfo/191596/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 19 Dec 2023 16:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/191596</guid>
		</item>
	</channel>
</rss>
