<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>NxGen Brands Inc News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/7981</link>
		<description>Latest news from NxGen Brands Inc, as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Wed, 11 Mar 2026 03:16:47 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/7981.jpg</url>
			<title>NxGen Brands Inc News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/7981</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/7981"/>
		<item xml:lang="en">
			<title>NxGen Brands Inc. Forecast to Deliver 140% Growth in Q1 2024</title>
			<link>https://www.newsfilecorp.com/release/202832/NxGen-Brands-Inc.-Forecast-to-Deliver-140-Growth-in-Q1-2024</link>
			<description>Mad House Supps Brand on track for $1.3m in revenues for 2024 Denver, Colorado--(Newsfile Corp. - March 27, 2024) - NxGen Brands, Inc. (OTC Pink: NXGB) ("NxGen" or the "Company"), (www.nxgenbrands.com) confirms strong Q1 sales with month on month growth through massive increase in social media advertising presence for its Mad House Supps Brand (www.madhousesupps.com). The newly released Protein product is slated to arrive this week, but is already sold out and new inventory is scheduled to be...&lt;img src="https://api.newsfilecorp.com/newsinfo/202832/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 27 Mar 2024 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/202832</guid>
			<atom:subtitle>Mad House Supps Brand on track for $1.3m in revenues for 2024</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>NxGen Brands Inc. Sets Date for 'Mad Scoops Anabolic Protein' Product Launch &amp; Announces Product to Include Innovative 'Inclusions'</title>
			<link>https://www.newsfilecorp.com/release/196410/NxGen-Brands-Inc.-Sets-Date-for-Mad-Scoops-Anabolic-Protein-Product-Launch-Announces-Product-to-Include-Innovative-Inclusions</link>
			<description>Denver, Colorado--(Newsfile Corp. - February 1, 2024) - NxGen Brands, Inc. (OTC Pink: NXGB) ("NxGen" or the "Company") (www.nxgenbrands.com) announces it is setting the product launch date for its exciting new "Mad Scoops Anabolic Protein", available in four flavors, as March 15th 2024 from its Mad House Supps range (www.madhousesupps.com).According to Fortune Business Insights™, the US protein supplement market was valued at $8.2bn in 2022 and is forecast to grow to $16.4bn by 2029. Mad House's...&lt;img src="https://api.newsfilecorp.com/newsinfo/196410/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 01 Feb 2024 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/196410</guid>
		</item>
		<item xml:lang="en">
			<title>NxGen Brands, Inc. Announces Australian Rights Holder Has Completed Production of Initial Run of Mad House Supps and Is Ready to Sell</title>
			<link>https://www.newsfilecorp.com/release/195587/NxGen-Brands-Inc.-Announces-Australian-Rights-Holder-Has-Completed-Production-of-Initial-Run-of-Mad-House-Supps-and-Is-Ready-to-Sell</link>
			<description>Denver, Colorado--(Newsfile Corp. - January 25, 2024) - NxGen Brands, Inc. (OTC Pink: NXGB) ("NxGen" or the "Company"), (www.nxgenbrands.com) announces that its brand, Mad House Supps, has now produced its product in Australia under license and is ready to sell. Recently, NxGen Brands announced it plans to target the fast-growing nutrition and supplement markets of Australia and New Zealand by closing a deal to license the Mad House Supps Brand into the territory.  According to MMR PVT, the...&lt;img src="https://api.newsfilecorp.com/newsinfo/195587/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 25 Jan 2024 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/195587</guid>
		</item>
		<item xml:lang="en">
			<title>NxGen Brands, Inc. Releases Bullish Q1 Sales Forecasts for Mad House Supps with Estimated 105% Growth Year on Year, Stretching for $1.6M for 2024</title>
			<link>https://www.newsfilecorp.com/release/195196/NxGen-Brands-Inc.-Releases-Bullish-Q1-Sales-Forecasts-for-Mad-House-Supps-with-Estimated-105-Growth-Year-on-Year-Stretching-for-1.6M-for-2024</link>
			<description>Denver, Colorado--(Newsfile Corp. - January 23, 2024) - NxGen Brands, Inc. (OTC Pink: NXGB) ("NxGen" or the "Company"), (www.nxgenbrands.com) updates its Q1 2024 sales forecasts for its recently acquired brand Mad House Innovations (www.madhousesupps.com) with new Protein product slated for release mid-February.In its first quarter of operations under the NxGen Brands ownership, Mad House is set to achieve topline revenues of somewhere between $200,000 and $250,000 in first quarter sales. With...&lt;img src="https://api.newsfilecorp.com/newsinfo/195196/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 23 Jan 2024 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/195196</guid>
		</item>
		<item xml:lang="en">
			<title>NxGen Brands, Inc. Releases Two New Market Disrupting Products in Q1 With Revenue Forecasts</title>
			<link>https://www.newsfilecorp.com/release/194300/NxGen-Brands-Inc.-Releases-Two-New-Market-Disrupting-Products-in-Q1-With-Revenue-Forecasts</link>
			<description>Denver, Colorado--(Newsfile Corp. - January 16, 2024) - NxGen Brands, Inc. (OTC Pink: NXGB) ("NxGen" or the "Company"), (www.nxgenbrands.com) announces that its Storm Lifestyles (stormlifestyles.com) is releasing Storm Shrooms immediately and its Mad House Innovations (www.madhousesupps.com) has slated an innovative new protein formulation for release March 1st. Both products are expected to deliver significant topline revenues in the first quarter of 2024.STORM's Shroom...&lt;img src="https://api.newsfilecorp.com/newsinfo/194300/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 16 Jan 2024 07:52:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/194300</guid>
		</item>
		<item xml:lang="en">
			<title>NxGen Brands, Inc. Proudly Announces the Successful Closing of "Mad House Innovations" Acquisition</title>
			<link>https://www.newsfilecorp.com/release/193207/NxGen-Brands-Inc.-Proudly-Announces-the-Successful-Closing-of-Mad-House-Innovations-Acquisition</link>
			<description>Denver, Colorado--(Newsfile Corp. - January 9, 2024) - NxGen Brands, Inc. (OTC Pink: NXGB) ("NxGen" or the "Company"), (www.nxgenbrands.com) successfully closes its "Mad House Innovations" acquisition. Mad House enjoyed explosive growth in 2023 and we invite the investment community to visit their corporate website to familiarize themselves with their exciting brand: "Mad House Innovations" (www.madhousesupps.com) Mad House enjoyed $1m in revenues in its initial full year of operations, with...&lt;img src="https://api.newsfilecorp.com/newsinfo/193207/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 09 Jan 2024 08:12:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/193207</guid>
		</item>
		<item xml:lang="en">
			<title>NxGen Brands, Inc. Acquisition Target Closes Australian Deal, Increases 2024 Revenue Forecast</title>
			<link>https://www.newsfilecorp.com/release/191843/NxGen-Brands-Inc.-Acquisition-Target-Closes-Australian-Deal-Increases-2024-Revenue-Forecast</link>
			<description>Denver, Colorado--(Newsfile Corp. - December 21, 2023) - NxGen Brands, Inc. (OTC Pink: NXGB) ("NxGen" or the "Company"), (www.nxgenbrands.com) announces that its acquisition target has closed a licensing deal with an Australian nutritional supplements distributor, allowing them to license the products and for the Company to receive significant royalties through 2024 and beyond as the distributor sells to retail throughout the fast growing markets of both Australia and New Zealand.According to...&lt;img src="https://api.newsfilecorp.com/newsinfo/191843/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 21 Dec 2023 07:52:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/191843</guid>
		</item>
		<item xml:lang="en">
			<title>NxGen Brands, Inc. to Launch New Storm Lifestyles(TM) Products for the Hard Core Fitness Market, adds a Focus on Fast Growing Fat Burner Market</title>
			<link>https://www.newsfilecorp.com/release/191094/NxGen-Brands-Inc.-to-Launch-New-Storm-LifestylesTM-Products-for-the-Hard-Core-Fitness-Market-adds-a-Focus-on-Fast-Growing-Fat-Burner-Market</link>
			<description>Denver, Colorado--(Newsfile Corp. - December 15, 2023) - NxGen Brands, Inc. (OTC Pink: NXGB) ("NxGen" or the "Company"), (www.nxgenbrands.com) announces that its first acquisition of 2023 is now ready to launch new products in its trademarked "Disrupt the Norm™" series. This exciting new series of products will consist of a more hardcore "Caffeinated Pre-Workout", a "Non-Stim Pump", "Testosterone" as well as what the company is expecting will fast become its biggest seller yet, the new...&lt;img src="https://api.newsfilecorp.com/newsinfo/191094/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 15 Dec 2023 07:52:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/191094</guid>
		</item>
		<item xml:lang="en">
			<title>NxGen Brands, Inc. Expands Position in Nutritional Supplement Market with Multi-Million Dollar Growth Forecast</title>
			<link>https://www.newsfilecorp.com/release/190895/NxGen-Brands-Inc.-Expands-Position-in-Nutritional-Supplement-Market-with-MultiMillion-Dollar-Growth-Forecast</link>
			<description>Denver, Colorado--(Newsfile Corp. - December 13, 2023) -  NxGen Brands, Inc. (OTC Pink: NXGB) ("NxGen" or the "Company"), (www.nxgenbrands.com) announces a second brand has been added to the LOI making the recent acquisition an increased revenue gain from the same deal terms.These brands together look set to show un-audited revenues for 2023 exceeding $1.25m with a brand-new contract with the Pacific region contract coming online earlier this month which will see non-US revenues skyrocket in a...&lt;img src="https://api.newsfilecorp.com/newsinfo/190895/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 13 Dec 2023 09:35:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/190895</guid>
		</item>
		<item xml:lang="en">
			<title>NxGen Brands, Inc. Expands Position in Nutritional Supplement Market with Multi-Million Dollar Growth Forecast</title>
			<link>https://www.newsfilecorp.com/release/190753/NxGen-Brands-Inc.-Expands-Position-in-Nutritional-Supplement-Market-with-MultiMillion-Dollar-Growth-Forecast</link>
			<description>Denver, Colorado--(Newsfile Corp. - December 13, 2023) -  NxGen Brands, Inc. (OTC Pink: NXGB) ("NxGen" or the "Company"), (www.nxgenbrands.com) announces a second brand has been added to the LOI making the recent acquisition an increased revenue gain from the same deal terms.These brands together look set to show un-audited revenues for 2023 exceeding $1.25m with a brand-new contract with the Pacific region contract coming online earlier this month which will see non-US revenues skyrocket in a...&lt;img src="https://api.newsfilecorp.com/newsinfo/190753/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 13 Dec 2023 07:52:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/190753</guid>
		</item>
	</channel>
</rss>
