<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>District Metals Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/7971</link>
		<description>Latest news from District Metals Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Mon, 02 Nov 2026 02:10:01 -0500</lastBuildDate>
		<image>
			<url>https://images.newsfilecorp.com/logos/7971.jpg</url>
			<title>District Metals Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/7971</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/7971"/>
		<item xml:lang="en">
			<title>District Intersects up to 198 m of Cumulative Alum Shale in Drill Hole VIK-26-005 at Target A on the Viken Property</title>
			<link>https://www.newsfilecorp.com/release/322001/District-Intersects-up-to-198-m-of-Cumulative-Alum-Shale-in-Drill-Hole-VIK26005-at-Target-A-on-the-Viken-Property</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - November 2, 2026) - District Metals Corp. (TSXV: DMX) (Nasdaq First North: DMXSE SDB) (OTCQX: DMXCF) (FSE: DFPP); ("District" or the "Company") is pleased to announce that drill holes VIK-26-002 to -005 completed at Target A continue to encounter significant intervals of Alum Shales on the Viken Property (Figures 1 to 3) in Jämtland County, central Sweden.  Highlights:Drill hole VIK-26-005 intersected a cumulative 198.3 m of Alum Shale within...&lt;img src="https://api.newsfilecorp.com/newsinfo/322001/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 02 Nov 2026 02:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/322001</guid>
		</item>
		<item xml:lang="en">
			<title>District Reports on Geochemical Results from Sågtjärn Uranium Property in Sweden</title>
			<link>https://www.newsfilecorp.com/release/321363/District-Reports-on-Geochemical-Results-from-Sgtjrn-Uranium-Property-in-Sweden</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - October 28, 2026) - District Metals Corp. (TSXV: DMX) (Nasdaq First North: DMXSE SDB) (OTCQX: DMXCF) (FSE: DFPP); ("District" or the "Company") is pleased to announce the successful completion of its reconnaissance field mapping and geochemical sampling campaigns on the Company's 100% owned Sågtjärn Property located in the Jämtland and Västernorrland Counties in Sweden. The reconnaissance field program followed up on prominent radiometric and...&lt;img src="https://api.newsfilecorp.com/newsinfo/321363/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 28 Oct 2026 02:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/321363</guid>
		</item>
		<item xml:lang="en">
			<title>District Reports on Geochemical Results from Nianfors Uranium Property in Sweden</title>
			<link>https://www.newsfilecorp.com/release/320876/District-Reports-on-Geochemical-Results-from-Nianfors-Uranium-Property-in-Sweden</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - October 26, 2026) - District Metals Corp. (TSXV: DMX) (Nasdaq First North: DMXSE SDB) (OTCQX: DMXCF) (FSE: DFPP); ("District" or the "Company") is pleased to announce the results of its summer 2026 reconnaissance field program at the 100% owned Nianfors Property located in Gävleborgs County, Sweden. The field program was designed to follow up on prominent uraniferous radiometric anomalies identified by the Company's property-wide Unmanned Aerial...&lt;img src="https://api.newsfilecorp.com/newsinfo/320876/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 26 Oct 2026 02:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320876</guid>
		</item>
		<item xml:lang="en">
			<title>District Metals Intersects 155 Meters of Alum Shale in First Drill Hole at Target A on the Viken Property in Sweden</title>
			<link>https://www.newsfilecorp.com/release/318642/District-Metals-Intersects-155-Meters-of-Alum-Shale-in-First-Drill-Hole-at-Target-A-on-the-Viken-Property-in-Sweden</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - October 13, 2026) - District Metals Corp. (TSXV: DMX) (Nasdaq First North: DMXSE SDB) (OTCQX: DMXCF) (FSE: DFPP); ("District" or the "Company") is pleased to announce that the first drill hole, VIK-26-001, completed at Target A on the Viken Property (Figures 1 to 3) in Jämtland County, central Sweden, intersected a thick interval of Alum Shale from 43.7 to 198.5 m representing a downhole interval of 154.8 m (Table 1).This successful intersection...&lt;img src="https://api.newsfilecorp.com/newsinfo/318642/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 13 Oct 2026 02:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/318642</guid>
		</item>
		<item xml:lang="en">
			<title>District Commences Drilling at the Viken Property in Sweden</title>
			<link>https://www.newsfilecorp.com/release/317619/District-Commences-Drilling-at-the-Viken-Property-in-Sweden</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - October 6, 2026) - District Metals Corp. (TSXV: DMX) (Nasdaq First North: DMXSE SDB) (OTCQX: DMXCF) (FSE: DFPP); ("District" or the "Company") is pleased to announce the commencement of diamond drilling at its Viken Property in Jämtland County, central Sweden.Arctic DS AB, a Swedish subsidiary of Arctic Drilling AS, has resumed core drilling at the Company's Viken Property with most of their drill crew from Jämtland and Västerbotten Counties. The...&lt;img src="https://api.newsfilecorp.com/newsinfo/317619/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 06 Oct 2026 02:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/317619</guid>
		</item>
		<item xml:lang="en">
			<title>District Announces 2026 Year End Results</title>
			<link>https://www.newsfilecorp.com/release/315989/District-Announces-2026-Year-End-Results</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - September 25, 2026) - District Metals Corp. (TSXV: DMX) (Nasdaq First North: DMXSE SDB) (OTCQX: DMXCF) (FSE: DFPP); ("District" or the "Company") is pleased to report its results for the year ended June 30, 2026. All amounts are in Canadian dollars, unless otherwise noted.HighlightsThe Company had $16.187 million in cash and cash equivalents at June 30, 2026.The Company further strengthened its balance sheet with gross proceeds of $10 million from...&lt;img src="https://api.newsfilecorp.com/newsinfo/315989/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 25 Sep 2026 01:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/315989</guid>
		</item>
		<item xml:lang="en">
			<title>District Confirms MobileMT Geophysical Anomalies by Intersecting Graphitic Black Shale in Every Drill Hole at the Alum Shale Properties in Sweden</title>
			<link>https://www.newsfilecorp.com/release/313591/District-Confirms-MobileMT-Geophysical-Anomalies-by-Intersecting-Graphitic-Black-Shale-in-Every-Drill-Hole-at-the-Alum-Shale-Properties-in-Sweden</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - September 9, 2026) - District Metals Corp. (TSXV: DMX) (Nasdaq First North: DMXSE SDB) (OTCQX: DMXCF) (FSE: DFPP); ("District" or the "Company") is pleased to announce the successful completion of its inaugural diamond drilling program at the Österkälen and Malgomaj mineral licenses, which forms part of the Company's 100% owned Alum Shale Properties in central Sweden.  Drilling was completed at the Österkälen and Malgomaj mineral licenses, where all...&lt;img src="https://api.newsfilecorp.com/newsinfo/313591/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 09 Sep 2026 02:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/313591</guid>
		</item>
		<item xml:lang="en">
			<title>District Reports on Viken Deposit Economic Impact Study that Delivers US$7.66 Billion (74.33 Billion SEK) Economic Contribution</title>
			<link>https://www.newsfilecorp.com/release/306070/District-Reports-on-Viken-Deposit-Economic-Impact-Study-that-Delivers-US7.66-Billion-74.33-Billion-SEK-Economic-Contribution</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 22, 2026) - District Metals Corp. (TSXV: DMX) (Nasdaq First North: DMXSE SDB) (OTCQX: DMXCF) (FSE: DFPP); ("District" or the "Company") is pleased to announce the results of an independent Economic Impact Study ("EIS") completed by BDO Canada LLP for the Viken Energy Metals Deposit (the "Viken Deposit") within the Viken Property located in Jämtland County, Sweden. The EIS evaluates the broader economic and social benefits based upon the...&lt;img src="https://api.newsfilecorp.com/newsinfo/306070/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 22 Jul 2026 02:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306070</guid>
		</item>
		<item xml:lang="en">
			<title>District Files NI 43-101 PEA Technical Report for the Viken Deposit</title>
			<link>https://www.newsfilecorp.com/release/305649/District-Files-NI-43101-PEA-Technical-Report-for-the-Viken-Deposit</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 17, 2026) - District Metals Corp. (TSXV: DMX) (Nasdaq First North: DMXSE SDB) (OTCQX: DMXCF) (FSE: DFPP); ("District" or the "Company") is pleased to announce that the Company has filed an independent technical report (the "Technical Report") for the Viken Energy Metals Deposit (the "Viken Deposit") within the Viken Property located in Jämtland County, central Sweden. The Company previously disclosed the results of a preliminary economic...&lt;img src="https://api.newsfilecorp.com/newsinfo/305649/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 17 Jul 2026 17:59:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305649</guid>
		</item>
		<item xml:lang="en">
			<title>District Commences Airborne MobileMT Survey at the Alum Shale Properties in Sweden</title>
			<link>https://www.newsfilecorp.com/release/303923/District-Commences-Airborne-MobileMT-Survey-at-the-Alum-Shale-Properties-in-Sweden</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 6, 2026) - District Metals Corp. (TSXV: DMX) (Nasdaq First North: DMXSE SDB) (OTCQX: DMXCF) (FSE: DFPP); ("District" or the "Company") is pleased to announce that Expert Geophysics Surveys Inc. ("EGS") has been retained to conduct a helicopter-borne Mobile MagnetoTellurics System ("MobileMT") survey at the Alum Shale Properties (Figure 1) located in the Jämtland and Västerbottens Counties, north-central Sweden.The MobileMT survey will comprise...&lt;img src="https://api.newsfilecorp.com/newsinfo/303923/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 06 Jul 2026 02:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/303923</guid>
		</item>
	</channel>
</rss>
