<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Element 29 Resources Inc. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/7414</link>
		<description>Latest news from Element 29 Resources Inc., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 23 Jul 2026 12:46:57 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/7414.jpg</url>
			<title>Element 29 Resources Inc. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/7414</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/7414"/>
		<item xml:lang="en">
			<title>Element 29 Extends Mineralization in ELID035 with Longest Intercept of 1,534.6 m Grading 0.58% CuEq2 at its Elida Porphyry Cu-Mo-Ag Deposit, Peru</title>
			<link>https://www.newsfilecorp.com/release/306235/Element-29-Extends-Mineralization-in-ELID035-with-Longest-Intercept-of-1534.6-m-Grading-0.58-CuEq2-at-its-Elida-Porphyry-CuMoAg-Deposit-Peru</link>
			<description>Including 1,071.1 m grading 0.61% CuEq2, beyond the limits of the current Mineral Resource Estimate14,885.5 m of drilling completed as part of the planned 10,000 m 2026 drill program, with two drill rigs currently active on site.Vancouver, British Columbia--(Newsfile Corp. - July 23, 2026) - Element 29 Resources Inc. (TSXV: ECU) (OTCQB: EMTRF) (BVL: ECU) ("Element 29" or the "Company") is pleased to announce assay results from three drill holes, including the extension of ELID035, as part of its...&lt;img src="https://api.newsfilecorp.com/newsinfo/306235/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 23 Jul 2026 08:29:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306235</guid>
		</item>
		<item xml:lang="en">
			<title>Element 29 Renews IR Consultant Agreement and Engages Market Maker</title>
			<link>https://www.newsfilecorp.com/release/303899/Element-29-Renews-IR-Consultant-Agreement-and-Engages-Market-Maker</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 3, 2026) - Element 29 Resources Inc. (TSXV: ECU) (OTCQB: EMTRF) (BVL: ECU) ("Element 29" or the "Company") today announced it has entered into an Investor Relations ("IR") Consultant Agreement with Port Guichon Strategic Advisory ("PGSA"), as well as an agreement with Velocity Trade Capital Ltd. ("Velocity Trade") to provide market-making services to the Company in accordance with applicable securities laws and the policies of the TSX Venture...&lt;img src="https://api.newsfilecorp.com/newsinfo/303899/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 03 Jul 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/303899</guid>
		</item>
		<item xml:lang="en">
			<title>Element 29 Engages Synectiq to Advance Resource Modelling and Metallurgical Test Work at its Elida Porphyry Cu-Mo-Ag Deposit, Peru</title>
			<link>https://www.newsfilecorp.com/release/296408/Element-29-Engages-Synectiq-to-Advance-Resource-Modelling-and-Metallurgical-Test-Work-at-its-Elida-Porphyry-CuMoAg-Deposit-Peru</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 7, 2026) - Element 29 Resources Inc. (TSXV: ECU) (OTCQB: EMTRF) (BVL: ECU) ("Element 29" or the "Company") is pleased to announce that it has engaged Synectiq Inc. ("Synectiq") to support mineral resource modelling and to design and manage a metallurgical test work program for the Elida Porphyry Copper ("Cu") - Molybdenum ("Mo") - Silver ("Ag") Deposit ("Elida" or the "Property") in central Perú. Richard Osmond, President and CEO of Element 29...&lt;img src="https://api.newsfilecorp.com/newsinfo/296408/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 07 May 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/296408</guid>
		</item>
		<item xml:lang="en">
			<title>Element 29 Appoints Vice President, Investor Relations and Marketing</title>
			<link>https://www.newsfilecorp.com/release/295381/Element-29-Appoints-Vice-President-Investor-Relations-and-Marketing</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 1, 2026) - Element 29 Resources Inc. (TSXV: ECU) (OTCQB: EMTRF) (BVL: ECU) ("Element 29" or the "Company") is pleased to announce the appointment of Mr. Dylan Berg as Vice President, Investor Relations and Marketing, effective immediately.Richard Osmond, President and CEO, states, "We are pleased to welcome Dylan to Element 29 as Vice President, Investor Relations and Marketing. He brings a strong track record of engaging capital markets and...&lt;img src="https://api.newsfilecorp.com/newsinfo/295381/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 01 May 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/295381</guid>
		</item>
		<item xml:lang="en">
			<title>Element 29 Announces Grant of Stock Options and Deferred Share Units</title>
			<link>https://www.newsfilecorp.com/release/294221/Element-29-Announces-Grant-of-Stock-Options-and-Deferred-Share-Units</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 24, 2026) - Element 29 Resources Inc. (TSXV: ECU) (OTCQB: EMTRF) (BVL: ECU) ("Element 29" or the "Company") announces that it has granted stock options and deferred share units ("DSUs") in accordance with the Company's incentive stock options plan (the "Plan") and long-term incentive plan (the "LTIP").The Company has granted an aggregate of 4,000,000 stock options (the "Options") to certain directors, officers and consultants (the "Eligible...&lt;img src="https://api.newsfilecorp.com/newsinfo/294221/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 24 Apr 2026 17:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294221</guid>
		</item>
		<item xml:lang="en">
			<title>Element 29 Closes $35.4 M Private Placement with 9.9% Interest Acquired by Strategic Investor</title>
			<link>https://www.newsfilecorp.com/release/293701/Element-29-Closes-35.4-M-Private-Placement-with-9.9-Interest-Acquired-by-Strategic-Investor</link>
			<description>All dollar amounts are Canadian, unless otherwise noted.Vancouver, British Columbia--(Newsfile Corp. - April 22, 2026) - Element 29 Resources Inc. (TSXV: ECU) (OTCQB: EMTRF) (BVL: ECU) ("Element 29" or the "Company") announces it has closed effective April 21, 2026 its non-brokered private placement (the "Financing") and issued 32,245,269 common shares (each a "Share") of the Company at a price of $1.10 per Share for aggregate gross proceeds of $35,469,796.Richard Osmond, President and CEO,...&lt;img src="https://api.newsfilecorp.com/newsinfo/293701/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 22 Apr 2026 07:20:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293701</guid>
		</item>
		<item xml:lang="en">
			<title>Element 29 Announces Private Placement of up to $35,500,000</title>
			<link>https://www.newsfilecorp.com/release/291718/Element-29-Announces-Private-Placement-of-up-to-35500000</link>
			<description>All dollar amounts are Canadian, unless otherwise noted.Vancouver, British Columbia--(Newsfile Corp. - April 9, 2026) - Element 29 Resources Inc. (TSXV: ECU) (OTCQB: EMTRF) (BVL: ECU) ("Element 29" or the "Company") announces that it intends to complete a non-brokered private placement (the "Financing") of up to 32,272,727 common shares (each a "Share") of the Company at a price of $1.10 per Share for aggregate gross proceeds to the Company of up to $35,500,000.The net proceeds from the...&lt;img src="https://api.newsfilecorp.com/newsinfo/291718/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 09 Apr 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/291718</guid>
		</item>
		<item xml:lang="en">
			<title>Element 29 Continues to Drill Long Mineralized Intercepts to Potentially Expand Mineral Resources1 at Its Elida Porphyry Cu-Mo-Ag Deposit, Peru</title>
			<link>https://www.newsfilecorp.com/release/290828/Element-29-Continues-to-Drill-Long-Mineralized-Intercepts-to-Potentially-Expand-Mineral-Resources1-at-Its-Elida-Porphyry-CuMoAg-Deposit-Peru</link>
			<description>903.7 m grading 0.38% CuEq2, including 707.7 m of 0.41% CuEq2 and 495.2 m of 0.46% CuEq2Vancouver, British Columbia--(Newsfile Corp. - April 1, 2026) - Element 29 Resources Inc. (TSXV: ECU) (OTCQB: EMTRF) (BVL: ECU) ("Element 29" or the "Company") announces results for drill hole ELID041, part of an ongoing diamond drilling program at its Elida Porphyry Copper ("Cu") - Molybdenum ("Mo") - Silver ("Ag") Deposit ("Elida" or the "Property") in central Perú (Figure 1). Drilling at Elida continues to...&lt;img src="https://api.newsfilecorp.com/newsinfo/290828/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 01 Apr 2026 09:36:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290828</guid>
		</item>
		<item xml:lang="en">
			<title>Element 29 Receives DIA Environmental Certification Advancing Drilling Permit Application at Paka Porphyry-Skarn Cu-Zn-(Au-Ag) Project, Perú</title>
			<link>https://www.newsfilecorp.com/release/285611/Element-29-Receives-DIA-Environmental-Certification-Advancing-Drilling-Permit-Application-at-Paka-PorphyrySkarn-CuZnAuAg-Project-Per</link>
			<description>Elida Drilling UpdateMeet Element 29 Resources (Booth #2739) at PDAC 2026Vancouver, British Columbia--(Newsfile Corp. - February 27, 2026) - Element 29 Resources Inc. (TSXV: ECU) (OTCQB: EMTRF) (BVL: ECU) ("Element 29" or the "Company") is pleased to announce that it has received environmental certification under a Declaración de Impacto Ambiental ("DIA") from the Perúvian Ministerio de Energía y Minas ("MINEM"), marking a significant milestone in the Company's application for a new Programa de...&lt;img src="https://api.newsfilecorp.com/newsinfo/285611/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 27 Feb 2026 08:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/285611</guid>
		</item>
		<item xml:lang="en">
			<title>Element 29 Reports Longest and Highest-Grade Intercepts to Date at Elida with 1,489 m of 0.58% CuEq2</title>
			<link>https://www.newsfilecorp.com/release/281526/Element-29-Reports-Longest-and-HighestGrade-Intercepts-to-Date-at-Elida-with-1489-m-of-0.58-CuEq2</link>
			<description>Including 1,152 m of 0.64% CuEq2 (0.49% Cu, 0.04% Mo and 4.65 g/t Ag) with 401.0 m of 0.71% CuEq2 (0.60% Cu, 0.03% Mo, and 7.67 g/t Ag)Watch the short video of Richard Osmond, CEO, providing highlights - HEREVancouver, British Columbia--(Newsfile Corp. - January 26, 2026) - Element 29 Resources Inc. (TSXV: ECU) (OTCQB: EMTRF) (BVL: ECU) ("Element 29" or the "Company") announces results from our ongoing diamond drilling program at its Elida Porphyry Copper ("Cu") - Molybdenum ("Mo") - Silver...&lt;img src="https://api.newsfilecorp.com/newsinfo/281526/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 26 Jan 2026 08:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/281526</guid>
		</item>
	</channel>
</rss>
