<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Scotia Metals Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/7276</link>
		<description>Latest news from Scotia Metals Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Mon, 07 Sep 2026 00:30:08 -0400</lastBuildDate>
		<image>
			<url>https://images.newsfilecorp.com/logos/7276.jpg</url>
			<title>Scotia Metals Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/7276</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/7276"/>
		<item xml:lang="en">
			<title>Scotia Metals Identifies Five Spodumene Boulder Trains Grading Up to 3.40% Li2O at its Acadia Lithium Project, Less Than 8 Kilometres Up-Ice of the Brazil Lake Deposit</title>
			<link>https://www.newsfilecorp.com/release/311748/Scotia-Metals-Identifies-Five-Spodumene-Boulder-Trains-Grading-Up-to-3.40-Li2O-at-its-Acadia-Lithium-Project-Less-Than-8-Kilometres-UpIce-of-the-Brazil-Lake-Deposit</link>
			<description>Largest lithium land position in Atlantic Canada, 80 kilometres of prospective strike on either side of the province's only proven spodumene deposit; till sampling and geophysics ongoing to rank first-order drill targets HighlightsScotia Metals has identified 32 high-grade spodumene boulders assaying 1.0% to 3.40% Li₂O, including seven samples between 2.00% and 3.40% Li₂O across five discrete boulder trains defined over an area of approximately 3 km by 1 km at the Acadia Project's Green Wolf...&lt;img src="https://api.newsfilecorp.com/newsinfo/311748/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 27 Aug 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311748</guid>
			<atom:subtitle>Largest lithium land position in Atlantic Canada, 80 kilometres of prospective strike on either side of the province's only proven spodumene deposit; till sampling and geophysics ongoing to rank first-order drill targets</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Scotia Metals Announces Marketing Services Agreements</title>
			<link>https://www.newsfilecorp.com/release/309871/Scotia-Metals-Announces-Marketing-Services-Agreements</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - August 17, 2026) - Scotia Metals Corp. (CSE: SMET) (the "Company" or "Scotia Metals") is pleased to announce that it has entered into agreements with Triomphe Holdings Ltd. (dba Capital Analytica) ("Capital Analytica") and Vectis Capital Inc. ("Vectis") for investor relations and communication services.The scope of services with Capital Analytica (the "Capital Analytica Agreement") include ongoing capital markets consultation, ongoing social media...&lt;img src="https://api.newsfilecorp.com/newsinfo/309871/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 17 Aug 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/309871</guid>
		</item>
		<item xml:lang="en">
			<title>Scotia Metals Announces Resumption of Trading on the CSE</title>
			<link>https://www.newsfilecorp.com/release/307585/Scotia-Metals-Announces-Resumption-of-Trading-on-the-CSE</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - August 4, 2026) - Scotia Metals Corp. (CSE: SMET) (the "Company" or "Scotia Metals") is pleased to announce that, further to its news release dated July 28, 2026, and in connection with the completion of its business combination with Scotia Lithium Corp. (the "Transaction"), the common shares in the capital of the Company (the "Company Shares") shall resume trading on the Canadian Securities Exchange (the "CSE") on August 4, 2026, under the symbol...&lt;img src="https://api.newsfilecorp.com/newsinfo/307585/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 04 Aug 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/307585</guid>
		</item>
		<item xml:lang="en">
			<title>Scotia Metals Announces Closing of Business Combination and Concurrent Financing</title>
			<link>https://www.newsfilecorp.com/release/307056/Scotia-Metals-Announces-Closing-of-Business-Combination-and-Concurrent-Financing</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 28, 2026) - Scotia Metals Corp. (CSE: CRVC.X) (formerly, Cross River Ventures Corp.) (the "Company" or "Scotia Metals") is pleased to announce, further to its news releases dated January 30, 2026 and July 15, 2026, that it has completed its previously announced business combination (the "Transaction") in accordance with the terms of the business combination agreement (the "Business Combination Agreement") dated January 30, 2026 among the...&lt;img src="https://api.newsfilecorp.com/newsinfo/307056/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 28 Jul 2026 20:37:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/307056</guid>
		</item>
		<item xml:lang="en">
			<title>Cross River Announces Proposed Name Change and Consolidation</title>
			<link>https://www.newsfilecorp.com/release/305908/Cross-River-Announces-Proposed-Name-Change-and-Consolidation</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 20, 2026) - Cross River Ventures Corp. (CSE: CRVC.X) (the "Company" or "Cross River") is pleased to announce that, in connection with the Company's previously announced proposed business combination with Scotia Lithium Corp. (the "Transaction"), the Company intends to change its name from "Cross River Ventures Corp." to "Scotia Metals Corp." (the "Name Change") and to consolidate its common shares (the "Common Shares") on a thirty (30) to one...&lt;img src="https://api.newsfilecorp.com/newsinfo/305908/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 20 Jul 2026 20:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305908</guid>
		</item>
		<item xml:lang="en">
			<title>Cross River Obtains Conditional Approval for Business Combination with Scotia Lithium and Announces Concurrent Financing Terms</title>
			<link>https://www.newsfilecorp.com/release/305338/Cross-River-Obtains-Conditional-Approval-for-Business-Combination-with-Scotia-Lithium-and-Announces-Concurrent-Financing-Terms</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 15, 2026) - Cross River Ventures Corp. (CSE: CRVC.X) (the "Company" or "Cross River") is pleased to announce that the Canadian Securities Exchange (the "Exchange") has conditionally approved the Company's previously announced proposed business combination with Scotia Lithium Corp. (the "Transaction"). The Transaction remains subject to the final approval of the Exchange and the satisfaction or waiver of customary closing conditions. In...&lt;img src="https://api.newsfilecorp.com/newsinfo/305338/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 15 Jul 2026 14:45:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305338</guid>
		</item>
		<item xml:lang="en">
			<title>Cross River Announces AGM Results</title>
			<link>https://www.newsfilecorp.com/release/289966/Cross-River-Announces-AGM-Results</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 25, 2026) - Cross River Ventures Corp. (CSE: CRVC.X) (the "Company" or "Cross River") is pleased to report that all matters submitted to shareholders for approval as set out in the Company's Notice of Meeting and Information Circular, both dated February 17, 2026 (the "Circular"), were approved by the requisite majority of votes cast at Cross River's annual general meeting ("AGM") held on Tuesday, March 24, 2026. A total of 91,348,875 common...&lt;img src="https://api.newsfilecorp.com/newsinfo/289966/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 25 Mar 2026 16:50:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/289966</guid>
		</item>
		<item xml:lang="en">
			<title>Cross River Announces Business Combination with Scotia Lithium</title>
			<link>https://www.newsfilecorp.com/release/282224/Cross-River-Announces-Business-Combination-with-Scotia-Lithium</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - January 30, 2026) - Cross River Ventures Corp. (CSE: CRVC.X) (the "Company" or "Cross River") is pleased to announce that it has entered into a business combination agreement dated January 30, 2026 (the "Business Combination Agreement") with Scotia Lithium Corp. ("Scotia Lithium") and the shareholders of Scotia Lithium (the "Vendors"), pursuant to which the Company will acquire all of the issued and outstanding shares of Scotia Lithium (each, a...&lt;img src="https://api.newsfilecorp.com/newsinfo/282224/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 30 Jan 2026 14:38:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/282224</guid>
		</item>
		<item xml:lang="en">
			<title>Cross River Announces Closing of Private Placement</title>
			<link>https://www.newsfilecorp.com/release/276993/Cross-River-Announces-Closing-of-Private-Placement</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - December 4, 2025) - Cross River Ventures Corp. (CSE: CRVC.X) (the "Company" or "Cross River") is pleased to announce the closing of its non-brokered private placement (the "Private Placement"). In connection with the closing of the Private Placement the Company issued 144,000,000 common shares at a price of $0.005 per common share for gross proceeds to the Company of $720,000. The Company intends to use the proceeds from the Private Placement to pay...&lt;img src="https://api.newsfilecorp.com/newsinfo/276993/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 04 Dec 2025 16:08:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/276993</guid>
		</item>
		<item xml:lang="en">
			<title>Cross River Announces Update to Non-Brokered Private Placement</title>
			<link>https://www.newsfilecorp.com/release/274086/Cross-River-Announces-Update-to-NonBrokered-Private-Placement</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - November 11, 2025) - Cross River Ventures Corp. (CSE: CRVC.X) (the "Company" or "Cross River") is pleased to announce that it is proceeding with its previously announced non-brokered private placement of up to 144,000,000 common shares ("Shares") at a price of CAD$0.005 per Share for gross proceeds of up to $720,000 (the "Offering").The net proceeds of the Offering will be used to pay outstanding liabilities and for working capital purposes. In...&lt;img src="https://api.newsfilecorp.com/newsinfo/274086/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 11 Nov 2025 16:44:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/274086</guid>
		</item>
	</channel>
</rss>
