<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Silver Sands Resources Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/6972</link>
		<description>Latest news from Silver Sands Resources Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Wed, 15 Apr 2026 17:21:33 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/6972.jpg</url>
			<title>Silver Sands Resources Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/6972</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/6972"/>
		<item xml:lang="en">
			<title>Silver Sands Announces Stock Option Grants to Directors and Consultants</title>
			<link>https://www.newsfilecorp.com/release/292042/Silver-Sands-Announces-Stock-Option-Grants-to-Directors-and-Consultants</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 10, 2026) - Silver Sands Resources Corp. (CSE: SAND) (OTC Pink: SSRSF) (the "Company" or "Silver Sands") is pleased to announce that it has today granted an aggregate of 1,700,000 incentive share purchase options to directors and consultants at an exercise price of $0.10 per common share with a term of five years expiring on April 10, 2031.  All shares issued pursuant to any exercise of options will be subject to a four-month and one-day hold...&lt;img src="https://api.newsfilecorp.com/newsinfo/292042/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 10 Apr 2026 18:06:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292042</guid>
		</item>
		<item xml:lang="en">
			<title>Silver Sands Resources Corp. Enters into Letter of Intent to Acquire 100 Percent Interest in the Fairfield Gold Project, Nayarit, Mexico</title>
			<link>https://www.newsfilecorp.com/release/285805/Silver-Sands-Resources-Corp.-Enters-into-Letter-of-Intent-to-Acquire-100-Percent-Interest-in-the-Fairfield-Gold-Project-Nayarit-Mexico</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 2, 2026) - Silver Sands Resources Corp. (CSE: SAND) (OTC: SSRSF) (the "Company" or "Silver Sands") is pleased to announce that it has entered into a non-binding Letter of Intent dated February 27, 2026 with Fairfields Gold S.A. de C.V. to acquire the 712.7 hectare Fairfield Gold Project, a gold silver project with underlying porphyry copper potential located in the State of Nayarit, Mexico. The project is situated approximately 70 kilometres...&lt;img src="https://api.newsfilecorp.com/newsinfo/285805/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 02 Mar 2026 08:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/285805</guid>
		</item>
		<item xml:lang="en">
			<title>Silver Sands Closes Private Placement and Debt Settlement</title>
			<link>https://www.newsfilecorp.com/release/283958/Silver-Sands-Closes-Private-Placement-and-Debt-Settlement</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 13, 2026) - Silver Sands Resources Corp. (CSE: SAND) (OTC Pink: SSRSF) (the "Company" or "Silver Sands") the Company is pleased to announce that further to its announcement on January 29, 2026 that it has closed the private placement financing whereby the Company has issued 6,499,333 Units @ $0.075 per Unit for gross proceeds of $487,449.98.  Each Unit consists of one common share at $0.075 and one-half of one transferable share purchase...&lt;img src="https://api.newsfilecorp.com/newsinfo/283958/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 13 Feb 2026 17:59:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/283958</guid>
		</item>
		<item xml:lang="en">
			<title>Silver Sands Proceeds to Private Placement and Debt Settlement</title>
			<link>https://www.newsfilecorp.com/release/282017/Silver-Sands-Proceeds-to-Private-Placement-and-Debt-Settlement</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - January 29, 2026) - Silver Sands Resources Corp. (CSE: SAND) (OTCQB: SSRSF) (the "Company" or "Silver Sands") the Company is pleased to announce that, pursuant to its price protection, it will proceed to a private placement financing of up to 6,500,000 Units @ $0.075 per Unit for gross proceeds of up to $487,500.  Each Unit consists of one common share at $0.075 and one-half of one transferable share purchase warrant.  Each whole warrant, (a...&lt;img src="https://api.newsfilecorp.com/newsinfo/282017/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 29 Jan 2026 07:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/282017</guid>
		</item>
		<item xml:lang="en">
			<title>Silver Sands Concludes Debt Settlement Transaction</title>
			<link>https://www.newsfilecorp.com/release/198642/Silver-Sands-Concludes-Debt-Settlement-Transaction</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 20, 2024) - Silver Sands Resources Corp. (CSE: SAND) (the "Company" or "Silver Sands") announces that further to its news release on February 15, 2024, the Company has concluded its debt settlement transaction and issued an aggregate of 1,152,941 common shares in the capital of the Company at $0.085 per share to two directors and one consultant as full and final settlement of $98,000 in total indebtedness.  All shares issued today will be...&lt;img src="https://api.newsfilecorp.com/newsinfo/198642/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 20 Feb 2024 19:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/198642</guid>
		</item>
		<item xml:lang="en">
			<title>Silver Sands Announces Stock Option Grants to Directors and Consultants and Proceeds with Debt Settlement</title>
			<link>https://www.newsfilecorp.com/release/198088/Silver-Sands-Announces-Stock-Option-Grants-to-Directors-and-Consultants-and-Proceeds-with-Debt-Settlement</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 15, 2024) - Silver Sands Resources Corp. (CSE: SAND) (the "Company" or "Silver Sands") is pleased to announce that it has today granted an aggregate of 650,000 incentive share purchase options to directors and consultants at an exercise price of $0.085 per common share with a term of five years expiring on February 15, 2029.  All shares issued pursuant to any exercise of options will be subject to a four-month and one-day hold period...&lt;img src="https://api.newsfilecorp.com/newsinfo/198088/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 15 Feb 2024 15:52:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/198088</guid>
		</item>
		<item xml:lang="en">
			<title>Silver Sands Closes Oversubscribed Private Placement</title>
			<link>https://www.newsfilecorp.com/release/197193/Silver-Sands-Closes-Oversubscribed-Private-Placement</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 7, 2024) - Silver Sands Resources Corp. (CSE: SAND) (OTCQB: SSRSF) (the "Company" or "Silver Sands") Further to the Company's news release on February 2, 2024, the Company is pleased to announce that it has closed the oversubscribed private placement financing and issued 5,250,000 units @ $0.06 per Unit for gross proceeds of $315,000.  Each Unit consists of one common share at $0.06 and one half of one transferable share purchase warrant. ...&lt;img src="https://api.newsfilecorp.com/newsinfo/197193/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 07 Feb 2024 18:24:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/197193</guid>
		</item>
		<item xml:lang="en">
			<title>Silver Sands Proceeds to Private Placement</title>
			<link>https://www.newsfilecorp.com/release/196753/Silver-Sands-Proceeds-to-Private-Placement</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 2, 2024) - Silver Sands Resources Corp. (CSE: SAND) (OTCQB: SSRSF) (the "Company" or "Silver Sands") the Company is pleased to announce that it will proceed to a private placement financing of up to 5,000,000 units @ $0.06 per Unit for gross proceeds of $300,000.  Each unit consists of one share at $0.06 and one half of one transferable share purchase warrant.  Each whole warrant, (a "Warrant") is exercisable at $0.10 per common share for a...&lt;img src="https://api.newsfilecorp.com/newsinfo/196753/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 02 Feb 2024 18:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/196753</guid>
		</item>
		<item xml:lang="en">
			<title>Silver Sands Proceeds to Consolidation of the Company's Shares</title>
			<link>https://www.newsfilecorp.com/release/179850/Silver-Sands-Proceeds-to-Consolidation-of-the-Companys-Shares</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - September 7, 2023) -  Silver Sands Resources Corp. (CSE: SAND) (OTCQB: SSRSF) (the "Company" or "Silver Sands") Further to its news release on August 22, 2023, the Company will proceed to consolidate its common shares on the basis of one (1) post-consolidation common share for every ten (10) pre-consolidation common shares (the "Consolidation").  The Company will not be changing its name or trading symbol.The Company's new ISIN and CUSIP will be...&lt;img src="https://api.newsfilecorp.com/newsinfo/179850/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 07 Sep 2023 09:16:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/179850</guid>
		</item>
		<item xml:lang="en">
			<title>Silver Sands Announces Consolidation of the Company's Shares</title>
			<link>https://www.newsfilecorp.com/release/178181/Silver-Sands-Announces-Consolidation-of-the-Companys-Shares</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - August 22, 2023) - Silver Sands Resources Corp. (CSE: SAND) (OTCQB: SSRSF) (the "Company" or "Silver Sands") announces that the Board of Directors have approved a consolidation of the Company's shares and will proceed, subject to CSE Exchange approval, on the basis of one (1) post-consolidation common share for every ten (10) pre-consolidation common shares (the "Consolidation").  The Company will not be seeking a new name or trading symbol.The...&lt;img src="https://api.newsfilecorp.com/newsinfo/178181/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 22 Aug 2023 17:34:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/178181</guid>
		</item>
	</channel>
</rss>
