<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Gelum Resources Ltd. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/6458</link>
		<description>Latest news from Gelum Resources Ltd., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 09 Jul 2026 00:17:49 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/6458.jpg</url>
			<title>Gelum Resources Ltd. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/6458</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/6458"/>
		<item xml:lang="en">
			<title>Gelum Targets Additional Mineralization Beyond Known Existing Gold Targets</title>
			<link>https://www.newsfilecorp.com/release/304163/Gelum-Targets-Additional-Mineralization-Beyond-Known-Existing-Gold-Targets</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 7, 2026) - Gelum Resources Ltd. (CSE: GMR) (OTCQB: GMRCF) ("Gelum" or the "Company") reports it has completed a second comprehensive rock sampling programme on its Las Tinajas Gold Project ("Las Tinajas" or the "Project"), covering 2,600 hectares in the north end of the Maricunga Gold Belt, Chile (see press release of April 30, 2026, May 19, 2026, and June 23, 2026). The 403 rock samples are expected to extend the well-documented gold...&lt;img src="https://api.newsfilecorp.com/newsinfo/304163/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 07 Jul 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/304163</guid>
		</item>
		<item xml:lang="en">
			<title>Gelum Closes Non-Brokered Private Placement and Retains Geophysics Consultant for Property-Wide Survey</title>
			<link>https://www.newsfilecorp.com/release/302557/Gelum-Closes-NonBrokered-Private-Placement-and-Retains-Geophysics-Consultant-for-PropertyWide-Survey</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 23, 2026) - Gelum Resources Ltd.  (CSE: GMR) (OTCQB: GMRCF) (the "Company" or "Gelum") reports that, pursuant to their news release dated May 19, 2026, the non-brokered private placement (the "Offering") has closed. On June 22, 2026, the Company issued 11,602,961 units (each a "Unit") for gross proceeds of $4,293,095.57.Each Unit was issued at $0.37 per Unit and consists of one common share of the Company and one-half of one common share...&lt;img src="https://api.newsfilecorp.com/newsinfo/302557/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 23 Jun 2026 12:38:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/302557</guid>
		</item>
		<item xml:lang="en">
			<title>Gelum Completes Initial Reconnaisance and Sampling of Las Tinajas Gold Project, Northern Maricunga Belt, Chile</title>
			<link>https://www.newsfilecorp.com/release/297991/Gelum-Completes-Initial-Reconnaisance-and-Sampling-of-Las-Tinajas-Gold-Project-Northern-Maricunga-Belt-Chile</link>
			<description>GELUM ANNOUNCES $5 MILLION PRIVATE PLACEMENT AND PROVIDES TERMS OF SETTLEMENT AGREEMENT Vancouver, British Columbia--(Newsfile Corp. - May 19, 2026) - Gelum Resources Ltd. (CSE: GMR) (OTCQB: GMRCF) ("Gelum" or the "Company") reports that it has completed reconnaissance mapping and rock geochemical sampling at the Las Tinajas Gold Project ("Las Tinajas" or the "Project"), covering 2,600 hectares in the north end of the Maricunga Gold Belt, Chile. Las Tinajas is located 120 km northeast of...&lt;img src="https://api.newsfilecorp.com/newsinfo/297991/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 19 May 2026 12:52:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297991</guid>
			<atom:subtitle>GELUM ANNOUNCES $5 MILLION PRIVATE PLACEMENT AND PROVIDES TERMS OF SETTLEMENT AGREEMENT</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Gelum Shares Approved for Trading on the OTCQB(R) Venture Market</title>
			<link>https://www.newsfilecorp.com/release/295554/Gelum-Shares-Approved-for-Trading-on-the-OTCQBR-Venture-Market</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 4, 2026) - Gelum Resources Ltd. (CSE: GMR) (OTCQB: GMRCF) ("Gelum" or the "Company") reports that the Company's common shares have been re-approved and admitted for trading on the OTCQB Venture Market under the symbol GMRCF commencing May 4, 2026. The Company's primary listing remains on the Canadian Securities Exchange under the symbol GMR.Henk van Alphen, Gelum CEO, stated, "The OTCQB is the premiere marketplace for early stage and developing...&lt;img src="https://api.newsfilecorp.com/newsinfo/295554/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 04 May 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/295554</guid>
		</item>
		<item xml:lang="en">
			<title>Gelum Completes Acquisition of Las Tinajas Gold Project, Northern Maricunga Belt, Chile</title>
			<link>https://www.newsfilecorp.com/release/295095/Gelum-Completes-Acquisition-of-Las-Tinajas-Gold-Project-Northern-Maricunga-Belt-Chile</link>
			<description>APPOINTS GORDON NEAL AS ADVISORRETAINS LIVIAKIS FINANCIAL FOR INVESTOR RELATIONS SERVICESVancouver, British Columbia--(Newsfile Corp. - April 30, 2026) - Gelum Resources Ltd. (CSE: GMR) (OTC Pink: GMRCF) ("Gelum" or the "Company") reports that further to its news release dated February 27, 2026, that it has signed an option agreement with Sociedad Contractual Minera Las Tinajas and Compañía de Inversiones Mineras S.A. (the "Option Agreement") both of Santiago, Chile, and both at arm's length to...&lt;img src="https://api.newsfilecorp.com/newsinfo/295095/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 30 Apr 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/295095</guid>
		</item>
		<item xml:lang="en">
			<title>Gelum Changes Location of Annual General Meeting</title>
			<link>https://www.newsfilecorp.com/release/290230/Gelum-Changes-Location-of-Annual-General-Meeting</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 27, 2026) - Gelum Resources Ltd. (CSE: GMR) (OTC Pink: GMRCF) (the "Company" or "Gelum") reports that, pursuant to their Annual General Meeting (the "AGM") being held on Monday, April 6, 2026 at 10:00 a.m. Pacific Time, the Company has changed the location of the AGM to:Endeavor Trust Corporation#702 - 777 Hornby StreetVancouver, BCFor all shareholders voting by proxy, all proxies for the AGM must be received by Endeavor Trust Corporation by...&lt;img src="https://api.newsfilecorp.com/newsinfo/290230/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 27 Mar 2026 12:54:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290230</guid>
		</item>
		<item xml:lang="en">
			<title>Gelum Closes Non-Brokered Private Placement Grants Stock Options</title>
			<link>https://www.newsfilecorp.com/release/288188/Gelum-Closes-NonBrokered-Private-Placement-Grants-Stock-Options</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 11, 2026) - Gelum Resources Ltd. (CSE: GMR) (OTC: GMRCF) (the "Company" or "Gelum") reports that, pursuant to their news release dated February 5, 2026, the non-brokered private placement (the "Offering") has closed. Today, the Company issued 6,526,312 units for gross proceeds of $1,501,051.76.Each Unit consists of one common share of the Company and one-half of one common share purchase warrant, each warrant (the "Warrants") entitling the...&lt;img src="https://api.newsfilecorp.com/newsinfo/288188/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 11 Mar 2026 19:17:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/288188</guid>
		</item>
		<item xml:lang="en">
			<title>Gelum Plans Acquisition of Las Tinajas Gold Project, Northern Maricunga Belt, Chile</title>
			<link>https://www.newsfilecorp.com/release/285772/Gelum-Plans-Acquisition-of-Las-Tinajas-Gold-Project-Northern-Maricunga-Belt-Chile</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 27, 2026) - Gelum Resources Ltd. (CSE: GMR) (OTCQB: GMRCF) ("Gelum" or the "Company") reports that it has entered into an letter of intent under which Gelum can earn a 100% interest in the Las Tinajas Gold Project ("Las Tinajas") covering 2,600 hectares (the "Concessions") in the north end of the Maricunga Gold Belt, Chile. Las Tinajas is located 120km northeast of Copiapó, in the Atacama Region of northern Chile (Figure 1).Gelum CEO Henk...&lt;img src="https://api.newsfilecorp.com/newsinfo/285772/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 27 Feb 2026 17:40:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/285772</guid>
		</item>
		<item xml:lang="en">
			<title>Gelum Arranges Non-Brokered Private Placement and Change in Officers</title>
			<link>https://www.newsfilecorp.com/release/282781/Gelum-Arranges-NonBrokered-Private-Placement-and-Change-in-Officers</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 4, 2026) - Gelum Resources Ltd. (CSE: GMR) (OTCQB: GMRCF) (the "Company" or "Gelum") reports that they have arranged non-brokered private placements for which units are currently being allocated. The Company will issue up to 6,521,739 units (the "Units") at a price of $0.23 per Unit (the "Private Placement") for aggregate proceeds of up to $1,500,000.Each Unit consists of one common share of the Company and one-half of one common share...&lt;img src="https://api.newsfilecorp.com/newsinfo/282781/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 04 Feb 2026 19:09:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/282781</guid>
		</item>
		<item xml:lang="en">
			<title>Gelum's Drill Programme Successfully Tests High-Grade Gold Structures at Eldorado Gold Project</title>
			<link>https://www.newsfilecorp.com/release/194476/Gelums-Drill-Programme-Successfully-Tests-HighGrade-Gold-Structures-at-Eldorado-Gold-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - January 17, 2024) - Gelum Resources Ltd., (CSE: GMR) (OTCQB: GMRCF) (the "Company" or "Gelum") through its option agreement with Wealth Minerals Ltd. (CSE:  WML) ("Wealth", or the "Optionee"), has received assay results for six diamond-drill holes (1340 metres) completed in October at the Eldorado Gold Project (see news release dated October 16, 2023). Breccia and veins comprising chalcedonic silica (indicative of a high-level epithermal gold...&lt;img src="https://api.newsfilecorp.com/newsinfo/194476/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 17 Jan 2024 08:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/194476</guid>
		</item>
	</channel>
</rss>
