<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Epic Gold Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/6393</link>
		<description>Latest news from Epic Gold Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 28 May 2026 11:08:03 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/6393.jpg</url>
			<title>Epic Gold Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/6393</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/6393"/>
		<item xml:lang="en">
			<title>Epic Gold Announces Effective Date of Share Consolidation</title>
			<link>https://www.newsfilecorp.com/release/299170/Epic-Gold-Announces-Effective-Date-of-Share-Consolidation</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 28, 2026) - Epic Gold Corp. (CSE: EPG) (OTCQB: NFLDF) (FSE: 6340) ("Epic Gold" or the "Company") announces that, further to the Company's news release dated May 25, 2026, the Company will consolidate the common shares in the capital of the Company (the "Shares") on the basis of five (5) pre-consolidation Shares for every one (1) post-consolidation Share (the "Consolidation").The Company's name and stock symbol will remain unchanged following the...&lt;img src="https://api.newsfilecorp.com/newsinfo/299170/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 28 May 2026 08:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299170</guid>
		</item>
		<item xml:lang="en">
			<title>Epic Gold Announces Share Consolidation</title>
			<link>https://www.newsfilecorp.com/release/298700/Epic-Gold-Announces-Share-Consolidation</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 25, 2026) - Epic Gold Corp. (CSE: EPG) (OTCQB: NFLDF) (FSE: 6340) ("Epic Gold" or the "Company") announces that the board of directors of the Company have approved by board resolution consolidation of all of its issued and outstanding securities on a five (5) for one (1) basis pursuant to the policies of the Canadian Securities Exchange. Currently, the Company's authorized share capital is an unlimited number of common shares without par value, of which...&lt;img src="https://api.newsfilecorp.com/newsinfo/298700/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 25 May 2026 08:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/298700</guid>
		</item>
		<item xml:lang="en">
			<title>Epic Gold Confirms High-Grade Everest System and Expands Mineralization Beyond Fenton Main</title>
			<link>https://www.newsfilecorp.com/release/297950/Epic-Gold-Confirms-HighGrade-Everest-System-and-Expands-Mineralization-Beyond-Fenton-Main</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 19, 2026) - Epic Gold Corp. (CSE: EPG) ("Epic Gold" or the "Company") is pleased to report initial assay results from its ongoing diamond drilling program at the Fenton Gold Project, located approximately 60 km southeast of Chapais, Québec. The Company completed 4,259 metres of NQ-size diamond drilling in ten holes designed to test high-priority structural, geological, and geophysical targets associated with historically reported high-grade gold...&lt;img src="https://api.newsfilecorp.com/newsinfo/297950/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 19 May 2026 09:50:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297950</guid>
		</item>
		<item xml:lang="en">
			<title>Exploits Changes Name to Epic Gold Corp.</title>
			<link>https://www.newsfilecorp.com/release/283939/Exploits-Changes-Name-to-Epic-Gold-Corp.</link>
			<description>Toronto, Ontario--(Newsfile Corp. - February 13, 2026) - Exploits Discovery Corp. (CSE: NFLD) (OTCQB: NFLDF) (FSE: 634) ("The Company") is pleased to announce a corporate rebrand, including a name change to Epic Gold Corp. ("Epic Gold" or the "Company"). Epic Gold marks the next phase for the Company under the leadership of Rod Husband, President &amp; CEO, with a focused strategy to unlock the underexplored potential of its Canadian gold assets.Effective at the opening of trading on Wednesday,...&lt;img src="https://api.newsfilecorp.com/newsinfo/283939/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 13 Feb 2026 17:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/283939</guid>
		</item>
		<item xml:lang="en">
			<title>Exploits Discovery Announces Name Change and Corporate Update</title>
			<link>https://www.newsfilecorp.com/release/283344/Exploits-Discovery-Announces-Name-Change-and-Corporate-Update</link>
			<description>Toronto, Ontario--(Newsfile Corp. - February 10, 2026) - Exploits Discovery Corp. (CSE: NFLD) (OTCQB: NFLDF) (FSE: 634) ("Exploits" or the "Company") is pleased to announce its intention to change its name to "Epic Gold Corp." and its stock symbol to "EPG".  Upon completion, the common shares of the Company will commence trading under the Company's new name.2026 PlansFurther to the Company' previously announced leadership transition on January 26, 2026, Rod Husband, President and CEO, outlines...&lt;img src="https://api.newsfilecorp.com/newsinfo/283344/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 10 Feb 2026 09:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/283344</guid>
		</item>
		<item xml:lang="en">
			<title>Exploits Discovery Announces Leadership Transition</title>
			<link>https://www.newsfilecorp.com/release/281552/Exploits-Discovery-Announces-Leadership-Transition</link>
			<description>Toronto, Ontario--(Newsfile Corp. - January 26, 2026) - Exploits Discovery Corp. (CSE: NFLD) (OTCQB: NFLDF) (FSE: 634) ("Exploits" or the "Company") today announced that the Company's Board of Directors (the "Board") has appointed Rod Husband as President and Chief Executive Officer of the Company, following the resignation of Jeff Swinoga as President, Chief Executive Officer and Director effective today. Rod Husband, who is currently a member of the Board of Directors of Exploits, is a...&lt;img src="https://api.newsfilecorp.com/newsinfo/281552/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 26 Jan 2026 09:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/281552</guid>
		</item>
		<item xml:lang="fr">
			<title>Exploits lance un programme de forage au diamant dans le cadre de son projet aurifère Fenton</title>
			<link>https://www.newsfilecorp.com/release/280215/Exploits-lance-un-programme-de-forage-au-diamant-dans-le-cadre-de-son-projet-aurifre-Fenton</link>
			<description>Le programme cible les minéralisations à haute teneur connues et les zones structurales les plus fortes en termes d'EM. Toronto, Ontario--(Newsfile Corp. - 13 janvier 2026) - Exploits Discovery Corp. (CSE: NFLD) (OTCQB: NFLDF) (FSE: 634) (« Exploits » ou la « Société ») a franchi sa première étape clé de 2026 : les foreuses au diamant tournent à plein régime sur le projet aurifère Fenton, détenu à 100 % en option, près de Chapais, au Québec. L'objectif de ce programme, qui a obtenu toutes les...&lt;img src="https://api.newsfilecorp.com/newsinfo/280215/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 13 Jan 2026 10:20:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">fr</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/280215</guid>
			<atom:subtitle>Le programme cible les minéralisations à haute teneur connues et les zones structurales les plus fortes en termes d'EM.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Exploits Kicks off Diamond Drill Program at Its Fenton Gold Project</title>
			<link>https://www.newsfilecorp.com/release/280208/Exploits-Kicks-off-Diamond-Drill-Program-at-Its-Fenton-Gold-Project</link>
			<description>Program targets known high-grade mineralization and strongest EM, structural zones Toronto, Ontario--(Newsfile Corp. - January 13, 2026) - Exploits Discovery Corp. (CSE: NFLD) (OTCQB: NFLDF) (FSE: 634) ("Exploits" or the "Company") has delivered on its first key milestone of 2026: diamond drills are turning at the 100%-optioned Fenton gold project near Chapais, Québec. The goal of the fully-permitted program is to expand the known gold mineralization along strike and at depth."This is an...&lt;img src="https://api.newsfilecorp.com/newsinfo/280208/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 13 Jan 2026 09:33:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/280208</guid>
			<atom:subtitle>Program targets known high-grade mineralization and strongest EM, structural zones</atom:subtitle>
		</item>
		<item xml:lang="fr">
			<title>Exploits augmente et clôt la dernière tranche de son placement privé d'actions accréditives</title>
			<link>https://www.newsfilecorp.com/release/279233/Exploits-augmente-et-clt-la-dernire-tranche-de-son-placement-priv-dactions-accrditives</link>
			<description>Toronto, Ontario--(Newsfile Corp. - 30 décembre 2025) - Exploits Discovery Corp. (CSE : NFLD) (OTCQB : NFLDF) (FSE : 634) (« Exploits » ou la « Société ») a le plaisir d'annoncer que, suite à ses communiqués de presse du 18 décembre et du 24 décembre 2025, elle a augmenté et clôturé la dernière tranche de son placement privé sans courtier et a levé 690 750 $ supplémentaires grâce à l'émission de 9 210 000 actions ordinaires accréditives (les « Actions accréditives ») au prix de 0,075 $ par...&lt;img src="https://api.newsfilecorp.com/newsinfo/279233/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 30 Dec 2025 17:01:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">fr</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/279233</guid>
		</item>
		<item xml:lang="en">
			<title>Exploits Increases and Closes Final Tranche of Its Flow Through Share Private Placement</title>
			<link>https://www.newsfilecorp.com/release/279232/Exploits-Increases-and-Closes-Final-Tranche-of-Its-Flow-Through-Share-Private-Placement</link>
			<description>Toronto, Ontario--(Newsfile Corp. - December 30, 2025) - Exploits Discovery Corp. (CSE: NFLD) (OTCQB: NFLDF) (FSE: 634) ("Exploits" or the "Company") is pleased to announce that, further to its news releases of December 18th and December 24th , 2025, it has increased and closed the final tranche of its non-brokered private placement and has raised an additional $690,750 through the issuance of 9,210,000 flow through common shares (the "FT Shares") at a price of $0.075 per FT Share (the "FT...&lt;img src="https://api.newsfilecorp.com/newsinfo/279232/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 30 Dec 2025 17:01:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/279232</guid>
		</item>
	</channel>
</rss>
