<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Ophir Metals Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/6338</link>
		<description>Latest news from Ophir Metals Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Sun, 26 Apr 2026 03:30:38 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/6338.jpg</url>
			<title>Ophir Metals Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/6338</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/6338"/>
		<item xml:lang="en">
			<title>Ophir Announces Resignation of Director</title>
			<link>https://www.newsfilecorp.com/release/294145/Ophir-Announces-Resignation-of-Director</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 24, 2026) - Ophir Metals Corp. (TSXV: OPHR) (OTCQB: OPHRF) (FSE: W0J) ("Ophir" or the "Company") announces that Mr. Jonathan Bey has resigned as a director of the Company effective April 24th, 2026, to focus on other endeavors. The Company thanks him for his service and contributions during his tenure as a director and wishes him continued success in the future.About the CompanyOphir Metals Corp. is a diversified mineral exploration company...&lt;img src="https://api.newsfilecorp.com/newsinfo/294145/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 24 Apr 2026 17:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294145</guid>
		</item>
		<item xml:lang="en">
			<title>Ophir Completes Review and Initiates Exploration Restart at the Breccia Gold Project in Idaho</title>
			<link>https://www.newsfilecorp.com/release/279390/Ophir-Completes-Review-and-Initiates-Exploration-Restart-at-the-Breccia-Gold-Project-in-Idaho</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - January 5, 2026) - Ophir Metals Corp. (TSXV: OPHR) (OTCQB: OPHRF) (FSE: W0J) ("Ophir" or the "Company")  is pleased to provide an update on the Company's Breccia Gold Property (the "Property" or "Breccia"), located approximately 40 km southwest of Salmon, Idaho. The Property is accessible by paved highway and a network of well-maintained gravel roads across the Property.Highlights:Ophir re-engages exploration at the Breccia Gold Property amid record...&lt;img src="https://api.newsfilecorp.com/newsinfo/279390/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 05 Jan 2026 06:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/279390</guid>
		</item>
		<item xml:lang="en">
			<title>Ophir Expands High-Grade Cesium Zone at Depth with 0.92% Cs2O over 1.0 m at the HW3 Pegmatite, Pilipas Property, Quebec</title>
			<link>https://www.newsfilecorp.com/release/264031/Ophir-Expands-HighGrade-Cesium-Zone-at-Depth-with-0.92-Cs2O-over-1.0-m-at-the-HW3-Pegmatite-Pilipas-Property-Quebec</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - August 27, 2025) - Ophir Metals Corp. (TSXV: OPHR) (OTCQB: OPHRF) (FSE: 80M) ("Ophir" or the "Company") is pleased to announce assay results for 16 drillholes from the 2025 drill program on the Pilipas Lithium Property (the "Property" or "Project"), located in the Eeyou Istchee James Bay region, Quebec. The Project is located proximal to existing hydroelectric power that flanks the Property to the east, and an all-season road that crosses the...&lt;img src="https://api.newsfilecorp.com/newsinfo/264031/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 27 Aug 2025 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/264031</guid>
		</item>
		<item xml:lang="en">
			<title>Ophir Metals Announces Option Grant</title>
			<link>https://www.newsfilecorp.com/release/254537/Ophir-Metals-Announces-Option-Grant</link>
			<description>Toronto, Ontario--(Newsfile Corp. - June 4, 2025) - Ophir Metals Corp. (TSXV: OPHR) (OTCQB: OPHRF) (FSE: W0J) ("Ophir" or the "Company") announces that it has granted an aggregate of 900,000 options to purchase common shares of the Company exercisable at a price of $0.10 per common share for a period of five (5) years to directors, officers and consultants of the Company. The common shares issuable upon exercise of the options are subject to a four month hold period from the original date of...&lt;img src="https://api.newsfilecorp.com/newsinfo/254537/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 04 Jun 2025 20:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/254537</guid>
		</item>
		<item xml:lang="en">
			<title>Ophir to Drill High-Grade Cesium Discovery at the Pilipas Property, James Bay, Quebec</title>
			<link>https://www.newsfilecorp.com/release/252850/Ophir-to-Drill-HighGrade-Cesium-Discovery-at-the-Pilipas-Property-James-Bay-Quebec</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 21, 2025) - Ophir Metals Corp. (TSXV: OPHR) (OTCQB: OPHRF) (FSE: W0J) ("Ophir" or the "Company")  is pleased to announce that planning is underway for a drill program targeting the high-grade cesium discovery at the HW3 Pegmatite on the Pilipas Lithium Property (the "Property" or "Project"). Pilipas is located in Eeyou Istchee region of James Bay, Quebec, proximal to existing hydroelectric power that flanks the Property to the east, and an...&lt;img src="https://api.newsfilecorp.com/newsinfo/252850/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 21 May 2025 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/252850</guid>
		</item>
		<item xml:lang="en">
			<title>Ophir Channel Sample Results Confirm High Grade Cesium Mineralization at HW3 Pegmatite at the Pilipas Property, James Bay, Quebec</title>
			<link>https://www.newsfilecorp.com/release/239333/Ophir-Channel-Sample-Results-Confirm-High-Grade-Cesium-Mineralization-at-HW3-Pegmatite-at-the-Pilipas-Property-James-Bay-Quebec</link>
			<description>HighlightsWell-mineralized channel intervals at the HW3 Pegmatite1.4 m at 6.00% Cs2O including 0.5 m at 12.40% Cs2O (PCH24-001)5.0 m at 1.46% Cs2O, including 3.0 m at 2.29% Cs2O and 1.0 m at 5.30% Cs2O (PCH24-002)4.0 m at 1.81% Cs2O, including 2.0 m at 2.30% Cs2O (PCH24-003)Area of known cesium mineralization of the HW3 Pegmatite expanded, with defined zone of enrichment in the northern portion of the outcropHW3 Pegmatite remains open in multiple directionsPollucite mineralization confirmed by...&lt;img src="https://api.newsfilecorp.com/newsinfo/239333/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 03 Feb 2025 07:15:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/239333</guid>
		</item>
		<item xml:lang="en">
			<title>Ophir Drills 53.2 m of 1.22% Li2O Including 22.3 m of 1.70% Li2O at the HW1 Spodumene Pegmatite, Pilipas Property, Quebec</title>
			<link>https://www.newsfilecorp.com/release/233213/Ophir-Drills-53.2-m-of-1.22-Li2O-Including-22.3-m-of-1.70-Li2O-at-the-HW1-Spodumene-Pegmatite-Pilipas-Property-Quebec</link>
			<description>HighlightsWide and well-mineralized drill intercepts at the HW1 Spodumene Pegmatite53.2 m at 1.22% Li2O, including 22.3 m at 1.70% Li2O (PLP24-007)46.5 m at 1.00% Li2O including 16.4 m at 1.38% Li2O (PLP24-011)Mineralized pegmatite extended ~150 m northHW1 Spodumene Pegmatite remains open to the north0.5 m at 4.76 g/t Au intersected in drill hole highlighting the gold potential of PropertyShawn Westcott, CEO of Ophir Metals, comments: "We are excited with the results from our inaugural drill...&lt;img src="https://api.newsfilecorp.com/newsinfo/233213/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 11 Dec 2024 06:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/233213</guid>
		</item>
		<item xml:lang="en">
			<title>Ophir Mobilizes Crew for Cesium Channel Sampling Program on HW3 Pegmatite at Pilipas Property, James Bay, Quebec</title>
			<link>https://www.newsfilecorp.com/release/231740/Ophir-Mobilizes-Crew-for-Cesium-Channel-Sampling-Program-on-HW3-Pegmatite-at-Pilipas-Property-James-Bay-Quebec</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - November 28, 2024) - Ophir Metals Corp. (TSXV: OPHR) (OTCQB: OPHRF) (FSE: 80M) ("Ophir" or the "Company") is pleased to announce mobilization of crews to complete a channel sampling program at its HW3 Lithium-Cesium Pegmatite on the Pilipas Lithium Property (the "Property" or "Project"), located in the Eeyou Istchee James Bay, Quebec. Pilipas is located proximal to existing hydroelectric power that flanks the Property to the east, an all-season road...&lt;img src="https://api.newsfilecorp.com/newsinfo/231740/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 28 Nov 2024 07:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/231740</guid>
		</item>
		<item xml:lang="en">
			<title>Ophir Metals Samples 14.2% Cs2O and 2.35 g/t Au in Outcrop at Pilipas Property, James Bay, Quebec</title>
			<link>https://www.newsfilecorp.com/release/226237/Ophir-Metals-Samples-14.2-Cs2O-and-2.35-gt-Au-in-Outcrop-at-Pilipas-Property-James-Bay-Quebec</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - October 10, 2024) - Ophir Metals Corp. (TSXV: OPHR) (OTCQB: OPHRF) (FSE: 80M) ("Ophir" or the "Company") is pleased to report final results from the 2024 summer surface sampling program at the Pilipas Lithium Property (the "Property" or "Project"), located in the Eeyou Istchee James Bay region, Quebec. The Project is located proximal to an existing hydroelectric power line that flanks the Property to the east, and an all-season road that crosses the...&lt;img src="https://api.newsfilecorp.com/newsinfo/226237/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 10 Oct 2024 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/226237</guid>
		</item>
		<item xml:lang="en">
			<title>Ophir Commences Inaugural Drill Program at the Pilipas Lithium Property, James Bay, Quebec</title>
			<link>https://www.newsfilecorp.com/release/219557/Ophir-Commences-Inaugural-Drill-Program-at-the-Pilipas-Lithium-Property-James-Bay-Quebec</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - August 12, 2024) - Ophir Metals Corp. (TSXV: OPHR) (OTCQB: OPHRF) (FSE: 80M) ("Ophir" or the "Company") is pleased to announce it has collared the first drill hole of its inaugural drill program at the Pilipas Lithium Property (the "Property" or "Project"), located in the Eeyou Istchee James Bay region, Quebec. The Project is located proximal to existing hydroelectric power that flanks the Property to the east, and an all-season road that crosses...&lt;img src="https://api.newsfilecorp.com/newsinfo/219557/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 12 Aug 2024 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/219557</guid>
		</item>
	</channel>
</rss>
