<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>ATEX Resources Inc. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/6303</link>
		<description>Latest news from ATEX Resources Inc., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Tue, 23 Jun 2026 08:54:23 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/6303.jpg</url>
			<title>ATEX Resources Inc. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/6303</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/6303"/>
		<item xml:lang="en">
			<title>ATEX Reduces NSR Royalty on the Valeriano Project</title>
			<link>https://www.newsfilecorp.com/release/302466/ATEX-Reduces-NSR-Royalty-on-the-Valeriano-Project</link>
			<description>Toronto, Ontario--(Newsfile Corp. - June 23, 2026) - ATEX Resources Inc. (TSX: ATX) (OTCQX: ATXRF) ("ATEX" or the "Company") is pleased to announce that it has reduced the net smelter return royalty ("NSR") on the Valeriano project by 0.2%, from 2.5% to 2.3%, as partial consideration for the sale of its 10% stake in Sociedad Contractual Minera Valleno ("SCMV"), a private Chilean Company. As part of the transaction, the Company also received approximately $2.4 million in cash for the shares of...&lt;img src="https://api.newsfilecorp.com/newsinfo/302466/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 23 Jun 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/302466</guid>
		</item>
		<item xml:lang="en">
			<title>ATEX Announces Results of Annual General and Special Meeting of Shareholders</title>
			<link>https://www.newsfilecorp.com/release/302446/ATEX-Announces-Results-of-Annual-General-and-Special-Meeting-of-Shareholders</link>
			<description>Toronto, Ontario--(Newsfile Corp. - June 22, 2026) - ATEX Resources Inc. (TSX: ATX) (OTCQX: ATXRF) ("ATEX" or the "Company") is pleased to announce the results of its Annual General and Special Meeting (the "Meeting") of shareholders held earlier today. At the Meeting, shareholders approved all motions set out in the Company's notice of meeting and management information circular dated May 8, 2026, as further described below.A total of 262,525,270 common shares of the Company were represented at...&lt;img src="https://api.newsfilecorp.com/newsinfo/302446/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 22 Jun 2026 17:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/302446</guid>
		</item>
		<item xml:lang="en">
			<title>ATEX Extends Strike Length of High-Grade B2B Breccia to 600m and Expands the Broader B2B Mineralized Corridor by 200m East</title>
			<link>https://www.newsfilecorp.com/release/298974/ATEX-Extends-Strike-Length-of-HighGrade-B2B-Breccia-to-600m-and-Expands-the-Broader-B2B-Mineralized-Corridor-by-200m-East</link>
			<description>Hole ATXD19A Extends High-Grade B2B Breccia 180m to the South with Preliminary Assays of 0.99% CuEq over 70m; 940 Meters of Assays Remain Pending New, Near-Surface High-Grade Conduits Intersected, Including 10m of 2.34% CuEqToronto, Ontario--(Newsfile Corp. - May 26, 2026) - ATEX Resources Inc. (TSX: ATX) (OTCQX: ATXRF) ("ATEX" or the "Company") is pleased to announce additional drill results from the Valeriano Copper-Gold Project ("Valeriano" or the "Project") in the Atacama region of Chile,...&lt;img src="https://api.newsfilecorp.com/newsinfo/298974/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 26 May 2026 17:51:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/298974</guid>
		</item>
		<item xml:lang="en">
			<title>ATEX Releases 2025 Sustainability Report</title>
			<link>https://www.newsfilecorp.com/release/298490/ATEX-Releases-2025-Sustainability-Report</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 21, 2026) - ATEX Resources Inc. (TSX: ATX) (OTCQX: ATXRF) ("ATEX" or the "Company") is pleased to announce the release of its inaugural Sustainability Report, presenting the Company`s environment, social and governance ("ESG") performance for the year ended December 31, 2025. The report covers activities related to the Valeriano Copper-Gold Project, located in the Atacama Region of northern Chile, and marks a milestone in ATEX's commitment to transparency...&lt;img src="https://api.newsfilecorp.com/newsinfo/298490/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 21 May 2026 16:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/298490</guid>
		</item>
		<item xml:lang="en">
			<title>ATEX Commences Trading On OTCQX Best Market</title>
			<link>https://www.newsfilecorp.com/release/297015/ATEX-Commences-Trading-On-OTCQX-Best-Market</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 12, 2026) - ATEX Resources Inc. (TSX: ATX) (OTCQX: ATXRF) ("ATEX" or the "Company") is pleased to announce it has qualified to trade on the OTCQX Best Market, operated by OTC Markets Group Inc. ATEX upgrades to OTCQX from the OTCQB Venture Market. The Company's common shares begin trading today on OTCQX under the symbol "ATXRF". U.S. investors can find current financial disclosure and Real-Time Level 2 quotes for the Company on www.otcmarkets.com.Chris...&lt;img src="https://api.newsfilecorp.com/newsinfo/297015/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 12 May 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297015</guid>
		</item>
		<item xml:lang="en">
			<title>ATEX Announces Appointment of Hannes Portmann to Board of Directors</title>
			<link>https://www.newsfilecorp.com/release/293700/ATEX-Announces-Appointment-of-Hannes-Portmann-to-Board-of-Directors</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 22, 2026) - ATEX Resources Inc. (TSXV: ATX) (OTCQB: ATXRF) ("ATEX" or the "Company") is pleased to announce Hannes Portmann has joined ATEX's Board of Directors (the "Board"), effective immediately.Craig Nelsen, Chairman of ATEX's Board of Directors, commented: "I am very pleased to welcome Hannes to ATEX Resources. He brings a compelling combination of technical expertise and financial leadership, underpinned by extensive experience in senior executive...&lt;img src="https://api.newsfilecorp.com/newsinfo/293700/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 22 Apr 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293700</guid>
		</item>
		<item xml:lang="en">
			<title>ATEX Resources Announces Uplisting to Toronto Stock Exchange</title>
			<link>https://www.newsfilecorp.com/release/293697/ATEX-Resources-Announces-Uplisting-to-Toronto-Stock-Exchange</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 21, 2026) - ATEX Resources Inc. (TSXV: ATX) (OTCQB: ATXRF) ("ATEX" or the "Company") is pleased to announce that it will be uplisting to the Toronto Stock Exchange (the "TSX") effective at market open on April 27, 2026, subject to receipt of final TSX approval. Following the uplisting from the TSX Venture Exchange (the "TSXV") to the TSX, the common shares of the Company (the "Common Shares") will continue to trade under the current ticker symbol,...&lt;img src="https://api.newsfilecorp.com/newsinfo/293697/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 21 Apr 2026 17:45:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293697</guid>
		</item>
		<item xml:lang="en">
			<title>ATEX Provides Update on Resumption of Operations at Valeriano</title>
			<link>https://www.newsfilecorp.com/release/293315/ATEX-Provides-Update-on-Resumption-of-Operations-at-Valeriano</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 20, 2026) - ATEX Resources Inc. (TSXV: ATX) (OTCQB: ATXRF) ("ATEX" or the "Company") provides an update, further to its news release dated April 15, 2026, regarding a contractor fatality connected to the Valeriano Copper-Gold Project in the Atacama Region of Chile (the "Project").The Company confirms that, following a review by the appropriate Chilean authorities, the temporary suspension of activities at the Project were lifted on April 16, 2026. ATEX...&lt;img src="https://api.newsfilecorp.com/newsinfo/293315/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 20 Apr 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293315</guid>
		</item>
		<item xml:lang="en">
			<title>ATEX Resources Reports Contractor Fatality</title>
			<link>https://www.newsfilecorp.com/release/292832/ATEX-Resources-Reports-Contractor-Fatality</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 15, 2026) - ATEX Resources Inc. (TSXV: ATX) (OTCQB: ATXRF) ("ATEX" or the "Company") regrets to report that, earlier today, a contractor transporting road maintenance materials to the Valeriano Copper-Gold Project (the "Project") suffered a fatal injury approximately 32 kilometres from the Project, located in the Atacama Region of Chile.The Company has been working with local authorities in Chile to investigate the incident. Chris Beer, Interim President...&lt;img src="https://api.newsfilecorp.com/newsinfo/292832/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 15 Apr 2026 23:18:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292832</guid>
		</item>
		<item xml:lang="en">
			<title>ATEX Significantly Expands B2B Mineralized Footprint by 135 Meters to the East; Mineralization Remains Open</title>
			<link>https://www.newsfilecorp.com/release/288540/ATEX-Significantly-Expands-B2B-Mineralized-Footprint-by-135-Meters-to-the-East-Mineralization-Remains-Open</link>
			<description>ATXD34 Intersected 172 Meters of 0.80% CuEq Within 834 Meters of 0.66% CuEq in First Drill Hole Testing New Targets East of High-Grade B2B Breccia Horizon Toronto, Ontario--(Newsfile Corp. - March 16, 2026) - ATEX Resources Inc. (TSXV: ATX) (OTCQB: ATXRF) ("ATEX" or the "Company") is pleased to announce its next set of drill results from the Valeriano Copper-Gold project ("Valeriano" or the "Project") in the Atacama Region of Chile. Six diamond rigs continue to operate at the Project and have...&lt;img src="https://api.newsfilecorp.com/newsinfo/288540/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 16 Mar 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/288540</guid>
			<atom:subtitle>ATXD34 Intersected 172 Meters of 0.80% CuEq Within 834 Meters of 0.66% CuEq in First Drill Hole Testing New Targets East of High-Grade B2B Breccia Horizon</atom:subtitle>
		</item>
	</channel>
</rss>
