<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Myriad Uranium Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/6301</link>
		<description>Latest news from Myriad Uranium Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Mon, 13 Jul 2026 05:59:59 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/6301.jpg</url>
			<title>Myriad Uranium Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/6301</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/6301"/>
		<item xml:lang="en">
			<title>Myriad Uranium Provides Update on Process to Close Acquisition of Rush Rare Metals: Rush's Information Circular Has Been Filed and Meeting Date Set</title>
			<link>https://www.newsfilecorp.com/release/304839/Myriad-Uranium-Provides-Update-on-Process-to-Close-Acquisition-of-Rush-Rare-Metals-Rushs-Information-Circular-Has-Been-Filed-and-Meeting-Date-Set</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 13, 2026) - Myriad Uranium Corp. (CSE: M) (OTCQB: MYRUF) (FSE: C3Q) ("Myriad" or the "Company") is pleased to announce that Rush Rare Metals Corp. ("Rush") has filed its management information circular (the "Circular") and related materials for Rush's annual general and special meeting (the "Meeting") of shareholders ("Rush Shareholders") at which, among other things, the Rush Shareholders will be asked to consider and vote on a special...&lt;img src="https://api.newsfilecorp.com/newsinfo/304839/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 13 Jul 2026 05:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/304839</guid>
		</item>
		<item xml:lang="en">
			<title>Myriad Uranium Commences Phase II Drilling at Copper Mountain</title>
			<link>https://www.newsfilecorp.com/release/303712/Myriad-Uranium-Commences-Phase-II-Drilling-at-Copper-Mountain</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 2, 2026) - Myriad Uranium Corp. (CSE: M) (OTCQB: MYRUF) (FSE: C3Q) ("Myriad" or the "Company") is pleased to announce that Phase II drilling at the Copper Mountain Uranium Project in Wyoming has commenced.HighlightsPhase II drilling is now underway at the Copper Mountain Uranium Project in Wyoming. The first four holes will test mineralization at Lucky Cliff, a high-priority target area drilled by Union Pacific in the late 1970s and never...&lt;img src="https://api.newsfilecorp.com/newsinfo/303712/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 02 Jul 2026 05:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/303712</guid>
		</item>
		<item xml:lang="en">
			<title>Myriad Announces Acquisition of 23 Breccia Pipe Uranium and REE Exploration Targets in Historically Significant Uranium District in Arizona - Including the Wate Pipe with a Historical Resource Estimate</title>
			<link>https://www.newsfilecorp.com/release/300659/Myriad-Announces-Acquisition-of-23-Breccia-Pipe-Uranium-and-REE-Exploration-Targets-in-Historically-Significant-Uranium-District-in-Arizona-Including-the-Wate-Pipe-with-a-Historical-Resource-Estimate</link>
			<description>All Targets Optioned to Wedgemount Resources Vancouver, British Columbia--(Newsfile Corp. - June 9, 2026) - Myriad Uranium Corp. (CSE: M) (OTCQB: MYRUF) (FSE: C3Q) ("Myriad" or the "Company") is pleased to announce the acquisition of 15 state mineral leases and 8 split-estate claims in Arizona, covering 5,600 acres, the former by way of award. Two additional state mineral awards are pending, which would bring the total to 6,080 acres. These leases and claims contain a total of 23 breccia...&lt;img src="https://api.newsfilecorp.com/newsinfo/300659/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 09 Jun 2026 05:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300659</guid>
			<atom:subtitle>All Targets Optioned to Wedgemount Resources</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Myriad Uranium to Commence Phase II Drilling at Copper Mountain</title>
			<link>https://www.newsfilecorp.com/release/298366/Myriad-Uranium-to-Commence-Phase-II-Drilling-at-Copper-Mountain</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 21, 2026) - Myriad Uranium Corp. (CSE: M) (OTCQB: MYRUF) (FSE: C3Q) ("Myriad" or the "Company") is pleased to announce the engagement of Nasco Industrial Services and Supply ("NISS") to conduct Phase II drilling at the Copper Mountain Uranium Project in Wyoming. NISS will initially deploy a diamond core rig to the project. Preparations have commenced and the rig is expected to be mobilized during June.HighlightsFinal results from the Company's...&lt;img src="https://api.newsfilecorp.com/newsinfo/298366/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 21 May 2026 05:15:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/298366</guid>
		</item>
		<item xml:lang="en">
			<title>Myriad Uranium Completes Sale of Red Basin Uranium Project to VC-Backed Subatomic, Retains 10% Free Carried Interest and Enters into Strategic Alliance</title>
			<link>https://www.newsfilecorp.com/release/297914/Myriad-Uranium-Completes-Sale-of-Red-Basin-Uranium-Project-to-VCBacked-Subatomic-Retains-10-Free-Carried-Interest-and-Enters-into-Strategic-Alliance</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 19, 2026) - Myriad Uranium Corp. (CSE: M) (OTCQB: MYRUF) (FSE: C3Q) ("Myriad" or the "Company") is pleased to announce that it has completed its sale of the Red Basin Uranium Project in New Mexico, USA. Pursuant to an asset purchase agreement dated as of March 17, 2026, as amended (the "Asset Purchase Agreement"), between Myriad, Myriad Red Basin LLC ("Myriad Red Basin", Myriad's wholly-owned New Mexico subsidiary) and Subatomic Red Basin, LLC...&lt;img src="https://api.newsfilecorp.com/newsinfo/297914/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 19 May 2026 05:15:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297914</guid>
		</item>
		<item xml:lang="en">
			<title>Myriad Uranium Appoints Eric Miller as Strategic Advisor on US Critical Minerals</title>
			<link>https://www.newsfilecorp.com/release/294527/Myriad-Uranium-Appoints-Eric-Miller-as-Strategic-Advisor-on-US-Critical-Minerals</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 28, 2026) - Myriad Uranium Corp. (CSE: M) (OTCQB: MYRUF) (FSE: C3Q) ("Myriad" or the "Company") is pleased to announce the appointment of Eric Miller as Strategic Advisor, effective immediately. Mr. Miller will focus on advancing Myriad's flagship Copper Mountain uranium project in Wyoming by leveraging the growing suite of federal and state policy tools designed to accelerate U.S. domestic uranium supply.  Thomas Lamb, CEO, commented: "Eric...&lt;img src="https://api.newsfilecorp.com/newsinfo/294527/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 28 Apr 2026 05:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294527</guid>
		</item>
		<item xml:lang="en">
			<title>Myriad Uranium Announces Filing of Comprehensive Technical Report on Copper Mountain, Provides Details of Planned Phase II Drill Program</title>
			<link>https://www.newsfilecorp.com/release/293289/Myriad-Uranium-Announces-Filing-of-Comprehensive-Technical-Report-on-Copper-Mountain-Provides-Details-of-Planned-Phase-II-Drill-Program</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 20, 2026) - Myriad Uranium Corp. (CSE: M) (OTCQB: MYRUF) (FSE: C3Q) ("Myriad" or the "Company") is pleased to announce that it has voluntarily filed a Technical Report having an effective date of March 31, 2026 and a report date of April 15, 2026 (the "Technical Report") for the Copper Mountain Uranium Project in Fremont County, Wyoming, USA. The Technical Report was prepared in accordance with National Instrument 43-101 - Standards of...&lt;img src="https://api.newsfilecorp.com/newsinfo/293289/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 20 Apr 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293289</guid>
		</item>
		<item xml:lang="en">
			<title>Myriad Uranium to Sell Red Basin Uranium Project for US$2.5 Million, Retain 10% Free Carried Interest, and Enter into Strategic Alliance with a New Venture Backed by Leading U.S. Technologists</title>
			<link>https://www.newsfilecorp.com/release/288954/Myriad-Uranium-to-Sell-Red-Basin-Uranium-Project-for-US2.5-Million-Retain-10-Free-Carried-Interest-and-Enter-into-Strategic-Alliance-with-a-New-Venture-Backed-by-Leading-U.S.-Technologists</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 18, 2026) - Myriad Uranium Corp. (CSE: M) (OTCQB: MYRUF) (FSE: C3Q) ("Myriad" or the "Company") is pleased to announce that it has executed an asset purchase agreement dated as of March 17, 2026 between Myriad, Myriad Red Basin LLC (Myriad's newly incorporated New Mexico Subsidiary) and Subatomic Red Basin, LLC ("Subatomic") pursuant to which Myriad will sell the entirety of the claims it holds comprising its Red Basin Uranium Project in New...&lt;img src="https://api.newsfilecorp.com/newsinfo/288954/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 18 Mar 2026 05:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/288954</guid>
		</item>
		<item xml:lang="en">
			<title>Myriad Uranium Doubles Land Position at Copper Mountain Uranium Project</title>
			<link>https://www.newsfilecorp.com/release/287916/Myriad-Uranium-Doubles-Land-Position-at-Copper-Mountain-Uranium-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 10, 2026) - Myriad Uranium Corp. (CSE: M) (OTCQB: MYRUF) (FSE: C3Q) ("Myriad" or the "Company") is pleased to announce a significant expansion of its land position at the Copper Mountain Uranium Project in Wyoming, increasing total holdings from approximately 9,439 acres to approximately 18,351 acres. This acreage now covers all key areas and targets across the Copper Mountain district. See Figures 1 and 3 below.The expanded staking program...&lt;img src="https://api.newsfilecorp.com/newsinfo/287916/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 10 Mar 2026 05:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/287916</guid>
		</item>
		<item xml:lang="en">
			<title>Myriad Uranium's Preliminary Interpretation of High-Resolution Geophysics at Copper Mountain Provides Strong Additional Validation for District-Scale Uranium Endowment. Ground-Truthing Program Underway.</title>
			<link>https://www.newsfilecorp.com/release/285877/Myriad-Uraniums-Preliminary-Interpretation-of-HighResolution-Geophysics-at-Copper-Mountain-Provides-Strong-Additional-Validation-for-DistrictScale-Uranium-Endowment.-GroundTruthing-Program-Underway.</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 2, 2026) - Myriad Uranium Corp. (CSE: M) (OTCQB: MYRUF) (FSE: C3Q) ("Myriad" or the "Company") is pleased to announce that it has completed preliminary interpretation of data from its large-scale, high-resolution airborne magnetic and radiometric survey flown over the Copper Mountain Uranium Project in December 2025.  See Figure 1 below. The Company has now commenced systematic ground-truthing to validate new anomalies and refine new drill...&lt;img src="https://api.newsfilecorp.com/newsinfo/285877/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 02 Mar 2026 05:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/285877</guid>
		</item>
	</channel>
</rss>
