<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>BioHarvest Sciences Inc. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/6168</link>
		<description>Latest news from BioHarvest Sciences Inc., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Fri, 22 May 2026 10:35:39 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/6168.jpg</url>
			<title>BioHarvest Sciences Inc. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/6168</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/6168"/>
		<item xml:lang="en">
			<title>Tate &amp; Lyle Expands Collaboration with BioHarvest Sciences to Accelerate Next-Generation Sweetener Innovation</title>
			<link>https://www.newsfilecorp.com/release/297782/Tate-Lyle-Expands-Collaboration-with-BioHarvest-Sciences-to-Accelerate-NextGeneration-Sweetener-Innovation</link>
			<description>Expanded sweetener molecule development program aims to broaden access to plant-based sweetening solutions tailored to diverse customer food and beverage categories. Vancouver, British Columbia and Rehovot, Israel--(Newsfile Corp. - May 18, 2026) - BioHarvest Sciences Inc. (NASDAQ: BHST) (FSE: 8MV0), a leader in Botanical Synthesis™ technology and sustainable plant-based molecule development, today announced the expansion of its collaboration with Tate &amp; Lyle PLC (Tate &amp; Lyle), a global leader...&lt;img src="https://api.newsfilecorp.com/newsinfo/297782/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 18 May 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297782</guid>
			<atom:subtitle>Expanded sweetener molecule development program aims to broaden access to plant-based sweetening solutions tailored to diverse customer food and beverage categories.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>BioHarvest Sciences Reports First Quarter 2026 Financial Results and Provides Business Update</title>
			<link>https://www.newsfilecorp.com/release/297459/BioHarvest-Sciences-Reports-First-Quarter-2026-Financial-Results-and-Provides-Business-Update</link>
			<description>Quarterly revenue up 8% year over year; Annual revenue guidance range remains at $42-$48 million  CDMO fragrance and Saffron projects reach successful milestones; First quarter CDMO revenue grew 135% YoY VINIA brand customer base grows to 90,000 active users as of the end of AprilTwo-lens framework enacted in Q1 to optimize performance across CDMO and D2C businesses Vancouver, British Columbia and Rehovot, Israel--(Newsfile Corp. - May 14, 2026) - BioHarvest Sciences Inc. (NASDAQ: BHST) (FSE:...&lt;img src="https://api.newsfilecorp.com/newsinfo/297459/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 14 May 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297459</guid>
		</item>
		<item xml:lang="en">
			<title>BioHarvest Sciences Appoints New Head of Business Development for its CDMO Division</title>
			<link>https://www.newsfilecorp.com/release/297382/BioHarvest-Sciences-Appoints-New-Head-of-Business-Development-for-its-CDMO-Division</link>
			<description>Business development appointment is aligned with securing long-term customers for development and manufacturing partnerships Vancouver, British Columbia and Rehovot, Israel--(Newsfile Corp. - May 13, 2026) - BioHarvest Sciences Inc. (NASDAQ: BHST) (FSE: 8MV0) ("BioHarvest" or the "Company"), a leader in Botanical Synthesis technology and sustainable plant-based molecule development, today announced the appointment of Nedira Salzman-Frenkel to Vice President of Business Development. Ms....&lt;img src="https://api.newsfilecorp.com/newsinfo/297382/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 13 May 2026 17:32:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297382</guid>
			<atom:subtitle>Business development appointment is aligned with securing long-term customers for development and manufacturing partnerships</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>BioHarvest Sciences Announces Successful Completion of Stage 1 Development of Saffron Composition for Nutraceutical and Culinary Applications</title>
			<link>https://www.newsfilecorp.com/release/297297/BioHarvest-Sciences-Announces-Successful-Completion-of-Stage-1-Development-of-Saffron-Composition-for-Nutraceutical-and-Culinary-Applications</link>
			<description>- CDMO program advances to Stage 2 of development agreement valued at $1.125 million-Advancement of sustainable solution for the production of saffron, one of the world's most valuable and health-promoting botanicals- In addition to future commercial manufacturing royalties, BioHarvest also holds a 25% ownership position in Saffron Composition  Vancouver, British Columbia and Rehovot, Israel---(Newsfile Corp. - May 13, 2026) - BioHarvest Sciences Inc. (NASDAQ: BHST) (FSE: 8MV0), a leader in...&lt;img src="https://api.newsfilecorp.com/newsinfo/297297/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 13 May 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297297</guid>
		</item>
		<item xml:lang="en">
			<title>BioHarvest Sciences Signs $1.2M CDMO Stage 2 Contract for the Development of a Rare Fragrance Using Its Proprietary Botanical Synthesis Platform</title>
			<link>https://www.newsfilecorp.com/release/297104/BioHarvest-Sciences-Signs-1.2M-CDMO-Stage-2-Contract-for-the-Development-of-a-Rare-Fragrance-Using-Its-Proprietary-Botanical-Synthesis-Platform</link>
			<description>Source plant is widely regarded as one of the most valuable fragrance raw materials in the worldStage 2 contract follows successful Stage 1 completion in March 2026Vancouver, British Columbia and Rehovot, Israel--(Newsfile Corp. - May 12, 2026) - BioHarvest Sciences Inc. (NASDAQ: BHST) (FSE: 8MV0) ("BioHarvest" or the "Company"), a leader in Botanical Synthesis technology and sustainable plant-based molecule development, today announced that its CDMO division has signed a $1.2 million-dollar ...&lt;img src="https://api.newsfilecorp.com/newsinfo/297104/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 12 May 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297104</guid>
		</item>
		<item xml:lang="en">
			<title>BioHarvest Sciences to Report First Quarter 2026 Financial Results on May 14, 2026</title>
			<link>https://www.newsfilecorp.com/release/295263/BioHarvest-Sciences-to-Report-First-Quarter-2026-Financial-Results-on-May-14-2026</link>
			<description>Vancouver, British Columbia and Rehovot, Israel--(Newsfile Corp. - April 30, 2026) - BioHarvest Sciences Inc. (NASDAQ: BHST) (FSE: 8MV0) ("BioHarvest" or the "Company"), a company pioneering its proprietary Botanical Synthesis™ platform, today announced that it will report its first quarter 2026 financial results before the market opening on Thursday, May 14, 2026. The Company will also host a conference call and webcast at 8:00 a.m. U.S. Eastern Time to discuss the results and provide an update...&lt;img src="https://api.newsfilecorp.com/newsinfo/295263/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 30 Apr 2026 16:05:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/295263</guid>
		</item>
		<item xml:lang="en">
			<title>BioHarvest Sciences Announces Strategic Leadership Transition with Dr. Zaki Rakib Assuming Role of Chief Executive Officer to Accelerate "Two-Lens" Growth Strategy</title>
			<link>https://www.newsfilecorp.com/release/294872/BioHarvest-Sciences-Announces-Strategic-Leadership-Transition-with-Dr.-Zaki-Rakib-Assuming-Role-of-Chief-Executive-Officer-to-Accelerate-TwoLens-Growth-Strategy</link>
			<description>Ilan Sobel joins Board of Directors with focused mandate on D2C growth.Dr. Zaki Rakib, Co-Founder and Executive Chairman, assumes role of Chief Executive Officer, Integrating R&amp;D, Manufacturing, and Operations under the CDMO.Vancouver, British Columbia and Rehovot, Israel--(Newsfile Corp. - April 29, 2026) - BioHarvest Sciences Inc. (NASDAQ: BHST) (FSE: 8MV0) ("BioHarvest" or the "Company"), a leader in Botanical Synthesis™ technology, today announced a strategic leadership transition designed...&lt;img src="https://api.newsfilecorp.com/newsinfo/294872/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 29 Apr 2026 08:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294872</guid>
		</item>
		<item xml:lang="en">
			<title>BioHarvest Sciences Reports Fourth Quarter and Full-Year 2025 Financial Results</title>
			<link>https://www.newsfilecorp.com/release/290705/BioHarvest-Sciences-Reports-Fourth-Quarter-and-FullYear-2025-Financial-Results</link>
			<description>FY2025 Revenues were $34.5 million,  up 37% vs previous year.The VINIA brand has achieved the  No.1 resveratrol polyphenol position in the United States Market*.Successful 4Q2025 Institutional-led Financing raised gross proceeds of an oversubscribed  $19.9 million. Cash and cash equivalents of $23 million as of December 31, 2025.Vancouver, British Columbia and Rehovot, Israel--(Newsfile Corp. - March 31, 2026) - BioHarvest Sciences Inc. (NASDAQ: BHST) (FSE: 8MV0) ("BioHarvest" or the "Company"),...&lt;img src="https://api.newsfilecorp.com/newsinfo/290705/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 31 Mar 2026 16:02:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290705</guid>
		</item>
		<item xml:lang="en">
			<title>BioHarvest Sciences Announces First-Ever Successful Stable Cell Culture Development of Rare Fragrance-Producing Plant Using Proprietary Botanical Synthesis Platform</title>
			<link>https://www.newsfilecorp.com/release/290629/BioHarvest-Sciences-Announces-FirstEver-Successful-Stable-Cell-Culture-Development-of-Rare-FragranceProducing-Plant-Using-Proprietary-Botanical-Synthesis-Platform</link>
			<description>CDMO division has successfully completed Stage 1 under a development contract Vancouver, British Columbia and Rehovot, Israel--(Newsfile Corp. - March 31, 2026) - BioHarvest Sciences Inc. (NASDAQ: BHST) (FSE: 8MV0) ("BioHarvest" or the "Company"), a leader in Botanical Synthesis technology and sustainable plant-based molecule development, today announced that its CDMO division has successfully completed Stage 1 of a multi-stage development program for a rare scent-producing plant used in the...&lt;img src="https://api.newsfilecorp.com/newsinfo/290629/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 31 Mar 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290629</guid>
			<atom:subtitle>CDMO division has successfully completed Stage 1 under a development contract</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>BioHarvest Sciences Announces that VINIA is Now the No.1 Resveratrol Polyphenol Brand in the United States</title>
			<link>https://www.newsfilecorp.com/release/290040/BioHarvest-Sciences-Announces-that-VINIA-is-Now-the-No.1-Resveratrol-Polyphenol-Brand-in-the-United-States</link>
			<description>VINIA's leadership position in the market validates its superior arterial dilation and blood flow performance as well as BioHarvest's Botanical Synthesis platform technology Vancouver, British Columbia and Rehovot, Israel--(Newsfile Corp. - March 26, 2026) - BioHarvest Sciences Inc. (NASDAQ: BHST) (FSE: 8MV0) ("BioHarvest" or the "Company"), a biotechnology company pioneering its proprietary Botanical Synthesis™ platform, today announced that its VINIA® brand has achieved the position of the #1...&lt;img src="https://api.newsfilecorp.com/newsinfo/290040/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 26 Mar 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290040</guid>
			<atom:subtitle>VINIA's leadership position in the market validates its superior arterial dilation and blood flow performance as well as BioHarvest's Botanical Synthesis platform technology</atom:subtitle>
		</item>
	</channel>
</rss>
