<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>WELL Health Technologies Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/5980</link>
		<description>Latest news from WELL Health Technologies Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Tue, 08 Sep 2026 17:02:55 -0400</lastBuildDate>
		<image>
			<url>https://images.newsfilecorp.com/logos/5980.jpg</url>
			<title>WELL Health Technologies Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/5980</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/5980"/>
		<item xml:lang="en">
			<title>WELL Health Announces WELLTRUST(TM) Surpasses 100,000 Patient Consents</title>
			<link>https://www.newsfilecorp.com/release/313318/WELL-Health-Announces-WELLTRUSTTM-Surpasses-100000-Patient-Consents</link>
			<description>WELLTRUST™, a WELL-managed database of consented WELL patients, has surpassed 100,000 patient consents since launching in February 2026. Every consent represents a patient who has expressly agreed to be contacted about clinical trials and research studies matched to their health circumstances. HEALWELL's DARWEN™ AI platform is used to connect WELLTRUST™ patients with life sciences companies, including pharma and biotech trial sponsors and Contract Research Organizations (CROs), by matching trial...&lt;img src="https://api.newsfilecorp.com/newsinfo/313318/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 08 Sep 2026 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/313318</guid>
		</item>
		<item xml:lang="en">
			<title>WELL Health Redeems $70 Million 5.50% Convertible Debentures</title>
			<link>https://www.newsfilecorp.com/release/310595/WELL-Health-Redeems-70-Million-5.50-Convertible-Debentures</link>
			<description>WELL Health redeemed early all of its outstanding 5.50% convertible senior unsecured debentures on August 19, 2026.Vancouver, British Columbia--(Newsfile Corp. - August 20, 2026) - WELL Health Technologies Corp. (TSX: WELL) (OTCQX: WHTCF) (the "Company" or "WELL"), a digital healthcare company focused on positively impacting health outcomes by leveraging technology to empower healthcare practitioners and their patients globally, redeemed early all of its outstanding 5.50% convertible senior...&lt;img src="https://api.newsfilecorp.com/newsinfo/310595/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 20 Aug 2026 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310595</guid>
		</item>
		<item xml:lang="en">
			<title>WELL Health Achieves Record Quarterly Revenue Milestone of $400 Million in Q2-2026, Driven by 32% Revenue Growth of Canadian Patient Services, and Raises 2026 Annual Guidance</title>
			<link>https://www.newsfilecorp.com/release/308425/WELL-Health-Achieves-Record-Quarterly-Revenue-Milestone-of-400-Million-in-Q22026-Driven-by-32-Revenue-Growth-of-Canadian-Patient-Services-and-Raises-2026-Annual-Guidance</link>
			<description>WELL achieved quarterly revenues of $400.4 million in Q2-2026, an increase of 12% as compared to Q2-2025, driven by strong growth in the Company's Canadian Patient Services Business where quarterly revenue increased by 32% to $151.6 million in Q2-2026 as compared to Q2-2025.WELL achieved Adjusted EBITDA(1) of $48.1 million in Q2-2026, a decrease of 3% as compared to Q2-2025, representing an Adjusted EBITDA Margin(1) of 12%. The decrease reflects the impact of Circle Medical Deferrals(2) which...&lt;img src="https://api.newsfilecorp.com/newsinfo/308425/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 06 Aug 2026 16:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/308425</guid>
		</item>
		<item xml:lang="en">
			<title>WELL Health Strengthens Executive Leadership Team with Appointments of Loreto Grimaldi as Chief Legal Officer and Kaytek Przybylski as Chief Digital &amp; Information Officer</title>
			<link>https://www.newsfilecorp.com/release/307893/WELL-Health-Strengthens-Executive-Leadership-Team-with-Appointments-of-Loreto-Grimaldi-as-Chief-Legal-Officer-and-Kaytek-Przybylski-as-Chief-Digital-Information-Officer</link>
			<description>WELL appoints accomplished legal and business executive Loreto Grimaldi as Chief Legal Officer to lead legal, compliance, governance, risk management and M&amp;A activities across the organization.Seasoned technology and digital transformation leader Kaytek Przybylski joins WELL as Chief Digital &amp; Information Officer to lead enterprise technology, digital transformation, data, AI, and cybersecurity and technology shared services strategy.Vancouver, British Columbia--(Newsfile Corp. - August 4, 2026)...&lt;img src="https://api.newsfilecorp.com/newsinfo/307893/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 04 Aug 2026 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/307893</guid>
		</item>
		<item xml:lang="en">
			<title>WELL Health to Announce Second Quarter 2026 Financial Results on August 6, 2026</title>
			<link>https://www.newsfilecorp.com/release/307892/WELL-Health-to-Announce-Second-Quarter-2026-Financial-Results-on-August-6-2026</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - August 4, 2026) - WELL Health Technologies Corp. (TSX: WELL) (OTCQX: WHTCF) (the "Company" or "WELL"), a digital healthcare company focused on positively impacting health outcomes by leveraging technology to empower healthcare practitioners and their patients globally, is pleased to announce that the Company will release its Fiscal Second Quarter 2026 financial results for the period ended June 30, 2026, after market close on Thursday, August 6,...&lt;img src="https://api.newsfilecorp.com/newsinfo/307892/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 04 Aug 2026 06:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/307892</guid>
		</item>
		<item xml:lang="en">
			<title>WELL Health Subsidiary WELLSTAR Closes C$50 Million Financing Transaction Ahead of Planned TSXV Listing</title>
			<link>https://www.newsfilecorp.com/release/307442/WELL-Health-Subsidiary-WELLSTAR-Closes-C50-Million-Financing-Transaction-Ahead-of-Planned-TSXV-Listing</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 31, 2026) - WELL Health Technologies Corp. (TSX: WELL) (OTCQX: WHTCF) ("WELL"), a digital health company focused on positively impacting health outcomes by leveraging technology to empower healthcare practitioners and their patients globally, is pleased to announce that its subsidiary, WELLSTAR Technologies Corp. ("WELLSTAR"), has closed a financing transaction for aggregate gross proceeds of C$50 million (the "Financing"), consisting of C$36.2...&lt;img src="https://api.newsfilecorp.com/newsinfo/307442/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 31 Jul 2026 08:17:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/307442</guid>
		</item>
		<item xml:lang="en">
			<title>WELL Health Closes $150 Million, 5-Year Senior Unsecured Notes Offering</title>
			<link>https://www.newsfilecorp.com/release/305245/WELL-Health-Closes-150-Million-5Year-Senior-Unsecured-Notes-Offering</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 15, 2026) - WELL Health Technologies Corp. (TSX: WELL) (OTCQX: WHTCF) (the "Company" or "WELL"), a digital health company focused on positively impacting health outcomes by leveraging technology to empower healthcare practitioners and their patients globally, announces it has closed its previously announced inaugural private placement offering (the "Offering") of $150 million aggregate principal amount of 6.875% senior unsecured notes due July...&lt;img src="https://api.newsfilecorp.com/newsinfo/305245/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 15 Jul 2026 09:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305245</guid>
		</item>
		<item xml:lang="en">
			<title>WELL Health Announces Pricing of $150 Million Senior Unsecured Notes Offering</title>
			<link>https://www.newsfilecorp.com/release/304908/WELL-Health-Announces-Pricing-of-150-Million-Senior-Unsecured-Notes-Offering</link>
			<description>WELL has priced its inaugural offering of $150 million of senior unsecured notes due 2031, bearing interest at 6.875% per annum.Net proceeds will be used to fully repay WELL's convertible debentures due December 2026 and for general corporate purposes.The Offering extends WELL's debt maturity profile to 2031 and strengthens the Company's balance sheet to support continued growth in Canada.All amounts in Canadian dollars unless otherwise statedVancouver, British Columbia--(Newsfile Corp. - July...&lt;img src="https://api.newsfilecorp.com/newsinfo/304908/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 13 Jul 2026 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/304908</guid>
		</item>
		<item xml:lang="en">
			<title>WELL Health Announces Voting Results for Election of Directors</title>
			<link>https://www.newsfilecorp.com/release/301840/WELL-Health-Announces-Voting-Results-for-Election-of-Directors</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 17, 2026) - WELL Health Technologies Corp. (TSX: WELL) (OTCQX: WHTCF) (the "Company" or "WELL"), a digital health company focused on positively impacting health outcomes by leveraging technology to empower healthcare practitioners and their patients globally, is pleased to announce that at its annual general and special meeting held June 16, 2026 (the "Meeting"), all of the nominees for election as directors of the Company referred to in its...&lt;img src="https://api.newsfilecorp.com/newsinfo/301840/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 17 Jun 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/301840</guid>
		</item>
		<item xml:lang="en">
			<title>WELL Health Provides a Corporate Update on Circle Medical</title>
			<link>https://www.newsfilecorp.com/release/301263/WELL-Health-Provides-a-Corporate-Update-on-Circle-Medical</link>
			<description>WELL Health is providing a corporate update on its majority-owned subsidiary Circle Medical, a leading telehealth platform delivering accessible, insurance-based primary care across the United States.Circle Medical continues to expand access to care, having more than tripled the number of commercially insured patients eligible to receive care on its platform over the last year, supported by strong double-digit growth in new patient bookings and activations in May 2026 as compared to May 2025.As...&lt;img src="https://api.newsfilecorp.com/newsinfo/301263/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 12 Jun 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/301263</guid>
		</item>
	</channel>
</rss>
