<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Provenance Gold Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/5654</link>
		<description>Latest news from Provenance Gold Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 26 Mar 2026 10:04:41 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/5654.jpg</url>
			<title>Provenance Gold Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/5654</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/5654"/>
		<item xml:lang="en">
			<title>Provenance Gold Intersects 2.18 g/t Gold over 83.82m including 18.19 g/t Gold over 1.68m and 39.61 g/t Gold over 0.91m At the Herman Area</title>
			<link>https://www.newsfilecorp.com/release/290023/Provenance-Gold-Intersects-2.18-gt-Gold-over-83.82m-including-18.19-gt-Gold-over-1.68m-and-39.61-gt-Gold-over-0.91m-At-the-Herman-Area</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 26, 2026) - Provenance Gold Corp. (CSE: PAU) (OTCQB: PVGDF) ("Provenance" or the "Company") is pleased to announce assay results from the first two diamond drill holes in the Herman Area which form part of the Eldorado West Project in Eastern Oregon (the "Project"). The two new holes from the Herman Area tested the northern and southern strike extent, and intersected broad, pervasive intervals of strong gold mineralization from surface,...&lt;img src="https://api.newsfilecorp.com/newsinfo/290023/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 26 Mar 2026 04:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290023</guid>
		</item>
		<item xml:lang="en">
			<title>Provenance Gold Initiates Metallurgical Testwork at the Eldorado Project</title>
			<link>https://www.newsfilecorp.com/release/285421/Provenance-Gold-Initiates-Metallurgical-Testwork-at-the-Eldorado-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 26, 2026) - Provenance Gold Corp. (CSE: PAU) (OTCQB: PVGDF) ("Provenance" or the "Company") is pleased to announce that a multi-phase metallurgical testing program has been initiated for its Eldorado Gold project in eastern Oregon (the "Project"), which will include both bottle roll and column tests. The objective of the first phase of the program is to evaluate the Project's amenability to heap leach extraction, including potential metal...&lt;img src="https://api.newsfilecorp.com/newsinfo/285421/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 26 Feb 2026 05:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/285421</guid>
		</item>
		<item xml:lang="en">
			<title>Provenance Gold Appoints Vice President of Exploration</title>
			<link>https://www.newsfilecorp.com/release/283391/Provenance-Gold-Appoints-Vice-President-of-Exploration</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 10, 2026) - Provenance Gold Corp. (CSE: PAU) (OTCQB: PVGDF) ("Provenance" or the "Company") is pleased to announce the appointment of Luke Schranz as Vice President of Exploration, effective immediately. Mr. Schranz will be responsible for the day-to-day operations, planning and overseeing all aspects of the Company's technical programs with a dedicated focus on elevating and advancing the discovery at Eldorado.Mr. Schranz has extensive...&lt;img src="https://api.newsfilecorp.com/newsinfo/283391/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 10 Feb 2026 05:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/283391</guid>
		</item>
		<item xml:lang="en">
			<title>Provenance Gold Continues to Expand Mineralized System with Multiple Broad Gold Intervals at Zone 4 within the Tyee Area</title>
			<link>https://www.newsfilecorp.com/release/279684/Provenance-Gold-Continues-to-Expand-Mineralized-System-with-Multiple-Broad-Gold-Intervals-at-Zone-4-within-the-Tyee-Area</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - January 7, 2026) - Provenance Gold Corp. (CSE: PAU) (OTCQB: PVGDF) ("Provenance" or the "Company") is pleased to announce assay results from the final seven reverse circulation (RC) drill holes in the Tyee and Striker areas which form part of Eldorado West Project in Eastern Oregon. The five new holes from the Tyee area continue to define broad, continuous, gold mineralization across multiple structural and geological domains, further strengthening...&lt;img src="https://api.newsfilecorp.com/newsinfo/279684/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 07 Jan 2026 05:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/279684</guid>
		</item>
		<item xml:lang="en">
			<title>Provenance Discovers New Mineralized Zone at Herman Assaying 5.94 g/t Gold Over 19.81m within 1.56 g/t Gold Over 254.51m From Surface: Extending Mineralization to the South</title>
			<link>https://www.newsfilecorp.com/release/273214/Provenance-Discovers-New-Mineralized-Zone-at-Herman-Assaying-5.94-gt-Gold-Over-19.81m-within-1.56-gt-Gold-Over-254.51m-From-Surface-Extending-Mineralization-to-the-South</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - November 5, 2025) - Provenance Gold Corp. (CSE: PAU) (OTCQB: PVGDF) ("Provenance" or the "Company") is pleased to announce assay results from the third hole of the Company's first step-out drilling in the Herman Area at its Eldorado Gold Project in eastern Oregon.HighlightsED29:1.56 g/t Au over 254.51 m from surface and ending in mineralization, including 2.84 g/t Au over 42.67m including 9.8 g/t Au over 6.10mNew Mineralized Zone: 5.94 g/t Au over...&lt;img src="https://api.newsfilecorp.com/newsinfo/273214/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 05 Nov 2025 05:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/273214</guid>
		</item>
		<item xml:lang="en">
			<title>Provenance Gold Closes $4.5 Million Private Placement</title>
			<link>https://www.newsfilecorp.com/release/272171/Provenance-Gold-Closes-4.5-Million-Private-Placement</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - October 28, 2025) - Provenance Gold Corp. (CSE: PAU) (OTCQB: PVGDF) ("Provenance" or the "Company") is pleased to announce the closing of its non-brokered private placement (the "Offering") for gross proceeds of $4,500,000. Upon closing, the Company issued 18,000,000 units (each, a "Unit") at a price of $0.25 per Unit. Each Unit consists of one common share and one-half of one share purchase warrant (each, a "Warrant"), with each full Warrant...&lt;img src="https://api.newsfilecorp.com/newsinfo/272171/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 28 Oct 2025 05:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/272171</guid>
		</item>
		<item xml:lang="en">
			<title>Provenance Gold Announces Fully Subscribed C$4.5 Million Financing with a Strategic Investment Group</title>
			<link>https://www.newsfilecorp.com/release/270910/Provenance-Gold-Announces-Fully-Subscribed-C4.5-Million-Financing-with-a-Strategic-Investment-Group</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - October 17, 2025) - Provenance Gold Corp. (CSE: PAU) (OTCQB: PVGDF) ("Provenance" or the "Company") is pleased to announce an investment commitment from a strategic investment group for $4,500,000.  The group has agreed to participate in a non-brokered private placement (the "Offering") of 18,000,000 units (each, a "Unit") which will be offered at a price of $0.25 per Unit.  Each Unit will consist of one common share and one-half-of-one share...&lt;img src="https://api.newsfilecorp.com/newsinfo/270910/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 17 Oct 2025 13:48:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/270910</guid>
		</item>
		<item xml:lang="en">
			<title>Provenance Gold Intercepts 1.01 g/t Gold Over 108.20m Within 172.21m of 0.82 g/t Gold from Surface, Extending Mineralization 730 Meters South, Identifying A Major New Target at Eldorado West</title>
			<link>https://www.newsfilecorp.com/release/269516/Provenance-Gold-Intercepts-1.01-gt-Gold-Over-108.20m-Within-172.21m-of-0.82-gt-Gold-from-Surface-Extending-Mineralization-730-Meters-South-Identifying-A-Major-New-Target-at-Eldorado-West</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - October 8, 2025) - Provenance Gold Corp. (CSE: PAU) (OTCQB: PVGDF) ("Provenance" or the "Company") is pleased to announce the first step-out drilling results from the Herman Area of its Eldorado gold project in eastern Oregon, significantly expanding the potential scale and scope of gold mineralization at Eldorado West.HighlightsED27:1.25 g/t gold over 44.20m, within 179.83m of 0.67 g/t gold including:1.58 g/t gold over 7.62m1.63 g/t gold over...&lt;img src="https://api.newsfilecorp.com/newsinfo/269516/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 08 Oct 2025 05:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/269516</guid>
		</item>
		<item xml:lang="en">
			<title>Provenance Gold Mobilizes Second Drill Rig to Its Eldorado Project in Eastern Oregon</title>
			<link>https://www.newsfilecorp.com/release/267925/Provenance-Gold-Mobilizes-Second-Drill-Rig-to-Its-Eldorado-Project-in-Eastern-Oregon</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - September 25, 2025) - Provenance Gold Corp. (CSE: PAU) (OTCQB: PVGDF) (the "Company" or "Provenance") is pleased to announce the mobilization of a diamond core rig to the Eldorado Project in Eastern Oregon.  The core from the newly permitted drill sites will provide valuable insights to understand key geological controls of the gold system in these areas.  The drilling will be concentrated in the Herman area, 730 meters to the south of the Tyee area...&lt;img src="https://api.newsfilecorp.com/newsinfo/267925/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 25 Sep 2025 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/267925</guid>
		</item>
		<item xml:lang="en">
			<title>Provenance Gold Intercepts 1.55 g/t Gold Over 92.96m in Hole ED-26, Extending Strong, Pervasive Mineralization to the North</title>
			<link>https://www.newsfilecorp.com/release/266947/Provenance-Gold-Intercepts-1.55-gt-Gold-Over-92.96m-in-Hole-ED26-Extending-Strong-Pervasive-Mineralization-to-the-North</link>
			<description>Highlights1.55 g/t Au over 92.96m, including 2.39 g/t Au over 25.91m and 0.60 g/t Au over 48.77 m including 11.61 g/t Au over 1.52m.Extended mineralization northward opening new growth potential for the high-grade zoneResults are pending for holes ED-27 through ED-31Vancouver, British Columbia--(Newsfile Corp. - September 18, 2025) - Provenance Gold Corp. (CSE: PAU) (OTCQB: PVGDF) ("Provenance" or the "Company") is pleased to report strong results from its ongoing drilling program at the...&lt;img src="https://api.newsfilecorp.com/newsinfo/266947/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 18 Sep 2025 05:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/266947</guid>
		</item>
	</channel>
</rss>
