<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Oreterra Metals Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/5376</link>
		<description>Latest news from Oreterra Metals Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 07 May 2026 07:47:43 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/5376.jpg</url>
			<title>Oreterra Metals Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/5376</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/5376"/>
		<item xml:lang="en">
			<title>Oreterra Ready to Drill at Trek South Copper-Gold Prospect, Golden Triangle, BC - Contractors in Place for Maiden Program</title>
			<link>https://www.newsfilecorp.com/release/296134/Oreterra-Ready-to-Drill-at-Trek-South-CopperGold-Prospect-Golden-Triangle-BC-Contractors-in-Place-for-Maiden-Program</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 6, 2026) - Oreterra Metals Corp. (TSXV: OTMC) (OTCID: OTMCF) (FSE: D4R0) (WKN: A421RQ) ("Oreterra" or the "Company") is pleased to report that all contractors have been secured for the fully funded, maiden Trek South drill program, which is targeted to get underway in mid-July with two drills.  Equity Exploration Consultants Ltd. of Vancouver is managing the program, which will include geological, geophysical, archaeo-environmental, pad building,...&lt;img src="https://api.newsfilecorp.com/newsinfo/296134/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 06 May 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/296134</guid>
		</item>
		<item xml:lang="en">
			<title>Oreterra Sells Option to Buy Down Newmont Lake Royalty to Enduro Metals for Shares and Cash, Highlighting Golden Triangle Asset Value</title>
			<link>https://www.newsfilecorp.com/release/294328/Oreterra-Sells-Option-to-Buy-Down-Newmont-Lake-Royalty-to-Enduro-Metals-for-Shares-and-Cash-Highlighting-Golden-Triangle-Asset-Value</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 27, 2026) - Oreterra Metals Corp. (TSXV: OTMC) (OTCID: OTMCF) (FSE: D4RO) (WKN: A421RQ) ("Oreterra" or the "Company") is pleased to announce that it has entered into an amendment agreement with Enduro Metals Corporation (TSXV: ENDR) ("Enduro") with respect to the January 31, 2022 Royalty Agreement (the "Royalty Agreement") in respect of Oreterra's 2% Net Smelter Returns ("NSR") royalty interest in Enduro's 688 km2 Newmont Lake Project, located adjacent...&lt;img src="https://api.newsfilecorp.com/newsinfo/294328/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 27 Apr 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294328</guid>
		</item>
		<item xml:lang="en">
			<title>Oreterra Confirms Two Broad Zones of Epithermal Gold Mineralization with Assays to 50.5 g/t Au Overlying Porphyry Targets at the Kinkaid Project, Nevada</title>
			<link>https://www.newsfilecorp.com/release/288798/Oreterra-Confirms-Two-Broad-Zones-of-Epithermal-Gold-Mineralization-with-Assays-to-50.5-gt-Au-Overlying-Porphyry-Targets-at-the-Kinkaid-Project-Nevada</link>
			<description>Toronto, Ontario--(Newsfile Corp. - March 17, 2026) - Oreterra Metals Corp. (TSXV: OTMC) (OTCID: OTMCF) (FSE: D4R0) (WKN: A421RQ) ("Oreterra" or the "Company") is pleased to report very encouraging assay results from late 2025 field work (Table 1, below) on the Company's 100% owned, road-accessible Kinkaid project in the Walker Lane trend of southwestern Nevada.  The work was in follow-up to the initial discovery of epithermal style gold mineralization in spring 2025 at the PM Skarn and Bismark...&lt;img src="https://api.newsfilecorp.com/newsinfo/288798/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 17 Mar 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/288798</guid>
		</item>
		<item xml:lang="en">
			<title>Oreterra Announces Stock Option Grant</title>
			<link>https://www.newsfilecorp.com/release/287697/Oreterra-Announces-Stock-Option-Grant</link>
			<description>Toronto, Ontario--(Newsfile Corp. - March 9, 2026) - Oreterra Metals Corp. (TSXV: OTMC) (OTCID: OTMCF) (FSE: D4R0) (WKN: A421RQ) ("Oreterra" or the "Company") announces the granting of stock options to directors and officers to purchase an aggregate of 4,507,750 common shares of the Company. The stock options are exercisable at a price of $0.64 per common share and have a term of five (5) years from the date of grant. The stock option grant is subject to approval by the TSX Venture...&lt;img src="https://api.newsfilecorp.com/newsinfo/287697/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 09 Mar 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/287697</guid>
		</item>
		<item xml:lang="en">
			<title>Oreterra Announces Closing of Final Tranche of $9.7 Million Oversubscribed and Upsized Non-Brokered Private Placement</title>
			<link>https://www.newsfilecorp.com/release/286347/Oreterra-Announces-Closing-of-Final-Tranche-of-9.7-Million-Oversubscribed-and-Upsized-NonBrokered-Private-Placement</link>
			<description>Toronto, Ontario--(Newsfile Corp. - March 5, 2026) - Oreterra Metals Corp. (TSXV: OTMC) (OTCID: OTMCF) (OTCID: RMIOD) (FSE: D4R0) (WKN: A421RQ)("Oreterra" or the "Company") is pleased to announce that, further to its press releases of February 10, 2026, February 12, 2026, February 18, 2026, February 19, 2026 and March 2, 2026, it has closed the second and final tranche of its oversubscribed and upsized non-brokered private placement with the placement of 154,444 hard-dollar units ("HD Units") of...&lt;img src="https://api.newsfilecorp.com/newsinfo/286347/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 05 Mar 2026 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/286347</guid>
		</item>
		<item xml:lang="en">
			<title>Oreterra Announces Closing of $9.3 Million First Tranche of Oversubscribed and Upsized $9.7 Million Non-Brokered Private Placement, Second Tranche to Close March 4</title>
			<link>https://www.newsfilecorp.com/release/285881/Oreterra-Announces-Closing-of-9.3-Million-First-Tranche-of-Oversubscribed-and-Upsized-9.7-Million-NonBrokered-Private-Placement-Second-Tranche-to-Close-March-4</link>
			<description>Toronto, Ontario--(Newsfile Corp. - March 2, 2026) - Oreterra Metals Corp. (TSXV: OTMC) (OTCID: OTMCF) (OTCID: RMIOD) (FSE: D4R0) (WKN: A421RQ) ("Oreterra" or the "Company") is pleased to announce that, further to its press releases of February 10, 2026, February 12, 2026, February 18, 2026 and February 19, 2026, it has closed the first tranche of its oversubscribed and upsized non-brokered private placement with the placement of 12,068,332 hard-dollar units ("HD Units") of the Company at a...&lt;img src="https://api.newsfilecorp.com/newsinfo/285881/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 02 Mar 2026 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/285881</guid>
		</item>
		<item xml:lang="en">
			<title>Oreterra Metals to Exhibit at PDAC 2026, Booth #2717</title>
			<link>https://www.newsfilecorp.com/release/285224/Oreterra-Metals-to-Exhibit-at-PDAC-2026-Booth-2717</link>
			<description>Toronto, Ontario--(Newsfile Corp. - February 25, 2026) - Oreterra Metals Corp. (TSXV: OTMC) (OTCID: OTMCF) (OTCID: RMIOD) (FSE: D4R0) (WKN: A421RQ) ("Oreterra" or the "Company") (previously, "Romios Gold Resources Inc.") is pleased to announce that it will be exhibiting at the 2026 Prospectors &amp; Developers Association of Canada Annual Convention (PDAC), the world's premier mineral exploration &amp; mining event. We invite our shareholders and conference delegates to visit us at booth #2717 in the...&lt;img src="https://api.newsfilecorp.com/newsinfo/285224/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 25 Feb 2026 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/285224</guid>
		</item>
		<item xml:lang="en">
			<title>Oreterra Announces Further Over-Subscription and Upsizing of Non-Brokered Private Placement to $9.5 Million</title>
			<link>https://www.newsfilecorp.com/release/284585/Oreterra-Announces-Further-OverSubscription-and-Upsizing-of-NonBrokered-Private-Placement-to-9.5-Million</link>
			<description>Toronto, Ontario--(Newsfile Corp. - February 19, 2026) - Oreterra Metals Corp. (TSXV: OTMC) (OTCID: OTMCF) (OTCID: RMIOD) (FSE: D4RO) (WKN: A421RQ) ("Oreterra" or the "Company") (previously, "Romios Gold Resources Inc.") is pleased to announce that, due to continued significant demand, the non-brokered private placement financing announced on February 10, 2026, upsized on February 12, 2026, and further upsized on February 18, 2026, will be again be further increased by up to $500,000 for...&lt;img src="https://api.newsfilecorp.com/newsinfo/284585/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 19 Feb 2026 15:59:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/284585</guid>
		</item>
		<item xml:lang="en">
			<title>Oreterra Announces Further Over-Subscription and Upsizing of Non-Brokered Private Placement to $9 Million</title>
			<link>https://www.newsfilecorp.com/release/284287/Oreterra-Announces-Further-OverSubscription-and-Upsizing-of-NonBrokered-Private-Placement-to-9-Million</link>
			<description>NOT FOR DISSEMINATION, DISTRIBUTION, RELEASE, OR PUBLICATION, DIRECTLY OR INDIRECTLY, IN OR INTO THE UNITED STATES OR FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES Toronto, Ontario--(Newsfile Corp. - February 18, 2026) - Oreterra Metals Corp. (TSXV: OTMC) (OTCID: OTMCF) (OTCID: RMIOD) (FSE: D4RO) (WKN: A421RQ) (previously, "Romios Gold Resources Inc.") ("Oreterra" or the "Company") is pleased to announce that, due to continued significant demand, the non-brokered private placement financing...&lt;img src="https://api.newsfilecorp.com/newsinfo/284287/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 18 Feb 2026 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/284287</guid>
		</item>
		<item xml:lang="en">
			<title>Oreterra Announces Over-Subscription and Upsizing of Non-Brokered Private Placement to $8 Million</title>
			<link>https://www.newsfilecorp.com/release/283677/Oreterra-Announces-OverSubscription-and-Upsizing-of-NonBrokered-Private-Placement-to-8-Million</link>
			<description>NOT FOR DISSEMINATION, DISTRIBUTION, RELEASE, OR PUBLICATION, DIRECTLY OR INDIRECTLY, IN OR INTO THE UNITED STATES OR FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES Toronto, Ontario--(Newsfile Corp. - February 12, 2026) - Oreterra Metals Corp. (TSXV: OTMC) (OTCID: RMIOD) (FSE: D4R0) (WKN: A421RQ) ("Oreterra" or the "Company") (previously, "Romios Gold Resources Inc.") is pleased to announce that, due to significant demand, the non-brokered private placement financing announced on February 10, 2026...&lt;img src="https://api.newsfilecorp.com/newsinfo/283677/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 12 Feb 2026 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/283677</guid>
		</item>
	</channel>
</rss>
