<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Americas Gold and Silver Corporation News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/5082</link>
		<description>Latest news from Americas Gold and Silver Corporation, as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Wed, 27 May 2026 06:42:11 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/5082.jpg</url>
			<title>Americas Gold and Silver Corporation News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/5082</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/5082"/>
		<item xml:lang="en">
			<title>Americas Gold and Silver Announces Agreement with Affiliate of Royal Gold to Settle Fixed Gold Delivery Obligation</title>
			<link>https://www.newsfilecorp.com/release/298825/Americas-Gold-and-Silver-Announces-Agreement-with-Affiliate-of-Royal-Gold-to-Settle-Fixed-Gold-Delivery-Obligation</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 26, 2026) - Americas Gold and Silver Corporation (TSX: USA) (NYSE American: USAS) ("Americas" or the "Company"), a growing North American precious metals and antimony producer is pleased to announce that it has reached an agreement ("the Agreement") with International Royalty Corporation ("IRC"), an affiliate of Royal Gold, Inc. to settle its remaining obligation to deliver a total of 8,861 ounces of gold to IRC over the period between June 2026 and...&lt;img src="https://api.newsfilecorp.com/newsinfo/298825/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 26 May 2026 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/298825</guid>
		</item>
		<item xml:lang="en">
			<title>Americas Gold and Silver Announces Agreement with Sprott Mining Inc. to Terminate Silver Delivery Agreement</title>
			<link>https://www.newsfilecorp.com/release/298532/Americas-Gold-and-Silver-Announces-Agreement-with-Sprott-Mining-Inc.-to-Terminate-Silver-Delivery-Agreement</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 22, 2026) - Americas Gold and Silver Corporation (TSX: USA) (NYSE American: USAS) ("Americas" or the "Company"), a growing North American precious metals and antimony producer is pleased to announce that it has reached an agreement with Sprott Mining Inc. ("Sprott Mining") to terminate the remaining obligation under the existing Silver Delivery Agreement in exchange for shares of the Company. The agreement is to terminate the remaining 592,000 ounces of...&lt;img src="https://api.newsfilecorp.com/newsinfo/298532/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 22 May 2026 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/298532</guid>
		</item>
		<item xml:lang="en">
			<title>Americas Gold and Silver Reports Record Production and Sales in Q1 2026 as Execution on the Growth Plan Continues at Galena</title>
			<link>https://www.newsfilecorp.com/release/297520/Americas-Gold-and-Silver-Reports-Record-Production-and-Sales-in-Q1-2026-as-Execution-on-the-Growth-Plan-Continues-at-Galena</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 14, 2026) - Americas Gold and Silver Corporation (TSX: USA) (NYSE American: USAS) ("Americas" or the "Company"), a growing North American precious metals producer, reports consolidated financial and operational results for the quarter ended March 31, 2026.This earnings release should be read in conjunction with the Company's Management's Discussion and Analysis, Financial Statements and Notes to Financial Statements for the corresponding period, which have...&lt;img src="https://api.newsfilecorp.com/newsinfo/297520/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 14 May 2026 17:15:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297520</guid>
		</item>
		<item xml:lang="en">
			<title>Americas Gold and Silver Provides Notice of First Quarter 2026 Results and Conference Call</title>
			<link>https://www.newsfilecorp.com/release/295517/Americas-Gold-and-Silver-Provides-Notice-of-First-Quarter-2026-Results-and-Conference-Call</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 1, 2026) - Americas Gold and Silver Corporation (TSX: USA) (NYSE American: USAS) ("Americas" or the "Company"), a growing North American precious metals and antimony producer, is pleased to announce that senior management will host a conference call / webcast on May 15, 2026 at 10:00 a.m. (Eastern Time) to discuss the Company's first quarter 2026 results. The access information is provided below. Date:  May 15, 2026Time: 10:00 a.m. (Eastern Time)Webcast...&lt;img src="https://api.newsfilecorp.com/newsinfo/295517/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 01 May 2026 13:33:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/295517</guid>
		</item>
		<item xml:lang="en">
			<title>Americas Gold and Silver Announces Fourth Major New Discovery at the Galena Complex, Identifying Six New High-Grade Silver-Copper-Antimony Veins Including 1,392 g/t Ag, 1.5% Cu and 1.5% Sb over 1.9m</title>
			<link>https://www.newsfilecorp.com/release/294824/Americas-Gold-and-Silver-Announces-Fourth-Major-New-Discovery-at-the-Galena-Complex-Identifying-Six-New-HighGrade-SilverCopperAntimony-Veins-Including-1392-gt-Ag-1.5-Cu-and-1.5-Sb-over-1.9m</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 30, 2026) - Americas Gold and Silver Corporation (TSX: USA) (NYSE American: USAS) ("Americas" or the "Company"), a growing North American precious metals and antimony producer, is pleased to announce additional exploration drilling results at the Galena Complex, marking its fourth major new discovery driving significant growth in the vicinity of the recently discovered 149 Vein Complex (see Americas' news release dated August 22, 2025).Exploration...&lt;img src="https://api.newsfilecorp.com/newsinfo/294824/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 30 Apr 2026 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294824</guid>
		</item>
		<item xml:lang="en">
			<title>Americas Gold and Silver Corporation Provides Update on Significant Capital Projects Underway at Galena Complex as Part of Its Growth and Optimization Strategy in the Silver Valley</title>
			<link>https://www.newsfilecorp.com/release/294331/Americas-Gold-and-Silver-Corporation-Provides-Update-on-Significant-Capital-Projects-Underway-at-Galena-Complex-as-Part-of-Its-Growth-and-Optimization-Strategy-in-the-Silver-Valley</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 27, 2026) - Americas Gold and Silver Corporation (TSX: USA) (NYSE American: USAS) (the "Company" or "Americas") is pleased to provide a progress update on the status of the Company's growth-related capital projects in support of its material growth plans at the Galena Mine and recently acquired Crescent Mine (together knowns as the "Galena Complex). The capital projects outlined are included in the Company's previously announced growth capital budget of...&lt;img src="https://api.newsfilecorp.com/newsinfo/294331/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 27 Apr 2026 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294331</guid>
		</item>
		<item xml:lang="en">
			<title>Americas Gold and Silver Corporation Announces New Record Quarterly Silver Production and Sales, Including 787,000 Ounces Produced and 830,000 Ounces Sold</title>
			<link>https://www.newsfilecorp.com/release/292656/Americas-Gold-and-Silver-Corporation-Announces-New-Record-Quarterly-Silver-Production-and-Sales-Including-787000-Ounces-Produced-and-830000-Ounces-Sold</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 16, 2026) - Americas Gold and Silver Corporation (TSX: USA) (NYSE American: USAS) (the "Company" or "Americas") is pleased to announce record consolidated silver production of 787,000 ounces for the first quarter of 2026, an increase of 76% compared to 446,000 ounces in the first quarter of 2025. During the quarter, the Company sold a record 830,000 ounces due to a positive adjustment for timing of concentrate sales. Consolidated lead production for the...&lt;img src="https://api.newsfilecorp.com/newsinfo/292656/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 16 Apr 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292656</guid>
		</item>
		<item xml:lang="en">
			<title>Americas Gold and Silver Announces Strong Full-Year 2025 Results and 2026 Guidance with ~30% Annual Production Growth</title>
			<link>https://www.newsfilecorp.com/release/290424/Americas-Gold-and-Silver-Announces-Strong-FullYear-2025-Results-and-2026-Guidance-with-30-Annual-Production-Growth</link>
			<description>Toronto, Ontario--(Newsfile Corp. - March 30, 2026) - Americas Gold and Silver Corporation (TSX: USA) (NYSE American: USAS) ("Americas" or the "Company"), a growing North American precious metals and antimony producer, is pleased to report consolidated financial and operational results for the year ended December 31, 2025.This earnings release should be read in conjunction with the Company's Management's Discussion and Analysis, Financial Statements, and Notes to Financial Statements for the...&lt;img src="https://api.newsfilecorp.com/newsinfo/290424/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 30 Mar 2026 06:35:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290424</guid>
		</item>
		<item xml:lang="en">
			<title>Americas Gold and Silver Announces New Major Discoveries in Idaho and Mexico and a Strong 2025 Resource &amp; Reserve Update Including a 19% Year over Year Increase in M&amp;I Mineral Resources and 21% Increase in M&amp;I Grades at Galena</title>
			<link>https://www.newsfilecorp.com/release/290405/Americas-Gold-and-Silver-Announces-New-Major-Discoveries-in-Idaho-and-Mexico-and-a-Strong-2025-Resource-Reserve-Update-Including-a-19-Year-over-Year-Increase-in-MI-Mineral-Resources-and-21-Increase-in-MI-Grades-at-Galena</link>
			<description>Toronto, Ontario--(Newsfile Corp. - March 30, 2026) - Americas Gold and Silver Corporation (TSX: USA) (NYSE American: USAS) ("Americas" or the "Company"), a growing North American precious metals and antimony producer, is pleased to announce that its consolidated silver Measured and Indicated ("M&amp;I") Mineral Resources has increased by 10%, or 11 million ounces, and consolidated silver Inferred Mineral Resources has increased by 15%, or 17 million ounces, both net of mining depletions. Resource...&lt;img src="https://api.newsfilecorp.com/newsinfo/290405/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 30 Mar 2026 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290405</guid>
		</item>
		<item xml:lang="en">
			<title>Americas Gold and Silver Announces Major Milestone with Addition to the GDXJ Junior Gold Miners Index and Provides Notice of Fourth Quarter 2025 Results and Conference Call</title>
			<link>https://www.newsfilecorp.com/release/288790/Americas-Gold-and-Silver-Announces-Major-Milestone-with-Addition-to-the-GDXJ-Junior-Gold-Miners-Index-and-Provides-Notice-of-Fourth-Quarter-2025-Results-and-Conference-Call</link>
			<description>Toronto, Ontario--(Newsfile Corp. - March 20, 2026) - Americas Gold and Silver Corporation (TSX: USA) (NYSE American: USAS) ("Americas" or the "Company"), a growing North American precious metals and antimony producer, is pleased to announce that the Company will be added to the Van Eck Junior Gold Miners ETF ("GDXJ®") effective at the market close on March 20, 2026. Paul Andre Huet, Chairman and CEO, commented: "Following on from the very positive announcement last year on April 28 noting our...&lt;img src="https://api.newsfilecorp.com/newsinfo/288790/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 20 Mar 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/288790</guid>
		</item>
	</channel>
</rss>
