<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Red Metal Resources Ltd. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/4932</link>
		<description>Latest news from Red Metal Resources Ltd., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Sat, 15 Aug 2026 10:20:37 -0400</lastBuildDate>
		<image>
			<url>https://images.newsfilecorp.com/logos/4932.jpg</url>
			<title>Red Metal Resources Ltd. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/4932</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/4932"/>
		<item xml:lang="en">
			<title>Red Metal Leases its Irene and Margarita Copper-Gold Concessions to Local Artisanal Miner</title>
			<link>https://www.newsfilecorp.com/release/309295/Red-Metal-Leases-its-Irene-and-Margarita-CopperGold-Concessions-to-Local-Artisanal-Miner</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - August 12, 2026) - RED METAL RESOURCES LTD. (CSE: RMES) (OTC: RMESF) (FSE: I660) ("Red Metal" or the "Company") is pleased to announce that its wholly owned Chilean subsidiary, Minera Polymet SpA ("Polymet"), has entered into a renewable five-year lease agreement with Construcción Minería y Servicios Catalina Ltda. ("CMS Catalina"), a local small-scale (artisanal) mining company based in Vallenar, Chile, for the mining rights to its Irene and...&lt;img src="https://api.newsfilecorp.com/newsinfo/309295/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 12 Aug 2026 06:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/309295</guid>
		</item>
		<item xml:lang="en">
			<title>Red Metal Provides Operational Update Following Recent Rainfall Near Vallenar, Chile</title>
			<link>https://www.newsfilecorp.com/release/307266/Red-Metal-Provides-Operational-Update-Following-Recent-Rainfall-Near-Vallenar-Chile</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 30, 2026) - RED METAL RESOURCES LTD. (CSE: RMES) (OTC: RMESF) (FSE: I660) ("Red Metal" or the "Company") is providing an update on the impact of recent rainfall in the Vallenar area of Chile's Atacama Region on activities at its Carrizal Copper-Gold-Cobalt Property ("Carrizal" or the "Property"). As a safety precaution, the Company's induced polarization ("IP") survey crew temporarily demobilized from the site for approximately one week due to...&lt;img src="https://api.newsfilecorp.com/newsinfo/307266/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 30 Jul 2026 09:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/307266</guid>
		</item>
		<item xml:lang="en">
			<title>Red Metal's Carrizal IP Survey Defines a Chargeability Trend Across All Six Consecutive Lines, Open at Depth</title>
			<link>https://www.newsfilecorp.com/release/305403/Red-Metals-Carrizal-IP-Survey-Defines-a-Chargeability-Trend-Across-All-Six-Consecutive-Lines-Open-at-Depth</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 16, 2026) - RED METAL RESOURCES LTD. (CSE: RMES) (OTC PINK: RMESF) (FSE: I660) ("Red Metal" or the "Company") is pleased to report preliminary results from the three-dimensional ("3D") induced polarization ("IP") survey announced on April 28th.  The initial results over the southern block of its Carrizal Copper-Gold-Cobalt Property ("Carrizal" or the "Property"), near Vallenar in Chile's Atacama Region, returned clear chargeability anomalies...&lt;img src="https://api.newsfilecorp.com/newsinfo/305403/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 16 Jul 2026 06:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305403</guid>
		</item>
		<item xml:lang="en">
			<title>Red Metal Site Visit Confirms Development Progress at Carrizal IOCG Project</title>
			<link>https://www.newsfilecorp.com/release/304172/Red-Metal-Site-Visit-Confirms-Development-Progress-at-Carrizal-IOCG-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 7, 2026) - RED METAL RESOURCES LTD. (CSE: RMES) (OTC Pink: RMESF) (FSE: I660) ("Red Metal" or the "Company") is pleased to provide an operational update on the small-scale mining activities at its Farellon 1/8 mineral concession, part of the Company's Carrizal Copper-Gold-Cobalt Property ("Carrizal" or the "Property") in Chile's Atacama Region. The update follows recent site visits by Red Metal's in-country staff, who will be visiting the...&lt;img src="https://api.newsfilecorp.com/newsinfo/304172/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 07 Jul 2026 06:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/304172</guid>
		</item>
		<item xml:lang="en">
			<title>Red Metal Reports $397,500 in Warrant Exercises and Engages Marketing Consulting Firm</title>
			<link>https://www.newsfilecorp.com/release/302494/Red-Metal-Reports-397500-in-Warrant-Exercises-and-Engages-Marketing-Consulting-Firm</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 23, 2026) - RED METAL RESOURCES LTD. (CSE: RMES) (OTC Pink: RMESF) (FSE: I660) ("Red Metal" or the "Company") is pleased to announce that it has received gross proceeds of $397,500 from the exercise of 4,354,167 common share purchase warrants. The Company intends to use the net proceeds for its ongoing exploration programs and for general working capital purposes.The 4,354,167 warrants were exercised by three holders, one of whom is an insider...&lt;img src="https://api.newsfilecorp.com/newsinfo/302494/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 23 Jun 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/302494</guid>
		</item>
		<item xml:lang="en">
			<title>Red Metal Engages Independent Trading Group as Market Maker</title>
			<link>https://www.newsfilecorp.com/release/300079/Red-Metal-Engages-Independent-Trading-Group-as-Market-Maker</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 4, 2026) - RED METAL RESOURCES LTD. (CSE: RMES) (OTC Pink: RMESF) (FSE: I660) ("Red Metal" or the "Company") announces that it has engaged the services of Independent Trading Group ("ITG") to provide market-making services in accordance with Canadian Securities Exchange ("CSE") policies. ITG will trade shares of the Company on the CSE and all other trading venues with the objective of maintaining a reasonable market and improving the liquidity...&lt;img src="https://api.newsfilecorp.com/newsinfo/300079/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 04 Jun 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300079</guid>
		</item>
		<item xml:lang="en">
			<title>Red Metal Signs Mining Agreement at Carrizal IOCG Project</title>
			<link>https://www.newsfilecorp.com/release/297428/Red-Metal-Signs-Mining-Agreement-at-Carrizal-IOCG-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 14, 2026) - RED METAL RESOURCES LTD. (CSE: RMES) (OTC Pink: RMESF) (FSE: I660) ("Red Metal" or the "Company") is pleased to announce that its wholly owned Chilean subsidiary, Minera Polymet SpA ("Polymet"), has leased the mining rights for its 100%-owned Farellon 1/8 mineral concession, part of the Company's Carrizal Copper-Gold-Cobalt Property ("Carrizal" or the "Property"), located in Chile's Atacama Region, to Minera KMT SpA ("KMT"), a proven...&lt;img src="https://api.newsfilecorp.com/newsinfo/297428/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 14 May 2026 05:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297428</guid>
		</item>
		<item xml:lang="en">
			<title>Red Metal Resources Ltd. Announces Filing of Form 15F to Terminate Sec Reporting Obligations</title>
			<link>https://www.newsfilecorp.com/release/297388/Red-Metal-Resources-Ltd.-Announces-Filing-of-Form-15F-to-Terminate-Sec-Reporting-Obligations</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 13, 2026) - RED METAL RESOURCES LTD. (CSE: RMES) (OTC Pink: RMESF) (FSE: I660) ("Red Metal" or the "Company") announces that it is filing a Form 15F with the United States Securities and Exchange Commission (the "SEC") to terminate the registration of its common shares under Section 12(g) of the U.S. Securities Exchange Act of 1934, as amended (the "Exchange Act"), and its reporting obligations under Section 13(a) and Section 15(d) of the...&lt;img src="https://api.newsfilecorp.com/newsinfo/297388/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 13 May 2026 17:20:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297388</guid>
		</item>
		<item xml:lang="en">
			<title>Red Metal Induced Polarization (IP) Survey Underway at Carrizal Property</title>
			<link>https://www.newsfilecorp.com/release/294481/Red-Metal-Induced-Polarization-IP-Survey-Underway-at-Carrizal-Property</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 28, 2026) - RED METAL RESOURCES LTD. (CSE: RMES) (OTC Pink: RMESF) (FSE: I660) ("Red Metal" or the "Company") is pleased to announce the geophysical crew from Geophysical Studies Chile has mobilized to site and begun working on an induced polarization (IP) survey spanning 37 line-kilometres at Carrizal.Induced Polarization (IP) Survey at CarrizalA survey crew from Geophysical Studies Chile out of La Serena, Chile, has mobilized to the Carrizal...&lt;img src="https://api.newsfilecorp.com/newsinfo/294481/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 28 Apr 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294481</guid>
		</item>
		<item xml:lang="en">
			<title>Red Metal Completes LiDAR Analysis and Identifies New Exploration Targets</title>
			<link>https://www.newsfilecorp.com/release/293763/Red-Metal-Completes-LiDAR-Analysis-and-Identifies-New-Exploration-Targets</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 22, 2026) - RED METAL RESOURCES LTD. (CSE: RMES) (OTC Pink: RMESF) (FSE: I660) ("Red Metal" or the "Company") is pleased to announce that a detailed analysis and interpretation of recent LiDAR survey data has been completed at its 100%-owned Carrizal Copper-Gold-Cobalt Property ("Carrizal" or the "Property"), located in Chile's Atacama Region. Red Metal is also pleased to announce that a geophysical crew from Geophysical Studies Chile has...&lt;img src="https://api.newsfilecorp.com/newsinfo/293763/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 22 Apr 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293763</guid>
		</item>
	</channel>
</rss>
