<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Orestone Mining Corp.  News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/4752</link>
		<description>Latest news from Orestone Mining Corp. , as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Fri, 26 Jun 2026 08:40:05 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/4752.jpg</url>
			<title>Orestone Mining Corp.  News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/4752</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/4752"/>
		<item xml:lang="en">
			<title>Orestone Sampling Confirms Oxide Gold Stockwork Zone and Two New Exciting Exploration Targets at Francisca Gold-Silver Property</title>
			<link>https://www.newsfilecorp.com/release/302958/Orestone-Sampling-Confirms-Oxide-Gold-Stockwork-Zone-and-Two-New-Exciting-Exploration-Targets-at-Francisca-GoldSilver-Property</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 26, 2026) - Orestone Mining Corp. (TSXV: ORS) (OTC Pink: ORESF) (FSE: O2R2)  ("Orestone" or the "Company") is pleased to announce results of the Phase I sampling and mapping program on the Francisca gold silver project in Salta Province Argentina.  A total of 13 trenches were sampled on the South Gold Zone and 5 trenches on the North Gold Zone. In addition, reconnaissance mapping and sampling carried out along the Francisca Trend has identified...&lt;img src="https://api.newsfilecorp.com/newsinfo/302958/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 26 Jun 2026 08:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/302958</guid>
		</item>
		<item xml:lang="en">
			<title>Orestone Completes Airborne Geophysical Survey at Captain Gold Porphyry Project, BC</title>
			<link>https://www.newsfilecorp.com/release/301585/Orestone-Completes-Airborne-Geophysical-Survey-at-Captain-Gold-Porphyry-Project-BC</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 16, 2026) - Orestone Mining Corp. (TSXV: ORS) (OTC Pink: ORESF) (FSE: O2R2) ("Orestone" or the "Company") is pleased to announce that the Company has completed a MobileMT airborne MagnetoTelluric (MT) survey covering the partially defined, T-2 conductivity target at the Company's 100 percent owned Captain Gold Porphyry Project in North Central British Columbia. The T-2 target is one of three targets on the property that occur at the...&lt;img src="https://api.newsfilecorp.com/newsinfo/301585/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 16 Jun 2026 08:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/301585</guid>
		</item>
		<item xml:lang="en">
			<title>Orestone Expands Francisca Gold - Silver Project to Twenty-Three Square Kilometres and Acquires Important Geophysical Survey Data</title>
			<link>https://www.newsfilecorp.com/release/300057/Orestone-Expands-Francisca-Gold-Silver-Project-to-TwentyThree-Square-Kilometres-and-Acquires-Important-Geophysical-Survey-Data</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 4, 2026) - Orestone Mining Corp. (TSXV: ORS) (OTC Pink: ORESF) (FSE: O2R2) ("Orestone" or the "Company") is pleased to announce the expansion of the Francisca Gold-Silver Project with the acquisition of the Francisca II concession and the purchase of historic geophysical survey data over the current and new land positions. The Francisca Gold-Silver Project now encompasses twenty three (23) square kilometres of mineral concessions located in...&lt;img src="https://api.newsfilecorp.com/newsinfo/300057/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 04 Jun 2026 09:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300057</guid>
		</item>
		<item xml:lang="en">
			<title>Orestone Mining Corp. Live Investor Webinar with Presentation and Audience Q&amp;A</title>
			<link>https://www.newsfilecorp.com/release/299575/Orestone-Mining-Corp.-Live-Investor-Webinar-with-Presentation-and-Audience-QA</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 1, 2026) - Orestone Mining Corp. (TSXV: ORS) (OTC Pink: ORESF) (FSE: O2R2) (Orestone or the "Company") is pleased to invite investors and other interested parties to attend the Company's upcoming live webinar presentation, audience Q&amp;A and interview.CEO David Hottman reviews Orestone's portfolio and exploration plans. Orestone's property portfolio includes exposure to gold, silver and copper on projects located in Canada and Argentina. The...&lt;img src="https://api.newsfilecorp.com/newsinfo/299575/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 01 Jun 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299575</guid>
		</item>
		<item xml:lang="en">
			<title>Orestone Reports First Gold Assays from Francisca Surface Exploration Program</title>
			<link>https://www.newsfilecorp.com/release/296426/Orestone-Reports-First-Gold-Assays-from-Francisca-Surface-Exploration-Program</link>
			<description>Highlights IncludeTrench T8 - 23.47 metres of 4.71 g/t gold and 28.54 g/t silverIncluding - 6.26 metres of 12.31 g/t gold and 92.40 g/t silverVancouver, British Columbia--(Newsfile Corp. - May 7, 2026) - Orestone Mining Corp. (TSXV: ORS) (OTC Pink: ORESF) (FSE: O2R2) (the "Company") is pleased to announce the initial assay results received from the Phase I exploration program on the Francisca Gold Project in Salta Province, Argentina. This program included the resampling of existing trenches for...&lt;img src="https://api.newsfilecorp.com/newsinfo/296426/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 07 May 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/296426</guid>
		</item>
		<item xml:lang="en">
			<title>Orestone Adopts Semi-Annual Financial Reporting</title>
			<link>https://www.newsfilecorp.com/release/294186/Orestone-Adopts-SemiAnnual-Financial-Reporting</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 24, 2026) - Orestone Mining Corp. (TSXV: ORS) (FSE: O2R2) ("Orestone" or the "Company") is pleased to announce that it has elected to rely on Coordinated Blanket Order 51-933 and move to semi-annual financial reporting ("SAR").  Coordinated Blanket Order 51-933 allows eligible venture issuers listed on the TSX Venture Exchange (the "TSXV") to voluntarily move from a quarterly to a semi-annual financial reporting framework. The Company's fiscal...&lt;img src="https://api.newsfilecorp.com/newsinfo/294186/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 24 Apr 2026 13:29:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294186</guid>
		</item>
		<item xml:lang="en">
			<title>Phase One Exploration Complete at Francisca Gold Project Salta Province Argentina</title>
			<link>https://www.newsfilecorp.com/release/292368/Phase-One-Exploration-Complete-at-Francisca-Gold-Project-Salta-Province-Argentina</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 14, 2026) - Orestone Mining Corp. (TSXV: ORS) (OTC Pink: ORESF) (FSE: O2R2) (the "Company") is pleased to announce that the Phase I exploration program has been completed on the Francisca Gold Project in Salta Province, Argentina. Mapping and sampling at Francisca has outlined a strongly sericite clay altered gold stockwork system in highly limonitic sericite - clay altered feldspar porphyry and hornfels hosted gold stockwork system.At the...&lt;img src="https://api.newsfilecorp.com/newsinfo/292368/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 14 Apr 2026 09:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292368</guid>
		</item>
		<item xml:lang="en">
			<title>Orestone to Exhibit at the Prospectors &amp; Developers Association of Canada Annual Convention: PDAC 2026</title>
			<link>https://www.newsfilecorp.com/release/285058/Orestone-to-Exhibit-at-the-Prospectors-Developers-Association-of-Canada-Annual-Convention-PDAC-2026</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 24, 2026) - Orestone Mining Corp. (TSXV: ORS) (FSE: O2R2) (the "Company") is pleased to announce that it will be exhibiting at the Prospectors &amp; Developers Association of Canada annual convention, PDAC 2026.Orestone invites attendees to visit booth 2215, in the Investors Exchange on March 3rd and 4th 2026 to discuss current and planned exploration of the Francisca Gold-Silver Porphyry Project, in Salta, Argentina and the Captain Gold-Copper...&lt;img src="https://api.newsfilecorp.com/newsinfo/285058/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 24 Feb 2026 11:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/285058</guid>
		</item>
		<item xml:lang="en">
			<title>Orestone Mining Grants Stock Options</title>
			<link>https://www.newsfilecorp.com/release/283193/Orestone-Mining-Grants-Stock-Options</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 9, 2026) - Orestone Mining Corp. (TSXV: ORS) (OTC Pink: ORESF) (FSE: O2R2) ("the Company") has, subject to regulatory approval, granted to officers, directors, advisors and consultants of the Company incentive stock options to purchase an aggregate of 3,935,000 common shares. The options entitle the holders to purchase the equivalent number of common shares of the company at a price of $0.15 per common share for a period of five years from...&lt;img src="https://api.newsfilecorp.com/newsinfo/283193/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 09 Feb 2026 10:25:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/283193</guid>
		</item>
		<item xml:lang="en">
			<title>Orestone Initiates Exploration on Francisca Gold Project in Salta Province Argentina</title>
			<link>https://www.newsfilecorp.com/release/281364/Orestone-Initiates-Exploration-on-Francisca-Gold-Project-in-Salta-Province-Argentina</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - January 23, 2026) - Orestone Mining Corp. (TSXV: ORS) (OTC Pink: ORESF) (FSE: O2R2) (the "Company") is pleased to announce that the Phase I exploration program has been initiated on the Francisca Gold Project in Salta Province, Argentina.The Phase I program will consist of detailed mapping and sampling of a 200x500 metre grid covering the surface exposure of the South gold zone. Sampling will consist of 600 rock chip, channel and grab samples...&lt;img src="https://api.newsfilecorp.com/newsinfo/281364/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 23 Jan 2026 09:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/281364</guid>
		</item>
	</channel>
</rss>
