<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Seabridge Gold Inc. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/4600</link>
		<description>Latest news from Seabridge Gold Inc., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 25 Jun 2026 09:09:56 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/4600.jpg</url>
			<title>Seabridge Gold Inc. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/4600</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/4600"/>
		<item xml:lang="en">
			<title>Seabridge Gold Reports on Results of Annual Meeting of Shareholders</title>
			<link>https://www.newsfilecorp.com/release/302805/Seabridge-Gold-Reports-on-Results-of-Annual-Meeting-of-Shareholders</link>
			<description>Toronto, Ontario--(Newsfile Corp. - June 24, 2026) - Seabridge Gold Inc. (TSX: SEA) (NYSE: SA) (the "Company") today provided the voting results of its annual general meeting of shareholders held on June 24, 2026. A total of 63,228, 532 common shares were represented at the meeting, representing 58.75% of the issued and outstanding common shares of the Company on the record date. All matters presented for approval at the meeting were duly authorized and approved, as follows:Election of all of...&lt;img src="https://api.newsfilecorp.com/newsinfo/302805/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 24 Jun 2026 18:42:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/302805</guid>
		</item>
		<item xml:lang="en">
			<title>BC Supreme Court Decides Seabridge Gold's KSM Substantially Started Determination Reasonable</title>
			<link>https://www.newsfilecorp.com/release/300673/BC-Supreme-Court-Decides-Seabridge-Golds-KSM-Substantially-Started-Determination-Reasonable</link>
			<description>Court Requires BC to Consult Further with TSKLH before Reconsidering Determination Toronto, Ontario--(Newsfile Corp. - June 8, 2026) - Seabridge Gold Inc. (TSX: SEA) (NYSE: SA) ("Seabridge") reports today that the Supreme Court of British Columbia ("the Court") issued its decision on two petitions challenging the determination by the BC Environmental Assessment Office ("EAO") that Seabridge Gold's KSM project located in northwestern British Columbia was substantially started as of July 24, 2024....&lt;img src="https://api.newsfilecorp.com/newsinfo/300673/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 08 Jun 2026 19:49:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300673</guid>
			<atom:subtitle>Court Requires BC to Consult Further with TSKLH before Reconsidering Determination</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Seabridge Gold Files 2025 Sustainability Report</title>
			<link>https://www.newsfilecorp.com/release/300468/Seabridge-Gold-Files-2025-Sustainability-Report</link>
			<description>Toronto, Ontario--(Newsfile Corp. - June 8, 2026) - Seabridge Gold Inc. (TSX: SEA) (NYSE: SA) ("Seabridge" or the "Company") today released its 2025 Sustainability Report, providing a comprehensive review of the Company's environmental, social, and governance (ESG) performance across its North American portfolio of gold and copper projects."2025 was a year of exceptional progress — not only in advancing our projects, but in deepening the values that define who we are," said Rudi Fronk, Chair and...&lt;img src="https://api.newsfilecorp.com/newsinfo/300468/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 08 Jun 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300468</guid>
		</item>
		<item xml:lang="en">
			<title>Seabridge Gold Announces Closing of Spin-Out of Valor Gold Corp.</title>
			<link>https://www.newsfilecorp.com/release/300017/Seabridge-Gold-Announces-Closing-of-SpinOut-of-Valor-Gold-Corp.</link>
			<description>Toronto, Ontario--(Newsfile Corp. - June 3, 2026) - Seabridge Gold Inc. (TSX: SEA) (NYSE: SA) ("Seabridge" or the "Company") is pleased to announce that it has closed its previously announced spin-out transaction of Valor Gold Corp. ("Valor") by way of a statutory plan of arrangement (the "Plan of Arrangement") under the Canada Business Corporation Act (the "Arrangement") effective at 12:01 a.m. (Vancouver time) (the "Effective Time") on June 3, 2026 (the "Effective Date").Pursuant to the...&lt;img src="https://api.newsfilecorp.com/newsinfo/300017/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 03 Jun 2026 17:05:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300017</guid>
		</item>
		<item xml:lang="en">
			<title>Seabridge Gold Awarded Resource and Mining Excellence Award by Smithers District Chamber of Commerce</title>
			<link>https://www.newsfilecorp.com/release/299014/Seabridge-Gold-Awarded-Resource-and-Mining-Excellence-Award-by-Smithers-District-Chamber-of-Commerce</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 27, 2026) - Seabridge Gold Inc. (TSX: SEA) (NYSE: SA) ("Seabridge" or the "Company") announced today that it has been awarded the Resource and Mining Excellence Award at the 2026 Community and Business Awards in Smithers, British Columbia (BC). This award recognizes a business, organization, or individual that has made a significant contribution to the resource and mining sector in the Bulkley Valley through innovation, sustainability, and leadership....&lt;img src="https://api.newsfilecorp.com/newsinfo/299014/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 27 May 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299014</guid>
		</item>
		<item xml:lang="en">
			<title>Seabridge Gold Reports on Results of Special Meeting of Shareholders</title>
			<link>https://www.newsfilecorp.com/release/298643/Seabridge-Gold-Reports-on-Results-of-Special-Meeting-of-Shareholders</link>
			<description>Courageous Lake Spin-Out Approved by +99% Vote of Shareholders Toronto, Ontario--(Newsfile Corp. - May 22, 2026) - Seabridge Gold Inc. (TSX: SEA) (NYSE: SA) ("Seabridge" or the "Company") today provided the voting results of its special meeting of shareholders held on May 22, 2026. A total of 62,829,369 common shares were represented at the meeting, representing 58.51% of the issued and outstanding common shares of the Company on the record date for the meeting. All matters presented for...&lt;img src="https://api.newsfilecorp.com/newsinfo/298643/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 22 May 2026 14:59:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/298643</guid>
			<atom:subtitle>Courageous Lake Spin-Out Approved by +99% Vote of Shareholders</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Seabridge Gold Files First Quarter Report to Shareholders, Financial Statements and MD&amp;A</title>
			<link>https://www.newsfilecorp.com/release/297394/Seabridge-Gold-Files-First-Quarter-Report-to-Shareholders-Financial-Statements-and-MDA</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 13, 2026) - Seabridge Gold (TSX: SEA) (NYSE: SA) announced today that it has filed its Interim Financial Statements and Management's Discussion and Analysis for the three-month period ended March 31, 2026 on SEDAR+ (www.sedarplus.ca). These statements are also available on Seabridge's website at https://www.seabridgegold.com/investors/financial-reports.Seabridge's Q1 2026 Report to Shareholders can be found here.Recent HighlightsBoard sets corporate...&lt;img src="https://api.newsfilecorp.com/newsinfo/297394/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 13 May 2026 18:01:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297394</guid>
		</item>
		<item xml:lang="en">
			<title>Seabridge Gold's KSM Project Named a Priority Project by the Province of British Columbia</title>
			<link>https://www.newsfilecorp.com/release/295283/Seabridge-Golds-KSM-Project-Named-a-Priority-Project-by-the-Province-of-British-Columbia</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 30, 2026) - Seabridge Gold Inc. (TSX: SEA) (NYSE: SA) ("Seabridge" or the "Company") announced today that the Province of British Columbia has designated Seabridge's KSM Project as a provincial priority project. The designation is designed to advance strategic, job-creating developments across British Columbia. Inclusion on the priority project list provides KSM with dedicated provincial permitting coordination and support which is expected to streamline...&lt;img src="https://api.newsfilecorp.com/newsinfo/295283/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 30 Apr 2026 15:41:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/295283</guid>
		</item>
		<item xml:lang="en">
			<title>Seabridge Gold Provides Update on Courageous Lake Spin-Out Information Circular available on SEDAR+ Meeting Date: May 22nd, 2026</title>
			<link>https://www.newsfilecorp.com/release/294289/Seabridge-Gold-Provides-Update-on-Courageous-Lake-SpinOut-Information-Circular-available-on-SEDAR-Meeting-Date-May-22nd-2026</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 27, 2026) - Seabridge Gold Inc. (TSX: SEA) (NYSE: SA) ("Seabridge" or the "Company") provides a further update to its announcements in December 2025 and January 2026 regarding the Company's intention to spin out its 100% interest in the Courageous Lake gold project (the "Courageous Lake Project") located in the Northwest Territories, Canada into a separate listed entity, Valor Gold Corp ("Valor"), with 100% of the common shares of Valor ("Valor Shares")...&lt;img src="https://api.newsfilecorp.com/newsinfo/294289/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 27 Apr 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294289</guid>
		</item>
		<item xml:lang="en">
			<title>Seabridge Gold Reports Maiden Snip North Resource Estimate at Its Iskut Project in B.C.'s Golden Triangle</title>
			<link>https://www.newsfilecorp.com/release/292554/Seabridge-Gold-Reports-Maiden-Snip-North-Resource-Estimate-at-Its-Iskut-Project-in-B.C.s-Golden-Triangle</link>
			<description>Iskut Project Being Renamed Bronson Corridor Project Toronto, Ontario--(Newsfile Corp. - April 15, 2026) - Seabridge Gold (TSX: SEA) (NYSE: SA) ("Seabridge" or the "Company") reports today its first mineral resource estimate ("MRE") for the Snip North deposit at its 100% owned Iskut Project in the Golden Triangle Area of northwestern British Columbia. The maiden inferred mineral resource at Snip North totals 9.2 million ounces of gold, 28.3 million ounces of silver and 923 million pounds of...&lt;img src="https://api.newsfilecorp.com/newsinfo/292554/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 15 Apr 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292554</guid>
			<atom:subtitle>Iskut Project Being Renamed Bronson Corridor Project</atom:subtitle>
		</item>
	</channel>
</rss>
