<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Minera Alamos Inc. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/4183</link>
		<description>Latest news from Minera Alamos Inc., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Wed, 17 Jun 2026 17:11:45 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/4183.jpg</url>
			<title>Minera Alamos Inc. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/4183</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/4183"/>
		<item xml:lang="en">
			<title>Minera Alamos Announces Conditional Approval to Graduate to the Toronto Stock Exchange</title>
			<link>https://www.newsfilecorp.com/release/301601/Minera-Alamos-Announces-Conditional-Approval-to-Graduate-to-the-Toronto-Stock-Exchange</link>
			<description>Toronto, Ontario--(Newsfile Corp. - June 15, 2026) - Minera Alamos Inc. (TSXV: MAI) (OTCQX: MAIFF) is pleased to announce that it has received conditional approval to list its common shares on the Toronto Stock Exchange ("TSX") and graduate from the TSX Venture Exchange ("TSXV"). Final approval of the listing is subject to the Company fulfilling all of the requirements of the TSX, including receipt of all required documentation.The Company will issue a news release once the TSX confirms the date...&lt;img src="https://api.newsfilecorp.com/newsinfo/301601/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 15 Jun 2026 16:37:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/301601</guid>
		</item>
		<item xml:lang="en">
			<title>Minera Alamos Announces Granting of Stock Options</title>
			<link>https://www.newsfilecorp.com/release/299351/Minera-Alamos-Announces-Granting-of-Stock-Options</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 29, 2026) - Minera Alamos Inc. (TSXV: MAI) (OTCQX: MAIFF) ("Minera Alamos" or the "Company") announces that on May 28, 2026 the Company granted a total of 800,000 incentive stock options ("Options") to officers and directors in accordance with the Company's Omnibus Incentive Plan. Each Option is exercisable to acquire one common share of the Company at a price of C$6.93 per share. The Options will expire three years from the date of grant and will vest and...&lt;img src="https://api.newsfilecorp.com/newsinfo/299351/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 29 May 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299351</guid>
		</item>
		<item xml:lang="en">
			<title>Minera Alamos Announces Positive Pre-Feasibility Study for the Copperstone Gold Project in Arizona</title>
			<link>https://www.newsfilecorp.com/release/299120/Minera-Alamos-Announces-Positive-PreFeasibility-Study-for-the-Copperstone-Gold-Project-in-Arizona</link>
			<description>Board of Directors Approves Fast-Track Construction Toronto, Ontario--(Newsfile Corp. - May 27, 2026) - Minera Alamos Inc. (TSXV: MAI) (OTCQX: MAIFF) ("Minera Alamos" or the "Company") is pleased to announce the results of a pre-feasibility study (the "PFS") on its 100%-owned, past-producing Copperstone project ("Copperstone" or the "Project") located in La Paz County, Arizona, USA. A technical report for the Copperstone PFS is being prepared in accordance with National Instrument 43-101 ("NI...&lt;img src="https://api.newsfilecorp.com/newsinfo/299120/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 27 May 2026 17:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299120</guid>
			<atom:subtitle>Board of Directors Approves Fast-Track Construction</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Minera Alamos Closes US$75 Million Revolving Credit Facility with Scotiabank and National Bank, Strengthening Balance Sheet for Organic Growth Profile</title>
			<link>https://www.newsfilecorp.com/release/298790/Minera-Alamos-Closes-US75-Million-Revolving-Credit-Facility-with-Scotiabank-and-National-Bank-Strengthening-Balance-Sheet-for-Organic-Growth-Profile</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 26, 2026) - Minera Alamos Inc. (TSXV: MAI) (OTCQX: MAIFF) ("Minera Alamos" or the "Company") is pleased to announce that the Company has closed the US$75 million revolving credit facility (the "RCF") with The Bank of Nova Scotia ("Scotiabank") and National Bank of Canada ("National Bank") previously disclosed in its news release dated March 31, 2026. An initial drawdown of US$45 million on the RCF will be made to principally repay the Company's existing...&lt;img src="https://api.newsfilecorp.com/newsinfo/298790/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 26 May 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/298790</guid>
		</item>
		<item xml:lang="en">
			<title>Minera Alamos Reports First Quarter 2026 Results, Setting Quarterly Records for Revenue of US$39.2 Million, Earnings of US$10.9 Million, and EBITDA of US$15.3 Million</title>
			<link>https://www.newsfilecorp.com/release/298770/Minera-Alamos-Reports-First-Quarter-2026-Results-Setting-Quarterly-Records-for-Revenue-of-US39.2-Million-Earnings-of-US10.9-Million-and-EBITDA-of-US15.3-Million</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 25, 2026) - Minera Alamos Inc. (TSXV: MAI) (OTCQX: MAIFF) ("Minera Alamos" or the "Company") is pleased to announce unaudited financial and operating results for the three months ended March 31, 2026 ("first quarter" or "Q1 2026"). As of January 1, 2026, the Company changed its reporting currency from Canadian dollars to United States dollars. Therefore, results are presented in U.S. dollars unless otherwise stated. For details of the consolidated...&lt;img src="https://api.newsfilecorp.com/newsinfo/298770/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 25 May 2026 16:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/298770</guid>
		</item>
		<item xml:lang="en">
			<title>Minera Alamos Announces Partial Repurchase of a Royalty on Its Cerro de Oro Project</title>
			<link>https://www.newsfilecorp.com/release/297850/Minera-Alamos-Announces-Partial-Repurchase-of-a-Royalty-on-Its-Cerro-de-Oro-Project</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 19, 2026) - Minera Alamos Inc. (TSXV: MAI) (OTCQX: MAIFF) ("Minera Alamos" or the "Company") is pleased to announce that, further to the transactions disclosed in its news release dated March 31, 2026 (the "March News Release"), the Company has provided its notice of intent to exercise its option to repurchase a portion of the net smelter return royalty equal to 0.75% on the Cerro de Oro project located in northern Zacatecas, Mexico from Auramet Capital...&lt;img src="https://api.newsfilecorp.com/newsinfo/297850/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 19 May 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297850</guid>
		</item>
		<item xml:lang="en">
			<title>Minera Alamos Strengthens Board and Management Team and Proposes Name Change to Mining Americas Inc.</title>
			<link>https://www.newsfilecorp.com/release/296994/Minera-Alamos-Strengthens-Board-and-Management-Team-and-Proposes-Name-Change-to-Mining-Americas-Inc.</link>
			<description>Toronto, Ontario--(Newsfile Corp. - May 11, 2026) - Minera Alamos Inc. (TSXV: MAI) (OTCQX: MAIFF) ("Minera Alamos" or the "Company") is pleased to announce a series of Board and management changes designed to support the Company's strategy of becoming a leading, U.S.-focused intermediate gold producer, together with a proposed change of the Company's name to "Mining Americas Inc.", subject to the approval of its shareholders at the Company's Annual General Meeting ("AGM") on June 25, 2026 and...&lt;img src="https://api.newsfilecorp.com/newsinfo/296994/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 11 May 2026 16:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/296994</guid>
		</item>
		<item xml:lang="en">
			<title>Minera Alamos Reports Fourth Quarter and Full Year 2025 Results; Record Quarterly Revenue of C$43.6 Million and Record Earnings from Mine Operations of C$20.1 Million</title>
			<link>https://www.newsfilecorp.com/release/295363/Minera-Alamos-Reports-Fourth-Quarter-and-Full-Year-2025-Results-Record-Quarterly-Revenue-of-C43.6-Million-and-Record-Earnings-from-Mine-Operations-of-C20.1-Million</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 30, 2026) - Minera Alamos Inc. (TSXV: MAI) (OTCQX: MAIFF) ("Minera Alamos" or the "Company") is pleased to announce audited financial and operating results for the three months and year ended December 31, 2025 ("fourth quarter" or "Q4 2025"). Results are presented in Canadian dollars unless otherwise stated. For details of the consolidated Financial Statements and Management's Discussion and Analysis, please see the Company's filings at...&lt;img src="https://api.newsfilecorp.com/newsinfo/295363/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 30 Apr 2026 19:01:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/295363</guid>
		</item>
		<item xml:lang="en">
			<title>Minera Alamos Reports First Quarter 2026 Gold Production of 8,734 Ounces; Cash Balance Increased to $46 Million</title>
			<link>https://www.newsfilecorp.com/release/292152/Minera-Alamos-Reports-First-Quarter-2026-Gold-Production-of-8734-Ounces-Cash-Balance-Increased-to-46-Million</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 13, 2026) - Minera Alamos Inc. (TSXV: MAI) (OTCQX: MAIFF) ("Minera Alamos" or the "Company") is pleased to announce preliminary operational results for the three months ended March 31, 2026 (the "first quarter 2026" or "Q1 2026") from the Company's 100%-owned Pan gold mine in White Pine County, Nevada ("Pan mine"). All amounts are stated in United States dollars, unless otherwise stated.Minera Alamos CEO, Darren Koningen, commented, "First quarter gold...&lt;img src="https://api.newsfilecorp.com/newsinfo/292152/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 13 Apr 2026 06:42:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292152</guid>
		</item>
		<item xml:lang="en">
			<title>Minera Alamos Moves to Strengthen Balance Sheet with Executed Term Sheet for US$75 Million Revolving Credit Facility from Scotiabank and National Bank</title>
			<link>https://www.newsfilecorp.com/release/290543/Minera-Alamos-Moves-to-Strengthen-Balance-Sheet-with-Executed-Term-Sheet-for-US75-Million-Revolving-Credit-Facility-from-Scotiabank-and-National-Bank</link>
			<description>Provides ability to bolster balance sheet for growth and enable repayment of existing gold prepayment facility Toronto, Ontario--(Newsfile Corp. - March 31, 2026) - Minera Alamos Inc. (TSXV: MAI) (OTCQX: MAIFF) ("Minera Alamos" or the "Company") is pleased to announce that on March 25, 2026 the Company executed a term sheet for a new US$75 million revolving credit facility (the "Revolver") with The Bank of Nova Scotia ("Scotiabank") and National Bank of Canada ("National Bank"). The term sheet...&lt;img src="https://api.newsfilecorp.com/newsinfo/290543/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 31 Mar 2026 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290543</guid>
			<atom:subtitle>Provides ability to bolster balance sheet for growth and enable repayment of existing gold prepayment facility</atom:subtitle>
		</item>
	</channel>
</rss>
