<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Minaurum Silver Inc. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/3455</link>
		<description>Latest news from Minaurum Silver Inc., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 22 Oct 2026 09:05:33 -0400</lastBuildDate>
		<image>
			<url>https://images.newsfilecorp.com/logos/3455.jpg</url>
			<title>Minaurum Silver Inc. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/3455</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/3455"/>
		<item xml:lang="en">
			<title>Minaurum Discovers Blind Silver Vein Grading 669 g/t AgEq Over 2.05 Metres, Highlighting Potential for Additional Blind Veins of Scale; Resource Expansion Drilling Returns 367 g/t AgEq Over 2.65 Metres at Europa Sur at the Alamos Silver Project</title>
			<link>https://www.newsfilecorp.com/release/320169/Minaurum-Discovers-Blind-Silver-Vein-Grading-669-gt-AgEq-Over-2.05-Metres-Highlighting-Potential-for-Additional-Blind-Veins-of-Scale-Resource-Expansion-Drilling-Returns-367-gt-AgEq-Over-2.65-Metres-at-Europa-Sur-at-the-Alamos-Silver-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - October 22, 2026) - Minaurum Silver Inc. (TSXV: MGG) (OTCQX: MMRGF) ("Minaurum" or the "Company") is pleased to announce the discovery of the high-grade Africa vein zone, a previously unrecognized "blind" vein, highlighting the potential for additional blind veins of significant scale across the Alamos Silver Project ("Alamos") in Sonora, Mexico.  Drilling returned 669 g/t AgEq over 2.05 metres and demonstrated the potential for high-grade...&lt;img src="https://api.newsfilecorp.com/newsinfo/320169/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 22 Oct 2026 08:45:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320169</guid>
		</item>
		<item xml:lang="en">
			<title>Minaurum Resource Step-Out Drilling Returns: 3.40 m of 397 g/t AgEq at Europa Sur, 1.90 m of 323 g/t AgEq at Quintera, and 0.90 m of 1469 g/t AgEq at San Jose in Alamos Silver Project</title>
			<link>https://www.newsfilecorp.com/release/315333/Minaurum-Resource-StepOut-Drilling-Returns-3.40-m-of-397-gt-AgEq-at-Europa-Sur-1.90-m-of-323-gt-AgEq-at-Quintera-and-0.90-m-of-1469-gt-AgEq-at-San-Jose-in-Alamos-Silver-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - September 24, 2026) - Minaurum Silver Inc. (TSXV: MGG) (OTCQX: MMRGF) ("Minaurum" or the "Company") is pleased to report high-grade silver drill results from the Europa, Quintera, San Jose, and Promontorio Sur Vein Zones, as part of its ongoing Phase II, 50,000-metre resource-expansion drilling program at the Alamos Silver Project ("Alamos") in Sonora, Mexico.Highlights include:Europa Sur Vein Zone 1.60 m of 412 g/t silver equivalent ("AgEq")(314...&lt;img src="https://api.newsfilecorp.com/newsinfo/315333/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 24 Sep 2026 08:45:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/315333</guid>
		</item>
		<item xml:lang="en">
			<title>Minaurum Advances Underground Rehabilitation and Exploration at the Historic Promontorio Mine</title>
			<link>https://www.newsfilecorp.com/release/314838/Minaurum-Advances-Underground-Rehabilitation-and-Exploration-at-the-Historic-Promontorio-Mine</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - September 22, 2026) - Minaurum Silver Inc. (TSXV: MGG) (OTCQX: MMRGF) ("Minaurum" or the "Company") is pleased to report that ongoing underground rehabilitation efforts have resulted in safe access to a large section of the main haulage level and a 55-metre-deep internal shaft leading to lower levels of its historic Promontorio mine.  These advancements support modern exploration efforts with preliminary channel sampling returning high-grade silver...&lt;img src="https://api.newsfilecorp.com/newsinfo/314838/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 22 Sep 2026 08:45:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/314838</guid>
		</item>
		<item xml:lang="en">
			<title>Minaurum Announces Appointments of Operations Manager at the Alamos Silver Project and Senior Mine Engineer to the Advisory Board</title>
			<link>https://www.newsfilecorp.com/release/314538/Minaurum-Announces-Appointments-of-Operations-Manager-at-the-Alamos-Silver-Project-and-Senior-Mine-Engineer-to-the-Advisory-Board</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - September 16, 2026) - Minaurum Silver Inc. (TSXV: MGG) (OTCQX: MMRGF) ("Minaurum" or the "Company") is pleased to announce the engagement of Mr. Fernando Robles Noriega as Operations Manager of the production-permitted Alamos Silver Project ("Alamos") in Sonora, Mexico, and the appointment of Mr. Nicolas Figueroa Tapia to the Company's Advisory Board."We are delighted to welcome Mr. Robles and Mr. Figueroa to Minaurum as we build the operational...&lt;img src="https://api.newsfilecorp.com/newsinfo/314538/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 16 Sep 2026 09:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/314538</guid>
		</item>
		<item xml:lang="en">
			<title>Minaurum Significantly Expands Quintera Vein Zone with 26 m of 369 g/t AgEq and Europa Sur Returns 3.4 m of 589 g/t AgEq</title>
			<link>https://www.newsfilecorp.com/release/310948/Minaurum-Significantly-Expands-Quintera-Vein-Zone-with-26-m-of-369-gt-AgEq-and-Europa-Sur-Returns-3.4-m-of-589-gt-AgEq</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - August 25, 2026) - Minaurum Silver Inc. (TSXV: MGG) (OTCQX: MMRGF) ("Minaurum" or the "Company") is pleased to report continued high-grade drill results from the Europa, Quintera, and San Jose Vein Zones, as part of its ongoing Phase II, 50,000-metre resource-expansion drilling program at the Alamos Silver Project ("Alamos") in Sonora, Mexico.Highlights include:Quintera Vein Zone26.30 m of 369 g/t silver equivalent ("AgEq")(306 g/t Ag, 0.03 g/t Au,...&lt;img src="https://api.newsfilecorp.com/newsinfo/310948/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 25 Aug 2026 08:45:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310948</guid>
		</item>
		<item xml:lang="en">
			<title>Minaurum Engages Dr. Paula Montoya and Launches Down-Hole Imagery Program to Enhance Geological Modeling of the Alamos Silver Project</title>
			<link>https://www.newsfilecorp.com/release/304865/Minaurum-Engages-Dr.-Paula-Montoya-and-Launches-DownHole-Imagery-Program-to-Enhance-Geological-Modeling-of-the-Alamos-Silver-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 28, 2026) - Minaurum Silver Inc. (TSXV: MGG) (OTCQX: MMRGF) ("Minaurum" or the "Company") is pleased to announce two complementary initiatives designed to significantly advance the Company's geological understanding of its high-grade Alamos Silver Project ("Alamos") in Sonora, Mexico.  By integrating advanced down-hole structural imaging with proven leading-edge academic research, Minaurum aims to refine and enhance its geological model,...&lt;img src="https://api.newsfilecorp.com/newsinfo/304865/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 28 Jul 2026 08:45:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/304865</guid>
		</item>
		<item xml:lang="en">
			<title>Minaurum Engages SGS to Complete Mineral Resource Update on the Alamos Silver Project</title>
			<link>https://www.newsfilecorp.com/release/304781/Minaurum-Engages-SGS-to-Complete-Mineral-Resource-Update-on-the-Alamos-Silver-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 14, 2026) - Minaurum Silver Inc. (TSXV: MGG) (OTCQX: MMRGF) ("Minaurum" or the "Company") is pleased to announce it has engaged SGS Metallurgy and Consulting Geological Services ("SGS") to update the Company's mineral resource estimate on its high-grade Alamos Silver Project ("Alamos") in Sonora, Mexico.  SGS has extensive experience in Mexico having completed resource estimates at Vizsla Silver's Panuco Project and Endeavour Silver's...&lt;img src="https://api.newsfilecorp.com/newsinfo/304781/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 14 Jul 2026 08:45:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/304781</guid>
		</item>
		<item xml:lang="en">
			<title>Minaurum Extends High-Grade Quintera Vein at Depth with 5.95 m of 1,117 g/t Silver Equivalent; Europa Sur Returns 3.65 m of 888 g/t AgEq</title>
			<link>https://www.newsfilecorp.com/release/304302/Minaurum-Extends-HighGrade-Quintera-Vein-at-Depth-with-5.95-m-of-1117-gt-Silver-Equivalent-Europa-Sur-Returns-3.65-m-of-888-gt-AgEq</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 8, 2026) - Minaurum Silver Inc. (TSXV: MGG) (OTCQX: MMRGF) ("Minaurum" or the "Company") is pleased to report continued high-grade and wide-vein drill results from the Europa, Quintera, Travesia, and San Jose Vein Zones, as part of its ongoing Phase II, 50,000-metre resource-expansion program at the Alamos Silver Project ("Alamos") in Sonora, Mexico.Highlights include: (Drilled Thickness) Quintera Vein Zone 5.95 m of 1,117 g/t silver equivalent...&lt;img src="https://api.newsfilecorp.com/newsinfo/304302/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 08 Jul 2026 08:45:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/304302</guid>
		</item>
		<item xml:lang="en">
			<title>Minaurum Drills High-Grade Silver on the Europa Sur Vein Zone at the Alamos Silver Project: 3.20 m of 882 g/t AgEq and 6.20 m of 374 g/t AgEq</title>
			<link>https://www.newsfilecorp.com/release/298763/Minaurum-Drills-HighGrade-Silver-on-the-Europa-Sur-Vein-Zone-at-the-Alamos-Silver-Project-3.20-m-of-882-gt-AgEq-and-6.20-m-of-374-gt-AgEq</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 27, 2026) - Minaurum Silver Inc. (TSXV: MGG) (OTCQX: MMRGF) (FSE: 78M0) ("Minaurum" or the "Company") is pleased to report continued high-grade drill results from the Europa Sur, Travesia, and San Jose Vein Zones, as part of its ongoing Phase II, 50,000-metre resource expansion program at the Alamos Silver Project ("Alamos") in Sonora, Mexico.Highlights include:3.20 m of 882 g/t silver equivalent ("AgEq") including 0.95 m of 2,423 g/t AgEq      ...&lt;img src="https://api.newsfilecorp.com/newsinfo/298763/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 27 May 2026 08:45:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/298763</guid>
		</item>
		<item xml:lang="en">
			<title>Minaurum Drills High-Grade Silver on the Quintera Vein Zone at the Alamos Silver Project: 5.30 m of 570 g/t Ag, Including 2.50 m of 1,024 g/t Ag and 5.80 m of 581 g/t Ag</title>
			<link>https://www.newsfilecorp.com/release/290293/Minaurum-Drills-HighGrade-Silver-on-the-Quintera-Vein-Zone-at-the-Alamos-Silver-Project-5.30-m-of-570-gt-Ag-Including-2.50-m-of-1024-gt-Ag-and-5.80-m-of-581-gt-Ag</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 31, 2026) - Minaurum Silver Inc. (TSXV: MGG) (OTCQX: MMRGF) ("Minaurum" or the "Company")  is pleased to report high-grade drill results from both the Quintera and Europa Vein Zones, as part of its ongoing Phase II, 50,000-metre resource expansion program at the Alamos Silver Project ("Alamos") in Sonora Mexico.Highlights include:5.30 metres of 570 g/t silver (633 g/t silver equivalent "AgEq"), including 2.50 metres of 1,024 g/t silver (1,120...&lt;img src="https://api.newsfilecorp.com/newsinfo/290293/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 31 Mar 2026 08:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290293</guid>
		</item>
	</channel>
</rss>
