<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Cassiar Gold Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/2958</link>
		<description>Latest news from Cassiar Gold Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Mon, 06 Apr 2026 04:39:45 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/2958.jpg</url>
			<title>Cassiar Gold Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/2958</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/2958"/>
		<item xml:lang="en">
			<title>Cassiar Gold Engages Ausenco to Deliver Preliminary Economic Assessment</title>
			<link>https://www.newsfilecorp.com/release/290977/Cassiar-Gold-Engages-Ausenco-to-Deliver-Preliminary-Economic-Assessment</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 2, 2026) - Cassiar Gold Corp. (TSXV: GLDC) (OTCQX: CGLCF) (the "Company") is pleased to announce it has initiated a Preliminary Economic Assessment ("PEA") at its 100% owned Cassiar Gold project in northern British Columbia. Ausenco, a globally recognized engineering, consulting, and project delivery firm with a proven track record in all phases of project development, has been engaged to deliver a comprehensive PEA for the property's Taurus...&lt;img src="https://api.newsfilecorp.com/newsinfo/290977/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 02 Apr 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290977</guid>
		</item>
		<item xml:lang="en">
			<title>Cassiar Gold Intersects New Quartz Veining with Visible Gold, Significantly Extends Mineralized Trend at Newcoast Regional Prospect, and Initiates Evaluation of Mill Refurbishment, Tailings Monetization and High-Grade Strategy</title>
			<link>https://www.newsfilecorp.com/release/281372/Cassiar-Gold-Intersects-New-Quartz-Veining-with-Visible-Gold-Significantly-Extends-Mineralized-Trend-at-Newcoast-Regional-Prospect-and-Initiates-Evaluation-of-Mill-Refurbishment-Tailings-Monetization-and-HighGrade-Strategy</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - January 23, 2026) - Cassiar Gold Corp. (TSXV: GLDC) (OTCQX: CGLCF) (the "Company") is pleased to announce results from the final 5,243 meters (m) over eleven diamond drill holes of the 2025 exploration program at the Cassiar Gold project, located in northern British Columbia. The 2025 drill program comprised 7,308 m over 20 drill holes and concluded in early October, for which nine drill holes were previously reported. Results reported here...&lt;img src="https://api.newsfilecorp.com/newsinfo/281372/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 23 Jan 2026 07:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/281372</guid>
		</item>
		<item xml:lang="en">
			<title>Cassiar Gold Drills 13.53 g/t Gold over 13.4 Meters from 28.2 Meters Downhole, Including 210.71 g/t Gold over 0.8 m with 369.00 g/t Gold over 0.4 Meters from 39.8 m Downhole, Extends Higher-Grade Domains at the Taurus Deposit</title>
			<link>https://www.newsfilecorp.com/release/276754/Cassiar-Gold-Drills-13.53-gt-Gold-over-13.4-Meters-from-28.2-Meters-Downhole-Including-210.71-gt-Gold-over-0.8-m-with-369.00-gt-Gold-over-0.4-Meters-from-39.8-m-Downhole-Extends-HigherGrade-Domains-at-the-Taurus-Deposit</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - December 3, 2025) - Cassiar Gold Corp. (TSXV: GLDC) (OTCQX: CGLCF) (the "Company") is pleased to announce results from nine initial diamond drill holes of the 2025 exploration program at the Taurus Deposit, which is located within the Cassiar Gold Project, in northern British Columbia. Results from these drill holes demonstrate potential for ongoing expansion of near-surface mineralization along key structural trends and increase the population of...&lt;img src="https://api.newsfilecorp.com/newsinfo/276754/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 03 Dec 2025 07:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/276754</guid>
		</item>
		<item xml:lang="en">
			<title>Cassiar Gold Provides 2025 Exploration Campaign Update &amp; Files New NI43-101 Technical Report on the Cassiar Gold Property</title>
			<link>https://www.newsfilecorp.com/release/265654/Cassiar-Gold-Provides-2025-Exploration-Campaign-Update-Files-New-NI43101-Technical-Report-on-the-Cassiar-Gold-Property</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - September 9, 2025) - Cassiar Gold Corp. (TSXV: GLDC) (OTCQX: CGLCF) (the "Company") is pleased to announce the filing of its independent National Instrument 43-101 technical report ("NI43-101 Report") on its 100% owned flagship Cassiar Gold Property ("Property") located in northern British Columbia, Canada, and an update on the 2025 exploration activities. The NI43-101 Report, with an effective date of June 8, 2025, is titled "National Instrument...&lt;img src="https://api.newsfilecorp.com/newsinfo/265654/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 09 Sep 2025 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/265654</guid>
		</item>
		<item xml:lang="en">
			<title>Cassiar Gold Announces Oversubscribed Closing of Brokered LIFE Offering for Gross Proceeds of C$6.0 Million</title>
			<link>https://www.newsfilecorp.com/release/260611/Cassiar-Gold-Announces-Oversubscribed-Closing-of-Brokered-LIFE-Offering-for-Gross-Proceeds-of-C6.0-Million</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 30, 2025) - Cassiar Gold Corp. (TSXV: GLDC) (OTCQX: CGLCF) ("Cassiar Gold" or the "Company") is pleased to announce the closing of its previously announced "best efforts" private placement (the "Offering") for aggregate gross proceeds of C$5,999,788.28, which includes the exercise of the agent's option. Pursuant to the Offering, the Company sold (i) 1,230,298 flow-through units (each, a "Regular FT Unit") and 12,567,100 flow-though units sold...&lt;img src="https://api.newsfilecorp.com/newsinfo/260611/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 30 Jul 2025 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/260611</guid>
		</item>
		<item xml:lang="en">
			<title>Cassiar Gold Announces Brokered LIFE Offering for Gross Proceeds of up to C$5 Million</title>
			<link>https://www.newsfilecorp.com/release/256841/Cassiar-Gold-Announces-Brokered-LIFE-Offering-for-Gross-Proceeds-of-up-to-C5-Million</link>
			<description>Calgary, Alberta--(Newsfile Corp. - June 25, 2025) - Cassiar Gold Corp. (TSXV: GLDC) (OTCQX: CGLCF) ("Cassiar Gold" or the "Company") is pleased to announced that it has entered into an agreement with Red Cloud Securities Inc. (the "Agent") to act as sole agent and bookrunner in connection with a "best efforts" private placement (the "Marketed Offering") for the sale of (i) a combination of up to 11,111,111 flow-through units (each, a "Regular FT Unit") or flow-though units to be sold to...&lt;img src="https://api.newsfilecorp.com/newsinfo/256841/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 25 Jun 2025 16:38:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/256841</guid>
		</item>
		<item xml:lang="en">
			<title>Cassiar Gold Announces Private Placement for $5 Million</title>
			<link>https://www.newsfilecorp.com/release/256230/Cassiar-Gold-Announces-Private-Placement-for-5-Million</link>
			<description>Calgary, Alberta--(Newsfile Corp. - June 20, 2025) - Cassiar Gold Corp. (TSXV: GLDC) (OTCQX: CGLCF) ("Cassiar Gold" or the "Company") has arranged a non-brokered private placement of flow through units (the "FT Units") for gross proceeds of C$5 million (the "Offering") with proceeds to be used to fund ongoing and future exploration and drill programs, at its flagship Cassiar Gold Project in northern British Columbia, Canada.‎Each FT Unit will consist of one common share in the capital of the...&lt;img src="https://api.newsfilecorp.com/newsinfo/256230/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 20 Jun 2025 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/256230</guid>
		</item>
		<item xml:lang="en">
			<title>Cassiar Gold Announces a Significant Increase to the Mineral Resource Estimate at the Taurus Deposit</title>
			<link>https://www.newsfilecorp.com/release/255331/Cassiar-Gold-Announces-a-Significant-Increase-to-the-Mineral-Resource-Estimate-at-the-Taurus-Deposit</link>
			<description>Calgary, Alberta--(Newsfile Corp. - June 12, 2025) - Cassiar Gold Corp. (TSXV: GLDC) (OTCQX: CGLCF) ("Cassiar Gold" or the "Company") is pleased to report the results of an updated Mineral Resource Estimate (MRE) for the Taurus Deposit at its 100% owned flagship Cassiar Gold Property (Property) located in northern British Columbia, Canada. The MRE has been prepared in accordance with Canadian Institute of Mining, Metallurgy and Petroleum (CIM) definition standards, and represents the expansion...&lt;img src="https://api.newsfilecorp.com/newsinfo/255331/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 12 Jun 2025 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/255331</guid>
		</item>
		<item xml:lang="en">
			<title>Cassiar Gold Reports New Geophysical Targets</title>
			<link>https://www.newsfilecorp.com/release/252999/Cassiar-Gold-Reports-New-Geophysical-Targets</link>
			<description>Calgary, Alberta--(Newsfile Corp. - May 22, 2025) - Cassiar Gold Corp. (TSXV: GLDC) (OTCQX: CGLCF) ("Cassiar Gold" or the "Company") is pleased to report the results of a series of geophysical surveys conducted across the Cassiar Gold Property in northern British Columbia during the 2024 exploration program (Figure 1). The DCIP, magnetic, and VLF-EM surveys have identified multiple anomalies. These anomalies may be representative of new prospective structures, extensions of known gold-bearing...&lt;img src="https://api.newsfilecorp.com/newsinfo/252999/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 22 May 2025 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/252999</guid>
		</item>
		<item xml:lang="en">
			<title>Cassiar Gold's Field Campaign Confirms Extension of Gold Showings and Defines Multiple New Exploration Targets</title>
			<link>https://www.newsfilecorp.com/release/248692/Cassiar-Golds-Field-Campaign-Confirms-Extension-of-Gold-Showings-and-Defines-Multiple-New-Exploration-Targets</link>
			<description>Calgary, Alberta--(Newsfile Corp. - April 16, 2025) - Cassiar Gold Corp. (TSXV: GLDC) (OTCQX: CGLCF) ("Cassiar Gold" or the "Company") is pleased to report the results of surface exploration conducted across the Cassiar North project area of the Cassiar Gold Property in northern British Columbia during the 2024 exploration program. The 2024 field campaign was designed to provide the geological, geochemical, and geophysical base for exploration beyond established drill targets. Results from this...&lt;img src="https://api.newsfilecorp.com/newsinfo/248692/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 16 Apr 2025 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/248692</guid>
		</item>
	</channel>
</rss>
