<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Bell Copper Corporation  News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/2825</link>
		<description>Latest news from Bell Copper Corporation , as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Tue, 14 Jul 2026 07:48:48 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/2825.jpg</url>
			<title>Bell Copper Corporation  News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/2825</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/2825"/>
		<item xml:lang="en">
			<title>Bell Copper Announces Date of Its Annual and Special General Meeting, Matters for Shareholder Approval and Grant of Stock Options</title>
			<link>https://www.newsfilecorp.com/release/305078/Bell-Copper-Announces-Date-of-Its-Annual-and-Special-General-Meeting-Matters-for-Shareholder-Approval-and-Grant-of-Stock-Options</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 14, 2026) - Bell Copper Corporation (TSXV: BCU) (OTCQB: BCUFF) ("Bell Copper" or the "Company") announces it has set the date for its annual and special general meeting of shareholders ("ASGM") for Thursday August 27, 2026 at 10:30am Pacific Time.  The ASGM will be held at Suite 2700, 1133 Melville Street, Vancouver, BC V6E 4E5 and by way of live video.  The management information circular in connection with the ASGM, and other proxy-related...&lt;img src="https://api.newsfilecorp.com/newsinfo/305078/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 14 Jul 2026 07:44:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305078</guid>
		</item>
		<item xml:lang="en">
			<title>Cordoba 51% Earn-in Completed, 2026 Perseverance Arizona Porphyry Exploration Program Announced</title>
			<link>https://www.newsfilecorp.com/release/300380/Cordoba-51-Earnin-Completed-2026-Perseverance-Arizona-Porphyry-Exploration-Program-Announced</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 8, 2026) - Bell Copper Corporation (TSXV: BCU) (OTCQB: BCUFF) ("Bell Copper" or the "Company") reports that the Company and its joint venture partner, Cordoba Minerals Corp. (TSXV: CDB) (OTCQB: CBDMF) ("Cordoba"), have approved a 2026 exploration program of 1,700m of drilling at the Perseverance Copper Project in Arizona, USA.  Cordoba is also confirming today that its earn-in at the Perseverance Copper Project has ended without Cordoba earning...&lt;img src="https://api.newsfilecorp.com/newsinfo/300380/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 08 Jun 2026 07:44:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300380</guid>
		</item>
		<item xml:lang="en">
			<title>Bell Copper Announces Closing of Non-Brokered Convertible Debenture Financing with Crescat Capital LLC</title>
			<link>https://www.newsfilecorp.com/release/297534/Bell-Copper-Announces-Closing-of-NonBrokered-Convertible-Debenture-Financing-with-Crescat-Capital-LLC</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 14, 2026) - Bell Copper Corporation (TSXV: BCU) (OTCQB: BCUFF) ("Bell Copper" or the "Company") is pleased to announce that, further to its news releases of March 6 and March 25, 2026 regarding the non-brokered financing ("Financing") of $2,052,000 secured 10% convertible debentures (the "Debentures") subscribed for by Crescat Portfolio Management LLC ("Crescat") and certain of its related parties, the Company has received final TSX Venture...&lt;img src="https://api.newsfilecorp.com/newsinfo/297534/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 14 May 2026 16:15:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297534</guid>
		</item>
		<item xml:lang="en">
			<title>Bell Copper Announces Update to Non-Brokered Convertible Debenture Financing with Crescat Capital LLC</title>
			<link>https://www.newsfilecorp.com/release/289842/Bell-Copper-Announces-Update-to-NonBrokered-Convertible-Debenture-Financing-with-Crescat-Capital-LLC</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 25, 2026) - Bell Copper Corporation (TSXV: BCU) (OTCQB: BCUFF) ("Bell Copper" or the "Company") announces, further to its news release of March 6, 2026 regarding a non-brokered financing ("Financing") of $2,052,000 secured 10% convertible debentures (the "Debentures") arranged through Crescat Portfolio Management LLC and/or its nominees ("Crescat"), that the conversion price of the Debentures into common share of the Company ("Shares") during...&lt;img src="https://api.newsfilecorp.com/newsinfo/289842/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 25 Mar 2026 07:44:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/289842</guid>
		</item>
		<item xml:lang="en">
			<title>Bell Copper Announces Non-Brokered Convertible Debenture Financing with Crescat Capital LLC</title>
			<link>https://www.newsfilecorp.com/release/286469/Bell-Copper-Announces-NonBrokered-Convertible-Debenture-Financing-with-Crescat-Capital-LLC</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 6, 2026) - Bell Copper Corporation (TSXV: BCU) (OTCQB: BCUFF) ("Bell Copper" or the "Company") is pleased to announce a non-brokered financing ("Financing") of $2,052,000 secured convertible debentures (the "Debentures") arranged through Crescat Portfolio Management LLC and/or its nominees ("Crescat"), one of Bell's largest and longest tenured existing shareholders.  The principal sum of each Debenture will be convertible, in whole or in part...&lt;img src="https://api.newsfilecorp.com/newsinfo/286469/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 06 Mar 2026 07:44:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/286469</guid>
		</item>
		<item xml:lang="en">
			<title>Second Government Critical Mineral Study Begins at Bell Copper's Big Sandy Porphyry Copper Project in Arizona, USA</title>
			<link>https://www.newsfilecorp.com/release/270829/Second-Government-Critical-Mineral-Study-Begins-at-Bell-Coppers-Big-Sandy-Porphyry-Copper-Project-in-Arizona-USA</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - October 17, 2025) - Bell Copper Corporation (TSXV: BCU) (OTCQB: BCUFF) ("Bell Copper" or the "Company") reports that the Arizona Geological Survey at the University of Arizona, with funding from the United States Geological Survey and the State of Arizona, has initiated a new study at the Company's Big Sandy porphyry copper discovery to assess potential new resources of critical minerals in Arizona.  The Company is contributing core samples from its...&lt;img src="https://api.newsfilecorp.com/newsinfo/270829/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 17 Oct 2025 07:44:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/270829</guid>
		</item>
		<item xml:lang="en">
			<title>Bell Copper Provides Corporate Update</title>
			<link>https://www.newsfilecorp.com/release/233278/Bell-Copper-Provides-Corporate-Update</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - December 11, 2024) - Bell Copper Corporation (TSXV: BCU) (OTCQB: BCUFF) ("Bell Copper" or the "Company reports an update on the three year research program being performed by the Arizona Geological Survey ("AZGS"), in collaboration with the University of Arizona Department of Geosciences ("UA").  These entities, funded by the United States Geological Survey and the State of Arizona, are assessing the potential resources of critical minerals in...&lt;img src="https://api.newsfilecorp.com/newsinfo/233278/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 11 Dec 2024 07:44:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/233278</guid>
		</item>
		<item xml:lang="en">
			<title>Bell Temporarily Suspends Big Sandy Drilling, Presents Big Sandy Science in Anaheim</title>
			<link>https://www.newsfilecorp.com/release/221771/Bell-Temporarily-Suspends-Big-Sandy-Drilling-Presents-Big-Sandy-Science-in-Anaheim</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - August 31, 2024) - Bell Copper Corporation (TSXV: BCU) (OTCQB: BCUFF) ("Bell Copper" or the "Company") reports that it has temporarily suspended diamond drilling operations on hole BS-4 at the Company's 100% owned Big Sandy porphyry copper project.  Continuation of the hole is planned once additional funding is secured.  The Company is currently discussing opportunities for strategic investments with a number of major copper producers in order to...&lt;img src="https://api.newsfilecorp.com/newsinfo/221771/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Sat, 31 Aug 2024 01:22:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/221771</guid>
		</item>
		<item xml:lang="en">
			<title>Bell Copper Announces Second Tranche Closing of Non-Brokered Private Placement</title>
			<link>https://www.newsfilecorp.com/release/213479/Bell-Copper-Announces-Second-Tranche-Closing-of-NonBrokered-Private-Placement</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 18, 2024) - Bell Copper Corporation (TSXV: BCU) ("Bell Copper" or the "Company") is pleased to announce that further to its news releases of April 30 and June 3, 2024, the Company has now closed its second and final tranche of its non-brokered private placement (the "Financing").  In the second tranche, a total of 1,175,000 units ("Units") were issued at a price of $0.08 per Unit, raising gross proceeds of $94,000.00.  The aggregate number of...&lt;img src="https://api.newsfilecorp.com/newsinfo/213479/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 18 Jun 2024 15:15:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/213479</guid>
		</item>
		<item xml:lang="en">
			<title>Bell Copper Announces First Tranche Closing of Non-Brokered Private Placement</title>
			<link>https://www.newsfilecorp.com/release/211348/Bell-Copper-Announces-First-Tranche-Closing-of-NonBrokered-Private-Placement</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 3, 2024) - Bell Copper Corporation (TSXV: BCU) ("Bell Copper" or the "Company") is pleased to announce that further to its news release of April 30, 2024, the Company has now closed a first tranche of its non-brokered private placement (the "Financing"). In the first tranche, a total of 2,006,530 units ("Units") were issued in the Financing at a price of $0.08 per Unit, raising total gross proceeds of $160,522.50.  Each Unit consists of one...&lt;img src="https://api.newsfilecorp.com/newsinfo/211348/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 03 Jun 2024 07:44:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/211348</guid>
		</item>
	</channel>
</rss>
