<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Gold Strike Resources Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/2534</link>
		<description>Latest news from Gold Strike Resources Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 22 Oct 2026 06:15:12 -0400</lastBuildDate>
		<image>
			<url>https://images.newsfilecorp.com/logos/2534.jpg</url>
			<title>Gold Strike Resources Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/2534</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/2534"/>
		<item xml:lang="en">
			<title>Gold Strike Reports Assays from First Drill Hole at Florin Project, Returning 400 Metres of 0.53 g/t Gold from near Surface, Including 50 m of 1.07 g/t Gold</title>
			<link>https://www.newsfilecorp.com/release/320306/Gold-Strike-Reports-Assays-from-First-Drill-Hole-at-Florin-Project-Returning-400-Metres-of-0.53-gt-Gold-from-near-Surface-Including-50-m-of-1.07-gt-Gold</link>
			<description>Drill hole 26F-01, the first hole of the 2026 drill program, returned 400 m at 0.53 g/t Au from a depth of 15 m, including 50 m at 1.07 g/t Au from 236 m.The two highest-grade individual samples returned 11.5 g/t Au over 1 m from 248 m and 10.4 g/t Au over 1 m from 284 m.Drill hole 26F-01 also intersected three additional gold intervals: 32 m at 0.23 g/t Au from 425 m; 50 m at 0.27 g/t Au from 476 m; and 39 m at 0.22 g/t Au from 548 m.These three deeper intervals indicate gold mineralization at...&lt;img src="https://api.newsfilecorp.com/newsinfo/320306/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 22 Oct 2026 06:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320306</guid>
		</item>
		<item xml:lang="en">
			<title>Gold Strike 2026 AGM Results</title>
			<link>https://www.newsfilecorp.com/release/320326/Gold-Strike-2026-AGM-Results</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - October 21, 2026) - Gold Strike Resources Corp. (TSXV: GSR) (OTC Pink: GDSRF) (the "Company" or "Gold Strike") reports that all matters submitted for approval at Gold Strike's annual meeting of shareholders held on October 21, 2026 as set out in the Company's Notice of Meeting and Management Information Circular, both dated September 15, 2026, were approved by the requisite majority of votes cast at the meeting.  A total of 100,487,689 common...&lt;img src="https://api.newsfilecorp.com/newsinfo/320326/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 21 Oct 2026 20:33:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320326</guid>
		</item>
		<item xml:lang="en">
			<title>Gold Strike Completes 2026 Drill Program at the Florin Gold Project, Yukon</title>
			<link>https://www.newsfilecorp.com/release/315800/Gold-Strike-Completes-2026-Drill-Program-at-the-Florin-Gold-Project-Yukon</link>
			<description>Highlights:Completed 11 diamond drill holes totalling 4,014m in and around the Florin RIRGS gold deposit.Seven holes were drilled south and southwest of the current Florin inferred resource footprint, to test if the deposit extends in this direction and at depth.Four holes were step-out exploration holes, three testing a soil anomaly immediately west of the Florin resource footprint (the Denari target) and one hole testing the Treadwell/Saddle target approximately 400m to the east.All holes...&lt;img src="https://api.newsfilecorp.com/newsinfo/315800/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 24 Sep 2026 06:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/315800</guid>
		</item>
		<item xml:lang="en">
			<title>Gold Strike Joins Yukon Mining Alliance</title>
			<link>https://www.newsfilecorp.com/release/315127/Gold-Strike-Joins-Yukon-Mining-Alliance</link>
			<description>Announces Participation in Upcoming Investor Events Vancouver, British Columbia--(Newsfile Corp. - September 21, 2026) - Gold Strike Resources Corp. (TSXV: GSR) (OTC Pink: GDSRF) (the "Company" or "Gold Strike") is pleased to announce that it has joined the Yukon Mining Alliance ("YMA"), a strategic marketing alliance focused on increasing awareness of the Yukon Territory ("Yukon" or the "Territory") as a premier global mining jurisdiction and highlighting the opportunities available within the...&lt;img src="https://api.newsfilecorp.com/newsinfo/315127/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 21 Sep 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/315127</guid>
			<atom:subtitle>Announces Participation in Upcoming Investor Events</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Gold Strike Announces Magnetic Survey Results Identifying Exploration Targets at Gold Strike One Property, Yukon</title>
			<link>https://www.newsfilecorp.com/release/313795/Gold-Strike-Announces-Magnetic-Survey-Results-Identifying-Exploration-Targets-at-Gold-Strike-One-Property-Yukon</link>
			<description>Highlights:Gold Strike has completed a 287 line-kilometre, 100m line-spaced, airborne geophysics, magnetics and radiometric survey designed to augment the geochemical/geological understanding of GS1.The survey has identified an anomaly coincident with the intrusion discovered in the southeast of the property less than 1.5km from Snowline Gold's Valley gold deposit.The magnetic data contains other features of interest: magnetic lows with similar signatures to the Valley deposit and magnetic...&lt;img src="https://api.newsfilecorp.com/newsinfo/313795/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 10 Sep 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/313795</guid>
		</item>
		<item xml:lang="en">
			<title>Exploration Update: Gold Strike One, Yukon</title>
			<link>https://www.newsfilecorp.com/release/311020/Exploration-Update-Gold-Strike-One-Yukon</link>
			<description>HIGHLIGHTS134 rock and 374 soil samples were collected on Gold Strike One ("GS1") from July to early August 2026 providing property-wide coverage (Figure 2).A previously unmapped 100m x100m intrusive outcrop was discovered in the southeast corner of the claims amongst coincident historic gold anomalous soils (see Figure 2 and Figure 3). The outcrop was sampled where the crews could gain access as well as its talus apron for float. Results are pending. A 289.34 line-kilometre, 100m line spaced,...&lt;img src="https://api.newsfilecorp.com/newsinfo/311020/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 24 Aug 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311020</guid>
		</item>
		<item xml:lang="en">
			<title>Gold Strike Awards Options</title>
			<link>https://www.newsfilecorp.com/release/305655/Gold-Strike-Awards-Options</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 17, 2026) - Gold Strike Resources Corp. (TSXV: GSR) ("Gold Strike" or the "Company") has granted 1,000,000 options to a director and consultants of the Company. The equity incentive awards have been granted pursuant to the Company's omnibus incentive plan and are subject to vesting provisions and TSX Venture Exchange policies. The stock options have an exercise price of $0.75 per share and will expire five years from the date of grant. About...&lt;img src="https://api.newsfilecorp.com/newsinfo/305655/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 17 Jul 2026 17:28:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/305655</guid>
		</item>
		<item xml:lang="en">
			<title>Gold Strike Announces Commencement of Drilling at Florin Gold Project, Yukon</title>
			<link>https://www.newsfilecorp.com/release/304532/Gold-Strike-Announces-Commencement-of-Drilling-at-Florin-Gold-Project-Yukon</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 9, 2026) - Gold Strike Resources Corp. (TSXV: GSR) (OTC Pink: GDSRF) (the "Company" or "Gold Strike") announces the commencement of drilling at its Florin Gold Project (the "Florin Project"), Yukon, Canada. The first drill rig has arrived on site and is being set up on the initial drill pad; a second rig is expected to arrive later this week.SUMMARYThe current Florin Project pit-constrained inferred 2.507 million oz resource area[1] has a...&lt;img src="https://api.newsfilecorp.com/newsinfo/304532/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 09 Jul 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/304532</guid>
		</item>
		<item xml:lang="en">
			<title>Gold Strike Mobilizes to Gold Strike One Project in Yukon to Identify Drill Targets</title>
			<link>https://www.newsfilecorp.com/release/303674/Gold-Strike-Mobilizes-to-Gold-Strike-One-Project-in-Yukon-to-Identify-Drill-Targets</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 2, 2026) - Gold Strike Resources Corp. (TSXV: GSR) (OTC Pink: GDSRF) ("GSR," "Gold Strike" or the "Company") is pleased to announce that its 2026 work program on the Company's Gold Strike One Project ("GS1") claims with helicopter supported field crew is expected to commence on July 3, 2026. Program HighlightsGS1 sits within Snowline Gold's ("Snowline") Rogue Project and surrounds the Valley gold deposit ("Valley"), to the south, west and...&lt;img src="https://api.newsfilecorp.com/newsinfo/303674/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 02 Jul 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/303674</guid>
		</item>
		<item xml:lang="en">
			<title>Gold Strike Announces Fully Funded 2026 Drill and Exploration Program for Florin Gold Project, Yukon</title>
			<link>https://www.newsfilecorp.com/release/300856/Gold-Strike-Announces-Fully-Funded-2026-Drill-and-Exploration-Program-for-Florin-Gold-Project-Yukon</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 10, 2026) - Gold Strike Resources Corp. (TSXV: GSR) (OTC Pink: GDSRF) (the "Company" or "Gold Strike")  is pleased to announce its 2026 exploration and drill program targeting the expansion of its inferred resource (the "Florin Gold Deposit") at the Florin Gold Project ("Florin Project"), in addition to advancing exploration across its FLR Gold Project ("FLR Project") and RJ Gold Project ("RJ Project"), all of which are located in the Mayo and...&lt;img src="https://api.newsfilecorp.com/newsinfo/300856/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 10 Jun 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300856</guid>
		</item>
	</channel>
</rss>
