<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Talon Metals Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/2443</link>
		<description>Latest news from Talon Metals Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Mon, 16 Nov 2026 20:05:27 -0500</lastBuildDate>
		<image>
			<url>https://images.newsfilecorp.com/logos/2443.jpg</url>
			<title>Talon Metals Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/2443</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/2443"/>
		<item xml:lang="en">
			<title>Talon Metals Reports Third Quarter 2026 Results</title>
			<link>https://www.newsfilecorp.com/release/324440/Talon-Metals-Reports-Third-Quarter-2026-Results</link>
			<description>Road Town, Tortola, British Virgin Islands--(Newsfile Corp. - November 16, 2026) - Talon Metals Corp. (TSX: TLO) (OTCID: TLOFF) ("Talon" or the "Company") today reported its third quarter 2026 financial results. This is the third quarter in which results from the recently acquired Eagle Mine and Humboldt Mill ("Eagle") are included. Results from Eagle have been included commencing January 9, 2026, the closing date of the Company's acquisition of Eagle from Lundin Mining Corporation. Accordingly,...&lt;img src="https://api.newsfilecorp.com/newsinfo/324440/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 16 Nov 2026 19:49:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/324440</guid>
		</item>
		<item xml:lang="en">
			<title>Talon Metals Reports Additional Results from Tamarack Exploration Program</title>
			<link>https://www.newsfilecorp.com/release/323596/Talon-Metals-Reports-Additional-Results-from-Tamarack-Exploration-Program</link>
			<description>Results include broad 138 Zone mineralization and additional high-grade intersections near the Vault Zone Tamarack, Minnesota--(Newsfile Corp. - November 11, 2026) - Talon Metals Corp. (TSX: TLO) (OTCID: TLOFF) ("Talon" or the "Company") today announced assay results from its ongoing exploration program at the Tamarack Nickel-Copper-Cobalt Project ("Tamarack Project") in central Minnesota. The results include the thickest 138 Zone mineralized interval reported to date, along with additional...&lt;img src="https://api.newsfilecorp.com/newsinfo/323596/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 11 Nov 2026 17:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/323596</guid>
			<atom:subtitle>Results include broad 138 Zone mineralization and additional high-grade intersections near the Vault Zone</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Talon Metals Discovers Mineralized Magmatic Conduit at Roland Nickel-Copper Target in Michigan</title>
			<link>https://www.newsfilecorp.com/release/317476/Talon-Metals-Discovers-Mineralized-Magmatic-Conduit-at-Roland-NickelCopper-Target-in-Michigan</link>
			<description>L'Anse, Michigan--(Newsfile Corp. - October 6, 2026) - Talon Metals Corp. (TSX: TLO) (OTCID: TLOFF) ("Talon" or the "Company") today announced assay results from its 2026 exploration drilling at the Roland target in Baraga County, Michigan, where drill holes 26RL0009, 26RL0010, and 26RL0011 have intersected a mineralized magmatic conduit containing nickel-copper mineralization, including high-grade massive sulphide ("MSU") mineralization in drill hole 26RL0010.The Roland exploration program is...&lt;img src="https://api.newsfilecorp.com/newsinfo/317476/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 06 Oct 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/317476</guid>
		</item>
		<item xml:lang="en">
			<title>Talon Metals Marks Completion of Public Scoping Comment Period for Tamarack Mining Project</title>
			<link>https://www.newsfilecorp.com/release/314502/Talon-Metals-Marks-Completion-of-Public-Scoping-Comment-Period-for-Tamarack-Mining-Project</link>
			<description>Public comment period concludes as Minnesota Department of Natural Resources advances environmental review of the Tamarack Mining Project Tamarack, Minnesota--(Newsfile Corp. - September 15, 2026) - Talon Metals Corp. (TSX: TLO) (OTCID: TLOFF) ("Talon" or the "Company") today announced the completion of the Minnesota Department of Natural Resources' ("MN DNR") public scoping comment period for the Environmental Impact Statement ("EIS") for the proposed Tamarack Nickel-Copper-Cobalt Project...&lt;img src="https://api.newsfilecorp.com/newsinfo/314502/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 15 Sep 2026 17:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/314502</guid>
			<atom:subtitle>Public comment period concludes as Minnesota Department of Natural Resources advances environmental review of the Tamarack Mining Project</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Talon Metals Selects Humboldt Mill as the Processing Location for Tamarack Project</title>
			<link>https://www.newsfilecorp.com/release/313925/Talon-Metals-Selects-Humboldt-Mill-as-the-Processing-Location-for-Tamarack-Project</link>
			<description>Tamarack, Minnesota--(Newsfile Corp. - September 10, 2026) - Talon Metals Corp. (TSX: TLO) (OTCID: TLOFF) ("Talon" or the "Company") today announced that, following its evaluation of potential processing pathways for material from the Tamarack Nickel-Copper-Cobalt Project ("Tamarack Project") in central Minnesota, the Company has selected its existing Humboldt Mill ("Humboldt") in Michigan as the processing location. As a result, Talon will not be advancing the construction of the previously...&lt;img src="https://api.newsfilecorp.com/newsinfo/313925/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 10 Sep 2026 18:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/313925</guid>
		</item>
		<item xml:lang="en">
			<title>Talon Metals Reports Assays from Record 46.43-Meter Vault Zone Intercept at Tamarack</title>
			<link>https://www.newsfilecorp.com/release/313725/Talon-Metals-Reports-Assays-from-Record-46.43Meter-Vault-Zone-Intercept-at-Tamarack</link>
			<description>Drill Hole 25TK0562A Returns 46.43 Meters Grading 13.37% Ni, 16.54% Cu, 0.10% Co, 7.85 g/t Pd, 14.49 g/t Pt, and 8.56 g/t Au (27.39% NiEq or 54.78% CuEq) Tamarack, Minnesota--(Newsfile Corp. - September 9, 2026) - Talon Metals Corp. (TSX: TLO) (OTC: TLOFF) ("Talon" or the "Company") today announced assay results from the previously reported record 46.43-meter interval of Massive Sulphide Unit ("MSU") and Mixed Massive Sulphide Unit ("MMS") mineralization in drill hole 25TK0562A at the Tamarack...&lt;img src="https://api.newsfilecorp.com/newsinfo/313725/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 09 Sep 2026 17:05:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/313725</guid>
			<atom:subtitle>Drill Hole 25TK0562A Returns 46.43 Meters Grading 13.37% Ni, 16.54% Cu, 0.10% Co, 7.85 g/t Pd, 14.49 g/t Pt, and 8.56 g/t Au (27.39% NiEq or 54.78% CuEq)</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Talon Metals Reports Second Quarter 2026 Results</title>
			<link>https://www.newsfilecorp.com/release/309592/Talon-Metals-Reports-Second-Quarter-2026-Results</link>
			<description>Road Town, Tortola, British Virgin Islands--(Newsfile Corp. - August 13, 2026) - Talon Metals Corp. (TSX: TLO) (OTCID: TLOFF) ("Talon" or the "Company") today reported its second quarter 2026 financial results. This is the second quarter in which results from the recently acquired Eagle Mine and Humboldt Mill ("Eagle") are included. Results from Eagle have been included commencing January 9, 2026, the closing date of the Company's acquisition of Eagle from Lundin Mining Corporation. All dollar...&lt;img src="https://api.newsfilecorp.com/newsinfo/309592/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 13 Aug 2026 17:44:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/309592</guid>
		</item>
		<item xml:lang="en">
			<title>Talon Metals Drills Record Vault Zone Intercept at Tamarack: 46.43 Meters of Massive and Mixed Massive Sulphide Mineralization</title>
			<link>https://www.newsfilecorp.com/release/308299/Talon-Metals-Drills-Record-Vault-Zone-Intercept-at-Tamarack-46.43-Meters-of-Massive-and-Mixed-Massive-Sulphide-Mineralization</link>
			<description>Tamarack, Minnesota--(Newsfile Corp. - August 6, 2026) - Talon Metals Corp. (TSX: TLO) (OTCID: TLOFF) ("Talon" or the "Company") today announced a record 46.43-meter intercept of Massive Sulphide Unit ("MSU") and Mixed Massive Sulphide Unit ("MMS") mineralization at the Tamarack Nickel-Copper-Cobalt Project ("Tamarack Project"), located in central Minnesota.HighlightsDrill hole 25TK0562A intercepted a record 46.43-meter interval of MSU and MMS starting at 752.97 meters (see Figure 1; assays...&lt;img src="https://api.newsfilecorp.com/newsinfo/308299/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 06 Aug 2026 07:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/308299</guid>
		</item>
		<item xml:lang="en">
			<title>Talon Metals Reports New High-Grade Nickel-Copper Assays Across the Vault Zone</title>
			<link>https://www.newsfilecorp.com/release/307849/Talon-Metals-Reports-New-HighGrade-NickelCopper-Assays-Across-the-Vault-Zone</link>
			<description>Tamarack, Minnesota--(Newsfile Corp. - August 4, 2026) - Talon Metals Corp. (TSX: TLO) (OTCID: TLOFF) ("Talon" or the "Company") today announced new assay results from ongoing drilling at the Vault Zone within the Tamarack Nickel-Copper-Cobalt Project in central Minnesota. The results include high-grade massive sulphide mineralization on the 710-meter level, a broad interval of mixed massive sulphide stringer mineralization, a new intercept on the deeper 802-meter level, and additional...&lt;img src="https://api.newsfilecorp.com/newsinfo/307849/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 04 Aug 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/307849</guid>
		</item>
		<item xml:lang="en">
			<title>Talon Metals Announces Leadership Transition</title>
			<link>https://www.newsfilecorp.com/release/306599/Talon-Metals-Announces-Leadership-Transition</link>
			<description>Mike Kicis to Step Down as President Following 15 Years of Leadership and Service Tamarack, Minnesota--(Newsfile Corp. - July 27, 2026) - Talon Metals Corp. (TSX: TLO) (OTCID: TLOFF) ("Talon" or the "Company") announces that Mike Kicis will step down from his role as President effective August 1, 2026.  Mr. Kicis has agreed to remain engaged with Talon as a consultant for a period of up to three months following August 1, 2026. Darby Stacey, Chief Executive Officer, will oversee the transition,...&lt;img src="https://api.newsfilecorp.com/newsinfo/306599/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 27 Jul 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306599</guid>
			<atom:subtitle>Mike Kicis to Step Down as President Following 15 Years of Leadership and Service</atom:subtitle>
		</item>
	</channel>
</rss>
