<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Tartisan Nickel Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/1492</link>
		<description>Latest news from Tartisan Nickel Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Sat, 11 Apr 2026 10:03:44 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/1492.jpg</url>
			<title>Tartisan Nickel Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/1492</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/1492"/>
		<item xml:lang="en">
			<title>Tartisan Nickel Corp. Closes Initial $500,000 Flow-Through Financing at $0.38 per Share</title>
			<link>https://www.newsfilecorp.com/release/291605/Tartisan-Nickel-Corp.-Closes-Initial-500000-FlowThrough-Financing-at-0.38-per-Share</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 8, 2026) -  Tartisan Nickel Corp. (CSE: TN) (OTCQX: TTSRF) (FSE: 8TA) ("Tartisan" or the "Company") is pleased to announce that the Company has closed a flow-through financing for gross proceeds of $500,000.20 through the issuance of flow-through common shares at a price of $0.38 per share. A 6% commission was paid in cash as well as 6% commission in broker warrants (78,947 broker warrants) which expire in one year from the date of this transaction to...&lt;img src="https://api.newsfilecorp.com/newsinfo/291605/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 08 Apr 2026 08:05:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/291605</guid>
		</item>
		<item xml:lang="en">
			<title>Tartisan Nickel Corp. Passes All Matters at Annual General Meeting of Shareholders</title>
			<link>https://www.newsfilecorp.com/release/291514/Tartisan-Nickel-Corp.-Passes-All-Matters-at-Annual-General-Meeting-of-Shareholders</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 7, 2026) - Tartisan Nickel Corp. (CSE: TN) (OTCQX: TTSRF) (FSE: 8TA) ("Tartisan", or the "Company") is pleased to report that all matters passed at the Annual General Meeting of Shareholders held today.At the meeting, the three existing directors were appointed with 99.998% votes cast in favour, namely D. Mark Appleby, Carl J. McGill and Yves P. Clement.Mark Appleby will continue in his role as President and CEO and Omar Gonzalez, CPA has been appointed...&lt;img src="https://api.newsfilecorp.com/newsinfo/291514/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 07 Apr 2026 13:03:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/291514</guid>
		</item>
		<item xml:lang="en">
			<title>Tartisan Nickel Corp. Proposes $1,000,000 Flow-Through Financing at $0.38 per Share</title>
			<link>https://www.newsfilecorp.com/release/290896/Tartisan-Nickel-Corp.-Proposes-1000000-FlowThrough-Financing-at-0.38-per-Share</link>
			<description>Toronto, Ontario--(Newsfile Corp. - April 1, 2026) - Tartisan Nickel Corp. (CSE: TN) (OTCQX: TTSRF) (FSE: 8TA) ("Tartisan" or the "Company") is pleased to announce that the Company proposes to complete a non-brokered flow-through financing for gross proceeds of up to $1,000,000 through the issuance of flow-through common shares at a price of $0.38 per share.The proceeds from the financing will be used to incur eligible Canadian Exploration Expenses (CEE), as defined in the Income Tax Act...&lt;img src="https://api.newsfilecorp.com/newsinfo/290896/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 01 Apr 2026 13:07:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290896</guid>
		</item>
		<item xml:lang="en">
			<title>Tartisan Nickel Corp. Closes $1,000,000 Flow-Through Financing at $0.38 per Share</title>
			<link>https://www.newsfilecorp.com/release/288670/Tartisan-Nickel-Corp.-Closes-1000000-FlowThrough-Financing-at-0.38-per-Share</link>
			<description>Toronto, Ontario--(Newsfile Corp. - March 16, 2026) - Tartisan Nickel Corp. (CSE: TN) (OTCQX: TTSRF) (FSE: 8TA) ("Tartisan" or the "Company") is pleased to announce that the Company has closed a flow-through financing for gross proceeds of $1,000,000 through the issuance of flow-through common shares at a price of $0.38 per share. A 6% commission was paid in shares (157,895 shares) as well as 6% commission in broker warrants (157,895 broker warrants) which expire in one year from the date of...&lt;img src="https://api.newsfilecorp.com/newsinfo/288670/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 16 Mar 2026 08:45:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/288670</guid>
		</item>
		<item xml:lang="en">
			<title>Tartisan Nickel Corp. Proposes $1,000,000 Flow-Through Financing at $0.38 per Share</title>
			<link>https://www.newsfilecorp.com/release/288306/Tartisan-Nickel-Corp.-Proposes-1000000-FlowThrough-Financing-at-0.38-per-Share</link>
			<description>Toronto, Ontario--(Newsfile Corp. - March 12, 2026) - Tartisan Nickel Corp. (CSE: TN) (OTCQX: TTSRF) (FSE: 8TA) ("Tartisan" or the "Company") is pleased to announce that the Company proposes to complete a non-brokered flow-through financing for gross proceeds of up to $1,000,000 through the issuance of flow-through common shares at a price of $0.38 per share.The proceeds from the financing will be used to incur eligible Canadian Exploration Expenses (CEE), as defined in the Income Tax Act...&lt;img src="https://api.newsfilecorp.com/newsinfo/288306/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 12 Mar 2026 14:04:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/288306</guid>
		</item>
		<item xml:lang="en">
			<title>Tartisan Nickel Corp. Intersects 24.6 Metres of 0.71% Ni, 0.56% Cu Including 6.1 Metres of 1.17% Ni, 1.45% Cu at the Kenbridge Nickel-Copper-Cobalt Project, Northwestern Ontario</title>
			<link>https://www.newsfilecorp.com/release/288216/Tartisan-Nickel-Corp.-Intersects-24.6-Metres-of-0.71-Ni-0.56-Cu-Including-6.1-Metres-of-1.17-Ni-1.45-Cu-at-the-Kenbridge-NickelCopperCobalt-Project-Northwestern-Ontario</link>
			<description>Toronto, Ontario--(Newsfile Corp. - March 12, 2026) - Tartisan Nickel Corp. (CSE: TN) (OTCQX: TTSRF) (FSE: 8TA) ("Tartisan", or the "Company") is pleased to provide an update on the Phase 1 diamond drill program at the Company's Kenbridge Nickel-Copper-Cobalt Project, Sioux Narrows, Northwestern Ontario. The Phase 1 drill program was designed to test the on strike and down dip potential for additional nickel sulphide mineralization to enhance the size and grade of the Kenbridge Deposit. A total...&lt;img src="https://api.newsfilecorp.com/newsinfo/288216/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 12 Mar 2026 07:50:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/288216</guid>
		</item>
		<item xml:lang="en">
			<title>Tartisan Nickel Corp. Acquires Nickel-Copper Claims at Turtle Pond, Northwestern Ontario</title>
			<link>https://www.newsfilecorp.com/release/288072/Tartisan-Nickel-Corp.-Acquires-NickelCopper-Claims-at-Turtle-Pond-Northwestern-Ontario</link>
			<description>Toronto, Ontario--(Newsfile Corp. - March 11, 2026) - Tartisan Nickel Corp. (CSE: TN) (OTCQX: TTSRF) (FSE: 8TA) ("Tartisan", or the "Company") is pleased to announce that the Company has acquired four additional claims in the Turtle Pond Area, Northwestern Ontario, approximately 40 km south of Dryden, Ontario. The total property size now consists of 165 staked units covering 3,454 ha. The claims are owned 100% by Tartisan Nickel Corps. wholly owned subsidiary Canadian Arrow Mines Limited.The...&lt;img src="https://api.newsfilecorp.com/newsinfo/288072/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 11 Mar 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/288072</guid>
		</item>
		<item xml:lang="en">
			<title>Tartisan Nickel Corp. Intersects 3.0 Metres of 2.17% Ni, 1.45% Cu at The Kenbridge Nickel-Copper-Cobalt Project, Northwestern Ontario</title>
			<link>https://www.newsfilecorp.com/release/285093/Tartisan-Nickel-Corp.-Intersects-3.0-Metres-of-2.17-Ni-1.45-Cu-at-The-Kenbridge-NickelCopperCobalt-Project-Northwestern-Ontario</link>
			<description>Toronto, Ontario--(Newsfile Corp. - February 24, 2026) - Tartisan Nickel Corp. (CSE: TN) (OTCQX: TTSRF) (FSE: 8TA) ("Tartisan", or the "Company") is pleased to provide an update of the Company's flagship Kenbridge Nickel-Coppet-Cobalt Project. The drill program is designed to test the on strike and down dip potential for additional nickel sulphide mineralization to enhance the size and grade of the Kenbridge Deposit. A total of 3,350m of drilling has been completed to date. The first 4 drill...&lt;img src="https://api.newsfilecorp.com/newsinfo/285093/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 24 Feb 2026 12:27:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/285093</guid>
		</item>
		<item xml:lang="en">
			<title>RETRANSMISSION: Tartisan Nickel Corp. Intersects 11.0 Metres of 1.05% Ni, 0.33% Cu Including 2.0 Metres of 4.79% Ni, 1.25% Cu at the Kenbridge Nickel-Copper-Cobalt Project, Northwestern Ontario</title>
			<link>https://www.newsfilecorp.com/release/283655/RETRANSMISSION-Tartisan-Nickel-Corp.-Intersects-11.0-Metres-of-1.05-Ni-0.33-Cu-Including-2.0-Metres-of-4.79-Ni-1.25-Cu-at-the-Kenbridge-NickelCopperCobalt-Project-Northwestern-Ontario</link>
			<description>Toronto, Ontario--(Newsfile Corp. - February 12, 2026) - Tartisan Nickel Corp. (CSE: TN) (OTCQB: TTSRF) (FSE: 8TA) ("Tartisan", or the "Company") is pleased to provide an update on the Company's flagship Kenbridge Nickel-Coppet-Cobalt Project, Sioux Narrows, Ontario. The drill program is designed to test the on strike and down dip potential for additional nickel sulphide mineralization and to enhance the size and grade of the Kenbridge Deposit.A total of 2,700m of drilling has been completed to...&lt;img src="https://api.newsfilecorp.com/newsinfo/283655/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 12 Feb 2026 08:00:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/283655</guid>
		</item>
		<item xml:lang="en">
			<title>Tartisan Nickel Corp. Intersects 11.0 Metres of 1.05% Ni, 0.33% Cu Including 2.0 Metres of 4.79% Ni, 1.25% Cu at the Kenbridge Nickel-Copper-Cobalt Project, Northwestern Ontario</title>
			<link>https://www.newsfilecorp.com/release/283527/Tartisan-Nickel-Corp.-Intersects-11.0-Metres-of-1.05-Ni-0.33-Cu-Including-2.0-Metres-of-4.79-Ni-1.25-Cu-at-the-Kenbridge-NickelCopperCobalt-Project-Northwestern-Ontario</link>
			<description>Toronto, Ontario--(Newsfile Corp. - February 11, 2026) - Tartisan Nickel Corp. (CSE: TN) (OTCQB: TTSRF) (FSE: 8TA) ("Tartisan", or the "Company") is pleased to provide an update on the Company's flagship Kenbridge Nickel-Coppet-Cobalt Project, Sioux Narrows, Ontario. The drill program is designed to test the on strike and down dip potential for additional nickel sulphide mineralization and to enhance the size and grade of the Kenbridge Deposit. A total of 2,700m of drilling has been completed to...&lt;img src="https://api.newsfilecorp.com/newsinfo/283527/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 11 Feb 2026 07:45:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/283527</guid>
		</item>
	</channel>
</rss>
