<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Saga Metals Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/12336</link>
		<description>Latest news from Saga Metals Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 11 Jun 2026 07:40:05 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/12336.jpg</url>
			<title>Saga Metals Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/12336</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/12336"/>
		<item xml:lang="en">
			<title>SAGA Metals Reports Assays from R-0044 to R-0046 with Intercepts Including 58.33% Fe2O3, 8.78% TiO2, 0.415% V2O5 from 2026 Drilling at Trapper South, Radar Critical Minerals Project in Labrador</title>
			<link>https://www.newsfilecorp.com/release/301016/SAGA-Metals-Reports-Assays-from-R0044-to-R0046-with-Intercepts-Including-58.33-Fe2O3-8.78-TiO2-0.415-V2O5-from-2026-Drilling-at-Trapper-South-Radar-Critical-Minerals-Project-in-Labrador</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 11, 2026) - SAGA Metals Corp. (TSXV: SAGA) (OTCQB: SAGMF) (FSE: 20H) ("SAGA" or the "Company"), a North American exploration company focused on critical mineral discoveries, is pleased to report additional assay results from drill holes R-0044, -0045 and -0046 completed in 2026 as part of its ongoing maiden Mineral Resource Estimate ("MRE") diamond drill program at the Trapper Zone within the 100%-owned Radar Titanium-Vanadium-Iron Project near...&lt;img src="https://api.newsfilecorp.com/newsinfo/301016/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 11 Jun 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/301016</guid>
		</item>
		<item xml:lang="en">
			<title>SAGA Metals Reports Assays from R-0039 to R-0043 with Intercepts Including 51.20% FeO, 7.94% TiO, 0.340% VO from 2026 Drilling at Trapper South, Radar Critical Minerals Project in Labrador</title>
			<link>https://www.newsfilecorp.com/release/300050/SAGA-Metals-Reports-Assays-from-R0039-to-R0043-with-Intercepts-Including-51.20-FeO-7.94-TiO-0.340-VO-from-2026-Drilling-at-Trapper-South-Radar-Critical-Minerals-Project-in-Labrador</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 4, 2026) - SAGA Metals Corp. (TSXV: SAGA) (OTCQB: SAGMF) (FSE: 20H) ("SAGA" or the "Company"), a North American exploration company focused on critical mineral discoveries, is pleased to report additional assay results from drill holes R-0039, -0040, -0041, -0042 and -0043 completed in 2026 as part of its ongoing maiden Mineral Resource Estimate ("MRE") diamond drill program at the Trapper Zone within the 100%-owned Radar Titanium-Vanadium-Iron...&lt;img src="https://api.newsfilecorp.com/newsinfo/300050/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 04 Jun 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300050</guid>
		</item>
		<item xml:lang="en">
			<title>SAGA Metals Reports Assays from R-0036 to R-0038 with Intercepts Including 50.46% Fe2O3, 7.21% TiO2, 0.395% V2O5 from 2026 Drilling at Trapper South, Radar Critical Minerals Project in Labrador</title>
			<link>https://www.newsfilecorp.com/release/299021/SAGA-Metals-Reports-Assays-from-R0036-to-R0038-with-Intercepts-Including-50.46-Fe2O3-7.21-TiO2-0.395-V2O5-from-2026-Drilling-at-Trapper-South-Radar-Critical-Minerals-Project-in-Labrador</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 27, 2026) - SAGA Metals Corp. (TSXV: SAGA) (OTCQB: SAGMF) (FSE: 20H) ("SAGA" or the "Company"), a North American exploration company focused on critical mineral discoveries, is pleased to report additional assay results from drill holes R-0036, -0037 and -0038 completed in 2026 as part of its ongoing maiden Mineral Resource Estimate ("MRE") diamond drill program at the Trapper Zone within the 100%-owned Radar Titanium-Vanadium-Iron Project near...&lt;img src="https://api.newsfilecorp.com/newsinfo/299021/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 27 May 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299021</guid>
		</item>
		<item xml:lang="en">
			<title>SAGA Metals Confirms Significant Continuous Magnetic Anomaly at the Radar Critical Minerals Project in Labrador-Comparable to Largest Known Intrusions Globally</title>
			<link>https://www.newsfilecorp.com/release/298285/SAGA-Metals-Confirms-Significant-Continuous-Magnetic-Anomaly-at-the-Radar-Critical-Minerals-Project-in-LabradorComparable-to-Largest-Known-Intrusions-Globally</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 21, 2026) - SAGA Metals Corp. (TSXV: SAGA) (OTCQB: SAGMF) (FSE: 20H) ("SAGA" or the "Company"), a North American exploration company focused on critical mineral discoveries, is pleased to report initial results from a helicopter-borne Full Tensor Magnetic Gradiometry ("FTMG") survey completed by Dias Airborne Limited ("Dias") using Dias's QMAGT system over the central oxide-layering corridor of the 100%-owned Radar Titanium-Vanadium-Iron Project...&lt;img src="https://api.newsfilecorp.com/newsinfo/298285/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 21 May 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/298285</guid>
		</item>
		<item xml:lang="en">
			<title>SAGA Metals Reports Assays from R-0030 to R-0035 with Intercepts Including 48.03% Fe2O3, 7.25% TiO2, 0.304% V2O5 from 2026 Drilling at Trapper South, Radar Critical Minerals Project in Labrador</title>
			<link>https://www.newsfilecorp.com/release/297288/SAGA-Metals-Reports-Assays-from-R0030-to-R0035-with-Intercepts-Including-48.03-Fe2O3-7.25-TiO2-0.304-V2O5-from-2026-Drilling-at-Trapper-South-Radar-Critical-Minerals-Project-in-Labrador</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 13, 2026) - SAGA Metals Corp. (TSXV: SAGA) (OTCQB: SAGMF) (FSE: 20H) ("SAGA" or the "Company"), a North American exploration company focused on critical mineral discoveries, is pleased to report additional assay results from drill holes R-0030, -0031, -0032, -0033, -0034 and -0035 completed in 2026 as part of its ongoing maiden Mineral Resource Estimate ("MRE") diamond drill program at the Trapper Zone within the 100%-owned Radar...&lt;img src="https://api.newsfilecorp.com/newsinfo/297288/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 13 May 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297288</guid>
		</item>
		<item xml:lang="en">
			<title>SAGA Metals Announces Closing of Over-Subscribed $10.2 Million Non-Brokered Private Placement</title>
			<link>https://www.newsfilecorp.com/release/296799/SAGA-Metals-Announces-Closing-of-OverSubscribed-10.2-Million-NonBrokered-Private-Placement</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 8, 2026) - SAGA Metals Corp. (TSXV: SAGA) (OTCQB: SAGMF) (FSE: 20H) ("SAGA" or the "Company"), a North American exploration company focused on critical mineral discoveries, announces that, further to its news release dated April 24, 2026, it has closed an over-subscribed financing by way of non-brokered private placement for aggregate gross proceeds of C$10,236,486.65 (the "Offering") comprised of 15,748,441 flow-through common share units of...&lt;img src="https://api.newsfilecorp.com/newsinfo/296799/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 08 May 2026 21:12:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/296799</guid>
		</item>
		<item xml:lang="en">
			<title>SAGA Metals Closes on Title Transfer Agreement to Expand Wolverine Heavy Rare Earth Element Project in Labrador-Grab Sample Assays Included up to 21.6% TREO</title>
			<link>https://www.newsfilecorp.com/release/296604/SAGA-Metals-Closes-on-Title-Transfer-Agreement-to-Expand-Wolverine-Heavy-Rare-Earth-Element-Project-in-LabradorGrab-Sample-Assays-Included-up-to-21.6-TREO</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 8, 2026) - SAGA Metals Corp. (TSXV: SAGA) (OTCQB: SAGMF) (FSE: 20H) ("SAGA" or the "Company"), a North American exploration company focused on critical mineral discoveries, is pleased to announce that, further to its news release dated April 16, 2026, it has received TSX Venture Exchange approval and closed on the title transfer agreement to acquire a 100% interest in three (3) contiguous mineral licenses comprising 54 mineral claims totalling ...&lt;img src="https://api.newsfilecorp.com/newsinfo/296604/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 08 May 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/296604</guid>
		</item>
		<item xml:lang="en">
			<title>SAGA Metals Reports Assays from R-0027 to R-0029 with Intercepts Including 53.02% Fe2O3, 6.46% TiO2, 0.441% V2O5 from 2026 Drilling at Trapper South, Radar Critical Minerals Project in Labrador</title>
			<link>https://www.newsfilecorp.com/release/294538/SAGA-Metals-Reports-Assays-from-R0027-to-R0029-with-Intercepts-Including-53.02-Fe2O3-6.46-TiO2-0.441-V2O5-from-2026-Drilling-at-Trapper-South-Radar-Critical-Minerals-Project-in-Labrador</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 28, 2026) - SAGA Metals Corp. (TSXV: SAGA) (OTCQB: SAGMF) (FSE: 20H) ("SAGA" or the "Company"), a North American exploration company focused on critical mineral discoveries, is pleased to report additional assay results from drill holes R-0027, -0028 and -0029 completed in 2026 as part of its ongoing maiden Mineral Resource Estimate ("MRE") diamond drill program at the Trapper Zone within the 100%-owned Radar Titanium-Vanadium-Iron Project...&lt;img src="https://api.newsfilecorp.com/newsinfo/294538/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 28 Apr 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294538</guid>
		</item>
		<item xml:lang="en">
			<title>SAGA Metals Reports Assays from R-0024 to R-0026 with Intercepts Including 54.20% Fe2O3, 7.07% TiO2, 0.443% V2O5 from 2026 Drilling at Trapper South, Radar Critical Minerals Project in Labrador</title>
			<link>https://www.newsfilecorp.com/release/293504/SAGA-Metals-Reports-Assays-from-R0024-to-R0026-with-Intercepts-Including-54.20-Fe2O3-7.07-TiO2-0.443-V2O5-from-2026-Drilling-at-Trapper-South-Radar-Critical-Minerals-Project-in-Labrador</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 21, 2026) - SAGA Metals Corp. (TSXV: SAGA) (OTCQB: SAGMF) (FSE: 20H) ("SAGA" or the "Company"), a North American exploration company focused on critical mineral discoveries, is pleased to report additional assay results from drill holes R-0024, -0025 and -0026 completed in 2026 as part of its ongoing maiden Mineral Resource Estimate ("MRE") diamond drill program at the Trapper Zone within the 100%-owned Radar Titanium-Vanadium-Iron Project...&lt;img src="https://api.newsfilecorp.com/newsinfo/293504/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 21 Apr 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293504</guid>
		</item>
	</channel>
</rss>
