<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Mercado Minerals Ltd. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/12124</link>
		<description>Latest news from Mercado Minerals Ltd., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Wed, 19 Aug 2026 07:32:39 -0400</lastBuildDate>
		<image>
			<url>https://images.newsfilecorp.com/logos/12124.jpg</url>
			<title>Mercado Minerals Ltd. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/12124</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/12124"/>
		<item xml:lang="en">
			<title>Mercado Minerals Provides Summary of Copalito Drill Program, Highlights New Renata Vein and Phase II Exploration Plans</title>
			<link>https://www.newsfilecorp.com/release/310382/Mercado-Minerals-Provides-Summary-of-Copalito-Drill-Program-Highlights-New-Renata-Vein-and-Phase-II-Exploration-Plans</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - August 19, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to announce the completion of its inaugural diamond drill program at the Copalito Project ("Copalito" or the "Project") in Sinaloa, Mexico. The 25-hole program) successfully confirmed and expanded mineralization on the Project's three principal veins — 5 Señores, El Agua and El Pilar — and delivered initial drill tests of several newly...&lt;img src="https://api.newsfilecorp.com/newsinfo/310382/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 19 Aug 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310382</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Intersects 0.80 Metres of 675 g/t Silver Equivalent within 3.40 Metres of 403 g/t Silver Equivalent at El Pilar Vein Copalito Project</title>
			<link>https://www.newsfilecorp.com/release/306858/Mercado-Minerals-Intersects-0.80-Metres-of-675-gt-Silver-Equivalent-within-3.40-Metres-of-403-gt-Silver-Equivalent-at-El-Pilar-Vein-Copalito-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 28, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") announces drill results from the Copalito Project ("Copalito" or the "Project") from its inaugural 3,000 metre diamond drill program located in Sinaloa, Mexico. Highlight results include 0.80 metres of 9 g/t silver, 5.37 g/t gold, 1.65% lead and 10.05% zinc (675 g/t silver equivalent1) within a wider 3.40 metre interval of 11 g/t silver, 3.53 g/t gold,...&lt;img src="https://api.newsfilecorp.com/newsinfo/306858/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 28 Jul 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306858</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Intersects 1.20 Metres of 1120 g/t Silver Equivalent Within 3.50 Metres of 686 g/t Silver Equivalent at El Agua Vein Copalito Project</title>
			<link>https://www.newsfilecorp.com/release/301994/Mercado-Minerals-Intersects-1.20-Metres-of-1120-gt-Silver-Equivalent-Within-3.50-Metres-of-686-gt-Silver-Equivalent-at-El-Agua-Vein-Copalito-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 18, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") announces further drill results from the Copalito Project ("Copalito" or the "Project") from its inaugural 3,000 metre diamond drill program located in Sinaloa, Mexico. Highlight results include 1.20 metres of 34 g/t silver, 3.40 g/t gold, 19.00% lead and 21.00% zinc (1120 g/t silver equivalent1) within a larger 3.50 metre wide interval of 30 g/t silver,...&lt;img src="https://api.newsfilecorp.com/newsinfo/301994/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 18 Jun 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/301994</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Signs Multiple LOI's to Acquire District Scale Land Holdings in the Prolific San Dimas Mining District of Durango, Mexico</title>
			<link>https://www.newsfilecorp.com/release/299753/Mercado-Minerals-Signs-Multiple-LOIs-to-Acquire-District-Scale-Land-Holdings-in-the-Prolific-San-Dimas-Mining-District-of-Durango-Mexico</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 2, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to announce it has signed two Letters of Intent ("LOI") to acquire two adjacent silver - gold epithermal projects (the "Projects") (see Figure 1), creating a 4,617 ha district scale opportunity with over 6.5 km of cumulative strike potential in the Sierra Madre Occidental. The Projects are all located in the San Dimas mining district of Durango,...&lt;img src="https://api.newsfilecorp.com/newsinfo/299753/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 02 Jun 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299753</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Intersects 6.50 Metres of 256 g/t Silver and 1.46 g/t Gold from 43.60 m Depth at 5 Senores Vein Copalito Project</title>
			<link>https://www.newsfilecorp.com/release/294796/Mercado-Minerals-Intersects-6.50-Metres-of-256-gt-Silver-and-1.46-gt-Gold-from-43.60-m-Depth-at-5-Senores-Vein-Copalito-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 29, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to announce the company has received results from the first three holes drilled at the Copalito Project ("Copalito" or the "Project") from its inaugural 3,000 metre diamond drill program located in Sinaloa, Mexico. Highlight results include 3.45 metres of 445 g/t silver, 2.26 g/t gold, 0.11% lead, and 0.24% zinc within a larger 6.50 metre...&lt;img src="https://api.newsfilecorp.com/newsinfo/294796/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 29 Apr 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294796</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Provides Update on Drill Program at Copalito</title>
			<link>https://www.newsfilecorp.com/release/293502/Mercado-Minerals-Provides-Update-on-Drill-Program-at-Copalito</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 21, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to provide an update on the current drill program underway at the Copalito Project in Sinaloa, Mexico. The Copalito Project covers 2,870 ha, located on the western edge of the Sierra Madre Occidental. On March 10, 2026, the Company announced the commencement of a 3,000-metre diamond drill program (News Link) which has nearly reached its halfway...&lt;img src="https://api.newsfilecorp.com/newsinfo/293502/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 21 Apr 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293502</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Completes Historic Drill Core Re-Sampling and Re-Assaying Program at the Copalito Project</title>
			<link>https://www.newsfilecorp.com/release/292331/Mercado-Minerals-Completes-Historic-Drill-Core-ReSampling-and-ReAssaying-Program-at-the-Copalito-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 14, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to report assay results from core re-sampling of historic diamond drill holes at the Copalito project. The Company is happy to report that, in general, there is excellent agreement between the re-assay drill composite intercepts and previous drill composite intercepts as reported by a previous operator.Significant Comparable Drill...&lt;img src="https://api.newsfilecorp.com/newsinfo/292331/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 14 Apr 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/292331</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Announces OTCQB Listing and Receives DTC Eligibility</title>
			<link>https://www.newsfilecorp.com/release/291406/Mercado-Minerals-Announces-OTCQB-Listing-and-Receives-DTC-Eligibility</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 7, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to announce that its common shares have commenced trading on the OTCQB Venture Market ("OTCQB") under the symbol "MRMNF", thereby enhancing visibility and accessibility for U.S. investors. The Company's shares will continue to trade on the Canadian Securities Exchange under the symbol "MERC" and on the Frankfurt Stock Exchange under the symbol...&lt;img src="https://api.newsfilecorp.com/newsinfo/291406/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 07 Apr 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/291406</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Interprets Multiple New Targets from LiDAR &amp; Geophysical Surveys at Copalito</title>
			<link>https://www.newsfilecorp.com/release/290975/Mercado-Minerals-Interprets-Multiple-New-Targets-from-LiDAR-Geophysical-Surveys-at-Copalito</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 2, 2026) - Mercado Minerals Ltd. (CSE: MERC) ("Mercado" or the "Company") is pleased to announce that detailed interpretation and analysis of the recently completed LiDAR and airborne magnetics geophysical surveys has revealed multiple new targets and areas of investigation for detailed follow-up and further exploration at the Copalito Project ("Copalito" or the "Project").  The analysis has revealed a number of potential pits, shafts, adits,...&lt;img src="https://api.newsfilecorp.com/newsinfo/290975/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 02 Apr 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290975</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Commences Inaugural 3,000 Metre Diamond Drill Program at Copalito</title>
			<link>https://www.newsfilecorp.com/release/287875/Mercado-Minerals-Commences-Inaugural-3000-Metre-Diamond-Drill-Program-at-Copalito</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 10, 2026) - Mercado Minerals Ltd. (CSE: MERC) ("Mercado" or the "Company") is pleased to announce the commencement of the Company's inaugural 3,000 metre diamond drill program (the "drill program") at its flagship Copalito project in Sinaloa, Mexico. The Company has contracted HR Drilling, S.A.S. de C.V. to perform the drill program. Highlights3,000 metre diamond drill program, approximately twenty-five drill holes. Targeting five segments of...&lt;img src="https://api.newsfilecorp.com/newsinfo/287875/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 10 Mar 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/287875</guid>
		</item>
	</channel>
</rss>
