<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Mercado Minerals Ltd. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/12124</link>
		<description>Latest news from Mercado Minerals Ltd., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Mon, 26 Oct 2026 07:32:56 -0400</lastBuildDate>
		<image>
			<url>https://images.newsfilecorp.com/logos/12124.jpg</url>
			<title>Mercado Minerals Ltd. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/12124</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/12124"/>
		<item xml:lang="en">
			<title>Mercado Minerals Expands El Triunfo Vein at Zamora Project with New Surface Results Including 0.60 Metres of 815 g/t Silver and 1.66 g/t Gold, Within 1.55 Metres of 381 g/t Silver and 0.85 g/t Gold</title>
			<link>https://www.newsfilecorp.com/release/320848/Mercado-Minerals-Expands-El-Triunfo-Vein-at-Zamora-Project-with-New-Surface-Results-Including-0.60-Metres-of-815-gt-Silver-and-1.66-gt-Gold-Within-1.55-Metres-of-381-gt-Silver-and-0.85-gt-Gold</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - October 26, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to announce new surface sample results from the Company's Zamora Project in Sinaloa, Mexico. The ongoing program is focused on expanding known and new areas of mineralization along the Campanillas – La Franca, and El Triunfo vein corridors. Continued exploration of the El Triunfo Vein returned 1.55 metres (true width, or "TW") of 381 g/t...&lt;img src="https://api.newsfilecorp.com/newsinfo/320848/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 26 Oct 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320848</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Announces New Surface Results from the Zamora Project Including 0.40 Metres of 1615 g/t Silver and 1.77 g/t Gold at the Campanillas - La Franca Vein &amp; 1075 g/t Silver and 1.14 g/t Gold at the El Triunfo Vein</title>
			<link>https://www.newsfilecorp.com/release/320321/Mercado-Minerals-Announces-New-Surface-Results-from-the-Zamora-Project-Including-0.40-Metres-of-1615-gt-Silver-and-1.77-gt-Gold-at-the-Campanillas-La-Franca-Vein-1075-gt-Silver-and-1.14-gt-Gold-at-the-El-Triunfo-Vein</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - October 22, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to announce new surface sample results from the Company's Zamora project in Sinaloa, Mexico. The ongoing program is focused on verifying historic high-grade results reported by previous operators at the Campanillas - La Franca Vein* and expanding the known zone of mineralization along strike. Sampling at the Campanillas - La Franca Vein...&lt;img src="https://api.newsfilecorp.com/newsinfo/320321/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 22 Oct 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320321</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Signs LOI to Acquire La Franca within the Zamora Project and Samples 1.00 Metre of 1.53 kg/t Silver and 1.39 g/t Gold</title>
			<link>https://www.newsfilecorp.com/release/314960/Mercado-Minerals-Signs-LOI-to-Acquire-La-Franca-within-the-Zamora-Project-and-Samples-1.00-Metre-of-1.53-kgt-Silver-and-1.39-gt-Gold</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - September 18, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to announce the signing of a Letter of Intent ("LOI") to purchase the La Franca concession ("La Franca") surrounded by Mercado's Campanillas concession on the Zamora project in Sinaloa, Mexico. Once a Definitive Agreement is signed, it is structured as a three year option agreement to acquire 100% subject to a 2% Net Smelter Return Royalty...&lt;img src="https://api.newsfilecorp.com/newsinfo/314960/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 18 Sep 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/314960</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Announces Initial Surface Results from the Zamora Project, Highlights 1.00 Metre of 828 g/t Silver at the Campanillas Vein</title>
			<link>https://www.newsfilecorp.com/release/312453/Mercado-Minerals-Announces-Initial-Surface-Results-from-the-Zamora-Project-Highlights-1.00-Metre-of-828-gt-Silver-at-the-Campanillas-Vein</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - September 2, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to announce initial surface sample results from the Company's first reconnaissance field program at its Zamora project in Sinaloa, Mexico. The ongoing program is focused on verifying historic high-grade results reported by previous operators at the Campanillas Vein and expanding the known zone of mineralization along strike. Surface chip...&lt;img src="https://api.newsfilecorp.com/newsinfo/312453/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 02 Sep 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/312453</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Signs Community Access and Exploration Agreement with Local Ejido at the Zamora Project</title>
			<link>https://www.newsfilecorp.com/release/311531/Mercado-Minerals-Signs-Community-Access-and-Exploration-Agreement-with-Local-Ejido-at-the-Zamora-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - August 26, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to announce that its wholly owned subsidiary, Concordia Silver Company S.A. de C.V. ("Concordia"), has entered into a community access and exploration agreement (the "Agreement") with the local Ejido Rincon de Ibonia (the "Ejido") in Zamora and the surrounding area in Sinaloa, Mexico.Following productive meetings with Ejido Rincon de Ibonia,...&lt;img src="https://api.newsfilecorp.com/newsinfo/311531/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 26 Aug 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/311531</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Provides Summary of Copalito Drill Program, Highlights New Renata Vein and Phase II Exploration Plans</title>
			<link>https://www.newsfilecorp.com/release/310382/Mercado-Minerals-Provides-Summary-of-Copalito-Drill-Program-Highlights-New-Renata-Vein-and-Phase-II-Exploration-Plans</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - August 19, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to announce the completion of its inaugural diamond drill program at the Copalito Project ("Copalito" or the "Project") in Sinaloa, Mexico. The 25-hole program) successfully confirmed and expanded mineralization on the Project's three principal veins — 5 Señores, El Agua and El Pilar — and delivered initial drill tests of several newly...&lt;img src="https://api.newsfilecorp.com/newsinfo/310382/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 19 Aug 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/310382</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Intersects 0.80 Metres of 675 g/t Silver Equivalent within 3.40 Metres of 403 g/t Silver Equivalent at El Pilar Vein Copalito Project</title>
			<link>https://www.newsfilecorp.com/release/306858/Mercado-Minerals-Intersects-0.80-Metres-of-675-gt-Silver-Equivalent-within-3.40-Metres-of-403-gt-Silver-Equivalent-at-El-Pilar-Vein-Copalito-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - July 28, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") announces drill results from the Copalito Project ("Copalito" or the "Project") from its inaugural 3,000 metre diamond drill program located in Sinaloa, Mexico. Highlight results include 0.80 metres of 9 g/t silver, 5.37 g/t gold, 1.65% lead and 10.05% zinc (675 g/t silver equivalent1) within a wider 3.40 metre interval of 11 g/t silver, 3.53 g/t gold,...&lt;img src="https://api.newsfilecorp.com/newsinfo/306858/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 28 Jul 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306858</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Intersects 1.20 Metres of 1120 g/t Silver Equivalent Within 3.50 Metres of 686 g/t Silver Equivalent at El Agua Vein Copalito Project</title>
			<link>https://www.newsfilecorp.com/release/301994/Mercado-Minerals-Intersects-1.20-Metres-of-1120-gt-Silver-Equivalent-Within-3.50-Metres-of-686-gt-Silver-Equivalent-at-El-Agua-Vein-Copalito-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 18, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") announces further drill results from the Copalito Project ("Copalito" or the "Project") from its inaugural 3,000 metre diamond drill program located in Sinaloa, Mexico. Highlight results include 1.20 metres of 34 g/t silver, 3.40 g/t gold, 19.00% lead and 21.00% zinc (1120 g/t silver equivalent1) within a larger 3.50 metre wide interval of 30 g/t silver,...&lt;img src="https://api.newsfilecorp.com/newsinfo/301994/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 18 Jun 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/301994</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Signs Multiple LOI's to Acquire District Scale Land Holdings in the Prolific San Dimas Mining District of Durango, Mexico</title>
			<link>https://www.newsfilecorp.com/release/299753/Mercado-Minerals-Signs-Multiple-LOIs-to-Acquire-District-Scale-Land-Holdings-in-the-Prolific-San-Dimas-Mining-District-of-Durango-Mexico</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 2, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to announce it has signed two Letters of Intent ("LOI") to acquire two adjacent silver - gold epithermal projects (the "Projects") (see Figure 1), creating a 4,617 ha district scale opportunity with over 6.5 km of cumulative strike potential in the Sierra Madre Occidental. The Projects are all located in the San Dimas mining district of Durango,...&lt;img src="https://api.newsfilecorp.com/newsinfo/299753/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 02 Jun 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299753</guid>
		</item>
		<item xml:lang="en">
			<title>Mercado Minerals Intersects 6.50 Metres of 256 g/t Silver and 1.46 g/t Gold from 43.60 m Depth at 5 Senores Vein Copalito Project</title>
			<link>https://www.newsfilecorp.com/release/294796/Mercado-Minerals-Intersects-6.50-Metres-of-256-gt-Silver-and-1.46-gt-Gold-from-43.60-m-Depth-at-5-Senores-Vein-Copalito-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 29, 2026) - Mercado Minerals Ltd. (CSE: MERC) (OTCQB: MRMNF) ("Mercado" or the "Company") is pleased to announce the company has received results from the first three holes drilled at the Copalito Project ("Copalito" or the "Project") from its inaugural 3,000 metre diamond drill program located in Sinaloa, Mexico. Highlight results include 3.45 metres of 445 g/t silver, 2.26 g/t gold, 0.11% lead, and 0.24% zinc within a larger 6.50 metre...&lt;img src="https://api.newsfilecorp.com/newsinfo/294796/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 29 Apr 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294796</guid>
		</item>
	</channel>
</rss>
