<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Crossroads Gold Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/12063</link>
		<description>Latest news from Crossroads Gold Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Tue, 28 Jul 2026 08:24:36 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/12063.jpg</url>
			<title>Crossroads Gold Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/12063</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/12063"/>
		<item xml:lang="en">
			<title>Crossroads Gold Expands Pambula Exploration Program to 1,000+ Soil Samples and Completes High-Resolution LiDAR Survey Across Entire Historic Pambula Goldfield</title>
			<link>https://www.newsfilecorp.com/release/306874/Crossroads-Gold-Expands-Pambula-Exploration-Program-to-1000-Soil-Samples-and-Completes-HighResolution-LiDAR-Survey-Across-Entire-Historic-Pambula-Goldfield</link>
			<description>HighlightsThe broad-based soil geochemical program covering the Pambula Goldfield is now almost complete with 892 samples collected to date at the Pambula Goldfield. Further high-grade gold in soil assays received including 8.35 g/t Au, 5.05 g/t Au, 1.25 g/t Au among other highly anomalous results, indicating an array of mineralized structures traverse the Pambula Goldfield.A large inventory of 543 soil samples is pending gold assay, with numerous samples yielding highly anomalous gold...&lt;img src="https://api.newsfilecorp.com/newsinfo/306874/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 28 Jul 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/306874</guid>
		</item>
		<item xml:lang="en">
			<title>Crossroads Gold Defines District-Scale Hydrothermal Gold System and Identifies Multiple Untested Targets at Pambula Gold Project</title>
			<link>https://www.newsfilecorp.com/release/302839/Crossroads-Gold-Defines-DistrictScale-Hydrothermal-Gold-System-and-Identifies-Multiple-Untested-Targets-at-Pambula-Gold-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - June 25, 2026) - Crossroads Gold Corp. (TSXV: CRG) (OTCQB: CRGCF) (FSE: FI1) ("Crossroads" or the "Company") announces the completion of a comprehensive historical data compilation and geological reinterpretation for the Pambula Gold Project (the "Pambula Project") in New South Wales, Australia. The work integrates mining records, Geological Survey data, structural interpretations and historical production information into a modern exploration...&lt;img src="https://api.newsfilecorp.com/newsinfo/302839/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 25 Jun 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/302839</guid>
		</item>
		<item xml:lang="en">
			<title>Crossroads Gold Commences 2026 Exploration Program at the Pambula Gold Project and Reports Initial Gold-In-Soil Assay Results of up to 24.6 g/t Au</title>
			<link>https://www.newsfilecorp.com/release/300839/Crossroads-Gold-Commences-2026-Exploration-Program-at-the-Pambula-Gold-Project-and-Reports-Initial-GoldInSoil-Assay-Results-of-up-to-24.6-gt-Au</link>
			<description>Highlights2026 exploration program commenced at the Pambula Gold ProjectInitial results from 110 soil samples returned assays of up to 24.6 g/t Au, including 7.4 g/t Au and 3.35 g/t Au, with five samples exceeding 1.0 g/t AuGeological mapping, ground checking and systematic soil sampling are underwayHigh resolution LiDAR survey commissioned to refine structural interpretation and identify historic workingsVancouver, British Columbia--(Newsfile Corp. - June 10, 2026) - Crossroads Gold Corp....&lt;img src="https://api.newsfilecorp.com/newsinfo/300839/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 10 Jun 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/300839</guid>
		</item>
		<item xml:lang="en">
			<title>Crossroads Gold Closes Acquisition of Rox-ex and Its Pambula and Club Terrace Projects in Southeastern Australia, and Announces Steiglitz Project Update</title>
			<link>https://www.newsfilecorp.com/release/299186/Crossroads-Gold-Closes-Acquisition-of-Roxex-and-Its-Pambula-and-Club-Terrace-Projects-in-Southeastern-Australia-and-Announces-Steiglitz-Project-Update</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 28, 2026) - Crossroads Gold Corp. (TSXV: CRG) (OTCQB: CRGCF) (FSE: FI1) ("Crossroads" or the "Company") is pleased to announce that it has closed the previously announced acquisition from Ms Liza Gazis (the "Vendor") of 100% of the issued and outstanding shares of Rox-ex Pty Ltd. ("Rox-ex"), a privately held Australian exploration company (the "Acquisition"). Rox-ex holds a portfolio of highly prospective gold and base-metal exploration assets...&lt;img src="https://api.newsfilecorp.com/newsinfo/299186/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 28 May 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/299186</guid>
		</item>
		<item xml:lang="en">
			<title>Crossroads Gold Identifies Strong Gold-Antimony Soil Anomalies Including Gold-In-Soil Values up to 4.5 g/t Au at Steiglitz Gold Project in Victoria, Australia</title>
			<link>https://www.newsfilecorp.com/release/297449/Crossroads-Gold-Identifies-Strong-GoldAntimony-Soil-Anomalies-Including-GoldInSoil-Values-up-to-4.5-gt-Au-at-Steiglitz-Gold-Project-in-Victoria-Australia</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - May 14, 2026) - Crossroads Gold Corp. (TSXV: CRG) (OTCQB: CRGCF) (FSE: FI1) (the "Company" or "Crossroads") is pleased to announce the results of the first batch of 247 soil samples assayed for gold (Au) from its maiden systematic soil sampling program (the "Program"), as previously announced by the Company on March 31, 2026, at the Steiglitz Gold Project (the "Steiglitz Gold Project"), located approximately 80 kilometres west of Melbourne in the...&lt;img src="https://api.newsfilecorp.com/newsinfo/297449/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 14 May 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/297449</guid>
		</item>
		<item xml:lang="en">
			<title>Crossroads Gold Announces Definitive Agreement to Acquire Rox-ex and its Pambula and Club Terrace Projects in Australia</title>
			<link>https://www.newsfilecorp.com/release/294629/Crossroads-Gold-Announces-Definitive-Agreement-to-Acquire-Roxex-and-its-Pambula-and-Club-Terrace-Projects-in-Australia</link>
			<description>Acquisition of 100% of Rox-ex and its Australian exploration portfolioExposure to epithermal and orogenic gold systems in a proven gold-producing regionProjects with historic production, encouraging drill results, and exploration upsideExpansion of Crossroads' footprint in southeast Australia, a Tier-1 mining jurisdictionSelect Highlight Drill Results: 4 m @ 11.82 g/t Au (PH-P1) from 21 m depth5 m @ 7.20 g/t Au (DDH-P7) from 99 m depth 6 m @ 5.13 g/t Au (PRC-13) from 33 m depth 2 m @ 33.05 g/t...&lt;img src="https://api.newsfilecorp.com/newsinfo/294629/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 29 Apr 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294629</guid>
		</item>
		<item xml:lang="en">
			<title>Crossroads Gold Commences Trading on the Frankfurt Stock Exchange</title>
			<link>https://www.newsfilecorp.com/release/294491/Crossroads-Gold-Commences-Trading-on-the-Frankfurt-Stock-Exchange</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 28, 2026) - Crossroads Gold Corp. (TSXV: CRG) (OTCQB: CRGCF) (FSE: FI1) (the "Company" or "Crossroads") is pleased to announce that its common shares began trading effective Friday April 24, 2026 on the Frankfurt Stock Exchange (the "FSE") under the symbol 'FI1'. The Company's common shares will continue to trade on the TSX Venture Exchange under the symbol 'CRG' and the OTCQB under the symbol 'CRGCF'. The Company's FSE information can be...&lt;img src="https://api.newsfilecorp.com/newsinfo/294491/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 28 Apr 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/294491</guid>
		</item>
		<item xml:lang="en">
			<title>Crossroads Gold Commences Trading on the OTCQB</title>
			<link>https://www.newsfilecorp.com/release/293019/Crossroads-Gold-Commences-Trading-on-the-OTCQB</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 17, 2026) - Crossroads Gold Corp. (TSXV: CRG) (OTCQB: CRGCF) (the "Company" or "Crossroads") is pleased to announce that its common shares began trading today on the OTCQB Venture Market (the "OTCQB") in the United States under the symbol 'CRGCF'. The Company's common shares will continue to trade on the TSX Venture Exchange (the "Exchange") under the symbol 'CRG'.The OTCQB is one of the world's largest and most liquid trading markets,...&lt;img src="https://api.newsfilecorp.com/newsinfo/293019/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 17 Apr 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/293019</guid>
		</item>
		<item xml:lang="en">
			<title>Crossroads Gold Announces Appointment of James Hutton as Advisor and Adoption of Corporate Governance Initiatives</title>
			<link>https://www.newsfilecorp.com/release/291724/Crossroads-Gold-Announces-Appointment-of-James-Hutton-as-Advisor-and-Adoption-of-Corporate-Governance-Initiatives</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - April 9, 2026) - Crossroads Gold Corp. (TSXV: CRG) (the "Company" or "Crossroads") is pleased to announce the appointment of Mr. James Hutton as an Advisor to the Company. Mr. Hutton will advise management and the Board of Directors on corporate, financial and strategic matters. His appointment further enhances the Company's ability to access capital and execute on its growth and discovery strategy in Victoria, Australia. Mr. Hutton joins Mr. Gordon...&lt;img src="https://api.newsfilecorp.com/newsinfo/291724/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 09 Apr 2026 08:00:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/291724</guid>
		</item>
		<item xml:lang="en">
			<title>Crossroads Gold Commences Maiden 2026 Field Exploration Plan at the Steiglitz Gold Project</title>
			<link>https://www.newsfilecorp.com/release/290622/Crossroads-Gold-Commences-Maiden-2026-Field-Exploration-Plan-at-the-Steiglitz-Gold-Project</link>
			<description>HighlightsCommenced maiden 2026 field exploration program at Steiglitz Gold ProjectInitial 247 soil samples completed along high priority Hanover Fault ZoneProgram targeting 400+ total samples across priority structuresMultiple new target areas identified and advancing toward drill-ready statusStrong arsenic-antimony pathfinder geochemistry confirms epizonal type mineralized system at the Hanover Fault ZoneWork Plan submitted with initial Phase 1 drilling planned for Q2 2026Vancouver, British...&lt;img src="https://api.newsfilecorp.com/newsinfo/290622/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 31 Mar 2026 09:25:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/290622</guid>
		</item>
	</channel>
</rss>
