<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>ReleasePR.com News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/11778</link>
		<description>Latest news from ReleasePR.com, as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Sun, 01 Nov 2026 23:06:21 -0500</lastBuildDate>
		<image>
			<url>https://images.newsfilecorp.com/logos/11778.jpg</url>
			<title>ReleasePR.com News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/11778</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/11778"/>
		<item xml:lang="en">
			<title>Digital Countermeasures Inc. Founder Dr. Terrance E. Dillard Discusses AI, Privacy and Human Autonomy on Power Ace Radio's PAR Real Talk</title>
			<link>https://www.newsfilecorp.com/release/320629/Digital-Countermeasures-Inc.-Founder-Dr.-Terrance-E.-Dillard-Discusses-AI-Privacy-and-Human-Autonomy-on-Power-Ace-Radios-PAR-Real-Talk</link>
			<description>The published interview examines predictive analytics, personal data collection and the implications of AI-driven technologies, with a further broadcast scheduled for November 1. Troy, Michigan--(Newsfile Corp. - October 29, 2026) - Dr. Terrance E. Dillard, a cybersecurity and privacy professional, AI practitioner and educator, has appeared on Power Ace Radio's PAR Real Talk to discuss how artificial intelligence, predictive analytics and the collection of personal data may affect privacy and...&lt;img src="https://api.newsfilecorp.com/newsinfo/320629/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 29 Oct 2026 16:24:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/320629</guid>
			<atom:subtitle>The published interview examines predictive analytics, personal data collection and the implications of AI-driven technologies, with a further broadcast scheduled for November 1.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Guy Gentile Announces The Short Seller, a New Book on the Mechanics and Risks of Short Selling</title>
			<link>https://www.newsfilecorp.com/release/319236/Guy-Gentile-Announces-The-Short-Seller-a-New-Book-on-the-Mechanics-and-Risks-of-Short-Selling</link>
			<description>The newly released book explores the mechanics of short selling, including borrowing costs, share dilution, and market squeezes that can shape trading outcomes. Dubai, United Arab Emirates--(Newsfile Corp. - October 16, 2026) - Guy Gentile has today announced the release of The Short Seller: Borrow, Dilution, Squeezes, and the Trades Wall Street Doesn't Teach, a 20-chapter book examining how short selling works and the factors that can affect its outcome. Written by Guy Gentile, a trader and...&lt;img src="https://api.newsfilecorp.com/newsinfo/319236/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 16 Oct 2026 08:23:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/319236</guid>
			<atom:subtitle>The newly released book explores the mechanics of short selling, including borrowing costs, share dilution, and market squeezes that can shape trading outcomes.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Veelianpro Expands Online Workwear Product Reference Library to More Than 1,000 Styles</title>
			<link>https://www.newsfilecorp.com/release/318584/Veelianpro-Expands-Online-Workwear-Product-Reference-Library-to-More-Than-1000-Styles</link>
			<description>The Wuhan-based manufacturer has expanded its online catalogue across industrial, safety and service apparel categories to help B2B buyers explore product designs and customization options. Wuhan, China--(Newsfile Corp. - October 14, 2026) - Hubei Veelianpro Workwear Co., Ltd., operating as Veelianpro, has expanded its online product reference library to more than 1,000 styles over the past two to three months. The expanded catalogue covers workwear categories ranging from industrial uniforms...&lt;img src="https://api.newsfilecorp.com/newsinfo/318584/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 14 Oct 2026 06:37:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/318584</guid>
			<atom:subtitle>The Wuhan-based manufacturer has expanded its online catalogue across industrial, safety and service apparel categories to help B2B buyers explore product designs and customization options.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Gulfstone Reports Zero Dimensional Rejects in 600-Unit RV Water Heater Production Run</title>
			<link>https://www.newsfilecorp.com/release/318722/Gulfstone-Reports-Zero-Dimensional-Rejects-in-600Unit-RV-Water-Heater-Production-Run</link>
			<description>Recent production programme for a North American camper OEM used drawing-based fitment checks to match existing installation cut-outs and avoid production-line changes. Foshan, China--(Newsfile Corp. - October 14, 2026) - Foshan Gulfstone Leisure Technology Co., Ltd., operating as Gulfstone, reports that a recent 600-unit production run of its RV Tankless Gas Water Heater platform for a North American camper original equipment manufacturer (OEM) recorded zero dimensional rejects. The programme...&lt;img src="https://api.newsfilecorp.com/newsinfo/318722/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 14 Oct 2026 05:31:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/318722</guid>
			<atom:subtitle>Recent production programme for a North American camper OEM used drawing-based fitment checks to match existing installation cut-outs and avoid production-line changes.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Guy Gentile Introduces AI Trading Edge, a 25-Chapter Guide to Building Machine-Learning Systems for Real Markets</title>
			<link>https://www.newsfilecorp.com/release/318102/Guy-Gentile-Introduces-AI-Trading-Edge-a-25Chapter-Guide-to-Building-MachineLearning-Systems-for-Real-Markets</link>
			<description>Companion Python code connects market-data research, feature engineering, model validation and execution in a practical quantitative workflow. Dubai, United Arab Emirates--(Newsfile Corp. - October 9, 2026) - Guy Gentile has introduced a new research resource built around AI Trading Edge, bringing together a 25-chapter guide to machine-learning systems for financial markets and a companion Python repository that demonstrates the quantitative workflow described in the book. Written by trader and...&lt;img src="https://api.newsfilecorp.com/newsinfo/318102/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Fri, 09 Oct 2026 02:24:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/318102</guid>
			<atom:subtitle>Companion Python code connects market-data research, feature engineering, model validation and execution in a practical quantitative workflow.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Vector Moving &amp; Storage Expands Capacity for Long-Distance Operations in 2026 Across San Diego County</title>
			<link>https://www.newsfilecorp.com/release/317844/Vector-Moving-Storage-Expands-Capacity-for-LongDistance-Operations-in-2026-Across-San-Diego-County</link>
			<description>The 2026 development increases the company's focus on direct residential and commercial relocations from San Diego to Northern California and other Western U.S. destinations. San Diego, California--(Newsfile Corp. - October 8, 2026) - Vector Moving &amp; Storage is expanding its capacity for long-distance operations in 2026, with a greater focus on direct residential and commercial relocations connecting San Diego with Northern California and other Western U.S. destinations. To support these...&lt;img src="https://api.newsfilecorp.com/newsinfo/317844/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 08 Oct 2026 12:59:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/317844</guid>
			<atom:subtitle>The 2026 development increases the company's focus on direct residential and commercial relocations from San Diego to Northern California and other Western U.S. destinations.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Anticloud Reports $0.013 Electricity Cost in PAX v52 AI Research Benchmark</title>
			<link>https://www.newsfilecorp.com/release/317270/Anticloud-Reports-0.013-Electricity-Cost-in-PAX-v52-AI-Research-Benchmark</link>
			<description>Dubai-based Anticloud reports results from a benchmark in which its 27B-parameter PAX v52 model generated structured research frameworks for 20 open problems across multiple scientific fields. Dubai, United Arab Emirates--(Newsfile Corp. - October 6, 2026) - Anticloud FZ LLE, a Dubai-based developer of sovereign AI infrastructure, has reported results from a PAX v52 benchmark in which its 27B-parameter model generated structured research frameworks for 20 open problems spanning mathematics,...&lt;img src="https://api.newsfilecorp.com/newsinfo/317270/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 06 Oct 2026 03:11:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/317270</guid>
			<atom:subtitle>Dubai-based Anticloud reports results from a benchmark in which its 27B-parameter PAX v52 model generated structured research frameworks for 20 open problems across multiple scientific fields.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Yeenkran Announces 100-Piece OEM Bag Manufacturing Program for Emerging Global Brands</title>
			<link>https://www.newsfilecorp.com/release/315716/Yeenkran-Announces-100Piece-OEM-Bag-Manufacturing-Program-for-Emerging-Global-Brands</link>
			<description>New program provides low-volume production alongside custom product development, sampling, quality control, packaging and repeat-order support. Wuhan, China--(Newsfile Corp. - September 28, 2026) - Wuhan Yeenkran Bag Co., Ltd. (Yeenkran), a custom bag manufacturer based in Wuhan, China, announced the launch of a new 100-piece OEM bag manufacturing program designed to support emerging global brands, e-commerce businesses and other companies developing custom bag collections without committing to...&lt;img src="https://api.newsfilecorp.com/newsinfo/315716/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 28 Sep 2026 04:29:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/315716</guid>
			<atom:subtitle>New program provides low-volume production alongside custom product development, sampling, quality control, packaging and repeat-order support.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Guy Gentile Releases The Stock Operator, Tracing Three Decades of Trading, Risk and Loss</title>
			<link>https://www.newsfilecorp.com/release/316192/Guy-Gentile-Releases-The-Stock-Operator-Tracing-Three-Decades-of-Trading-Risk-and-Loss</link>
			<description>The new book examines the decisions, setbacks and turning points behind the career of the Dubai-based trader and trading-business founder. Dubai, United Arab Emirates--(Newsfile Corp. - September 28, 2026) - Trader and author Guy Gentile has released The Stock Operator: The Rise, Fall, and Return of an American Trader, a new book drawing on more than three decades of his experience in the financial markets and trading businesses. The book is now available in paperback, Kindle and hardcover...&lt;img src="https://api.newsfilecorp.com/newsinfo/316192/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 28 Sep 2026 04:03:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/316192</guid>
			<atom:subtitle>The new book examines the decisions, setbacks and turning points behind the career of the Dubai-based trader and trading-business founder.</atom:subtitle>
		</item>
		<item xml:lang="en">
			<title>Guy Gentile Launches The Regime Desk, a Complimentary AI-Assisted Macro and Liquidity Research Service</title>
			<link>https://www.newsfilecorp.com/release/314763/Guy-Gentile-Launches-The-Regime-Desk-a-Complimentary-AIAssisted-Macro-and-Liquidity-Research-Service</link>
			<description>The macro strategy firm introduces a complimentary research platform combining macro analysis, market data, multi-source research and a nine-agent AI-assisted workflow. Dubai, United Arab Emirates--(Newsfile Corp. - September 17, 2026) - Guy Gentile, a macro strategy firm focused on macro research, market analysis and trading strategy, today announced the public launch of The Regime Desk, a complimentary research platform providing regular macro and liquidity analysis through GuyGentile.com.The...&lt;img src="https://api.newsfilecorp.com/newsinfo/314763/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 17 Sep 2026 15:19:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/314763</guid>
			<atom:subtitle>The macro strategy firm introduces a complimentary research platform combining macro analysis, market data, multi-source research and a nine-agent AI-assisted workflow.</atom:subtitle>
		</item>
	</channel>
</rss>
