<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:seo="http://purl.org/seo/elements/1.0/" version="2.0">
	<channel>
		<title>Scottie Resources Corp. News Releases</title>
		<link>https://feeds.newsfilecorp.com/company/11118</link>
		<description>Latest news from Scottie Resources Corp., as distributed by TMX Newsfile.</description>
		<language>en</language>
		<copyright>CopyRight (c) 2026, Newsfile Corp. All Rights Reserved.</copyright>
		<managingEditor>office@newsfilecorp.com (Newsfile Corp.)</managingEditor>
		<webMaster>office@newsfilecorp.com (Newsfile Corp.)</webMaster>
		<lastBuildDate>Thu, 26 Mar 2026 06:09:34 -0400</lastBuildDate>
		<image>
			<url>https://www.newsfilecorp.com/images/newswire/customer-logos/11118.jpg</url>
			<title>Scottie Resources Corp. News Releases</title>
			<link>https://feeds.newsfilecorp.com/company/11118</link>
		</image>
		<atom:link rel="self" type="application/rss+xml" href="https://feeds.newsfilecorp.com/company/11118"/>
		<item xml:lang="en">
			<title>Scottie Resources Determines Scottie Gold Mine Project Below Impact Assessment Thresholds, Clearing Path to Advance Permitting</title>
			<link>https://www.newsfilecorp.com/release/289735/Scottie-Resources-Determines-Scottie-Gold-Mine-Project-Below-Impact-Assessment-Thresholds-Clearing-Path-to-Advance-Permitting</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 25, 2026) - Scottie Resources Corp. (TSXV: SCOT) (OTCQB: SCTSF) (FSE: SR80) ("Scottie" or the "Company") is pleased to announce that the proposed construction and operation of the Scottie Gold Mine Project, as described in the Company's 2025 Preliminary Economic Assessment, does not require an environmental assessment under either the British Columbia Environmental Assessment Act or the Canadian Impact Assessment Act. The determination follows...&lt;img src="https://api.newsfilecorp.com/newsinfo/289735/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 25 Mar 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/289735</guid>
		</item>
		<item xml:lang="en">
			<title>Scottie Resources Advances Direct-Ship Ore Strategy with Phase 2 Ore Sorting Study Success and Feasibility Study Launch</title>
			<link>https://www.newsfilecorp.com/release/288912/Scottie-Resources-Advances-DirectShip-Ore-Strategy-with-Phase-2-Ore-Sorting-Study-Success-and-Feasibility-Study-Launch</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 18, 2026) - Scottie Resources Corp. (TSXV: SCOT) (OTCQB: SCTSF) (FSE: SR80) ("Scottie" or the "Company") is pleased to announce that following the release of its successful Preliminary Economic Assessment ("PEA"), it has selected Tetra Tech Inc. ("Tetra Tech") to lead the study work for a Feasibility Study ("FS") on its on its 100% owned Scottie Gold Mine Project (Bird et al., October 28, 2025, Scottie Gold Mine Project, SEDAR+). Scottie is...&lt;img src="https://api.newsfilecorp.com/newsinfo/288912/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 18 Mar 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/288912</guid>
		</item>
		<item xml:lang="en">
			<title>Scottie Resources Strengthens Leadership Team with Key Appointments and Additions as Company Advances Toward Development</title>
			<link>https://www.newsfilecorp.com/release/287695/Scottie-Resources-Strengthens-Leadership-Team-with-Key-Appointments-and-Additions-as-Company-Advances-Toward-Development</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - March 9, 2026) - Scottie Resources Corp. (TSXV: SCOT) (OTCQB: SCTSF) (FSE: SR80) ("Scottie" or the "Company") is pleased to announce a strategic leadership transition and strengthening of its executive team as the Company's advances its Scottie Gold Mine Project ("Scottie Gold Mine" or the "Project") towards production in British Columbia's Golden Triangle. Effective Immediately:Brad Rourke transitions from Chief Executive Officer to Executive...&lt;img src="https://api.newsfilecorp.com/newsinfo/287695/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Mon, 09 Mar 2026 07:30:00 -0400</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/287695</guid>
		</item>
		<item xml:lang="en">
			<title>Scottie Reports Broad and High-Grade Gold at the Blueberry Contact Zone 14.4 g/t Gold over 40.75 Metres and 42.5 g/t Gold over 4.40 Metres</title>
			<link>https://www.newsfilecorp.com/release/285165/Scottie-Reports-Broad-and-HighGrade-Gold-at-the-Blueberry-Contact-Zone-14.4-gt-Gold-over-40.75-Metres-and-42.5-gt-Gold-over-4.40-Metres</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 25, 2026) - Scottie Resources Corp. (TSXV: SCOT) (OTCQB: SCTSF) (FSE: SR80) ("Scottie" or the "Company") is pleased to report final assays from its 2025 drilling of various zones within the Blueberry Contact Zone, at the Scottie Gold Mine Project ("Scottie Gold Mine" or the "Project"). The road-accessible Project is located 35 kilometres north of Stewart, BC, and is the subject of a newly released Preliminary Economic Assessment ("PEA")...&lt;img src="https://api.newsfilecorp.com/newsinfo/285165/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 25 Feb 2026 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/285165</guid>
		</item>
		<item xml:lang="en">
			<title>Scottie Resources Demonstrates More High-Grade Continuity at Blueberry Contact Zone Including 141 g/t Gold over 4.55 Metres and 54.6 g/t Gold over 7.05 Metres</title>
			<link>https://www.newsfilecorp.com/release/284057/Scottie-Resources-Demonstrates-More-HighGrade-Continuity-at-Blueberry-Contact-Zone-Including-141-gt-Gold-over-4.55-Metres-and-54.6-gt-Gold-over-7.05-Metres</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 17, 2026) - Scottie Resources Corp. (TSXV: SCOT) (OTCQB: SCTSF) (FSE: SR80) ("Scottie" or the "Company") is pleased to report new assays from its 2025 drilling of various zones within the Blueberry Contact Zone, at the Scottie Gold Mine Project ("Scottie Gold Mine" or the "Project"). The road-accessible Project is located 35 kilometres north of Stewart, BC, and is the subject of a newly released Preliminary Economic Assessment ("PEA")...&lt;img src="https://api.newsfilecorp.com/newsinfo/284057/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 17 Feb 2026 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/284057</guid>
		</item>
		<item xml:lang="en">
			<title>Scottie Resources Continues to Hit High-Grade Gold at Blueberry Contact Zone Including 30.42 g/t Gold over 5.60 Metres and 9.67 g/t Gold over 8.85 Metres</title>
			<link>https://www.newsfilecorp.com/release/283342/Scottie-Resources-Continues-to-Hit-HighGrade-Gold-at-Blueberry-Contact-Zone-Including-30.42-gt-Gold-over-5.60-Metres-and-9.67-gt-Gold-over-8.85-Metres</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 10, 2026) - Scottie Resources Corp. (TSXV: SCOT) (OTCQB: SCTSF) (FSE: SR80) ("Scottie" or the "Company") is pleased to report new assays from its 2025 drilling of various zones within the Blueberry Contact Zone, at the Scottie Gold Mine Project ("Scottie Gold Mine" or the "Project"). The road-accessible Project is located 35 kilometres north of Stewart, BC, and is the subject of a newly released Preliminary Economic Assessment ("PEA")...&lt;img src="https://api.newsfilecorp.com/newsinfo/283342/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 10 Feb 2026 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/283342</guid>
		</item>
		<item xml:lang="en">
			<title>Scottie Resources Hits More Multiple High-Grade Gold Intercepts at Blueberry Contact Zone Including 15.8 g/t Gold over 12.00 Metres and 10.4 g/t Gold over 8.95 Metres</title>
			<link>https://www.newsfilecorp.com/release/282477/Scottie-Resources-Hits-More-Multiple-HighGrade-Gold-Intercepts-at-Blueberry-Contact-Zone-Including-15.8-gt-Gold-over-12.00-Metres-and-10.4-gt-Gold-over-8.95-Metres</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - February 3, 2026) - Scottie Resources Corp. (TSXV: SCOT) (OTCQB: SCTSF) (FSE: SR80) ("Scottie" or the "Company") is pleased to report new assays from its 2025 drilling of various zones within the Blueberry Contact Zone, at the Scottie Gold Mine Project ("Scottie Gold Mine" or the "Project"). The road-accessible Project is located 35 kilometres north of Stewart, BC, and is the subject of a newly released Preliminary Economic Assessment ("PEA")...&lt;img src="https://api.newsfilecorp.com/newsinfo/282477/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Tue, 03 Feb 2026 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/282477</guid>
		</item>
		<item xml:lang="en">
			<title>Scottie Resources Hits Multiple High-Grade Gold Intercepts at Blueberry Contact Zone Including 34.3 g/t Gold over 3.30 Metres and 9.97 g/t Gold over 9.70 Metres</title>
			<link>https://www.newsfilecorp.com/release/281917/Scottie-Resources-Hits-Multiple-HighGrade-Gold-Intercepts-at-Blueberry-Contact-Zone-Including-34.3-gt-Gold-over-3.30-Metres-and-9.97-gt-Gold-over-9.70-Metres</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - January 28, 2026) - Scottie Resources Corp. (TSXV: SCOT) (OTCQB: SCTSF) (FSE: SR80) ("Scottie" or the "Company") is pleased to report new assays from its 2025 drilling of various zones within the Blueberry Contact Zone, at the Scottie Gold Mine Project ("Scottie Gold Mine" or the "Project"). The road-accessible Project is located 35 kilometres north of Stewart, BC, and is the subject of a newly released Preliminary Economic Assessment ("PEA")...&lt;img src="https://api.newsfilecorp.com/newsinfo/281917/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Wed, 28 Jan 2026 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/281917</guid>
		</item>
		<item xml:lang="en">
			<title>Scottie Resources Drills 14.8 g/t Gold over 9.8 Metres and 17.6 g/t Gold over 4.40 Metres at M-Zone at Scottie Gold Mine Project</title>
			<link>https://www.newsfilecorp.com/release/281024/Scottie-Resources-Drills-14.8-gt-Gold-over-9.8-Metres-and-17.6-gt-Gold-over-4.40-Metres-at-MZone-at-Scottie-Gold-Mine-Project</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - January 22, 2026) - Scottie Resources Corp. (TSXV: SCOT) (OTCQB: SCTSF) (FSE: SR80) ("Scottie" or the "Company") is pleased to report new assays from its 2025 drilling of various zones within and around the historic Scottie Gold Mine, part of the the Scottie Gold Mine Project ("Scottie Gold Mine" or the "Project"). The road-accessible Scottie Gold Mine Project, which includes the 100%-owned past-producing Scottie Gold Mine and the adjacent Blueberry...&lt;img src="https://api.newsfilecorp.com/newsinfo/281024/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 22 Jan 2026 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/281024</guid>
		</item>
		<item xml:lang="en">
			<title>Scottie Resources Drills 16.1 g/t Gold over 4.6 Metres at Fifi Zone and Discovers New Vein at Bend, Scottie Gold Mine Project, BC</title>
			<link>https://www.newsfilecorp.com/release/280444/Scottie-Resources-Drills-16.1-gt-Gold-over-4.6-Metres-at-Fifi-Zone-and-Discovers-New-Vein-at-Bend-Scottie-Gold-Mine-Project-BC</link>
			<description>Vancouver, British Columbia--(Newsfile Corp. - January 15, 2026) - Scottie Resources Corp. (TSXV: SCOT) (OTCQB: SCTSF) (FSE: SR80) ("Scottie" or the "Company") is pleased to report new assays from its 2025 drilling of the Road and Blueberry Contact Zone within the Scottie Gold Mine Project ("Scottie Gold Mine" or the "Project"). The road-accessible Scottie Gold Mine Project, which includes the 100%-owned past-producing Scottie Gold Mine and the adjacent Blueberry Contact Zone, is located 35...&lt;img src="https://api.newsfilecorp.com/newsinfo/280444/156" id="156" width="2" height="2" style="width: 1px;  height: 1px;border: 0px solid;" /&gt;</description>
			<pubDate>Thu, 15 Jan 2026 07:30:00 -0500</pubDate>
			<category domain="https://www.newsfilecorp.com/language">en</category>
			<guid isPermaLink="true">https://www.newsfilecorp.com/release/280444</guid>
		</item>
	</channel>
</rss>
